ADAPAZARI 29.07.2024

    1 TR24-   59-0923    c FERIDUN  SOZMEN 01015 218171  09:27:38     0  1477,79 100,00  10,00           

    2 DV24- 05592-268    c YUKSEL PIGOENS  01010 230270  09:36:53    -1  1467,93  99,30  10,00           

    3 TR24-   59-1020    c YUKSEL PIGOENS  01010 230270  09:36:59    -1  1467,00  98,59  10,00           

    4 DV24- 05592-121    c YUKSEL PIGOENS  01010 230270  09:37:03    -1  1466,38  97,89  10,00           

    5 TR24-   59-4443    h OGUN KOSE       01001 248437  09:49:35     0  1464,98  97,18  10,00           

    6 TR24-   59-4370    h OGUN KOSE       01001 248437  09:49:36     0  1464,84  96,48  10,00           

    7 TR24-   59-4303    h OGUN KOSE       01001 248437  09:49:37     0  1464,70  95,77  10,00           

    7 TR24-   59-4473    c OGUN KOSE       01001 248437  09:49:37     0  1464,70  95,77  10,00           

    7 TR24-   59-4357    h OGUN KOSE       01001 248437  09:49:37     0  1464,70  95,77  10,00           

   10 TR24-   59-0347    c SERKAN PRAMIT P 01006 244010  09:46:37    -1  1464,65  93,66  10,00           

   11 TR24-   59-4468    h OGUN KOSE       01001 248437  09:49:38     0  1464,55  92,96  10,00           

   11 TR24-   59-4430    h OGUN KOSE       01001 248437  09:49:38     0  1464,55  92,96  10,00           

   13 TR24-   59-4384    c OGUN KOSE       01001 248437  09:49:39     0  1464,41  91,55  10,00           

   13 TR24-   59-4378    c OGUN KOSE       01001 248437  09:49:39     0  1464,41  91,55  10,00           

   13 TR24-   59-4336    c OGUN KOSE       01001 248437  09:49:39     0  1464,41  91,55  10,00           

   13 TR24-   59-4422    h OGUN KOSE       01001 248437  09:49:39     0  1464,41  91,55  10,00           

   17 TR24-   59-4333    h OGUN KOSE       01001 248437  09:49:40     0  1464,27  88,73   9,00           

   17 TR24-   59-4417    h OGUN KOSE       01001 248437  09:49:40     0  1464,27  88,73   9,00           

   17 TR24-   59-4461    c OGUN KOSE       01001 248437  09:49:40     0  1464,27  88,73   9,00           

   17 TR24-   59-4392    c OGUN KOSE       01001 248437  09:49:40     0  1464,27  88,73   9,00           

   21 TR24-   59-4498    h OGUN KOSE       01001 248437  09:49:41     0  1464,12  85,92   9,00           

   22 TR24-   59-4380    c OGUN KOSE       01001 248437  09:49:42     0  1463,98  85,21   9,00           

   22 TR24-   59-4323    h OGUN KOSE       01001 248437  09:49:42     0  1463,98  85,21   9,00           

   22 TR24-   59-4420    h OGUN KOSE       01001 248437  09:49:42     0  1463,98  85,21   9,00           

   22 TR24-   59-4363    h OGUN KOSE       01001 248437  09:49:42     0  1463,98  85,21   9,00           

   22 TR24-   59-4501    h OGUN KOSE       01001 248437  09:49:42     0  1463,98  85,21   9,00           

   27 TR24-   59-4544    c OGUN KOSE       01001 248437  09:49:43     0  1463,83  81,69   9,00           

   27 TR24-   59-4397    c OGUN KOSE       01001 248437  09:49:43     0  1463,83  81,69   9,00           

   27 TR24-   59-4319    c OGUN KOSE       01001 248437  09:49:43     0  1463,83  81,69   9,00           

   27 TR24-   59-4340    h OGUN KOSE       01001 248437  09:49:43     0  1463,83  81,69   9,00           

   31 TR24-   59-4447    h OGUN KOSE       01001 248437  09:49:44     0  1463,69  78,87   8,00           

   31 TR24-   59-4398    c OGUN KOSE       01001 248437  09:49:44     0  1463,69  78,87   8,00           

   31 TR24-   59-4442    h OGUN KOSE       01001 248437  09:49:44     0  1463,69  78,87   8,00           

   31 TR24-   59-4462    h OGUN KOSE       01001 248437  09:49:44     0  1463,69  78,87   8,00           

   35 TR24-   59-4478    h OGUN KOSE       01001 248437  09:49:47     0  1463,26  76,06   8,00           

   36 TR24-   59-4553    c OGUN KOSE       01001 248437  09:49:49     0  1462,97  75,35   8,00           

   36 TR24-   59-4405    h OGUN KOSE       01001 248437  09:49:49     0  1462,97  75,35   8,00           

   38 TR24-   59-4464    h OGUN KOSE       01001 248437  09:49:50     0  1462,83  73,94   8,00           

   38 TR24-   59-4374    c OGUN KOSE       01001 248437  09:49:50     0  1462,83  73,94   8,00           

   40 TR24-   59-1073    c YUKSEL PIGOENS  01010 230270  09:37:26    -1  1462,81  72,54   8,00           

   41 TR24-   59-4335    h OGUN KOSE       01001 248437  09:49:52     0  1462,54  71,83   8,00           

   42 DV24- 05592-213    c YUKSEL PIGOENS  01010 230270  09:37:28    -1  1462,50  71,13   8,00           

   43 TR24-   59-4399    h OGUN KOSE       01001 248437  09:49:53     0  1462,40  70,42   7,00           

   43 TR24-   59-4452    h OGUN KOSE       01001 248437  09:49:53     0  1462,40  70,42   7,00           

   43 TR24-   59-4383    c OGUN KOSE       01001 248437  09:49:53     0  1462,40  70,42   7,00           

   46 TR24-   59-4321    c OGUN KOSE       01001 248437  09:49:54     0  1462,25  68,31   7,00           

   46 TR24-   59-4427    h OGUN KOSE       01001 248437  09:49:54     0  1462,25  68,31   7,00           

   46 TR24-   59-4413    c OGUN KOSE       01001 248437  09:49:54     0  1462,25  68,31   7,00           

   49 TR24-   59-4386    h OGUN KOSE       01001 248437  09:49:57     0  1461,82  66,20   7,00           

   50 TR24-   59-1037    c YUKSEL PIGOENS  01010 230270  09:37:33    -1  1461,72  65,49   7,00           

   51 TR24-   59-4432    h OGUN KOSE       01001 248437  09:49:58     0  1461,68  64,79   7,00           

   52 TR24-   59-4549    c OGUN KOSE       01001 248437  09:49:59     0  1461,54  64,08   7,00           

   52 TR24-   59-4474    h OGUN KOSE       01001 248437  09:49:59     0  1461,54  64,08   7,00           

   54 TR24-   59-0311    c SERKAN PRAMIT P 01006 244010  09:46:59    -1  1461,43  62,68   7,00           

   55 TR24-   59-4366    h OGUN KOSE       01001 248437  09:50:00     0  1461,39  61,97   7,00           

   56 TR24-   59-1054    c YUKSEL PIGOENS  01010 230270  09:37:36    -1  1461,26  61,27   7,00           

   57 TR24-   59-4368    h OGUN KOSE       01001 248437  09:50:01     0  1461,25  60,56   6,00           

   58 TR24-   59-1099    c YUKSEL PIGOENS  01010 230270  09:37:38    -1  1460,95  59,86   6,00           

   59 TR24-   59-0388    c SERKAN PRAMIT P 01006 244010  09:47:03    -1  1460,85  59,15   6,00           

   60 DV24- 05592-230    c YUKSEL PIGOENS  01010 230270  09:37:39    -1  1460,80  58,45   6,00           

   61 DV24- 05592-253    c YUKSEL PIGOENS  01010 230270  09:37:40    -1  1460,64  57,75   6,00           

   62 TR24-   59-4445    h OGUN KOSE       01001 248437  09:50:38     0  1455,97  57,04   6,00           

   63 TR24-   59-4332    h OGUN KOSE       01001 248437  09:50:41     0  1455,54  56,34   6,00           

   64 TR24-   59-4350    h OGUN KOSE       01001 248437  09:50:54     0  1453,70  55,63   6,00           

   65 TR24-   59-4325    c OGUN KOSE       01001 248437  09:50:55     0  1453,56  54,93   6,00           

   65 TR24-   59-4346    c OGUN KOSE       01001 248437  09:50:55     0  1453,56  54,93   6,00           

   67 TR24-   59-4354    h OGUN KOSE       01001 248437  09:50:56     0  1453,41  53,52   6,00           

   67 TR24-   59-4441    c OGUN KOSE       01001 248437  09:50:56     0  1453,41  53,52   6,00           

   69 TR24-   59-4316    h OGUN KOSE       01001 248437  09:50:57     0  1453,27  52,11   6,00           

   69 TR24-   59-4424    h OGUN KOSE       01001 248437  09:50:57     0  1453,27  52,11   6,00           

   71 TR24-   59-4345    h OGUN KOSE       01001 248437  09:51:03     0  1452,42  50,70   5,00           

   72 TR24-   59-0231    c NURHAN KEKEVI   01007 248516  09:51:22     0  1450,20  50,00   5,00           

   73 TR24-   59-0230    c NURHAN KEKEVI   01007 248516  09:51:23     0  1450,06  49,30   5,00           

   74 TR24-   59-4458    h OGUN KOSE       01001 248437  09:51:32     0  1448,33  48,59   5,00           

   75 TR24-   59-4531    c OGUN KOSE       01001 248437  09:51:33     0  1448,19  47,89   5,00           

   76 TR24-   59-0392    c SERKAN PRAMIT P 01006 244010  09:48:33    -1  1447,84  47,18   5,00           

   77 TR24-   59-4460    c OGUN KOSE       01001 248437  09:51:36     0  1447,77  46,48   5,00           

   77 TR24-   59-4308    h OGUN KOSE       01001 248437  09:51:36     0  1447,77  46,48   5,00           

   79 TR24-   59-4492    h OGUN KOSE       01001 248437  09:51:38     0  1447,49  45,07   5,00           

   80 TR24-   59-4421    h OGUN KOSE       01001 248437  09:51:49     0  1445,94  44,37   5,00           

   81 TR24-   59-4360    h OGUN KOSE       01001 248437  09:51:56     0  1444,96  43,66   5,00           

   82 TR24-   59-0399    c SERKAN PRAMIT P 01006 244010  09:49:15    -1  1441,86  42,96   5,00           

   83 TR24-   22-4277    c SERKAN PRAMIT P 01006 244010  09:49:22    -1  1440,86  42,25   5,00           

   84 TR24-   59-4410    c OGUN KOSE       01001 248437  09:52:33     0  1439,80  41,55   5,00           

   84 TR24-   59-4328    h OGUN KOSE       01001 248437  09:52:33     0  1439,80  41,55   5,00           

   86 TR24-   59-4356    h OGUN KOSE       01001 248437  09:52:34     0  1439,66  40,14   4,00           

   87 TR24-   59-4359    h OGUN KOSE       01001 248437  09:52:40     0  1438,82  39,44   4,00           

   88 TR24-   59-4341    h OGUN KOSE       01001 248437  09:52:52     0  1437,16  38,73   4,00           

   89 TR24-   59-4477    c OGUN KOSE       01001 248437  09:52:55     0  1436,74  38,03   4,00           

   90 TR24-   59-4527    h OGUN KOSE       01001 248437  09:52:56     0  1436,61  37,32   4,00           

   91 TR24-   59-0217    c NURHAN KEKEVI   01007 248516  09:53:00     0  1436,51  36,62   4,00           

   92 TR24-   59-0342    c SERKAN PRAMIT P 01006 244010  09:49:55    -1  1436,20  35,92   4,00           

   93 TR24-   59-0354    c SERKAN PRAMIT P 01006 244010  09:49:58    -1  1435,78  35,21   4,00           

   94 TR24-   59-1058    c YUKSEL PIGOENS  01010 230270  09:40:24    -1  1435,75  34,51   4,00           

   95 TR24-   59-0327    c SERKAN PRAMIT P 01006 244010  09:50:00    -1  1435,49  33,80   4,00           

   96 TR24-   59-0346    c SERKAN PRAMIT P 01006 244010  09:50:02    -1  1435,21  33,10   4,00           

   97 TR24-   59-0233    c NURHAN KEKEVI   01007 248516  09:53:13     0  1434,71  32,39   4,00           

   98 DV24- 05592-256    c YUKSEL PIGOENS  01010 230270  09:40:31    -1  1434,70  31,69   4,00           

   99 DV24- 05592-255    c YUKSEL PIGOENS  01010 230270  09:40:33    -1  1434,41  30,99   3,00           

  100 TR24-   59-1046    c YUKSEL PIGOENS  01010 230270  09:40:35    -1  1434,11  30,28   3,00           

  101 DV24- 05592-259    c YUKSEL PIGOENS  01010 230270  09:40:44    -1  1432,77  29,58   3,00           

  102 TR24-  34-46937    c FERIDUN  SOZMEN 01015 218171  09:32:17     0  1432,66  28,87   3,00           

  103 TR24-   22-4155    c SERKAN PRAMIT P 01006 244010  09:50:26    -1  1431,84  28,17   3,00           

  104 TR24-   59-0365    c SERKAN PRAMIT P 01006 244010  09:50:27    -1  1431,70  27,46   3,00           

  104 TR24-   59-0349    c SERKAN PRAMIT P 01006 244010  09:50:27    -1  1431,70  27,46   3,00           

  104 TR24-   59-0398    c SERKAN PRAMIT P 01006 244010  09:50:27    -1  1431,70  27,46   3,00           

  107 TR24-   59-0356    c SERKAN PRAMIT P 01006 244010  09:50:28    -1  1431,56  25,35   3,00           

  108 TR24-   59-0381    c SERKAN PRAMIT P 01006 244010  09:50:29    -1  1431,42  24,65   3,00           

  109 TR24-   59-4400    h OGUN KOSE       01001 248437  09:53:39     0  1430,68  23,94   3,00           

  110 TR24-   59-4381    h OGUN KOSE       01001 248437  09:53:41     0  1430,40  23,24   3,00           

  111 TR24-   59-4351    c OGUN KOSE       01001 248437  09:53:44     0  1429,99  22,54   3,00           

  112 TR24-   59-0629    c BERAT & BERK TE 01002 250987  09:55:37     0  1429,18  21,83   3,00           

  113 TR24-   59-1050    c YUKSEL PIGOENS  01010 230270  09:41:17    -1  1427,88  21,13   2,00           

  114 TR24-   59-1079    c YUKSEL PIGOENS  01010 230270  09:41:19    -1  1427,59  20,42   2,00           

  115 TR24-   59-1022    c YUKSEL PIGOENS  01010 230270  09:41:23    -1  1427,00  19,72   2,00           

  116 TR24-   59-1044    c YUKSEL PIGOENS  01010 230270  09:41:25    -1  1426,70  19,01   2,00           

  117 TR24-   59-1028    c YUKSEL PIGOENS  01010 230270  09:41:26    -1  1426,56  18,31   2,00           

  118 DV24- 05592-217    c YUKSEL PIGOENS  01010 230270  09:41:28    -1  1426,26  17,61   2,00           

  119 TR24-   59-1042    c YUKSEL PIGOENS  01010 230270  09:41:31    -1  1425,82  16,90   2,00           

  120 DV24- 05592-260    c YUKSEL PIGOENS  01010 230270  09:41:33    -1  1425,53  16,20   2,00           

  121 TR24-   59-1025    c YUKSEL PIGOENS  01010 230270  09:41:35    -1  1425,23  15,49   2,00           

  122 DV24- 05592-266    c YUKSEL PIGOENS  01010 230270  09:41:40    -1  1424,50  14,79   2,00           

  123 TR24-   59-0908    c FERIDUN  SOZMEN 01015 218171  09:33:19     0  1423,01  14,08   2,00           

  124 TR24-   59-1057    c YUKSEL PIGOENS  01010 230270  09:41:55    -1  1422,30  13,38   2,00           

  125 TR24-   59-0315    c SERKAN PRAMIT P 01006 244010  09:51:35    -1  1422,25  12,68   2,00           

  126 TR24-   59-0319    c SERKAN PRAMIT P 01006 244010  09:51:38    -1  1421,83  11,97   2,00           

  127 TR24-   59-0357    c SERKAN PRAMIT P 01006 244010  09:51:40    -1  1421,56  11,27   1,00           

  128 DV24- 05592-215    c YUKSEL PIGOENS  01010 230270  09:42:01    -1  1421,42  10,56   1,00           

  129 TR24-   59-4455    h OGUN KOSE       01001 248437  09:54:51     0  1420,86   9,86   1,00           

  130 TR24-   59-4304    h OGUN KOSE       01001 248437  09:54:52     0  1420,72   9,15   1,00           

  130 TR24-   59-4389    h OGUN KOSE       01001 248437  09:54:52     0  1420,72   9,15   1,00           

  130 TR24-   59-4330    c OGUN KOSE       01001 248437  09:54:52     0  1420,72   9,15   1,00           

  133 TR24-   59-0336    c SERKAN PRAMIT P 01006 244010  09:51:47    -1  1420,59   7,04   1,00           

  134 TR24-   59-4344    c OGUN KOSE       01001 248437  09:54:53     0  1420,59   6,34   1,00           

  135 TR24-   59-4403    c OGUN KOSE       01001 248437  09:54:54     0  1420,45   5,63   1,00           

  136 TR24-   59-2033    c SAMET KABIL     01016 266010  10:07:18    -1  1420,36   4,93   1,00           

  137 TR24-   59-4376    h OGUN KOSE       01001 248437  09:54:55     0  1420,32   4,23   1,00           

  137 TR24-   59-4490    h OGUN KOSE       01001 248437  09:54:55     0  1420,32   4,23   1,00           

  139 TR24-   59-4521    h OGUN KOSE       01001 248437  09:54:56     0  1420,18   2,82   1,00           

  140 TR24-   59-4524    c OGUN KOSE       01001 248437  09:54:57     0  1420,05   2,11   1,00           

  141 TR24-   59-0226    c NURHAN KEKEVI   01007 248516  09:55:02     0  1419,82   1,41                  

      TR24-   59-4312    c OGUN KOSE       01001 248437  09:54:59     0  1419,78                         

      TR24-   59-0202    c NURHAN KEKEVI   01007 248516  09:55:05     0  1419,42                         

      TR24-   59-2036    c SAMET KABIL     01016 266010  10:07:28    -1  1419,10                         

      TR24-   59-0601    c BERAT & BERK TE 01002 250987  09:57:03     0  1417,61                         

      TR24-   59-1075    c YUKSEL PIGOENS  01010 230270  09:42:28    -1  1417,48                         

      DV24- 05592-271    c YUKSEL PIGOENS  01010 230270  09:42:29    -1  1417,34                         

      TR24-   59-1076    c YUKSEL PIGOENS  01010 230270  09:42:30    -1  1417,19                         

      TR24-   59-4475    h OGUN KOSE       01001 248437  09:55:33     0  1415,19                         

      TR24-   03-1302    c RAMAZAN BAKIR   01024 272189  10:12:38     0  1412,99                         

      TR24-   59-1043    c YUKSEL PIGOENS  01010 230270  09:43:02    -1  1412,55                         

      TR24-   59-1032    c YUKSEL PIGOENS  01010 230270  09:43:03    -1  1412,41                         

      TR24-   59-1048    c YUKSEL PIGOENS  01010 230270  09:43:06    -1  1411,98                         

      TR24-   59-4322    h OGUN KOSE       01001 248437  09:55:59     0  1411,71                         

      TR24-   59-0397    c SERKAN PRAMIT P 01006 244010  09:52:53    -1  1411,55                         

      DV24- 05592-262    c YUKSEL PIGOENS  01010 230270  09:43:09    -1  1411,54                         

      TR24-   59-1029    c YUKSEL PIGOENS  01010 230270  09:43:09    -1  1411,54                         

      TR24-   59-4326    h OGUN KOSE       01001 248437  09:56:01     0  1411,44                         

      TR24-   59-0318    c SERKAN PRAMIT P 01006 244010  09:52:55    -1  1411,28                         

      TR24-   59-1033    c YUKSEL PIGOENS  01010 230270  09:43:11    -1  1411,26                         

      TR24-   59-1098    c YUKSEL PIGOENS  01010 230270  09:43:12    -1  1411,11                         

      TR24-   59-0316    c SERKAN PRAMIT P 01006 244010  09:53:00    -1  1410,60                         

      TR24-   59-0031    c AHMET PAZARLI   01005 234964  09:46:40     0  1409,78                         

Race no.         : 20

Liberation point : ADAPAZARIHENDEKYAVRU

Liberation time  : 29.07.2024 07:00                                  

Fancier number/name           Distance    basketed Result  Per cent   First   Last     A

———————————————————————————-

01 001 OGUN KOSE             248.437 m     109     84   77,06%                 

01 002 BERAT & BERK TEAM     250.987 m      23      1    4,35%                 

01 005 AHMET PAZARLI         234.964 m      12      0    0,00%                 

01 006 SERKAN PRAMIT PIGOEN  244.010 m      54     20   37,04%                 

01 007 NURHAN KEKEVI         248.516 m      25      5   20,00%                 

01 010 YUKSEL PIGOENS        230.270 m      72     27   37,50%                 

01 015 FERIDUN  SOZMEN       218.171 m      23      3   13,04%                 

01 016 SAMET KABIL           266.010 m      18      1    5,56%                 

01 018 UMIT SEZER            238.720 m      33      0    0,00%                 

01 024 RAMAZAN BAKIR         272.189 m       5      0    0,00%                 

01 026 MEC POSTA             273.630 m      16      0    0,00%                 

01 027 ISMAIL BURHAN         263.127 m      29      0    0,00%                 

01 028 DOGUKAN BALKAN        273.517 m       3      0    0,00%                 

———————————————————————————-

Fanciers  : 13

Basketed  : 422

Arrived   : 316

Results   : 141

Nom. A    : 0

Yazar: ilyas