1 DV24- 05592-121 c YUKSEL PIGOENS 01010 477655 13:02:12 0 1356,20 100,00 10,00
2 TR24- 59-1075 c YUKSEL PIGOENS 01010 477655 13:07:17 0 1336,91 99,07 10,00
3 DV24- 05592-260 c YUKSEL PIGOENS 01010 477655 13:07:41 0 1335,41 98,13 10,00
4 TR24- 59-1027 c YUKSEL PIGOENS 01010 477655 13:07:50 0 1334,85 97,20 10,00
5 TR24- 59-1041 c YUKSEL PIGOENS 01010 477655 13:08:00 0 1334,23 96,26 10,00
6 DV24- 05592-255 c YUKSEL PIGOENS 01010 477655 13:08:03 0 1334,05 95,33 10,00
7 TR24- 59-4374 c OGUN KOSE 01001 494051 13:21:38 0 1329,40 94,39 10,00
8 TR24- 59-4341 h OGUN KOSE 01001 494051 13:21:39 0 1329,34 93,46 10,00
9 TR24- 59-4328 h OGUN KOSE 01001 494051 13:21:40 0 1329,29 92,52 10,00
10 TR24- 59-4368 h OGUN KOSE 01001 494051 13:21:43 0 1329,11 91,59 10,00
11 TR24- 59-4410 c OGUN KOSE 01001 494051 13:21:46 0 1328,93 90,65 10,00
12 TR24- 59-4383 c OGUN KOSE 01001 494051 13:22:21 0 1326,85 89,72 9,00
13 TR24- 59-0388 c SERKAN PRAMIT P 01006 489675 13:19:26 0 1325,48 88,79 9,00
14 TR24- 59-2048 c SAMET KABIL 01016 510064 13:39:55 0 1308,14 87,85 9,00
15 TR24- 59-4492 h OGUN KOSE 01001 494051 13:28:23 0 1305,69 86,92 9,00
16 TR24- 59-0335 c SERKAN PRAMIT P 01006 489675 13:29:49 0 1289,24 85,98 9,00
17 TR24- 59-4346 c OGUN KOSE 01001 494051 13:40:06 0 1266,47 85,05 9,00
18 TR24- 59-4380 c OGUN KOSE 01001 494051 13:40:07 0 1266,42 84,11 9,00
19 TR24- 59-4429 c OGUN KOSE 01001 494051 13:40:08 0 1266,36 83,18 9,00
20 TR24- 59-4303 h OGUN KOSE 01001 494051 13:40:09 0 1266,31 82,24 9,00
20 TR24- 59-4333 h OGUN KOSE 01001 494051 13:40:09 0 1266,31 82,24 9,00
22 TR24- 59-4464 h OGUN KOSE 01001 494051 13:40:11 0 1266,20 80,37 9,00
22 TR24- 59-4345 h OGUN KOSE 01001 494051 13:40:11 0 1266,20 80,37 9,00
24 TR24- 59-4447 h OGUN KOSE 01001 494051 13:40:12 0 1266,15 78,50 8,00
25 TR24- 59-4386 h OGUN KOSE 01001 494051 13:40:13 0 1266,09 77,57 8,00
25 TR24- 59-4544 c OGUN KOSE 01001 494051 13:40:13 0 1266,09 77,57 8,00
27 TR24- 59-4442 h OGUN KOSE 01001 494051 13:40:20 0 1265,72 75,70 8,00
28 TR24- 59-0216 c NURHAN KEKEVI 01007 494122 13:41:41 0 1261,53 74,77 8,00
29 TR24- 59-0227 c NURHAN KEKEVI 01007 494122 13:42:38 0 1258,48 73,83 8,00
30 DV24- 05592-204 c YUKSEL PIGOENS 01010 477655 13:30:04 0 1256,77 72,90 8,00
31 TR24- 59-0338 c SERKAN PRAMIT P 01006 489675 13:39:53 0 1255,95 71,96 8,00
32 TR24- 59-0327 c SERKAN PRAMIT P 01006 489675 13:39:59 0 1255,63 71,03 8,00
33 TR24- 59-4325 c OGUN KOSE 01001 494051 13:44:02 0 1253,83 70,09 8,00
34 TR24- 59-1492 c UMIT SEZER 01018 480394 13:34:49 0 1248,37 69,16 7,00
35 TR24- 59-4475 h OGUN KOSE 01001 494051 13:46:15 0 1246,82 68,22 7,00
36 TR24- 59-4424 h OGUN KOSE 01001 494051 13:46:29 0 1246,08 67,29 7,00
37 TR24- 59-0387 c SERKAN PRAMIT P 01006 489675 13:45:00 0 1239,68 66,36 7,00
38 TR24- 59-4421 h OGUN KOSE 01001 494051 13:49:14 0 1237,50 65,42 7,00
39 TR24- 59-0381 c SERKAN PRAMIT P 01006 489675 13:47:41 0 1231,32 64,49 7,00
40 TR24- 59-0352 c SERKAN PRAMIT P 01006 489675 13:47:47 0 1231,01 63,55 7,00
41 TR24- 59-4432 h OGUN KOSE 01001 494051 13:52:00 0 1228,98 62,62 7,00
42 TR24- 59-0398 c SERKAN PRAMIT P 01006 489675 13:50:18 0 1223,27 61,68 7,00
43 TR24- 59-1022 c YUKSEL PIGOENS 01010 477655 13:43:24 0 1214,17 60,75 7,00
44 TR24- 59-0316 c SERKAN PRAMIT P 01006 489675 13:56:01 0 1206,05 59,81 7,00
45 TR24- 59-4553 c OGUN KOSE 01001 494051 14:04:00 0 1193,36 58,88 6,00
46 TR24- 59-0313 c SERKAN PRAMIT P 01006 489675 14:01:19 0 1190,51 57,94 6,00
47 TR24- 59-1046 c YUKSEL PIGOENS 01010 477655 13:52:00 0 1188,20 57,01 6,00
48 TR24- 59-0366 c SERKAN PRAMIT P 01006 489675 14:04:02 0 1182,69 56,07 6,00
49 TR24- 59-4400 h OGUN KOSE 01001 494051 14:07:46 0 1182,60 55,14 6,00
50 TR24- 22-4232 c SERKAN PRAMIT P 01006 489675 14:04:04 0 1182,60 54,21 6,00
51 TR24- 59-0361 c SERKAN PRAMIT P 01006 489675 14:04:09 0 1182,36 53,27 6,00
52 TR24- 59-4452 h OGUN KOSE 01001 494051 14:08:31 0 1180,48 52,34 6,00
53 TR24- 59-4398 c OGUN KOSE 01001 494051 14:08:33 0 1180,39 51,40 6,00
54 TR24- 22-4155 c SERKAN PRAMIT P 01006 489675 14:05:01 0 1179,89 50,47 6,00
55 TR24- 59-1073 c YUKSEL PIGOENS 01010 477655 13:55:48 0 1177,07 49,53 6,00
56 TR24- 59-2037 c SAMET KABIL 01016 510064 14:24:11 0 1174,77 48,60 5,00
57 TR24- 59-0683 h BERAT & BERK TE 01002 495950 14:12:12 0 1174,68 47,66 5,00
58 TR24- 59-1015 c YUKSEL PIGOENS 01010 477655 14:03:30 0 1155,15 46,73 5,00
59 DV24- 05592-270 c YUKSEL PIGOENS 01010 477655 14:03:42 0 1154,59 45,79 5,00
60 TR24- 59-4397 c OGUN KOSE 01001 494051 14:20:07 0 1148,64 44,86 5,00
61 DV24- 05592-254 c YUKSEL PIGOENS 01010 477655 14:09:41 0 1138,13 43,93 5,00
62 TR24- 59-4392 c OGUN KOSE 01001 494051 14:25:41 1 1133,92 42,99 5,00
63 TR24- 59-0365 c SERKAN PRAMIT P 01006 489675 14:23:02 0 1130,80 42,06 5,00
64 TR24- 59-0207 c NURHAN KEKEVI 01007 494122 14:27:33 0 1129,29 41,12 5,00
65 TR24- 59-0362 c SERKAN PRAMIT P 01006 489675 14:25:42 0 1123,88 40,19 5,00
66 TR24- 59-0228 c NURHAN KEKEVI 01007 494122 14:49:15 0 1075,93 39,25 5,00
67 TR24- 59-0689 h BERAT & BERK TE 01002 495950 14:55:22 0 1065,72 38,32 4,00
68 TR24- 59-0648 c BERAT & BERK TE 01002 495950 14:55:30 0 1065,41 37,38 4,00
69 TR24- 59-1454 c UMIT SEZER 01018 480394 14:51:46 0 1040,34 36,45 4,00
70 TR24- 59-1470 c UMIT SEZER 01018 480394 14:57:06 0 1028,46 35,51 4,00
71 TR24- 59-1047 c YUKSEL PIGOENS 01010 477655 14:57:03 0 1022,71 34,58 4,00
72 TR24- 59-0220 c NURHAN KEKEVI 01007 494122 15:16:03 0 1016,61 33,64 4,00
73 TR24- 59-1463 c UMIT SEZER 01018 480394 15:04:23 0 1012,67 32,71 4,00
74 TR24- 59-4527 h OGUN KOSE 01001 494051 15:18:37 1 1011,09 31,78 4,00
75 TR24- 59-4488 h OGUN KOSE 01001 494051 15:30:07 1 987,84 30,84 4,00
76 TR24- 59-0329 c SERKAN PRAMIT P 01006 489675 15:26:41 0 985,89 29,91 4,00
77 TR24- 59-0349 c SERKAN PRAMIT P 01006 489675 15:26:42 0 985,86 28,97 4,00
78 TR24- 59-1044 c YUKSEL PIGOENS 01010 477655 15:16:00 0 982,83 28,04 3,00
79 DV24- 05592-222 c YUKSEL PIGOENS 01010 477655 15:16:04 0 982,69 27,10 3,00
80 TR24- 59-0301 c SERKAN PRAMIT P 01006 489675 15:28:35 0 982,13 26,17 3,00
81 TR24- 59-0621 c BERAT & BERK TE 01002 495950 15:34:59 0 982,11 25,23 3,00
82 TR24- 59-0357 c SERKAN PRAMIT P 01006 489675 15:31:18 0 976,81 24,30 3,00
83 TR24- 59-1018 c YUKSEL PIGOENS 01010 477655 15:24:18 0 966,33 23,36 3,00
84 TR24- 59-2129 c ISMAIL BURHAN 01027 503674 16:16:10 0 922,20 22,43 3,00
85 TR24- 59-4124 c UMIT SEZER 01018 480394 15:56:16 0 912,83 21,50 3,00
85 TR24- 59-1458 c UMIT SEZER 01018 480394 15:56:16 0 912,83 21,50 3,00
87 DV24- 05592-264 c YUKSEL PIGOENS 01010 477655 16:01:50 0 898,13 19,63 3,00
88 TR24- 59-2124 c ISMAIL BURHAN 01027 503674 16:43:48 0 877,79 18,69 3,00
89 TR24- 59-2160 c ISMAIL BURHAN 01027 503674 17:10:15 0 839,11 17,76 2,00
90 TR24- 59-4501 h OGUN KOSE 01001 494051 17:00:51 1 836,15 16,82 2,00
91 TR24- 59-4549 c OGUN KOSE 01001 494051 17:00:56 1 836,03 15,89 2,00
92 TR24- 59-0400 c SERKAN PRAMIT P 01006 489675 17:16:08 0 807,87 14,95 2,00
93 TR24- 59-1059 c YUKSEL PIGOENS 01010 477655 17:05:05 0 802,67 14,02 2,00
94 DV24- 05592-262 c YUKSEL PIGOENS 01010 477655 17:05:12 0 802,51 13,08 2,00
95 TR24- 59-1028 c YUKSEL PIGOENS 01010 477655 17:05:20 0 802,33 12,15 2,00
96 DV24- 05592-271 c YUKSEL PIGOENS 01010 477655 17:05:22 0 802,29 11,21 2,00
97 TR24- 59-0395 c SERKAN PRAMIT P 01006 489675 17:33:40 0 785,15 10,28 2,00
98 TR24- 59-2040 c SAMET KABIL 01016 510064 18:02:18 0 781,95 9,35 2,00
99 TR24- 59-1032 c YUKSEL PIGOENS 01010 477655 17:38:40 0 759,79 8,41 2,00
100 TR24- 59-1076 c YUKSEL PIGOENS 01010 477655 17:38:44 0 759,71 7,48 1,00
101 TR24- 59-4418 h OGUN KOSE 01001 494051 18:11:09 1 747,24 6,54 1,00
102 TR24- 59-3806 c ISMAIL BURHAN 01027 503674 18:26:44 0 744,27 5,61 1,00
103 TR24- 59-2127 c ISMAIL BURHAN 01027 503674 18:40:05 0 729,87 4,67 1,00
104 TR24- 59-2032 c SAMET KABIL 01016 510064 18:49:12 0 729,50 3,74 1,00
105 TR24- 59-4448 c OGUN KOSE 01001 494051 18:43:59 1 711,89 2,80 1,00
106 TR24- 59-4413 c OGUN KOSE 01001 494051 18:47:09 1 708,66 1,87 1,00
TR24- 59-1464 c UMIT SEZER 01018 480394 18:41:48 0 694,41
TR24- 59-4321 c OGUN KOSE 01001 494051 19:02:50 1 693,06
TR24- 59-1456 c UMIT SEZER 01018 480394 18:48:47 0 687,47
TR24- 59-2144 c ISMAIL BURHAN 01027 503674 19:48:17 0 664,23
TR24- 59-0615 c BERAT & BERK TE 01002 495950 19:39:46 0 661,47
DV24- 05592-203 c YUKSEL PIGOENS 01010 477655 19:29:57 0 645,52
TR24- 59-1442 c UMIT SEZER 01018 480394 19:36:07 0 643,86
TR24- 59-0342 c SERKAN PRAMIT P 01006 489675 19:53:28 0 641,38
TR24- 59-1039 c YUKSEL PIGOENS 01010 477655 19:41:40 0 635,46
TR24- 59-0332 c SERKAN PRAMIT P 01006 489675 20:28:23 0 613,33
TR24- 59-1025 c YUKSEL PIGOENS 01010 477655 20:56:32 0 577,90
TR24- 59-4457 c OGUN KOSE 01001 494051 22:07:20 1 550,57
2. Konstatiertag
TR24- 59-2143 c ISMAIL BURHAN 01027 503674 06:45:42 0 204,27
TR24- 59-2135 c ISMAIL BURHAN 01027 503674 06:50:09 0 203,90
TR24- 59-0642 c BERAT & BERK TE 01002 495950 06:18:31 0 203,38
TR24- 59-2138 c ISMAIL BURHAN 01027 503674 07:11:19 0 202,17
TR24- 59-2045 c SAMET KABIL 01016 510064 07:57:15 0 201,03
TR24- 59-0214 c NURHAN KEKEVI 01007 494122 07:02:30 0 199,04
TR24- 59-4423 h OGUN KOSE 01001 494051 07:08:45 1 198,51
TR24- 59-0217 c NURHAN KEKEVI 01007 494122 07:11:41 0 198,31
TR24- 59-4312 c OGUN KOSE 01001 494051 07:27:57 1 196,99
TR24- 59-0392 c SERKAN PRAMIT P 01006 489675 07:29:08 0 195,16
Race no. : 23
Liberation point : ILGAZ
Liberation time : 24.08.2024 07:10
Fancier number/name Distance basketed Result Per cent First Last A
———————————————————————————-
01 001 OGUN KOSE 494.051 m 101 36 35,64%
01 002 BERAT & BERK TEAM 495.950 m 15 4 26,67%
01 005 AHMET PAZARLI 477.792 m 7 0 0,00%
01 006 SERKAN PRAMIT PIGOEN 489.675 m 48 22 45,83%
01 007 NURHAN KEKEVI 494.122 m 18 5 27,78%
01 010 YUKSEL PIGOENS 477.655 m 47 24 51,06%
01 015 FERIDUN SOZMEN 464.723 m 8 0 0,00%
01 016 SAMET KABIL 510.064 m 16 4 25,00%
01 018 UMIT SEZER 480.394 m 27 6 22,22%
01 027 ISMAIL BURHAN 503.674 m 27 5 18,52%
01 028 DOGUKAN BALKAN 519.054 m 2 0 0,00%
———————————————————————————-
Fanciers : 11
Basketed : 316
Arrived : 177
Results : 106
Nom. A : 0