1 TR16- 042566 h HOCAOGLU KARDES 06007 134259 09:56:36 1390,08 100,00 12,00
2 TR13- 025441 c MEMDUH DONMEZ 06001 133629 09:56:12 1389,32 99,52 12,00
3 TR17- 145048 c HOCAOGLU KARDES 06007 134259 09:56:41 1388,89 99,03 12,00
4 TR15- 130329 c HOCAOGLU KARDES 06007 134259 09:56:48 1387,21 98,55 12,00
5 TR14- 041417 c PAZARCI AHMET 06005 133289 09:56:22 1383,38 98,07 12,00
6 TR17- 021301 c SAVASKAN CIFTLI 01010 129360 09:53:41 1381,07 97,58 12,00
7 TR17- 144558 c SAVASKAN CIFTLI 01010 129360 09:53:43 1380,58 97,10 12,00
7 TR16- 027416 c SAVASKAN CIFTLI 01010 129360 09:53:43 1380,58 97,10 12,00
7 TR17- 118804 c SAVASKAN CIFTLI 01010 129360 09:53:43 1380,58 97,10 12,00
7 TR16- 042613 c SAVASKAN CIFTLI 01010 129360 09:53:43 1380,58 97,10 12,00
11 TR16- 042612 c SAVASKAN CIFTLI 01010 129360 09:53:45 1380,09 95,17 12,00
11 TR16- 027422 c SAVASKAN CIFTLI 01010 129360 09:53:45 1380,09 95,17 12,00
11 TR16- 027415 c SAVASKAN CIFTLI 01010 129360 09:53:45 1380,09 95,17 12,00
14 TR17- 176317 c SAVASKAN CIFTLI 01010 129360 09:53:46 1379,84 93,72 12,00
15 TR17- 021302 c SAVASKAN CIFTLI 01010 129360 09:53:47 1379,59 93,24 12,00
16 TR17- 144567 c SAVASKAN CIFTLI 01010 129360 09:53:53 1378,13 92,75 12,00
16 TR17- 144598 c SAVASKAN CIFTLI 01010 129360 09:53:53 1378,13 92,75 12,00
16 TR17- 144624 c SAVASKAN CIFTLI 01010 129360 09:53:53 1378,13 92,75 12,00
19 TR17- 144562 c SAVASKAN CIFTLI 01010 129360 09:53:55 1377,64 91,30 12,00
19 TR17- 118815 c SAVASKAN CIFTLI 01010 129360 09:53:55 1377,64 91,30 12,00
21 TR16- 042808 c SAVASKAN CIFTLI 01010 129360 09:53:56 1377,39 90,34 12,00
22 TR17- 021346 c SAVASKAN CIFTLI 01010 129360 09:53:57 1377,15 89,86 11,00
23 TR17- 022580 c SAVASKAN CIFTLI 01010 129360 09:54:00 1376,41 89,37 11,00
24 TR15- 151966 h SINAN BAYRAKTAR 07003 121284 09:48:21 1373,03 88,89 11,00
25 TR16- 143204 h SINAN BAYRAKTAR 07003 121284 09:48:22 1372,77 88,41 11,00
26 TR16- 042827 c SAVASKAN CIFTLI 01010 129360 09:54:16 1372,52 87,92 11,00
27 TR17- 118823 c SAVASKAN CIFTLI 01010 129360 09:54:18 1372,03 87,44 11,00
28 TR15- 131845 c PAZARCI AHMET 06005 133289 09:57:26 1368,24 86,96 11,00
29 TR17- 144501 c SAVASKAN CIFTLI 01010 129360 09:55:11 1359,30 86,47 11,00
30 TR16- 042855 c SAVASKAN CIFTLI 01010 129360 09:55:16 1358,11 85,99 11,00
31 TR16- 042507 c HOCAOGLU KARDES 06007 134259 09:59:01 1356,15 85,51 11,00
32 TR16- 042895 c PAZARCI AHMET 06005 133289 09:58:28 1353,88 85,02 11,00
33 TR15- 130552 c BERAT BERK TEAM 01008 136347 10:00:49 1 1352,65 84,54 11,00
34 TR17- 144933 c MEMDUH DONMEZ 06001 133629 09:58:52 1351,84 84,06 11,00
35 TR16- 042555 c HOCAOGLU KARDES 06007 134259 09:59:26 1350,47 83,57 11,00
36 TR17- 144911 h MEMDUH DONMEZ 06001 133629 09:58:59 1350,24 83,09 11,00
37 TR16- 042685 c SAVASKAN CIFTLI 01010 129360 09:55:50 1350,08 82,61 11,00
38 TR17- 021399 c MEMDUH DONMEZ 06001 133629 09:59:01 1349,79 82,13 11,00
39 TR15- 131933 c MEMDUH DONMEZ 06001 133629 09:59:06 1348,65 81,64 11,00
40 TR14- 040511 c BERAT BERK TEAM 01008 136347 10:01:19 1345,97 81,16 11,00
41 TR17- 145676 h MEMDUH DONMEZ 06001 133629 09:59:18 1345,94 80,68 11,00
42 TR15- 131497 c BERAT BERK TEAM 01008 136347 10:01:29 1343,76 80,19 11,00
43 TR17- 144155 c BERAT BERK TEAM 01008 136347 10:01:41 1341,12 79,71 10,00
44 TR17- 144173 c BERAT BERK TEAM 01008 136347 10:01:43 1340,68 79,23 10,00
45 TR17- 144105 c BERAT BERK TEAM 01008 136347 10:01:44 1340,46 78,74 10,00
46 TR16- 042418 c BERAT BERK TEAM 01008 136347 10:01:46 1340,02 78,26 10,00
47 TR17- 144110 c BERAT BERK TEAM 01008 136347 10:01:47 1339,80 77,78 10,00
48 TR17- 144177 c BERAT BERK TEAM 01008 136347 10:01:48 1339,58 77,29 10,00
49 TR15- 131844 c PAZARCI AHMET 06005 133289 09:59:32 1339,36 76,81 10,00
50 TR17- 144154 c BERAT BERK TEAM 01008 136347 10:01:51 1338,92 76,33 10,00
50 TR17- 144145 c BERAT BERK TEAM 01008 136347 10:01:51 1338,92 76,33 10,00
52 TR15- 131843 h PAZARCI AHMET 06005 133289 09:59:42 1337,12 75,36 10,00
53 TR17- 145071 c HOCAOGLU KARDES 06007 134259 10:00:26 – 1337,02 74,88 10,00
54 TR16- 149163 h MEMDUH DONMEZ 06001 133629 09:59:58 -1336,96 74,40 10,00
55 TR17- 144934 c MEMDUH DONMEZ 06001 133629 10:00:00 1336,51 73,91 10,00
56 TR17- 144119 c BERAT BERK TEAM 01008 136347 10:02:05 1335,86 73,43 10,00
57 TR16- 042898 c PAZARCI AHMET 06005 133289 09:59:48 1335,78 72,95 10,00
58 TR17- 145026 c HOCAOGLU KARDES 06007 134259 10:00:33 1335,47 72,46 10,00
59 TR14- 042407 c PAZARCI AHMET 06005 133289 09:59:50 1335,34 71,98 10,00
60 TR17- 021385 c HOCAOGLU KARDES 06007 134259 10:00:38 1334,36 71,50 10,00
61 TR16- 042859 c SAVASKAN CIFTLI 01010 129360 09:57:07 1332,23 71,01 10,00
62 TR15- 027422 h PAZARCI AHMET 06005 133289 10:00:07 1331,56 70,53 10,00
63 TR17- 144133 c BERAT BERK TEAM 01008 136347 10:02:40 1328,27 70,05 10,00
64 TR16- 042406 c BERAT BERK TEAM 01008 136347 10:02:41 1328,06 69,57 9,00
65 TR16- 042454 c BERAT BERK TEAM 01008 136347 10:02:44 1327,41 69,08 9,00
66 TR17- 145030 c HOCAOGLU KARDES 06007 134259 10:01:11 1327,11 68,60 9,00
67 TR17- 145073 c HOCAOGLU KARDES 06007 134259 10:01:36 1321,66 68,12 9,00
68 TR16- 042296 c PAZARCI AHMET 06005 133289 10:01:04 1319,04 67,63 9,00
69 TR15- 131846 h PAZARCI AHMET 06005 133289 10:01:12 1317,30 67,15 9,00
70 TR13- 027625 c PAZARCI AHMET 06005 133289 10:01:13 1317,08 66,67 9,00
71 TR15- 131842 h PAZARCI AHMET 06005 133289 10:01:16 1316,43 66,18 9,00
72 TR17- 145024 c HOCAOGLU KARDES 06007 134259 10:02:05 1315,40 65,70 9,00
73 TR17- 144127 c BERAT BERK TEAM 01008 136347 10:04:23 1306,42 65,22 9,00
74 TR17- 144171 c BERAT BERK TEAM 01008 136347 10:04:25 1306,01 64,73 9,00
75 TR17- 144174 c BERAT BERK TEAM 01008 136347 10:04:32 1304,55 64,25 9,00
76 TR16- 042518 c HOCAOGLU KARDES 06007 134259 10:03:11 1301,38 63,77 9,00
77 TR16- 043015 h OGUN KOSE 01029 133659 10:03:08 1296,19 63,29 9,00
78 TR17- 144939 h MEMDUH DONMEZ 06001 133629 10:03:10 1295,48 62,80 9,00
79 TR15- 130814 c OGUN KOSE 01029 133659 10:03:33 1290,98 62,32 9,00
80 TR17- 144426 c OGUN KOSE 01029 133659 10:03:34 1290,77 61,84 9,00
81 TR17- 144372 h OGUN KOSE 01029 133659 10:03:35 1290,56 61,35 9,00
82 TR17- 144340 c OGUN KOSE 01029 133659 10:03:36 1290,35 60,87 9,00
82 TR16- 043106 c OGUN KOSE 01029 133659 10:03:36 1290,35 60,87 9,00
82 TR17- 144264 c OGUN KOSE 01029 133659 10:03:36 1290,35 60,87 9,00
82 TR17- 144256 c OGUN KOSE 01029 133659 10:03:36 1290,35 60,87 9,00
82 TR17- 052088 c OGUN KOSE 01029 133659 10:03:36 1290,35 60,87 9,00
87 TR17- 144401 c OGUN KOSE 01029 133659 10:03:37 1290,14 58,45 8,00
88 TR17- 118723 c SINAN BAYRAKTAR 07003 121284 09:54:02 1290,03 57,97 8,00
89 TR17- 144442 c OGUN KOSE 01029 133659 10:03:38 1289,94 57,49 8,00
89 TR17- 144405 h OGUN KOSE 01029 133659 10:03:38 1289,94 57,49 8,00
91 TR17- 144384 c OGUN KOSE 01029 133659 10:03:40 1289,52 56,52 8,00
91 TR17- 144213 h OGUN KOSE 01029 133659 10:03:40 1289,52 56,52 8,00
93 TR17- 036256 c OGUN KOSE 01029 133659 10:03:41 1289,32 55,56 8,00
93 TR17- 144308 c OGUN KOSE 01029 133659 10:03:41 1289,32 55,56 8,00
93 TR17- 144232 c OGUN KOSE 01029 133659 10:03:41 1289,32 55,56 8,00
96 TR17- 144383 c OGUN KOSE 01029 133659 10:03:42 1289,11 54,11 8,00
97 TR17- 144310 h OGUN KOSE 01029 133659 10:03:43 1288,90 53,62 8,00
98 TR17- 144454 c OGUN KOSE 01029 133659 10:03:44 1288,69 53,14 8,00
99 TR17- 144263 c OGUN KOSE 01029 133659 10:03:45 1288,49 52,66 8,00
100 TR17- 144427 c OGUN KOSE 01029 133659 10:03:47
1288,07 52,17 8,00
101 TR16- 042631 c SAVASKAN CIFTLI 01010 129360 10:00:29
1287,59 51,69 8,00
102 TR16- 119681 c SAVASKAN CIFTLI 01010 129360 10:00:41
1285,03 51,21 8,00
103 TR17- 144621 c SAVASKAN CIFTLI 01010 129360 10:00:42
1284,82 50,72 8,00
104 TR17- 144249 c OGUN KOSE 01029 133659 10:04:06 -1 1284,15 50,24 8,00
105 TR17- 144565 c SAVASKAN CIFTLI 01010 129360 10:00:53
1282,49 49,76 8,00
106 TR17- 021376 c SAVASKAN CIFTLI 01010 129360 10:00:56
1281,85 49,28 7,00
107 TR17- 146222 c SINAN BAYRAKTAR 07003 121284 09:54:42
1280,94 48,79 7,00
108 TR17- 144163 c BERAT BERK TEAM 01008 136347 10:06:36
1279,25 48,31 7,00
109 TR16- 042564 c HOCAOGLU KARDES 06007 134259 10:05:00
1278,86 47,83 7,00
110 TR17- 145007 c HOCAOGLU KARDES 06007 134259 10:05:05
1277,85 47,34 7,00
111 TR17- 144659 c SAVASKAN CIFTLI 01010 129360 10:01:29
1274,90 46,86 7,00
112 TR17- 144181 c BERAT BERK TEAM 01008 136347 10:07:04
1273,68 46,38 7,00
113 TR17- 144144 c BERAT BERK TEAM 01008 136347 10:07:05
1273,48 45,89 7,00
114 TR16- 042528 h HOCAOGLU KARDES 06007 134259 10:05:29
1273,00 45,41 7,00
115 TR17- 145011 c HOCAOGLU KARDES 06007 134259 10:05:32 272,40 44,93 7,00
116 TR15- 131926 c MEMDUH DONMEZ 06001 133629 10:05:03 1272,25 44,44 7,00
117 TR17- 145053 c HOCAOGLU KARDES 06007 134259 10:05:35 1271,79 43,96 7,00
118 TR17- 145673 h MEMDUH DONMEZ 06001 133629 10:05:06 1271,65 43,48 7,00
119 TR17- 145054 c HOCAOGLU KARDES 06007 134259 10:05:36 1271,59 43,00 7,00
120 TR17- 145012 c HOCAOGLU KARDES 06007 134259 10:05:38 1271,19 42,51 7,00
121 TR17- 144250 c OGUN KOSE 01029 133659 10:05:13 1270,52 42,03 7,00
121 TR17- 144449 c OGUN KOSE 01029 133659 10:05:13 1270,52 42,03 7,00
121 TR17- 144450 c OGUN KOSE 01029 133659 10:05:13 1270,52 42,03 7,00
124 TR17- 144400 c OGUN KOSE 01029 133659 10:05:14 1270,32 40,58 7,00
124 TR17- 144316 c OGUN KOSE 01029 133659 10:05:14 1270,32 40,58 7,00
124 TR17- 144391 c OGUN KOSE 01029 133659 10:05:14 1270,32 40,58 7,00
127 TR17- 144123 c BERAT BERK TEAM 01008 136347 10:07:21 1270,31 39,13 6,00
128 TR17- 144443 c OGUN KOSE 01029 133659 10:05:15 1270,12 38,65 6,00
128 TR17- 144307 c OGUN KOSE 01029 133659 10:05:15 1270,12 38,65 6,00
130 TR17- 144208 c OGUN KOSE 01029 133659 10:05:18 1269,52 37,68 6,00
131 TR17- 145008 c HOCAOGLU KARDES 06007 134259 10:05:49 1268,99 37,20 6,00
132 TR17- 144396 c OGUN KOSE 01029 133659 10:05:21 1268,91 36,71 6,00
132 TR17- 144285 c OGUN KOSE 01029 133659 10:05:21 1268,91 36,71 6,00
134 TR16- 042967 h SINAN BAYRAKTAR 07003 121284 09:55:37
1268,66 35,75 6,00
135 TR17- 144419 c OGUN KOSE 01029 133659 10:05:24 1268,31 35,27 6,00
136 TR17- 146238 c SINAN BAYRAKTAR 07003 121284 09:55:49 1266,01 34,78 6,00
137 TR17- 144927 h MEMDUH DONMEZ 06001 133629 10:05:42 1264,43 34,30 6,00
138 TR16- 042975 h SINAN BAYRAKTAR 07003 121284 09:55:57 1264,25 33,82 6,00
139 TR17- 144904 h MEMDUH DONMEZ 06001 133629 10:05:44 1264,03 33,33 6,00
140 TR17- 144905 c MEMDUH DONMEZ 06001 133629 10:05:45 1263,83 32,85 6,00
141 TR17- 145715 h MEMDUH DONMEZ 06001 133629 10:05:49 1263,03 32,37 6,00
142 TR17- 145006 c HOCAOGLU KARDES 06007 134259 10:06:20 1262,82 31,88 6,00
143 TR16- 029414 c SEREF KANMAZ 01028 144319 10:14:25 1261,53 31,40 6,00
144 TR17- 139386 h SEREF KANMAZ 01028 144319 10:14:37 1259,33 30,92 6,00
145 TR17- 139391 h SEREF KANMAZ 01028 144319 10:14:42 1258,41 30,43 6,00
146 TR17- 139419 h SEREF KANMAZ 01028 144319 10:14:45 1257,86 29,95 6,00
147 TR17- 139423 h SEREF KANMAZ 01028 144319 10:14:46 1257,68 29,47 6,00
148 TR17- 139399 c SEREF KANMAZ 01028 144319 10:14:48 1257,32 28,99 5,00
149 TR17- 145670 h MEMDUH DONMEZ 06001 133629 10:06:20 1256,90 28,50 5,00
150 TR17- 144581 c SAVASKAN CIFTLI 01010 129360 10:02:58 1256,53 28,02 5,00
151 TR15- 130353 h PAZARCI AHMET 06005 133289 10:06:06 1256,46 27,54 5,00
152 TR17- 144923 c MEMDUH DONMEZ 06001 133629 10:06:34 1254,14 27,05 5,00
153 TR17- 144930 c MEMDUH DONMEZ 06001 133629 10:06:36 1253,75 26,57 5,00
154 TR15- 130375 c PAZARCI AHMET 06005 133289 10:06:25 1252,72 26,09 5,00
154 TR16- 042286 c PAZARCI AHMET 06005 133289 10:06:25 1252,72 26,09 5,00
156 TR16- 042552 h HOCAOGLU KARDES 06007 134259 10:07:14 1252,22 25,12 5,00
157 TR17- 145049 c HOCAOGLU KARDES 06007 134259 10:07:16 1251,83 24,64 5,00
158 TR15- 131840 c PAZARCI AHMET 06005 133289 10:06:36 1250,56 24,15 5,00
159 TR17- 144420 c OGUN KOSE 01029 133659 10:06:55 1250,32 23,67 5,00
160 TR17- 144392 c OGUN KOSE 01029 133659 10:06:56 1250,12 23,19 5,00
160 TR17- 144435 c OGUN KOSE 01029 133659 10:06:56 1250,12 23,19 5,00
160 TR17- 144367 c OGUN KOSE 01029 133659 10:06:56 1250,12 23,19 5,00
163 TR17- 144455 c OGUN KOSE 01029 133659 10:06:57 1249,93 21,74 5,00
163 TR17- 144348 c OGUN KOSE 01029 133659 10:06:57 1249,93 21,74 5,00
165 TR17- 144366 c OGUN KOSE 01029 133659 10:06:58 1249,73 20,77 5,00
166 TR17- 144218 c OGUN KOSE 01029 133659 10:06:59 1249,54 20,29 5,00
166 TR17- 144322 c OGUN KOSE 01029 133659 10:06:59 1249,54 20,29 5,00
168 TR15- 131835 c PAZARCI AHMET 06005 133289 10:06:44 1249,00 19,32 5,00
169 TR16- 043079 h OGUN KOSE 01029 133659 10:07:02 1248,95 18,84 4,00
170 TR17- 144406 c OGUN KOSE 01029 133659 10:07:03 1248,76 18,36 4,00
171 TR15- 130779 c OGUN KOSE 01029 133659 10:07:14 1246,63 17,87 4,00
171 TR17- 144326 c OGUN KOSE 01029 133659 10:07:14 1246,63 17,87 4,00
173 TR16- 042886 c PAZARCI AHMET 06005 133289 10:06:58 1246,27 16,91 4,00
174 TR17- 052084 c OGUN KOSE 01029 133659 10:07:19 1245,66 16,43 4,00
175 TR17- 144314 c OGUN KOSE 01029 133659 10:07:23 1244,88 15,94 4,00
176 TR16- 042829 c SAVASKAN CIFTLI 01010 129360 10:04:00 1244,05 15,46 4,00
177 TR16- 042828 c SAVASKAN CIFTLI 01010 129360 10:04:08 1242,45 14,98 4,00
177 TR17- 144643 c SAVASKAN CIFTLI 01010 129360 10:04:08 1242,45 14,98 4,00
179 TR16- 042722 c SAVASKAN CIFTLI 01010 129360 10:04:10 1242,05 14,01 4,00
180 TR17- 118445 c HIZIR COLAK 01030 133763 10:07:43 1242,00 13,53 4,00
181 TR17- 144925 h MEMDUH DONMEZ 06001 133629 10:07:45 1240,37 13,04 4,00
182 TR16- 042825 c SAVASKAN CIFTLI 01010 129360 10:04:22 1239,67 12,56 4,00
182 TR16- 042833 c SAVASKAN CIFTLI 01010 129360 10:04:22 1239,67 12,56 4,00
184 TR17- 144124 c BERAT BERK TEAM 01008 136347 10:10:03 1239,14 11,59 4,00
185 TR17- 144189 c BERAT BERK TEAM 01008 136347 10:10:05 1238,77 11,11 4,00
186 TR17- 144184 c BERAT BERK TEAM 01008 136347 10:10:09 1238,02 10,63 4,00
187 TR16- 042847 c SAVASKAN CIFTLI 01010 129360 10:04:31 1237,89 10,14 4,00
188 TR17- 144251 c OGUN KOSE 01029 133659 10:08:01 1237,58 9,66 4,00
189 TR17- 146513 c BERAT BERK TEAM 01008 136347 10:10:13 1237,27 9,18 4,00
190 TR17- 144297 c OGUN KOSE 01029 133659 10:08:03 1237,20 8,70 3,00
191 TR14- 042182 c OGUN KOSE 01029 133659 10:08:04 1237,01 8,21 3,00
191 TR16- 043149 c OGUN KOSE 01029 133659 10:08:04 1237,01 8,21 3,00
191 TR17- 144430 c OGUN KOSE 01029 133659 10:08:04 1237,01 8,21 3,00
194 TR17- 144305 c OGUN KOSE 01029 133659 10:08:05 1236,82 6,76 3,00
194 TR17- 144402 c OGUN KOSE 01029 133659 10:08:05 1236,82 6,76 3,00
196 TR17- 144176 c BERAT BERK TEAM 01008 136347 10:10:16 1236,71 5,80 3,00
197 TR17- 144186 c BERAT BERK TEAM 01008 136347 10:10:17 1236,52 5,31 3,00
198 TR17- 144217 c OGUN KOSE 01029 133659 10:08:07 1236,44 4,83 3,00
199 TR13- 025195 c BERAT BERK TEAM 01008 136347 10:10:18 1236,33 4,35 3,00
200 TR16- 038724 h AHMET PAZARLI 07004 121284 09:58:08 1236,12 3,86 3,00
201 TR17- 144153 c BERAT BERK TEAM 01008 136347 10:10:20 1235,96 3,38 3,00
201 TR16- 042428 c BERAT BERK TEAM 01008 136347 10:10:20 1235,96 3,38 3,00
203 TR17- 144373 c OGUN KOSE 01029 133659 10:08:10 1235,87 2,42 3,00
204 TR17- 144206 c OGUN KOSE 01029 133659 10:08:13 1235,30 1,93 3,00
205 TR17- 144112 c BERAT BERK TEAM 01008 136347 10:10:24 1235,21 1,45 3,00
206 TR07- 15062 c HIZIR COLAK 01030 133763 10:08:29 -1 1233,22 0,97 3,00
TR17- 118460 c HIZIR COLAK 01030 133763 10:08:30 1233,03
TR16- 042979 h SINAN BAYRAKTAR 07003 121284 09:58:27 1232,14
TR17- 118506 c HIZIR COLAK 01030 133763 10:08:36 1231,89
TR17- 144907 c MEMDUH DONMEZ 06001 133629 10:08:36 1230,66
TR15- 130825 c OGUN KOSE 01029 133659 10:08:41 1229,99
TR17- 144338 c OGUN KOSE 01029 133659 10:08:45 1229,24
TR17- 144382 c OGUN KOSE 01029 133659 10:08:46 1229,05
TR17- 144417 c OGUN KOSE 01029 133659 10:08:49 1228,48
TR15- 130393 c PAZARCI AHMET 06005 133289 10:08:49 1225,08
TR17- 146236 c SINAN BAYRAKTAR 07003 121284 09:59:05 1224,27
TR13- 027985 c AHMET KORKMAZ 03001 154082 10:26:03 1222,39
TR17- 144633 c SAVASKAN CIFTLI 01010 129360 10:05:55 1221,53
TR17- 144962 c AHMET PAZARLI 07004 121284 09:59:27 1219,75
TR17- 144932 c MEMDUH DONMEZ 06001 133629 10:09:36 1219,43
TR14- 041407 c PAZARCI AHMET 06005 133289 10:09:25 1218,36
TR16- 042283 h PAZARCI AHMET 06005 133289 10:09:28 1217,81
TR16- 042567 h HOCAOGLU KARDES 06007 134259 10:10:19 1217,22
TR16- 143069 c SINAN BAYRAKTAR 07003 121284 09:59:41 1216,90
TR17- 146242 h SINAN BAYRAKTAR 07003 121284 09:59:45 1216,08
TR16- 057520 c SINAN BAYRAKTAR 07003 121284 09:59:51 -1 1214,86
RO17- 6054719 c SINAN BAYRAKTAR 07003 121284 09:59:54 -1 1214,26
TR17- 144194 c BERAT BERK TEAM 01008 136347 10:12:19 -1 1214,13
KURTKÖY-1 KÜMES BAŞARISI
01 008 BERAT BERK TEAM 136.347 m 63 32 50,79%
01 010 SAVASKAN CIFTLIK 129.360 m 136 38 27,94%
01 028 SEREF KANMAZ 144.319 m 35 6 17,14%
01 029 OGUN KOSE 133.659 m 121 60 49,59%
01 030 HIZIR COLAK 133.763 m 27 2 7,41%
03 001 AHMET KORKMAZ 154.082 m 39 0 0,00%
03 003 YUKSEL BAS 115.464 m 17 0 0,00%
06 001 MEMDUH DONMEZ 133.629 m 49 19 38,78%
06 005 PAZARCI AHMET 133.289 m 28 18 64,29%
06 007 HOCAOGLU KARDESLER 134.259 m 44 23 52,27%
07 003 SINAN BAYRAKTAR 121.284 m 26 7 26,92%
07 004 AHMET PAZARLI 121.284 m 29 1 3,45%
07 005 YASIN BAYRAKTAR 124.064 m 10 0 0,00%
Fanciers : 13
Basketed : 624
Arrived : 531
Results : 206