2017 YILI KART KURTKÖY-3 YARIŞI

    1 TR16-    029674    c SAVASKAN CIFTLI 01010 129204  08:31:46     0  1407,96 100,00  12,00           

    2 TR14-    042111    h OTIZM PIGEON    01032 133988  08:36:23     0  1390,16  99,56  12,00           

    3 TR14-    042101    h OTIZM PIGEON    01032 133988  08:36:31     0  1388,24  99,12  12,00           

    4 TR16-    143142    c HIZIR-FARUK     01030 133603  08:36:20     0  1386,88  98,68  12,00           

    5 TR16-    143155    c HIZIR-FARUK     01030 133603  08:36:24     0  1385,92  98,24  12,00           

    6 TR16-    043001    c OGUN KOSE       01029 133498  08:36:31     1  1382,92  97,80  12,00           

    7 TR15-    027665    c OGUN KOSE       01029 133498  08:36:41     1  1380,54  97,36  12,00           

    8 TR16-    042662    c SAVASKAN CIFTLI 01010 129204  08:33:50     0  1376,95  96,92  12,00           

    9 TR16-    042620    c SAVASKAN CIFTLI 01010 129204  08:33:53     0  1376,22  96,48  12,00           

   10 TR16-    042705    c SAVASKAN CIFTLI 01010 129204  08:33:54     0  1375,97  96,04  12,00           

   11 TR16-    042683    c SAVASKAN CIFTLI 01010 129204  08:33:56     0  1375,49  95,59  12,00           

   11 TR16-    042714    c SAVASKAN CIFTLI 01010 129204  08:33:56     0  1375,49  95,59  12,00           

   13 TR16-    043037    h OGUN KOSE       01029 133498  08:37:03     1  1375,32  94,71  12,00           

   14 TR16-    042802    c SAVASKAN CIFTLI 01010 129204  08:33:59     0  1374,75  94,27  12,00            

   14 TR16-    042814    c SAVASKAN CIFTLI 01010 129204  08:33:59     0  1374,75  94,27  12,00           

   16 TR16-    043106    c OGUN KOSE       01029 133498  08:37:06     1  1374,61  93,39  12,00           

   17 TR15-    130453    c SAVASKAN CIFTLI 01010 129204  08:34:15     0  1370,86  92,95  12,00           

   18 TR15-    005006    c SAVASKAN CIFTLI 01010 129204  08:34:20     0  1369,65  92,51  12,00           

   19 TR16-    042685    c SAVASKAN CIFTLI 01010 129204  08:34:23     0  1368,93  92,07  12,00           

   19 TR16-    042838    c SAVASKAN CIFTLI 01010 129204  08:34:23     0  1368,93  92,07  12,00           

   21 TR16-    042696    c SAVASKAN CIFTLI 01010 129204  08:34:30     0  1367,24  91,19  12,00            

   22 TR15-    171843    c SAVASKAN CIFTLI 01010 129204  08:34:31     0  1367,00  90,75  12,00           

   22 TR16-    042605    c SAVASKAN CIFTLI 01010 129204  08:34:31     0  1367,00  90,75  12,00           

   24 TR16-    027418    c SAVASKAN CIFTLI 01010 129204  08:34:39     0  1365,07  89,87  11,00           

   24 TR16-    027407    c SAVASKAN CIFTLI 01010 129204  08:34:39     0  1365,07  89,87  11,00           

   26 TR16-    043078    h OGUN KOSE       01029 133498  08:37:56     1  1362,92  88,99  11,00           

   27 TR15-    066145    c OGUN KOSE       01029 133498  08:37:58     1  1362,46  88,55  11,00           

   28 TR16-    043161    c OGUN KOSE       01029 133498  08:37:59     1  1362,22  88,11  11,00           

   29 TR16-    043162    h OGUN KOSE       01029 133498  08:38:00     1  1361,99  87,67  11,00           

   29 TR14-    040136    c OGUN KOSE       01029 133498  08:38:00     1  1361,99  87,67  11,00           

   31 TR16-    043182    c OGUN KOSE       01029 133498  08:38:01     1  1361,76  86,78  11,00           

   32 TR15-    005009    c SAVASKAN CIFTLI 01010 129204  08:34:59     0  1360,28  86,34  11,00           

   33 TR16-    043107    h OGUN KOSE       01029 133498  08:38:08     1  1360,14  85,90  11,00           

   34 TR15-    130843    c OGUN KOSE       01029 133498  08:38:09     1  1359,91  85,46  11,00           

   35 TR15-    131938    c MEMDUH DONMEZ   06001 133482  08:38:18     0  1357,90  85,02  11,00           

   36 TR15-    131926    c MEMDUH DONMEZ   06001 133482  08:38:22     0  1356,98  84,58  11,00           

   37 TR16-    043580    c MEMDUH DONMEZ   06001 133482  08:38:23     0  1356,75  84,14  11,00           

   38 TR16-    042019    h OTIZM PIGEON    01032 133988  08:38:48     0  1356,15  83,70  11,00           

   39 TR15-    005021    c SAVASKAN CIFTLI 01010 129204  08:35:22     0  1354,81  83,26  11,00           

   40 TR16-    027415    c SAVASKAN CIFTLI 01010 129204  08:35:23     0  1354,58  82,82  11,00            

   41 TR15-    005011    c SAVASKAN CIFTLI 01010 129204  08:35:25     0  1354,10  82,38  11,00           

   41 TR16-    042645    c SAVASKAN CIFTLI 01010 129204  08:35:25     0  1354,10  82,38  11,00           

   43 TR16-    042098    c OTIZM PIGEON    01032 133988  08:38:57     0  1354,10  81,50  11,00           

   44 TR15-    130451    c SAVASKAN CIFTLI 01010 129204  08:35:41     0  1350,33  81,06  11,00           

   45 TR16-    042601    c SAVASKAN CIFTLI 01010 129204  08:35:45     0  1349,39  80,62  11,00           

   46 TR15-    005002    c SAVASKAN CIFTLI 01010 129204  08:35:46     0  1349,15  80,18  11,00           

   47 TR15-    171877    c SAVASKAN CIFTLI 01010 129204  08:35:53     0  1347,51  79,74  10,00           

   48 TR16-    042686    c SAVASKAN CIFTLI 01010 129204  08:36:16     0  1342,15  79,30  10,00           

   49 TR16-    027411    c SAVASKAN CIFTLI 01010 129204  08:36:26     0  1339,83  78,85  10,00           

   50 TR16-    042948    h SINAN BAYRAKTAR 07003 121130  08:30:27     0  1339,19  78,41  10,00           

   51 TR16-    042640    c SAVASKAN CIFTLI 01010 129204  08:36:30     0  1338,90  77,97  10,00           

   52 TR16-    027421    c SAVASKAN CIFTLI 01010 129204  08:36:31     0  1338,67  77,53  10,00           

   53 TR16-    042624    c SAVASKAN CIFTLI 01010 129204  08:36:35     0  1337,75  77,09  10,00           

   54 TR16-    143201    h SINAN BAYRAKTAR 07003 121130  08:30:37     0  1336,73  76,65  10,00           

   55 TR15-    130487    c SAVASKAN CIFTLI 01010 129204  08:36:43     0  1335,90  76,21  10,00           

   56 TR15-    005001    c SAVASKAN CIFTLI 01010 129204  08:36:46     0  1335,21  75,77  10,00           

   57 TR14-    041474    c MEMDUH DONMEZ   06001 133482  08:40:09     0  1332,82  75,33  10,00           

   58 TR16-    042439    c BERAT BERK TEAM 01008 136188  08:42:13    -1  1332,56  74,89  10,00           

   59 TR14-    040812    c HOCAOGLU KARDES 06007 134112  08:40:40     0  1332,24  74,45  10,00           

   59 TR16-    042566    h HOCAOGLU KARDES 06007 134112  08:40:40     0  1332,24  74,45  10,00           

                                                    -2-

 Rank Asso.- Ring         Breedername      V/Z  Survey. Time      Diff m/min    AsPts Points  Nominations   A   B

—————————————————————————————————————–

   61 TR15-    130224    c BERAT BERK TEAM 01008 136188  08:42:15    -1  1332,13  73,57  10,00           

   62 TR16-    042540    c HOCAOGLU KARDES 06007 134112  08:40:41     0  1332,02  73,13  10,00           

   63 TR15-    131862    c MEMDUH DONMEZ   06001 133482  08:40:15     0  1331,49  72,69  10,00           

   64 TR15-    130478    c SAVASKAN CIFTLI 01010 129204  08:37:03     0  1331,31  72,25  10,00           

   65 TR16-    042667    c SAVASKAN CIFTLI 01010 129204  08:37:06     0  1330,63  71,81  10,00           

   65 TR16-    042730    c SAVASKAN CIFTLI 01010 129204  08:37:06     0  1330,63  71,81  10,00           

   67 TR16-    042682    c SAVASKAN CIFTLI 01010 129204  08:37:08     0  1330,17  70,93  10,00           

   68 TR16-    042507    c HOCAOGLU KARDES 06007 134112  08:40:55     0  1328,94  70,48  10,00            

   69 TR16-    042644    c SAVASKAN CIFTLI 01010 129204  08:37:29     0  1325,40  70,04  10,00           

   70 TR16-    042442    c BERAT BERK TEAM 01008 136188  08:42:50    -1  1324,57  69,60   9,00           

   71 TR14-    038079    c MEMDUH DONMEZ   06001 133482  08:40:51     0  1323,57  69,16   9,00           

   72 TR15-    131817    c MEMDUH DONMEZ   06001 133482  08:40:54     0  1322,91  68,72   9,00           

   73 TR13-    027625    c PAZARCI AHMET   06005 133142  08:40:43     0  1321,95  68,28   9,00           

   74 TR16-    042690    c SAVASKAN CIFTLI 01010 129204  08:37:46     0  1321,55  67,84   9,00           

   75 TR15-    131840    c PAZARCI AHMET   06005 133142  08:40:45     0  1321,51  67,40   9,00           

   76 TR16-    042846    c SAVASKAN CIFTLI 01010 129204  08:37:48     0  1321,10  66,96   9,00           

   77 TR14-    042407    c PAZARCI AHMET   06005 133142  08:40:48     0  1320,85  66,52   9,00           

   78 TR15-    131852    c MEMDUH DONMEZ   06001 133482  08:41:08     0  1319,86  66,08   9,00           

   79 TR15-    130061    h OTIZM PIGEON    01032 133988  08:41:34     0  1319,21  65,64   9,00           

   80 TR15-    151966    h SINAN BAYRAKTAR 07003 121130  08:31:50     0  1319,02  65,20   9,00           

   81 TR15-    130375    c PAZARCI AHMET   06005 133142  08:40:57     0  1318,89  64,76   9,00           

   82 TR15-    131833    h PAZARCI AHMET   06005 133142  08:40:58     0  1318,67  64,32   9,00           

   83 TR16-    042882    c PAZARCI AHMET   06005 133142  08:41:01     0  1318,02  63,88   9,00           

   84 TR15-    131843    h PAZARCI AHMET   06005 133142  08:41:02     0  1317,80  63,44   9,00           

   85 TR16-    043156    c OGUN KOSE       01029 133498  08:41:19     1  1317,41  63,00   9,00           

   86 TR16-    042632    c SAVASKAN CIFTLI 01010 129204  08:38:05     0  1317,29  62,56   9,00           

   87 TR16-    036600    c OTIZM PIGEON    01032 133988  08:41:43     0  1317,27  62,11   9,00            

   88 TR16-    043185    c OGUN KOSE       01029 133498  08:41:20     1  1317,20  61,67   9,00           

   88 TR15-    066160    h OGUN KOSE       01029 133498  08:41:20     1  1317,20  61,67   9,00           

   88 TR15-    066159    h OGUN KOSE       01029 133498  08:41:20     1  1317,20  61,67   9,00           

   91 TR15-    130701    c OGUN KOSE       01029 133498  08:41:22     1  1316,76  60,35   9,00           

   92 TR15-    131838    c PAZARCI AHMET   06005 133142  08:41:08     0  1316,50  59,91   9,00           

   93 TR16-    043186    c OGUN KOSE       01029 133498  08:41:25     1  1316,12  59,47   8,00           

   94 TR16-    043066    c OGUN KOSE       01029 133498  08:41:26     1  1315,90  59,03   8,00           

   94 TR16-    043059    c OGUN KOSE       01029 133498  08:41:26     1  1315,90  59,03   8,00           

   94 TR16-    043176    c OGUN KOSE       01029 133498  08:41:26     1  1315,90  59,03   8,00           

   97 TR16-    042677    c SAVASKAN CIFTLI 01010 129204  08:38:12     0  1315,72  57,71   8,00           

   98 TR15-    131841    c PAZARCI AHMET   06005 133142  08:41:13     0  1315,42  57,27   8,00           

   99 TR16-    042503    h HOCAOGLU KARDES 06007 134112  08:41:59     0  1315,04  56,83   8,00           

  100 TR16-    043120    h OGUN KOSE       01029 133498  08:41:31     1  1314,82  56,39   8,00           

  100 TR15-    130819    c OGUN KOSE       01029 133498  08:41:31     1  1314,82  56,39   8,00           

  100 TR16-    043105    c OGUN KOSE       01029 133498  08:41:31     1  1314,82  56,39   8,00           

  103 TR16-    043109    h OGUN KOSE       01029 133498  08:41:32     1  1314,60  55,07   8,00           

  103 TR16-    043135    c OGUN KOSE       01029 133498  08:41:32     1  1314,60  55,07   8,00           

  103 TR16-    043148    h OGUN KOSE       01029 133498  08:41:32     1  1314,60  55,07   8,00           

  106 TR16-    043198    c OGUN KOSE       01029 133498  08:41:33     1  1314,39  53,74   8,00           

  107 TR16-    042957    h SINAN BAYRAKTAR 07003 121130  08:32:11     0  1314,01  53,30   8,00           

  108 TR15-    171804    c SAVASKAN CIFTLI 01010 129204  08:38:22     0  1313,49  52,86   8,00           

  109 TR16-    042653    c SAVASKAN CIFTLI 01010 129204  08:38:23     0  1313,27  52,42   8,00           

  110 TR15-    130486    c SAVASKAN CIFTLI 01010 129204  08:38:24     0  1313,05  51,98   8,00           

  111 TR15-    171885    c SAVASKAN CIFTLI 01010 129204  08:38:30     0  1311,72  51,54   8,00           

  112 TR15-    131497    c BERAT BERK TEAM 01008 136188  08:43:52    -1  1311,39  51,10   8,00           

  113 TR16-    042419    c BERAT BERK TEAM 01008 136188  08:43:58    -1  1310,13  50,66   8,00            

  114 TR16-    043592    c MEMDUH DONMEZ   06001 133482  08:42:02     0  1308,22  50,22   8,00           

  115 TR15-    130557    c MEMDUH DONMEZ   06001 133482  08:42:03     0  1308,01  49,78   8,00           

  116 TR13-    025376    c MEMDUH DONMEZ   06001 133482  08:42:04     0  1307,79  49,34   7,00           

  117 TR16-    042022    h OTIZM PIGEON    01032 133988  08:42:30     0  1307,20  48,90   7,00           

  118 TR16-    042458    h BERAT BERK TEAM 01008 136188  08:44:16    -1  1306,36  48,46   7,00           

  119 TR15-    130037    c OTIZM PIGEON    01032 133988  08:42:34     0  1306,35  48,02   7,00           

  120 TR16-    042497    h BERAT BERK TEAM 01008 136188  08:44:21    -1  1305,32  47,58   7,00           

                                                    -3-

 Rank Asso.- Ring         Breedername      V/Z  Survey. Time      Diff m/min    AsPts Points  Nominations   A   B

—————————————————————————————————————–

  121 TR16-    143150    c HIZIR-FARUK     01030 133603  08:42:26     0  1304,29  47,14   7,00           

  122 TR16-    143119    c HIZIR-FARUK     01030 133603  08:42:33     0  1302,81  46,70   7,00           

  123 TR16-    042296    c PAZARCI AHMET   06005 133142  08:42:12     0  1302,76  46,26   7,00           

  124 TR16-    143169    c HIZIR-FARUK     01030 133603  08:42:34     0  1302,60  45,81   7,00           

  125 TR16-    043073    h OGUN KOSE       01029 133498  08:42:30     1  1302,21  45,37   7,00           

  126 TR16-    143143    c HIZIR-FARUK     01030 133603  08:42:37     0  1301,96  44,93   7,00           

  126 TR16-    143184    c HIZIR-FARUK     01030 133603  08:42:37     0  1301,96  44,93   7,00           

  128 TR16-    043190    h OGUN KOSE       01029 133498  08:42:33     1  1301,57  44,05   7,00           

  129 TR07-     15064    c HIZIR-FARUK     01030 133603  08:42:41     0  1301,12  43,61   7,00           

  130 TR16-    043131    h OGUN KOSE       01029 133498  08:42:36     1  1300,94  43,17   7,00           

  130 TR16-    044260    c OGUN KOSE       01029 133498  08:42:36     1  1300,94  43,17   7,00           

  132 TR16-    042671    c SAVASKAN CIFTLI 01010 129204  08:39:19     0  1300,93  42,29   7,00           

  133 TR15-    131927    c MEMDUH DONMEZ   06001 133482  08:42:38     0  1300,57  41,85   7,00           

  134 TR15-    131846    h PAZARCI AHMET   06005 133142  08:42:23     0  1300,43  41,41   7,00           

  135 TR16-    043087    h OGUN KOSE       01029 133498  08:42:39     1  1300,31  40,97   7,00           

  136 TR15-    130429    c SAVASKAN CIFTLI 01010 129204  08:39:22     0  1300,28  40,53   7,00           

  136 TR16-    042688    c SAVASKAN CIFTLI 01010 129204  08:39:22     0  1300,28  40,53   7,00           

  138 TR14-    040101    c OGUN KOSE       01029 133498  08:42:40     1  1300,09  39,65   7,00           

  139 TR16-    042679    c SAVASKAN CIFTLI 01010 129204  08:39:23     0  1300,06  39,21   6,00           

  140 TR15-    130496    c SAVASKAN CIFTLI 01010 129204  08:39:25     0  1299,62  38,77   6,00           

  141 TR16-    043125    h OGUN KOSE       01029 133498  08:42:44     1  1299,25  38,33   6,00            

  142 TR16-    042700    c SAVASKAN CIFTLI 01010 129204  08:39:28     0  1298,97  37,89   6,00           

  143 TR16-    027427    c SAVASKAN CIFTLI 01010 129204  08:39:29     0  1298,75  37,44   6,00           

  144 TR14-    041155    c FATIH CIN       01060 135351  08:44:13     0  1298,75  37,00   6,00           

  145 TR16-    043144    h OGUN KOSE       01029 133498  08:42:50     1  1297,99  36,56   6,00           

  146 TR16-    043092    c OGUN KOSE       01029 133498  08:42:53     1  1297,36  36,12   6,00           

  147 TR16-    042053    h OTIZM PIGEON    01032 133988  08:43:18     0  1297,08  35,68   6,00           

  148 TR16-    043166    c OGUN KOSE       01029 133498  08:42:56     1  1296,73  35,24   6,00           

  148 TR16-    043155    h OGUN KOSE       01029 133498  08:42:56     1  1296,73  35,24   6,00           

  148 TR16-    043133    h OGUN KOSE       01029 133498  08:42:56     1  1296,73  35,24   6,00           

  151 TR15-    130029    c OTIZM PIGEON    01032 133988  08:43:20     0  1296,66  33,92   6,00           

  152 TR16-    043671    c BERAT BERK TEAM 01008 136188  08:45:03    -1  1296,62  33,48   6,00           

  153 TR15-    171835    c SAVASKAN CIFTLI 01010 129204  08:39:39     0  1296,58  33,04   6,00           

  153 TR16-    042699    c SAVASKAN CIFTLI 01010 129204  08:39:39     0  1296,58  33,04   6,00           

  155 TR16-    044241    h OGUN KOSE       01029 133498  08:42:57     1  1296,52  32,16   6,00           

  156 TR16-    042604    c SAVASKAN CIFTLI 01010 129204  08:39:40     0  1296,36  31,72   6,00           

  157 TR15-    171808    c SAVASKAN CIFTLI 01010 129204  08:39:41     0  1296,14  31,28   6,00           

  158 TR16-    043104    h OGUN KOSE       01029 133498  08:43:00     1  1295,89  30,84   6,00           

  159 TR15-    131842    h PAZARCI AHMET   06005 133142  08:42:45     0  1295,79  30,40   6,00           

  160 TR16-    042803    c SAVASKAN CIFTLI 01010 129204  08:39:43     0  1295,71  29,96   6,00            

  161 TR16-    043152    c OGUN KOSE       01029 133498  08:43:02     1  1295,47  29,52   6,00           

  161 TR16-    043151    c OGUN KOSE       01029 133498  08:43:02     1  1295,47  29,52   6,00           

  163 TR15-    171848    c SAVASKAN CIFTLI 01010 129204  08:39:45     0  1295,28  28,63   5,00           

  163 TR16-    042826    c SAVASKAN CIFTLI 01010 129204  08:39:45     0  1295,28  28,63   5,00           

  165 TR16-    043154    c OGUN KOSE       01029 133498  08:43:03     1  1295,26  27,75   5,00           

  166 TR16-    043116    c OGUN KOSE       01029 133498  08:43:05     1  1294,84  27,31   5,00           

  167 TR15-    130329    c HOCAOGLU KARDES 06007 134112  08:43:37     0  1294,31  26,87   5,00           

  168 TR16-    043074    c OGUN KOSE       01029 133498  08:43:08     1  1294,21  26,43   5,00           

  169 TR15-    131509    c FATIH CIN       01060 135351  08:44:35     0  1294,19  25,99   5,00           

  170 TR16-    043130    h OGUN KOSE       01029 133498  08:43:09     1  1294,00  25,55   5,00           

  171 TR16-    027405    c SAVASKAN CIFTLI 01010 129204  08:39:51     0  1293,98  25,11   5,00           

  172 TR16-    143361    c YASIN BAYRAKTAR 07005 123742  08:35:38     0  1293,92  24,67   5,00           

  173 TR15-    130806    c OGUN KOSE       01029 133498  08:43:10     1  1293,79  24,23   5,00           

  174 TR15-    130814    c OGUN KOSE       01029 133498  08:43:12     1  1293,38  23,79   5,00           

  175 TR14-    039801    c FATIH CIN       01060 135351  08:44:39     0  1293,37  23,35   5,00           

  176 TR16-    043060    h OGUN KOSE       01029 133498  08:43:13     1  1293,17  22,91   5,00           

  177 TR16-    043088    c OGUN KOSE       01029 133498  08:43:15     1  1292,75  22,47   5,00           

  178 TR16-    043093    c OGUN KOSE       01029 133498  08:43:16     1  1292,54  22,03   5,00           

  178 TR16-    043192    c OGUN KOSE       01029 133498  08:43:16     1  1292,54  22,03   5,00           

  178 TR15-    066153    c OGUN KOSE       01029 133498  08:43:16     1  1292,54  22,03   5,00           

                                                    -4-

 Rank Asso.- Ring         Breedername      V/Z  Survey. Time      Diff m/min    AsPts Points  Nominations   A   B

—————————————————————————————————————–

  181 TR15-    130069    c OTIZM PIGEON    01032 133988  08:43:40     0  1292,49  20,70   5,00           

  182 TR16-    143149    c HIZIR-FARUK     01030 133603  08:43:23     0  1292,31  20,26   5,00           

  183 TR15-    131586    c FATIH CIN       01060 135351  08:44:45     0  1292,13  19,82   5,00           

  184 TR15-    131819    h PAZARCI AHMET   06005 133142  08:43:04     0  1291,80  19,38   5,00           

  185 TR14-    041461    c MEMDUH DONMEZ   06001 133482  08:43:20     0  1291,76  18,94   4,00           

  186 TR15-    131933    c MEMDUH DONMEZ   06001 133482  08:43:21     0  1291,55  18,50   4,00           

  187 TR15-    131918    c MEMDUH DONMEZ   06001 133482  08:43:25     0  1290,72  18,06   4,00           

  188 TR15-    151370    h AHMET PAZARLI   07004 121130  08:33:52     0  1290,45  17,62   4,00            

  189 TR07-     15062    c HIZIR-FARUK     01030 133603  08:43:34     0  1290,02  17,18   4,00           

  190 TR16-    143168    c HIZIR-FARUK     01030 133603  08:43:36     0  1289,60  16,74   4,00           

  191 TR15-    130011    c OTIZM PIGEON    01032 133988  08:43:54     0  1289,59  16,30   4,00           

  192 TR16-    143151    c HIZIR-FARUK     01030 133603  08:43:37     0  1289,40  15,86   4,00           

  193 TR15-    131515    c FATIH CIN       01060 135351  08:45:00     0  1289,06  15,42   4,00           

  194 TR16-    042711    c SAVASKAN CIFTLI 01010 129204  08:40:14     0  1289,03  14,98   4,00           

  195 TR13-    027224    h OTIZM PIGEON    01032 133988  08:43:57     0  1288,97  14,54   4,00           

  196 TR15-    130222    c BERAT BERK TEAM 01008 136188  08:45:42    -1  1288,64  14,10   4,00           

  197 TR16-    143218    h SINAN BAYRAKTAR 07003 121130  08:34:00     0  1288,62  13,66   4,00           

  197 TR16-    042922    h AHMET PAZARLI   07004 121130  08:34:00     0  1288,62  13,66   4,00           

  199 TR15-    130209    c BERAT BERK TEAM 01008 136188  08:45:44    -1  1288,24  12,78   4,00           

  200 TR14-    042138    h OTIZM PIGEON    01032 133988  08:44:01     0  1288,14  12,33   4,00           

  201 TR16-    042976    h SINAN BAYRAKTAR 07003 121130  08:34:03     0  1287,93  11,89   4,00           

  202 TR16-    043004    h OGUN KOSE       01029 133498  08:43:39     1  1287,76  11,45   4,00           

  203 TR16-    042009    c OTIZM PIGEON    01032 133988  08:44:03     0  1287,73  11,01   4,00           

  204 TR17-    143104    c HIZIR-FARUK     01030 133603  08:43:48     0  1287,12  10,57   4,00           

  205 TR16-    043085    h OGUN KOSE       01029 133498  08:43:48     1  1285,90  10,13   4,00           

  206 TR16-    042572    c HOCAOGLU KARDES 06007 134112  08:44:19     0  1285,62   9,69   4,00           

  207 TR16-    043089    c OGUN KOSE       01029 133498  08:43:50     1  1285,49   9,25   4,00           

  208 TR16-    042021    h OTIZM PIGEON    01032 133988  08:44:15     0  1285,26   8,81   3,00           

  209 TR15-    131543    c FATIH CIN       01060 135351  08:45:19     0  1285,18   8,37   3,00           

  210 TR16-    143139    c HIZIR-FARUK     01030 133603  08:43:59     0  1284,85   7,93   3,00           

  211 TR16-    143128    c HIZIR-FARUK     01030 133603  08:44:00     0  1284,64   7,49   3,00           

  212 TR14-    040511    c BERAT BERK TEAM 01008 136188  08:46:03    -1  1284,39   7,05   3,00           

  213 TR16-    043165    c OGUN KOSE       01029 133498  08:43:58     1  1283,84   6,61   3,00           

  214 TR14-    041417    c PAZARCI AHMET   06005 133142  08:43:44     0  1283,50   6,17   3,00            

  215 TR16-    042651    c SAVASKAN CIFTLI 01010 129204  08:40:40     0  1283,48   5,73   3,00           

  216 TR15-    130552    c BERAT BERK TEAM 01008 136188  08:46:08    -1  1283,38   5,29   3,00           

  217 TR16-    038723    c AHMET PAZARLI   07004 121130  08:34:29     0  1282,03   4,85   3,00           

  218 TR15-    130446    c SAVASKAN CIFTLI 01010 129204  08:40:51     0  1281,15   4,41   3,00           

  219 TR16-    042815    c SAVASKAN CIFTLI 01010 129204  08:40:52     0  1280,94   3,96   3,00           

  220 TR16-    042663    c SAVASKAN CIFTLI 01010 129204  08:40:53     0  1280,73   3,52   3,00           

  221 TR14-    042474    c SINAN BAYRAKTAR 07003 121130  08:34:41     0  1279,32   3,08   3,00           

  222 TR16-    042967    h SINAN BAYRAKTAR 07003 121130  08:34:44     0  1278,64   2,64   3,00           

  223 TR16-    042523    h HOCAOGLU KARDES 06007 134112  08:44:56     0  1278,07   2,20   3,00           

  224 TR16-    042904    c AHMET PAZARLI   07004 121130  08:34:51     0  1277,07   1,76   3,00           

  225 TR16-    042857    c SAVASKAN CIFTLI 01010 129204  08:41:12     0  1276,72   1,32   3,00           

  226 TR14-    015331    c SAVASKAN CIFTLI 01010 129204  08:41:17     0  1275,67   0,88   3,00           

      TR15-    130758    c OGUN KOSE       01029 133498  08:44:41     1  1275,05                         

      TR16-    143161    c HIZIR-FARUK     01030 133603  08:44:47     0  1275,04                         

      TR15-    130754    c OGUN KOSE       01029 133498  08:44:45     1  1274,24                         

      TR16-    143131    c HIZIR-FARUK     01030 133603  08:44:51     0  1274,23                         

      TR16-    143129    c HIZIR-FARUK     01030 133603  08:44:51     0  1274,23                         

      TR15-    027670    c OGUN KOSE       01029 133498  08:44:47     1  1273,84                         

      TR16-    043015    h OGUN KOSE       01029 133498  08:44:47     1  1273,84                          

      TR16-    143133    c HIZIR-FARUK     01030 133603  08:44:54     0  1273,62                         

      TR16-    143134    c HIZIR-FARUK     01030 133603  08:44:54     0  1273,62                         

      TR16-    143141    c HIZIR-FARUK     01030 133603  08:44:59     0  1272,61                         

      TR16-    043173    h OGUN KOSE       01029 133498  08:44:57     1  1271,81                         

      TR15-    131844    c PAZARCI AHMET   06005 133142  08:44:42     0  1271,65                         

      TR16-    143121    c HIZIR-FARUK     01030 133603  08:45:05     0  1271,40                         

      TR16-    042886    c PAZARCI AHMET   06005 133142  08:44:44     0  1271,25                         

                                                    -5-

 Rank Asso.- Ring         Breedername      V/Z  Survey. Time      Diff m/min    AsPts Points  Nominations   A   B

—————————————————————————————————————–

      TR16-    042418    h BERAT BERK TEAM 01008 136188  08:47:10    -1  1271,00                         

      TR16-    042406    c BERAT BERK TEAM 01008 136188  08:47:11    -1  1270,81                         

      TR16-    042603    c SAVASKAN CIFTLI 01010 129204  08:41:42     0  1270,44                         

      TR14-    042410    h PAZARCI AHMET   06005 133142  08:44:48     0  1270,44                         

      TR16-    042421    c BERAT BERK TEAM 01008 136188  08:47:13    -1  1270,41                         

      TR16-    042012    h OTIZM PIGEON    01032 133988  08:45:30     0  1270,03                         

      TR16-    042095    c OTIZM PIGEON    01032 133988  08:45:32     0  1269,63                          

      TR16-    036185    c OTIZM PIGEON    01032 133988  08:45:33     0  1269,43        

KURTKÖY-3 KÜMES BAŞARISI

01 002 ERHAN DIRAMCA         129.733 m      25      0    0,00%                 

01 008 BERAT BERK TEAM       136.188 m      41     12   29,27%                 

01 009 TAYYAR BASARAN        130.704 m      39      0    0,00%                 

01 010 SAVASKAN CIFTLIK      129.204 m     144     68   47,22%                 

01 028 SEREF KANMAZ          144.130 m      14      0    0,00%                 

01 029 OGUN KOSE             133.498 m     105     59   56,19%                 

01 030 HIZIR-FARUK           133.603 m      42     15   35,71%                 

01 032 OTIZM PIGEON          133.988 m      48     16   33,33%                 

01 060 FATIH CIN             135.351 m      15      6   40,00%                 

06 001 MEMDUH DONMEZ         133.482 m      54     15   27,78%                 

06 005 PAZARCI AHMET         133.142 m      40     14   35,00%                  

06 007 HOCAOGLU KARDESLER    134.112 m      40      8   20,00%                 

07 003 SINAN BAYRAKTAR       121.130 m      41      8   19,51%                 

07 004 AHMET PAZARLI         121.130 m      26      4   15,38%                  

07 005 YASIN BAYRAKTAR       123.742 m       9      1   11,11%                 

———————————————————————————-

Fanciers  : 15

Basketed  : 683

Arrived   : 612

Results   : 226

                 

2017 / Yazar:

Yazar: ilyas