1 TR16- 042721 c SAVASKAN CIFTLI 01010 170136 09:37:39 0 1192,68 100,00 12,00
2 TR15- 005011 c SAVASKAN CIFTLI 01010 170136 09:37:40 0 1192,54 99,54 12,00
2 TR16- 029674 c SAVASKAN CIFTLI 01010 170136 09:37:40 0 1192,54 99,54 12,00
4 TR16- 042668 c SAVASKAN CIFTLI 01010 170136 09:38:09 0 1188,52 98,63 12,00
5 TR15- 130329 c HOCAOGLU KARDES 06007 175129 09:43:45 0 1177,34 98,17 12,00
6 TR16- 042552 h HOCAOGLU KARDES 06007 175129 09:43:59 0 1175,49 97,72 12,00
7 TR15- 131938 c MEMDUH DONMEZ 06001 174505 09:43:46 0 1173,01 97,26 12,00
8 TR16- 043580 c MEMDUH DONMEZ 06001 174505 09:43:53 0 1172,09 96,80 12,00
9 TR16- 027418 c SAVASKAN CIFTLI 01010 170136 09:40:20 0 1170,66 96,35 12,00
10 TR16- 042882 c PAZARCI AHMET 06005 174154 09:43:48 0 1170,39 95,89 12,00
11 TR15- 131833 h PAZARCI AHMET 06005 174154 09:43:49 0 1170,26 95,43 12,00
12 TR16- 042656 c SAVASKAN CIFTLI 01010 170136 09:40:27 0 1169,72 94,98 12,00
12 TR16- 042857 c SAVASKAN CIFTLI 01010 170136 09:40:27 0 1169,72 94,98 12,00
14 TR16- 042812 c SAVASKAN CIFTLI 01010 170136 09:40:30 0 1169,32 94,06 12,00
14 TR16- 027415 c SAVASKAN CIFTLI 01010 170136 09:40:30 0 1169,32 94,06 12,00
16 TR15- 131852 c MEMDUH DONMEZ 06001 174505 09:44:19 0 1168,69 93,15 12,00
17 TR14- 042410 h PAZARCI AHMET 06005 174154 09:44:02 0 1168,56 92,69 12,00
18 TR16- 042887 h PAZARCI AHMET 06005 174154 09:45:06 0 1160,25 92,24 12,00
19 TR16- 042722 c SAVASKAN CIFTLI 01010 170136 09:41:51 0 1158,57 91,78 12,00
19 TR15- 171855 c SAVASKAN CIFTLI 01010 170136 09:41:51 0 1158,57 91,78 12,00
21 TR15- 131933 c MEMDUH DONMEZ 06001 174505 09:45:39 0 1158,35 90,87 12,00
22 TR16- 042605 c SAVASKAN CIFTLI 01010 170136 09:41:57 0 1157,78 90,41 12,00
23 TR16- 042621 c SAVASKAN CIFTLI 01010 170136 09:41:58 0 1157,65 89,95 11,00
24 TR15- 130460 c SAVASKAN CIFTLI 01010 170136 09:41:59 0 1157,52 89,50 11,00
25 TR16- 042667 c SAVASKAN CIFTLI 01010 170136 09:42:10 0 1156,08 89,04 11,00
26 TR16- 027411 c SAVASKAN CIFTLI 01010 170136 09:42:32 0 1153,20 88,58 11,00
27 TR16- 027422 c SAVASKAN CIFTLI 01010 170136 09:42:33 0 1153,07 88,13 11,00
28 TR16- 042846 c SAVASKAN CIFTLI 01010 170136 09:42:37 0 1152,55 87,67 11,00
29 TR16- 043131 h OGUN KOSE 01029 173934 09:46:25 0 1148,71 87,21 11,00
30 TR16- 043104 h OGUN KOSE 01029 173934 09:46:26 0 1148,58 86,76 11,00
31 TR16- 143128 c HIZIR-FARUK 01030 174064 09:46:33 0 1148,56 86,30 11,00
32 TR16- 043154 c OGUN KOSE 01029 173934 09:46:28 0 1148,33 85,84 11,00
32 TR16- 043004 h OGUN KOSE 01029 173934 09:46:28 0 1148,33 85,84 11,00
32 TR16- 043120 h OGUN KOSE 01029 173934 09:46:28 0 1148,33 85,84 11,00
35 TR15- 131515 c FATIH CIN 01060 175819 09:48:07 0 1148,27 84,47 11,00
36 TR16- 043107 h OGUN KOSE 01029 173934 09:46:29 0 1148,21 84,02 11,00
37 TR16- 043001 c OGUN KOSE 01029 173934 09:46:30 0 1148,08 83,56 11,00
37 TR16- 043109 h OGUN KOSE 01029 173934 09:46:30 0 1148,08 83,56 11,00
39 TR16- 043187 h OGUN KOSE 01029 173934 09:46:31 0 1147,95 82,65 11,00
40 TR16- 042977 h SINAN BAYRAKTAR 07003 162153 09:36:16 0 1147,85 82,19 11,00
41 TR16- 043087 h OGUN KOSE 01029 173934 09:46:33 0 1147,70 81,74 11,00
42 TR16- 043125 h OGUN KOSE 01029 173934 09:46:36 0 1147,32 81,28 11,00
43 TR15- 005002 c SAVASKAN CIFTLI 01010 170136 09:43:19 0 1147,11 80,82 11,00
44 TR16- 042714 c SAVASKAN CIFTLI 01010 170136 09:43:22 0 1146,73 80,37 11,00
45 TR16- 042685 c SAVASKAN CIFTLI 01010 170136 09:43:25 0 1146,34 79,91 10,00
46 TR15- 130446 c SAVASKAN CIFTLI 01010 170136 09:43:26 0 1146,21 79,45 10,00
47 TR16- 042662 c SAVASKAN CIFTLI 01010 170136 09:43:43 0 1144,03 79,00 10,00
48 TR16- 042611 c SAVASKAN CIFTLI 01010 170136 09:43:44 0 1143,90 78,54 10,00
49 TR16- 042637 c SAVASKAN CIFTLI 01010 170136 09:43:46 0 1143,64 78,08 10,00
50 TR16- 042825 c SAVASKAN CIFTLI 01010 170136 09:43:47 0 1143,52 77,63 10,00
51 TR14- 038079 c MEMDUH DONMEZ 06001 174505 09:47:38 0 1143,30 77,17 10,00
52 TR16- 042564 c HOCAOGLU KARDES 06007 175129 09:48:19 0 1142,27 76,71 10,00
53 TR16- 043184 h OGUN KOSE 01029 173934 09:47:25 0 1141,17 76,26 10,00
54 TR16- 043185 c OGUN KOSE 01029 173934 09:47:26 0 1141,05 75,80 10,00
55 TR15- 027665 c OGUN KOSE 01029 173934 09:47:29 0 1140,68 75,34 10,00
56 TR15- 130824 c OGUN KOSE 01029 173934 09:47:30 0 1140,55 74,89 10,00
57 TR16- 043088 c OGUN KOSE 01029 173934 09:47:33 0 1140,18 74,43 10,00
58 TR16- 042567 h HOCAOGLU KARDES 06007 175129 09:48:36 0 1140,16 73,97 10,00
59 TR16- 143119 c HIZIR-FARUK 01030 174064 09:47:41 0 1140,03 73,52 10,00
60 TR16- 143116 c HIZIR-FARUK 01030 174064 09:47:43 0 1139,78 73,06 10,00
-2-
Rank Asso.- Ring Breedername V/Z Survey. Time Diff m/min AsPts Points Nominations A B
—————————————————————————————————————–
61 TR15- 131835 c PAZARCI AHMET 06005 174154 09:47:51 0 1139,38 72,60 10,00
62 TR16- 043045 h OGUN KOSE 01029 173934 09:47:41 0 1139,18 72,15 10,00
63 TR16- 042507 c HOCAOGLU KARDES 06007 175129 09:48:44 0 1139,17 71,69 10,00
64 TR16- 042546 c HOCAOGLU KARDES 06007 175129 09:48:56 0 1137,69 71,23 10,00
65 TR15- 130478 c SAVASKAN CIFTLI 01010 170136 09:44:38 0 1137,02 70,78 10,00
66 TR16- 027405 c SAVASKAN CIFTLI 01010 170136 09:44:40 0 1136,77 70,32 10,00
67 TR15- 130224 c BERAT BERK TEAM 01008 176803 09:50:35 -1 1136,51 69,86 9,00
68 TR16- 042442 c BERAT BERK TEAM 01008 176803 09:50:40 -1 1135,90 69,41 9,00
69 TR16- 043586 c MEMDUH DONMEZ 06001 174505 09:48:38 0 1135,85 68,95 9,00
70 TR15- 130550 c MEMDUH DONMEZ 06001 174505 09:48:42 0 1135,36 68,49 9,00
71 TR16- 143142 c HIZIR-FARUK 01030 174064 09:48:28 0 1134,21 68,04 9,00
72 TR16- 043151 c OGUN KOSE 01029 173934 09:48:22 0 1134,11 67,58 9,00
73 TR13- 050070 c MEMDUH DONMEZ 06001 174505 09:48:57 0 1133,52 67,12 9,00
74 TR16- 043105 c OGUN KOSE 01029 173934 09:48:38 0 1132,14 66,67 9,00
75 TR16- 143204 h SINAN BAYRAKTAR 07003 162153 09:38:26 0 1130,51 66,21 9,00
76 TR15- 131843 h PAZARCI AHMET 06005 174154 09:49:22 0 1128,18 65,75 9,00
77 TR16- 042728 c SAVASKAN CIFTLI 01010 170136 09:46:08 0 1125,73 65,30 9,00
78 TR16- 042677 c SAVASKAN CIFTLI 01010 170136 09:46:18 0 1124,49 64,84 9,00
79 TR16- 042650 c SAVASKAN CIFTLI 01010 170136 09:46:22 0 1124,00 64,38 9,00
80 TR16- 042429 h BERAT BERK TEAM 01008 176803 09:52:19 -1 1123,99 63,93 9,00
81 TR14- 137229 h SINAN BAYRAKTAR 07003 162153 09:39:17 0 1123,85 63,47 9,00
82 TR16- 042896 h PAZARCI AHMET 06005 174154 09:50:02 0 1123,33 63,01 9,00
83 TR16- 042439 c BERAT BERK TEAM 01008 176803 09:52:29 -1 1122,80 62,56 9,00
84 TR16- 042408 h BERAT BERK TEAM 01008 176803 09:52:38 -1 1121,73 62,10 9,00
85 TR16- 042967 h SINAN BAYRAKTAR 07003 162153 09:39:45 0 1120,23 61,64 9,00
86 TR15- 131539 c FATIH CIN 01060 175819 09:52:08 0 1118,92 61,19 9,00
87 TR16- 043190 h OGUN KOSE 01029 173934 09:50:30 0 1118,55 60,73 9,00
87 TR16- 043133 h OGUN KOSE 01029 173934 09:50:30 0 1118,55 60,73 9,00
89 TR14- 041155 c FATIH CIN 01060 175819 09:52:12 0 1118,44 59,82 8,00
90 TR16- 143163 c HIZIR-FARUK 01030 174064 09:50:48 0 1117,23 59,36 8,00
91 TR16- 042845 c SAVASKAN CIFTLI 01010 170136 09:47:26 0 1116,13 58,90 8,00
92 TR16- 042814 c SAVASKAN CIFTLI 01010 170136 09:47:27 0 1116,01 58,45 8,00
93 TR16- 042530 h HOCAOGLU KARDES 06007 175129 09:52:00 0 1115,47 57,99 8,00
94 TR15- 130317 c HOCAOGLU KARDES 06007 175129 09:52:08 0 1114,52 57,53 8,00
95 TR16- 143183 c HIZIR-FARUK 01030 174064 09:51:13 0 1114,25 57,08 8,00
96 TR16- 042548 h HOCAOGLU KARDES 06007 175129 09:52:13 0 1113,93 56,62 8,00
97 TR16- 143139 c HIZIR-FARUK 01030 174064 09:51:26 0 1112,70 56,16 8,00
98 TR15- 005021 c SAVASKAN CIFTLI 01010 170136 09:48:13 0 1110,43 55,71 8,00
99 TR16- 042711 c SAVASKAN CIFTLI 01010 170136 09:48:14 0 1110,31 55,25 8,00
100 TR16- 027427 c SAVASKAN CIFTLI 01010 170136 09:48:15 0 1110,19 54,79 8,00
101 TR16- 042604 c SAVASKAN CIFTLI 01010 170136 09:48:16 0 1110,07 54,34 8,00
102 TR14- 041156 c FATIH CIN 01060 175819 09:53:32 0 1109,03 53,88 8,00
103 TR16- 043910 c FATIH CIN 01060 175819 09:53:39 0 1108,22 53,42 8,00
104 TR16- 043478 c FATIH CIN 01060 175819 09:53:42 0 1107,87 52,97 8,00
105 TR16- 143121 c HIZIR-FARUK 01030 174064 09:52:09 0 1107,63 52,51 8,00
106 TR16- 042640 c SAVASKAN CIFTLI 01010 170136 09:48:39 0 1107,30 52,05 8,00
107 TR14- 041162 c FATIH CIN 01060 175819 09:53:51 0 1106,82 51,60 8,00
108 TR16- 043145 h OGUN KOSE 01029 173934 09:52:19 0 1105,63 51,14 8,00
109 TR16- 043144 h OGUN KOSE 01029 173934 09:52:21 0 1105,40 50,68 8,00
110 TR16- 043103 h OGUN KOSE 01029 173934 09:52:28 0 1104,58 50,23 8,00
111 TR15- 130823 c OGUN KOSE 01029 173934 09:52:29 0 1104,46 49,77 7,00
112 TR15- 130092 h OTIZM PIGEON 01032 174455 09:52:59 0 1104,26 49,32 7,00
113 TR16- 043081 c OGUN KOSE 01029 173934 09:52:33 0 1103,99 48,86 7,00
114 TR15- 130342 c HOCAOGLU KARDES 06007 175129 09:53:38 0 1103,99 48,40 7,00
115 TR16- 042629 c OTIZM PIGEON 01032 174455 09:53:02 0 1103,91 47,95 7,00
116 TR16- 044241 h OGUN KOSE 01029 173934 09:52:36 0 1103,64 47,49 7,00
117 TR16- 042025 c OTIZM PIGEON 01032 174455 09:53:06 0 1103,45 47,03 7,00
118 TR15- 026430 c OGUN KOSE 01029 173934 09:52:39 0 1103,29 46,58 7,00
119 TR16- 027407 c SAVASKAN CIFTLI 01010 170136 09:49:14 0 1103,11 46,12 7,00
120 TR16- 042020 h OTIZM PIGEON 01032 174455 09:53:09 0 1103,10 45,66 7,00
-3-
Rank Asso.- Ring Breedername V/Z Survey. Time Diff m/min AsPts Points Nominations A B
—————————————————————————————————————–
121 TR15- 171804 c SAVASKAN CIFTLI 01010 170136 09:49:19 0 1102,51 45,21 7,00
122 TR15- 131926 c MEMDUH DONMEZ 06001 174505 09:53:19 0 1102,25 44,75 7,00
123 TR16- 042623 c SAVASKAN CIFTLI 01010 170136 09:49:22 0 1102,16 44,29 7,00
124 TR15- 131918 c MEMDUH DONMEZ 06001 174505 09:53:25 0 1101,56 43,84 7,00
125 TR15- 130453 c SAVASKAN CIFTLI 01010 170136 09:49:28 0 1101,44 43,38 7,00
125 TR16- 042686 c SAVASKAN CIFTLI 01010 170136 09:49:28 0 1101,44 43,38 7,00
127 TR16- 027429 c SAVASKAN CIFTLI 01010 170136 09:49:34 0 1100,73 42,47 7,00
128 TR16- 042665 c SAVASKAN CIFTLI 01010 170136 09:49:35 0 1100,61 42,01 7,00
129 TR15- 066145 c OGUN KOSE 01029 173934 09:53:07 0 1100,04 41,55 7,00
130 TR16- 042636 c SAVASKAN CIFTLI 01010 170136 09:49:40 0 1100,02 41,10 7,00
131 TR13- 025441 c MEMDUH DONMEZ 06001 174505 09:53:39 0 1099,94 40,64 7,00
132 TR16- 043115 h OGUN KOSE 01029 173934 09:53:08 0 1099,92 40,18 7,00
133 TR15- 027408 c MEMDUH DONMEZ 06001 174505 09:53:45 0 1099,24 39,73 6,00
134 TR16- 143126 c HIZIR-FARUK 01030 174064 09:53:21 0 1099,24 39,27 6,00
135 TR14- 041461 c MEMDUH DONMEZ 06001 174505 09:53:47 0 1099,01 38,81 6,00
136 TR16- 043077 c OGUN KOSE 01029 173934 09:53:16 0 1098,99 38,36 6,00
137 TR16- 042808 c SAVASKAN CIFTLI 01010 170136 09:49:56 0 1098,12 37,90 6,00
138 TR07- 15062 c HIZIR-FARUK 01030 174064 09:53:34 0 1097,73 37,44 6,00
139 TR16- 042632 c SAVASKAN CIFTLI 01010 170136 09:50:00 0 1097,65 36,99 6,00
140 TR16- 042838 c SAVASKAN CIFTLI 01010 170136 09:50:08 0 1096,71 36,53 6,00
141 TR16- 042646 c SAVASKAN CIFTLI 01010 170136 09:50:12 0 1096,24 36,07 6,00
142 TR16- 042653 c SAVASKAN CIFTLI 01010 170136 09:50:20 0 1095,30 35,62 6,00
143 TR16- 042570 c HOCAOGLU KARDES 06007 175129 09:55:00 0 1094,56 35,16 6,00
144 TR16- 042487 h BERAT BERK TEAM 01008 176803 09:56:36 -1 1094,19 34,70 6,00
145 TR15- 130836 c OGUN KOSE 01029 173934 09:53:59 0 1094,04 34,25 6,00
146 TR16- 143120 c HIZIR-FARUK 01030 174064 09:54:09 0 1093,71 33,79 6,00
147 TR16- 043035 c OGUN KOSE 01029 173934 09:54:12 0 1092,55 33,33 6,00
148 TR16- 143132 c HIZIR-FARUK 01030 174064 09:54:20 0 1092,45 32,88 6,00
149 TR16- 042501 c HOCAOGLU KARDES 06007 175129 09:55:19 0 1092,39 32,42 6,00
150 TR16- 042048 h OTIZM PIGEON 01032 174455 09:54:45 0 1092,05 31,96 6,00
151 TR16- 042975 h SINAN BAYRAKTAR 07003 162153 09:43:31 0 1091,82 31,51 6,00
152 TR15- 130754 c OGUN KOSE 01029 173934 09:54:33 0 1090,15 31,05 6,00
153 TR15- 066159 h OGUN KOSE 01029 173934 09:54:34 0 1090,04 30,59 6,00
153 TR16- 043060 h OGUN KOSE 01029 173934 09:54:34 0 1090,04 30,59 6,00
155 TR15- 130701 c OGUN KOSE 01029 173934 09:54:35 0 1089,93 29,68 5,00
156 TR15- 130806 c OGUN KOSE 01029 173934 09:54:36 0 1089,81 29,22 5,00
157 TR16- 043106 c OGUN KOSE 01029 173934 09:54:37 0 1089,70 28,77 5,00
158 TR16- 043161 c OGUN KOSE 01029 173934 09:54:38 0 1089,58 28,31 5,00
159 TR14- 040101 c OGUN KOSE 01029 173934 09:54:39 0 1089,47 27,85 5,00
159 TR16- 043084 h OGUN KOSE 01029 173934 09:54:39 0 1089,47 27,85 5,00
161 TR15- 130742 c OGUN KOSE 01029 173934 09:54:41 0 1089,24 26,94 5,00
162 TR16- 042601 c SAVASKAN CIFTLI 01010 170136 09:51:16 0 1088,75 26,48 5,00
163 TR14- 040812 c HOCAOGLU KARDES 06007 175129 09:55:54 0 1088,43 26,03 5,00
164 TR16- 042807 c SAVASKAN CIFTLI 01010 170136 09:51:19 0 1088,41 25,57 5,00
165 TR15- 130515 c HOCAOGLU KARDES 06007 175129 09:55:55 0 1088,32 25,11 5,00
166 TR15- 130510 c PAZARCI AHMET 06005 174154 09:55:03 0 1088,12 24,66 5,00
167 TR15- 131842 h PAZARCI AHMET 06005 174154 09:55:10 0 1087,33 24,20 5,00
168 TR16- 042541 c HOCAOGLU KARDES 06007 175129 09:56:04 0 1087,31 23,74 5,00
169 TR16- 043985 h FATIH CIN 01060 175819 09:56:43 0 1087,20 23,29 5,00
170 TR15- 131841 c PAZARCI AHMET 06005 174154 09:55:15 0 1086,76 22,83 5,00
171 TR16- 042895 c PAZARCI AHMET 06005 174154 09:55:17 0 1086,54 22,37 5,00
172 TR13- 025376 c MEMDUH DONMEZ 06001 174505 09:55:40 0 1086,13 21,92 5,00
173 TR16- 043037 h OGUN KOSE 01029 173934 09:55:09 0 1086,07 21,46 5,00
174 TR16- 043114 h OGUN KOSE 01029 173934 09:55:31 0 1083,59 21,00 5,00
174 TR16- 043130 h OGUN KOSE 01029 173934 09:55:31 0 1083,59 21,00 5,00
176 TR16- 143155 c HIZIR-FARUK 01030 174064 09:55:46 0 1082,71 20,09 5,00
177 TR16- 143168 c HIZIR-FARUK 01030 174064 09:55:48 0 1082,49 19,63 4,00
178 TR16- 042815 c SAVASKAN CIFTLI 01010 170136 09:52:28 0 1080,46 19,18 4,00
179 TR15- 130451 c SAVASKAN CIFTLI 01010 170136 09:52:33 0 1079,89 18,72 4,00
180 TR16- 042609 c SAVASKAN CIFTLI 01010 170136 09:52:35 0 1079,66 18,26 4,00
-4-
Rank Asso.- Ring Breedername V/Z Survey. Time Diff m/min AsPts Points Nominations A B
—————————————————————————————————————–
181 TR16- 042423 h BERAT BERK TEAM 01008 176803 09:58:49 -1 1079,38 17,81 4,00
182 TR15- 131512 h FATIH CIN 01060 175819 09:58:00 0 1078,64 17,35 4,00
183 TR16- 042425 c BERAT BERK TEAM 01008 176803 09:59:10 -1 1077,08 16,89 4,00
184 TR14- 040511 c BERAT BERK TEAM 01008 176803 09:59:11 -1 1076,97 16,44 4,00
185 TR16- 043468 c FATIH CIN 01060 175819 09:58:18 0 1076,66 15,98 4,00
186 TR15- 130552 c BERAT BERK TEAM 01008 176803 09:59:15 -1 1076,54 15,53 4,00
187 TR16- 143164 c HIZIR-FARUK 01030 174064 09:56:42 0 1076,46 15,07 4,00
188 TR15- 005001 c SAVASKAN CIFTLI 01010 170136 09:53:04 0 1076,36 14,61 4,00
189 TR16- 042700 c SAVASKAN CIFTLI 01010 170136 09:53:06 0 1076,13 14,16 4,00
190 TR16- 042095 c OTIZM PIGEON 01032 174455 09:57:12 0 1075,55 13,70 4,00
191 TR14- 040136 c OGUN KOSE 01029 173934 09:56:44 0 1075,44 13,24 4,00
192 TR16- 043095 h OGUN KOSE 01029 173934 09:56:47 0 1075,10 12,79 4,00
192 TR16- 043198 c OGUN KOSE 01029 173934 09:56:47 0 1075,10 12,79 4,00
194 TR16- 043192 c OGUN KOSE 01029 173934 09:56:48 0 1074,99 11,87 4,00
195 TR16- 043156 c OGUN KOSE 01029 173934 09:56:49 0 1074,88 11,42 4,00
196 TR15- 130943 c HIZIR-FARUK 01030 174064 09:56:57 0 1074,80 10,96 4,00
197 TR16- 043946 h FATIH CIN 01060 175819 09:58:42 0 1074,03 10,50 4,00
198 TR16- 036185 c OTIZM PIGEON 01032 174455 09:57:30 0 1073,57 10,05 4,00
199 TR16- 143170 c HIZIR-FARUK 01030 174064 09:57:09 0 1073,48 9,59 3,00
200 TR16- 043074 c OGUN KOSE 01029 173934 09:57:02 0 1073,45 9,13 3,00
201 TR15- 131518 c FATIH CIN 01060 175819 09:58:55 0 1072,61 8,68 3,00
202 TR15- 171852 c SAVASKAN CIFTLI 01010 170136 09:53:42 0 1072,06 8,22 3,00
203 TR15- 131509 c FATIH CIN 01060 175819 09:59:02 0 1071,85 7,76 3,00
204 TR16- 043471 c FATIH CIN 01060 175819 09:59:05 0 1071,52 7,31 3,00
205 TR16- 043948 c FATIH CIN 01060 175819 09:59:11 0 1070,87 6,85 3,00
206 TR15- 131532 c FATIH CIN 01060 175819 09:59:18 0 1070,11 6,39 3,00
207 TR16- 042406 c BERAT BERK TEAM 01008 176803 10:00:18 -1 1069,70 5,94 3,00
208 TR15- 131586 c FATIH CIN 01060 175819 09:59:23 0 1069,57 5,48 3,00
209 TR16- 042523 h HOCAOGLU KARDES 06007 175129 09:58:46 0 1069,38 5,02 3,00
210 TR15- 130054 c OTIZM PIGEON 01032 174455 09:58:10 0 1069,18 4,57 3,00
211 TR16- 042001 h OTIZM PIGEON 01032 174455 09:58:26 0 1067,44 4,11 3,00
212 TR16- 042641 c SAVASKAN CIFTLI 01010 170136 09:54:26 0 1067,13 3,65 3,00
213 TR16- 042639 c SAVASKAN CIFTLI 01010 170136 09:54:30 0 1066,68 3,20 3,00
214 TR16- 042019 h OTIZM PIGEON 01032 174455 09:58:34 0 1066,57 2,74 3,00
215 TR16- 143137 c HIZIR-FARUK 01030 174064 09:58:13 0 1066,46 2,28 3,00
216 TR16- 042844 c SAVASKAN CIFTLI 01010 170136 09:54:33 0 1066,35 1,83 3,00
217 TR11- 009018 c OGUN KOSE 01029 173934 09:58:07 0 1066,32 1,37 3,00
218 TR15- 171885 c SAVASKAN CIFTLI 01010 170136 09:54:35 0 1066,13 0,91 3,00
TR15- 130814 c OGUN KOSE 01029 173934 09:58:09 0 1066,10
TR16- 042976 h SINAN BAYRAKTAR 07003 162153 09:47:06 0 1066,09
TR16- 043075 h OGUN KOSE 01029 173934 09:58:12 0 1065,77
TR16- 043162 h OGUN KOSE 01029 173934 09:58:13 0 1065,66
TR16- 043597 h MEMDUH DONMEZ 06001 174505 09:58:46 0 1065,57
TR16- 043089 c OGUN KOSE 01029 173934 09:58:18 0 1065,12
TR16- 143151 c HIZIR-FARUK 01030 174064 09:58:27 0 1064,94
TR16- 042549 c HOCAOGLU KARDES 06007 175129 09:59:30 0 1064,61
TR16- 043182 c OGUN KOSE 01029 173934 09:58:27 0 1064,14
TR16- 042886 c PAZARCI AHMET 06005 174154 09:58:40 0 1064,08
TR16- 043134 c OGUN KOSE 01029 173934 09:58:30 0 1063,82
TR16- 043173 h OGUN KOSE 01029 173934 09:58:30 0 1063,82
TR16- 043148 h OGUN KOSE 01029 173934 09:58:34 0 1063,38
TR15- 130222 c BERAT BERK TEAM 01008 176803 10:01:18 -1 1063,26
TR15- 130436 c SAVASKAN CIFTLI 01010 170136 09:55:04 0 1062,91
TR16- 042098 c OTIZM PIGEON 01032 174455 09:59:08 0 1062,89
TR16- 042054 h OTIZM PIGEON 01032 174455 09:59:11 0 1062,56
TR16- 042881 c PAZARCI AHMET 06005 174154 09:58:56 0 1062,35
TR16- 042612 c SAVASKAN CIFTLI 01010 170136 09:55:10 0 1062,24
TR15- 005006 c SAVASKAN CIFTLI 01010 170136 09:55:17 0 1061,47
TR15- 171843 c SAVASKAN CIFTLI 01010 170136 09:55:18 0 1061,36
TR15- 131526 c FATIH CIN 01060 175819 10:00:49 0 1060,32
İZMİT YARIŞI KÜMES BAŞARISI
01 008 BERAT BERK TEAM 176.803 m 41 11 26,83%
01 009 TAYYAR BASARAN 170.821 m 35 0 0,00%
01 010 SAVASKAN CIFTLIK 170.136 m 140 63 45,00%
01 029 OGUN KOSE 173.934 m 103 53 51,46%
01 030 HIZIR-FARUK 174.064 m 41 18 43,90%
01 032 OTIZM PIGEON 174.455 m 46 10 21,74%
01 060 FATIH CIN 175.819 m 52 17 32,69%
06 001 MEMDUH DONMEZ 174.505 m 50 14 28,00%
06 005 PAZARCI AHMET 174.154 m 39 11 28,21%
06 007 HOCAOGLU KARDESLER 175.129 m 37 16 43,24%
07 003 SINAN BAYRAKTAR 162.153 m 39 5 12,82%
07 004 AHMET PAZARLI 162.153 m 26 0 0,00%
07 005 YASIN BAYRAKTAR 164.799 m 9 0 0,00%
———————————————————————————-
Fanciers : 13
Basketed : 658
Arrived : 545
Results : 218