2017 YILI KART SEBEN YARIŞI

    1 TR16-    042699    c SAVASKAN CIFTLI 01010 315431  10:40:34     0  1234,24 100,00  12,00           

    2 TR15-    005002    c SAVASKAN CIFTLI 01010 315431  10:40:51     0  1232,87  99,50  12,00           

    3 TR16-    027415    c SAVASKAN CIFTLI 01010 315431  10:40:55     0  1232,55  99,00  12,00           

    4 TR16-    042630    c SAVASKAN CIFTLI 01010 315431  10:41:00     0  1232,15  98,51  12,00           

    5 TR16-    043472    h FATIH CIN       01060 322904  10:48:18     0  1226,37  98,01  12,00           

    6 TR15-    130222    c BERAT BERK TEAM 01008 323468  10:48:54    -1  1225,80  97,51  12,00           

    7 TR16-    042826    c SAVASKAN CIFTLI 01010 315431  10:42:31     0  1224,90  97,01  12,00           

    8 TR15-    130224    c BERAT BERK TEAM 01008 323468  10:49:14    -1  1224,25  96,52  12,00           

    9 TR16-    042967    h SINAN BAYRAKTAR 07003 306694  10:35:45     0  1223,11  96,02  12,00           

   10 TR16-    043151    c OGUN KOSE       01029 321105  10:47:44     1  1222,09  95,52  12,00           

   11 TR15-    066145    c OGUN KOSE       01029 321105  10:47:46     1  1221,94  95,02  12,00           

   11 TR16-    043104    h OGUN KOSE       01029 321105  10:47:46     1  1221,94  95,02  12,00           

   13 TR15-    130754    c OGUN KOSE       01029 321105  10:47:47     1  1221,86  94,03  12,00           

   14 TR16-    043004    h OGUN KOSE       01029 321105  10:47:50     1  1221,63  93,53  12,00            

   14 TR16-    043161    c OGUN KOSE       01029 321105  10:47:50     1  1221,63  93,53  12,00           

   16 TR16-    143155    c HIZIR-FARUK     01030 321173  10:47:58     0  1221,34  92,54  12,00           

   17 TR16-    043109    h OGUN KOSE       01029 321105  10:47:58     1  1221,01  92,04  12,00           

   18 TR15-    130496    c SAVASKAN CIFTLI 01010 315431  10:43:24     0  1220,71  91,54  12,00           

   19 TR15-    131842    h PAZARCI AHMET   06005 315985  10:43:52     0  1220,65  91,04  12,00           

   20 TR16-    042552    h HOCAOGLU KARDES 06007 317017  10:44:59     0  1219,37  90,55  12,00           

   21 TR16-    042540    c HOCAOGLU KARDES 06007 317017  10:45:10     0  1218,52  90,05  11,00            

   22 TR15-    027422    h PAZARCI AHMET   06005 315985  10:44:44     0  1216,57  89,55  11,00           

   23 TR16-    042685    c SAVASKAN CIFTLI 01010 315431  10:44:20     0  1216,31  89,05  11,00           

   24 TR16-    042803    c SAVASKAN CIFTLI 01010 315431  10:44:22     0  1216,16  88,56  11,00           

   25 TR16-    043909    h FATIH CIN       01060 322904  10:51:04     0  1213,62  88,06  11,00           

   26 TR15-    131844    c PAZARCI AHMET   06005 315985  10:46:44     0  1207,28  87,56  11,00           

   27 TR16-    042961    h SINAN BAYRAKTAR 07003 306694  10:39:45     0  1203,90  87,06  11,00           

   28 TR16-    042846    c SAVASKAN CIFTLI 01010 315431  10:47:01     0  1203,86  86,57  11,00           

   29 TR16-    027418    c SAVASKAN CIFTLI 01010 315431  10:47:06     0  1203,48  86,07  11,00           

   30 TR16-    143156    c HIZIR-FARUK     01030 321173  10:51:55     0  1203,27  85,57  11,00           

   31 TR15-    131543    c FATIH CIN       01060 322904  10:53:39     0  1201,95  85,07  11,00           

   32 TR16-    043929    c FATIH CIN       01060 322904  10:53:44     0  1201,58  84,58  11,00           

   33 TR16-    042843    c SAVASKAN CIFTLI 01010 315431  10:47:31     0  1201,57  84,08  11,00           

   34 TR14-    041474    c MEMDUH DONMEZ   06001 316511  10:48:42     0  1200,27  83,58  11,00           

   35 TR16-    043162    h OGUN KOSE       01029 321105  10:52:44     1  1199,27  83,08  11,00           

   36 TR16-    042663    c SAVASKAN CIFTLI 01010 315431  10:48:09     0  1198,67  82,59  11,00           

   37 TR16-    042668    c SAVASKAN CIFTLI 01010 315431  10:48:20     0  1197,84  82,09  11,00           

   38 TR16-    043060    h OGUN KOSE       01029 321105  10:53:33     1  1195,62  81,59  11,00           

   39 TR16-    043152    c OGUN KOSE       01029 321105  10:53:34     1  1195,55  81,09  11,00           

   40 TR16-    043186    c OGUN KOSE       01029 321105  10:53:37     1  1195,33  80,60  11,00            

   41 TR16-    043103    h OGUN KOSE       01029 321105  10:53:39     1  1195,18  80,10  10,00           

   42 TR15-    130515    c HOCAOGLU KARDES 06007 317017  10:50:36     0  1193,59  79,60  10,00           

   43 TR15-    005006    c SAVASKAN CIFTLI 01010 315431  10:49:24     0  1193,01  79,10  10,00           

   44 TR16-    143183    c HIZIR-FARUK     01030 321173  10:54:18     0  1192,62  78,61  10,00           

   45 TR16-    143143    c HIZIR-FARUK     01030 321173  10:54:27     0  1191,96  78,11  10,00           

   46 TR16-    143128    c HIZIR-FARUK     01030 321173  10:54:31     0  1191,66  77,61  10,00           

   47 TR15-    130092    h OTIZM PIGEON    01032 321547  10:54:56     0  1191,21  77,11  10,00           

   48 TR16-    043131    h OGUN KOSE       01029 321105  10:54:35     1  1191,04  76,62  10,00           

   49 TR15-    027670    c OGUN KOSE       01029 321105  10:54:36     1  1190,97  76,12  10,00           

   50 TR16-    042629    c OTIZM PIGEON    01032 321547  10:55:00     0  1190,91  75,62  10,00           

   51 TR16-    043133    h OGUN KOSE       01029 321105  10:54:37     1  1190,90  75,12  10,00           

   52 TR16-    043984    h FATIH CIN       01060 322904  10:56:10     0  1190,80  74,63  10,00           

   53 TR16-    043115    h OGUN KOSE       01029 321105  10:54:39     1  1190,75  74,13  10,00           

   54 TR07-     15064    c HIZIR-FARUK     01030 321173  10:54:45     0  1190,63  73,63  10,00           

   55 TR16-    043135    c OGUN KOSE       01029 321105  10:54:41     1  1190,60  73,13  10,00           

   56 TR16-    043045    h OGUN KOSE       01029 321105  10:54:43     1  1190,45  72,64  10,00           

   57 TR16-    043478    c FATIH CIN       01060 322904  10:56:21     0  1189,99  72,14  10,00           

   58 TR16-    143151    c HIZIR-FARUK     01030 321173  10:55:20     0  1188,06  71,64  10,00           

   59 TR16-    027428    c SAVASKAN CIFTLI 01010 315431  10:50:44     0  1187,02  71,14  10,00           

   60 TR14-    041461    c MEMDUH DONMEZ   06001 316511  10:51:47     0  1186,40  70,65  10,00           

                                                    -2-

 Rank Asso.- Ring         Breedername      V/Z  Survey. Time      Diff m/min    AsPts Points  Nominations   A   B

—————————————————————————————————————–

   60 TR15-    131938    c MEMDUH DONMEZ   06001 316511  10:51:47     0  1186,40  70,65  10,00           

   62 TR15-    131933    c MEMDUH DONMEZ   06001 316511  10:51:48     0  1186,32  69,65   9,00           

   63 TR13-    025376    c MEMDUH DONMEZ   06001 316511  10:51:50     0  1186,17  69,15   9,00           

   64 TR15-    131862    c MEMDUH DONMEZ   06001 316511  10:51:53     0  1185,95  68,66   9,00           

   65 TR16-    042709    c SAVASKAN CIFTLI 01010 315431  10:50:59     0  1185,91  68,16   9,00           

   66 TR16-    043185    c OGUN KOSE       01029 321105  10:55:47     1  1185,76  67,66   9,00           

   67 TR16-    043580    c MEMDUH DONMEZ   06001 316511  10:51:57     0  1185,66  67,16   9,00           

   68 TR15-    027665    c OGUN KOSE       01029 321105  10:55:56     1  1185,11  66,67   9,00            

   69 TR16-    042814    c SAVASKAN CIFTLI 01010 315431  10:51:14     0  1184,79  66,17   9,00           

   70 TR16-    043167    h OGUN KOSE       01029 321105  10:56:21     1  1183,29  65,67   9,00           

   71 TR16-    043106    c OGUN KOSE       01029 321105  10:56:24     1  1183,07  65,17   9,00           

   72 TR16-    042564    c HOCAOGLU KARDES 06007 317017  10:53:06     0  1182,46  64,68   9,00           

   73 TR14-    041155    c FATIH CIN       01060 322904  10:58:16     0  1181,64  64,18   9,00           

   74 TR16-    143120    c HIZIR-FARUK     01030 321173  10:57:13     0  1179,84  63,68   9,00           

   75 TR15-    130478    c SAVASKAN CIFTLI 01010 315431  10:52:22     0  1179,77  63,18   9,00           

   76 TR14-    040101    c OGUN KOSE       01029 321105  10:57:10     1  1179,74  62,69   9,00           

   77 TR15-    005001    c SAVASKAN CIFTLI 01010 315431  10:52:25     0  1179,55  62,19   9,00           

   78 TR16-    042688    c SAVASKAN CIFTLI 01010 315431  10:52:29     0  1179,25  61,69   9,00           

   79 TR16-    042825    c SAVASKAN CIFTLI 01010 315431  10:52:33     0  1178,96  61,19   9,00           

   80 TR16-    042503    h HOCAOGLU KARDES 06007 317017  10:53:57     0  1178,72  60,70   9,00           

   81 TR16-    043107    h OGUN KOSE       01029 321105  10:57:29     1  1178,37  60,20   8,00           

   82 TR15-    130843    c OGUN KOSE       01029 321105  10:57:33     1  1178,08  59,70   8,00           

   83 TR16-    042546    c HOCAOGLU KARDES 06007 317017  10:54:25     0  1176,68  59,20   8,00           

   84 TR15-    130720    c OGUN KOSE       01029 321105  10:57:59     1  1176,21  58,71   8,00           

   85 TR14-    040104    c OGUN KOSE       01029 321105  10:58:00     1  1176,14  58,21   8,00           

   86 TR13-    050070    c MEMDUH DONMEZ   06001 316511  10:54:14     0  1175,60  57,71   8,00           

   87 TR16-    043468    c FATIH CIN       01060 322904  10:59:50     0  1174,91  57,21   8,00            

   88 TR15-    130029    c OTIZM PIGEON    01032 321547  10:59:22     0  1171,96  56,72   8,00           

   89 TR15-    131852    c MEMDUH DONMEZ   06001 316511  10:55:19     0  1170,89  56,22   8,00           

   90 TR13-    027224    h OTIZM PIGEON    01032 321547  10:59:40     0  1170,68  55,72   8,00           

   91 TR16-    042976    h SINAN BAYRAKTAR 07003 306694  10:47:18     0  1169,25  55,22   8,00           

   92 TR16-    042807    c SAVASKAN CIFTLI 01010 315431  10:54:48     0  1169,13  54,73   8,00           

   93 TR15-    130054    c OTIZM PIGEON    01032 321547  11:00:25     0  1167,49  54,23   8,00           

   94 TR15-    131843    h PAZARCI AHMET   06005 315985  10:56:02     0  1165,85  53,73   8,00           

   95 TR14-    042138    h OTIZM PIGEON    01032 321547  11:00:54     0  1165,45  53,23   8,00           

   96 TR14-    042155    c OTIZM PIGEON    01032 321547  11:01:00     0  1165,03  52,74   8,00           

   97 TR15-    131918    c MEMDUH DONMEZ   06001 316511  10:57:01     0  1163,57  52,24   8,00           

   98 TR16-    027429    c SAVASKAN CIFTLI 01010 315431  10:56:14     0  1162,95  51,74   8,00           

   99 TR16-    043125    h OGUN KOSE       01029 321105  11:01:21     1  1161,88  51,24   8,00           

  100 TR16-    042568    h HOCAOGLU KARDES 06007 317017  10:58:18     0  1159,96  50,75   8,00           

  101 TR15-    130342    c HOCAOGLU KARDES 06007 317017  10:58:19     0  1159,89  50,25   7,00           

  102 TR16-    043912    c FATIH CIN       01060 322904  11:03:26     0  1159,72  49,75   7,00           

  103 TR15-    131935    c MEMDUH DONMEZ   06001 316511  10:57:56     0  1159,66  49,25   7,00           

  104 TR16-    043576    c MEMDUH DONMEZ   06001 316511  10:57:58     0  1159,52  48,76   7,00           

  105 TR16-    042408    h BERAT BERK TEAM 01008 323468  11:04:09    -1  1158,83  48,26   7,00           

  106 TR13-    027625    c PAZARCI AHMET   06005 315985  10:57:45     0  1158,52  47,76   7,00           

  107 TR16-    042620    c SAVASKAN CIFTLI 01010 315431  10:57:20     0  1158,25  47,26   7,00           

  108 TR16-    043571    h MEMDUH DONMEZ   06001 316511  10:58:18     0  1158,11  46,77   7,00           

  109 TR16-    042519    c HOCAOGLU KARDES 06007 317017  10:59:08     0  1156,43  46,27   7,00           

  110 TR16-    042492    h BERAT BERK TEAM 01008 323468  11:04:49    -1  1156,07  45,77   7,00           

  111 TR15-    130235    c BERAT BERK TEAM 01008 323468  11:04:56    -1  1155,59  45,27   7,00           

  112 TR16-    043600    c MEMDUH DONMEZ   06001 316511  10:59:25     0  1153,40  44,78   7,00           

  113 TR16-    143204    h SINAN BAYRAKTAR 07003 306694  10:50:57     0  1153,20  44,28   7,00            

  114 TR14-    040136    c OGUN KOSE       01029 321105  11:03:41     1  1152,15  43,78   7,00           

  115 TR15-    151966    h SINAN BAYRAKTAR 07003 306694  10:51:14     0  1151,97  43,28   7,00           

  116 TR15-    130317    c HOCAOGLU KARDES 06007 317017  11:00:12     0  1151,95  42,79   7,00           

  117 TR15-    005011    c SAVASKAN CIFTLI 01010 315431  10:58:53     0  1151,70  42,29   7,00           

  117 TR16-    042608    c SAVASKAN CIFTLI 01010 315431  10:58:53     0  1151,70  42,29   7,00           

  117 TR16-    027422    c SAVASKAN CIFTLI 01010 315431  10:58:53     0  1151,70  42,29   7,00           

  120 TR16-    043019    h OGUN KOSE       01029 321105  11:03:48     1  1151,67  40,80   7,00           

                                                    -3-

 Rank Asso.- Ring         Breedername      V/Z  Survey. Time      Diff m/min    AsPts Points  Nominations   A   B

—————————————————————————————————————–

  121 TR15-    130742    c OGUN KOSE       01029 321105  11:03:50     1  1151,53  40,30   6,00           

  122 TR15-    171855    c SAVASKAN CIFTLI 01010 315431  10:58:56     0  1151,49  39,80   6,00           

  123 TR16-    042859    c SAVASKAN CIFTLI 01010 315431  10:58:58     0  1151,35  39,30   6,00           

  124 TR15-    131515    c FATIH CIN       01060 322904  11:05:39     0  1150,56  38,81   6,00           

  125 TR16-    043567    c MEMDUH DONMEZ   06001 316511  11:00:07     0  1150,46  38,31   6,00           

  126 TR14-    042476    h SINAN BAYRAKTAR 07003 306694  10:51:44     0  1149,82  37,81   6,00           

  127 TR16-    042433    h BERAT BERK TEAM 01008 323468  11:06:32    -1  1149,02  37,31   6,00           

  128 TR15-    130806    c OGUN KOSE       01029 321105  11:04:29     1  1148,86  36,82   6,00           

  129 TR14-    041421    c PAZARCI AHMET   06005 315985  11:00:14     0  1148,06  36,32   6,00           

  130 TR15-    131509    c FATIH CIN       01060 322904  11:06:21     0  1147,70  35,82   6,00           

  131 TR16-    143218    h SINAN BAYRAKTAR 07003 306694  10:52:23     0  1147,02  35,32   6,00           

  132 TR16-    042566    h HOCAOGLU KARDES 06007 317017  11:01:24     0  1146,95  34,83   6,00           

  133 TR16-    042677    c SAVASKAN CIFTLI 01010 315431  11:00:19     0  1145,70  34,33   6,00           

  134 TR15-    131926    c MEMDUH DONMEZ   06001 316511  11:01:19     0  1145,46  33,83   6,00           

  135 TR16-    042679    c SAVASKAN CIFTLI 01010 315431  11:00:27     0  1145,15  33,33   6,00           

  136 TR14-    040812    c HOCAOGLU KARDES 06007 317017  11:02:04     0  1144,19  32,84   6,00           

  137 TR16-    043078    h OGUN KOSE       01029 321105  11:05:47     1  1143,54  32,34   6,00           

  138 TR16-    043001    c OGUN KOSE       01029 321105  11:05:50     1  1143,33  31,84   6,00           

  139 TR16-    027411    c SAVASKAN CIFTLI 01010 315431  11:01:06     0  1142,45  31,34   6,00           

  140 TR16-    042601    c SAVASKAN CIFTLI 01010 315431  11:01:07     0  1142,38  30,85   6,00           

  141 TR15-    130552    c BERAT BERK TEAM 01008 323468  11:08:18    -1  1141,85  30,35   5,00            

  142 TR16-    042056    c OTIZM PIGEON    01032 321547  11:06:45     0  1141,25  29,85   5,00           

  143 TR16-    043093    c OGUN KOSE       01029 321105  11:06:30     1  1140,63  29,35   5,00           

  144 TR14-    040250    h OTIZM PIGEON    01032 321547  11:07:01     0  1140,17  28,86   5,00           

  145 TR16-    043164    c OGUN KOSE       01029 321105  11:06:37     1  1140,15  28,36   5,00           

  146 TR16-    043163    c OGUN KOSE       01029 321105  11:06:44     1  1139,68  27,86   5,00           

  147 TR16-    044241    h OGUN KOSE       01029 321105  11:06:47     1  1139,48  27,36   5,00           

  148 TR16-    042404    h BERAT BERK TEAM 01008 323468  11:09:12    -1  1138,24  26,87   5,00           

  149 TR16-    041142    c TAYYAR BASARAN  01009 318637  11:05:04     0  1137,72  26,37   5,00           

  150 TR15-    130460    c SAVASKAN CIFTLI 01010 315431  11:02:30     0  1136,69  25,87   5,00           

  151 TR14-    038079    c MEMDUH DONMEZ   06001 316511  11:05:32     0  1128,25  25,37   5,00           

  151 TR16-    043574    c MEMDUH DONMEZ   06001 316511  11:05:32     0  1128,25  25,37   5,00           

  153 TR16-    043473    c FATIH CIN       01060 322904  11:11:44     0  1126,15  24,38   5,00           

  153 TR15-    131512    h FATIH CIN       01060 322904  11:11:44     0  1126,15  24,38   5,00           

  155 TR16-    042487    h BERAT BERK TEAM 01008 323468  11:12:20    -1  1125,82  23,38   5,00           

  156 TR15-    131563    c FATIH CIN       01060 322904  11:11:50     0  1125,75  22,89   5,00           

  157 TR15-    130558    c MEMDUH DONMEZ   06001 316511  11:06:24     0  1124,77  22,39   5,00           

  158 TR16-    143164    c HIZIR-FARUK     01030 321173  11:10:38     0  1124,42  21,89   5,00           

  159 TR16-    042812    c SAVASKAN CIFTLI 01010 315431  11:05:35     0  1124,20  21,39   5,00           

  160 TR16-    042403    h BERAT BERK TEAM 01008 323468  11:12:51    -1  1123,80  20,90   5,00            

  161 TR16-    042021    h OTIZM PIGEON    01032 321547  11:11:11     0  1123,57  20,40   4,00           

  162 TR16-    042439    c BERAT BERK TEAM 01008 323468  11:12:55    -1  1123,54  19,90   4,00           

  163 TR16-    043989    h FATIH CIN       01060 322904  11:12:28     0  1123,27  19,40   4,00           

  164 TR16-    042845    c SAVASKAN CIFTLI 01010 315431  11:05:58     0  1122,66  18,91   4,00           

  165 TR16-    042549    c HOCAOGLU KARDES 06007 317017  11:07:51     0  1120,80  18,41   4,00           

  166 TR16-    042606    c SAVASKAN CIFTLI 01010 315431  11:06:27     0  1120,74  17,91   4,00           

  167 TR14-    015331    c SAVASKAN CIFTLI 01010 315431  11:06:29     0  1120,60  17,41   4,00           

  168 TR16-    043563    c MEMDUH DONMEZ   06001 316511  11:07:36     0  1120,00  16,92   4,00           

  169 TR16-    042421    c BERAT BERK TEAM 01008 323468  11:13:50    -1  1119,98  16,42   4,00           

  170 TR16-    043182    c OGUN KOSE       01029 321105  11:11:50     1  1119,42  15,92   4,00           

  171 TR15-    130028    c OTIZM PIGEON    01032 321547  11:12:15     0  1119,40  15,42   4,00           

  172 TR16-    042048    h OTIZM PIGEON    01032 321547  11:12:22     0  1118,94  14,93   4,00           

  173 TR16-    042490    h BERAT BERK TEAM 01008 323468  11:14:22    -1  1117,91  14,43   4,00           

  174 TR15-    027411    c MEMDUH DONMEZ   06001 316511  11:08:18     0  1117,23  13,93   4,00           

  175 TR16-    042025    c OTIZM PIGEON    01032 321547  11:12:52     0  1117,00  13,43   4,00           

  176 TR16-    025945    c MEMDUH DONMEZ   06001 316511  11:08:23     0  1116,90  12,94   4,00           

  177 TR15-    130701    c OGUN KOSE       01029 321105  11:12:29     1  1116,89  12,44   4,00           

  178 TR16-    043981    c FATIH CIN       01060 322904  11:14:07     0  1116,86  11,94   4,00           

  179 TR15-    171848    c SAVASKAN CIFTLI 01010 315431  11:07:27     0  1116,77  11,44   4,00           

  180 TR16-    043913    h FATIH CIN       01060 322904  11:14:09     0  1116,74  10,95   4,00           

                                                    -4-

 Rank Asso.- Ring         Breedername      V/Z  Survey. Time      Diff m/min    AsPts Points  Nominations   A   B

—————————————————————————————————————–

  181 TR15-    131539    c FATIH CIN       01060 322904  11:14:10     0  1116,67  10,45   3,00           

  182 TR16-    043165    c OGUN KOSE       01029 321105  11:12:33     1  1116,63   9,95   3,00           

  183 TR15-    131867    c MEMDUH DONMEZ   06001 316511  11:08:30     0  1116,44   9,45   3,00           

  184 TR16-    043075    h OGUN KOSE       01029 321105  11:12:38     1  1116,30   8,96   3,00           

  185 TR16-    042632    c SAVASKAN CIFTLI 01010 315431  11:07:40     0  1115,91   8,46   3,00           

  186 TR16-    143163    c HIZIR-FARUK     01030 321173  11:12:58     0  1115,31   7,96   3,00           

  187 TR15-    130353    h PAZARCI AHMET   06005 315985  11:08:23     0  1115,04   7,46   3,00           

  188 TR16-    042682    c SAVASKAN CIFTLI 01010 315431  11:07:58     0  1114,73   6,97   3,00            

  189 TR15-    131845    c PAZARCI AHMET   06005 315985  11:08:34     0  1114,32   6,47   3,00           

  190 TR16-    043145    h OGUN KOSE       01029 321105  11:13:16     1  1113,85   5,97   3,00           

  191 TR14-    015349    c SAVASKAN CIFTLI 01010 315431  11:08:12     0  1113,81   5,47   3,00           

  192 TR16-    043116    c OGUN KOSE       01029 321105  11:13:19     1  1113,66   4,98   3,00           

  193 TR13-    025432    c MEMDUH DONMEZ   06001 316511  11:09:13     0  1113,63   4,48   3,00           

  194 TR16-    043088    c OGUN KOSE       01029 321105  11:13:22     1  1113,47   3,98   3,00           

  195 TR15-    066153    c OGUN KOSE       01029 321105  11:13:23     1  1113,40   3,48   3,00           

  196 TR16-    043198    c OGUN KOSE       01029 321105  11:13:26     1  1113,21   2,99   3,00           

  196 TR16-    043158    h OGUN KOSE       01029 321105  11:13:26     1  1113,21   2,99   3,00           

  198 TR16-    042609    c SAVASKAN CIFTLI 01010 315431  11:08:30     0  1112,63   1,99   3,00           

  199 TR15-    026423    c OGUN KOSE       01029 321105  11:13:37     1  1112,50   1,49   3,00           

  200 TR16-    043114    h OGUN KOSE       01029 321105  11:13:38     1  1112,44   1,00   3,00           

      TR15-    130824    c OGUN KOSE       01029 321105  11:13:41     1  1112,24                         

      TR15-    131535    c FATIH CIN       01060 322904  11:15:47     0  1110,46                         

      TR15-    131586    c FATIH CIN       01060 322904  11:15:55     0  1109,95                         

      TR16-    042571    h HOCAOGLU KARDES 06007 317017  11:10:45     0  1109,42                         

      TR16-    044852    c ERHAN DIRAMCA   01002 317353  11:11:07     0  1109,17                         

      TR16-    043671    c BERAT BERK TEAM 01008 323468  11:16:49    -1  1108,53                         

      TR15-    130013    c OTIZM PIGEON    01032 321547  11:15:06     0  1108,40                          

      TR16-    042711    c SAVASKAN CIFTLI 01010 315431  11:09:44     0  1107,81                         

      TR14-    042101    h OTIZM PIGEON    01032 321547  11:15:19     0  1107,57                         

      TR16-    042567    h HOCAOGLU KARDES 06007 317017  11:11:22     0  1107,03                         

      TR16-    042683    c SAVASKAN CIFTLI 01010 315431  11:10:06     0  1106,39                         

      TR16-    042656    c SAVASKAN CIFTLI 01010 315431  11:10:30     0  1104,84                         

      TR16-    143129    c HIZIR-FARUK     01030 321173  11:15:43     0  1104,76                         

      TR16-    043170    c OGUN KOSE       01029 321105  11:15:39     1  1104,72                          

      TR15-    066159    h OGUN KOSE       01029 321105  11:15:40     1  1104,66                         

      TR16-    043081    c OGUN KOSE       01029 321105  11:15:45     1  1104,34                         

      TR16-    042069    c ERHAN DIRAMCA   01002 317353  11:12:35     0  1103,52                         

      TR16-    027408    c ERHAN DIRAMCA   01002 317353  11:12:40     0  1103,20                         

      TR14-    040511    c BERAT BERK TEAM 01008 323468  11:18:15    -1  1103,11                         

      TR16-    042680    c SAVASKAN CIFTLI 01010 315431  11:11:15     0  1101,94                         

      TR16-    044260    c OGUN KOSE       01029 321105  11:16:29     1  1101,56                         

      TR14-    041156    c FATIH CIN       01060 322904  11:18:50     0  1098,94       

SEBEN YARIŞI KÜMES BAŞARISI

01 002 ERHAN DIRAMCA         317.353 m      18      0    0,00%                 

01 008 BERAT BERK TEAM       323.468 m      40     13   32,50%                 

01 009 TAYYAR BASARAN        318.637 m      32      1    3,13%                 

01 010 SAVASKAN CIFTLIK      315.431 m     132     43   32,58%                 

01 029 OGUN KOSE             321.105 m      99     50   50,51%                 

01 030 HIZIR-FARUK           321.173 m      35     10   28,57%                 

01 032 OTIZM PIGEON          321.547 m      35     13   37,14%                 

01 060 FATIH CIN             322.904 m      51     18   35,29%                 

06 001 MEMDUH DONMEZ         316.511 m      42     24   57,14%                 

06 005 PAZARCI AHMET         315.985 m      27      8   29,63%                 

06 007 HOCAOGLU KARDESLER    317.017 m      34     13   38,24%                  

07 003 SINAN BAYRAKTAR       306.694 m      32      7   21,88%                 

07 004 AHMET PAZARLI         306.694 m      20      0    0,00%                 

07 005 YASIN BAYRAKTAR       308.528 m       7      0    0,00%                  

———————————————————————————-

Fanciers  : 14

Basketed  : 604

Arrived   : 425

Results   : 200

                  

2017 / Yazar:

Yazar: ilyas