2017 YILI KART ANKARA ELMADAĞ YARIŞI

    1 TR15-    130701    c OGUN KOSE       01029 480799  13:30:14     1  1144,08 100,00  12,00           

    2 TR16-    043015    h OGUN KOSE       01029 480799  13:30:35     1  1143,13  98,44  12,00           

    3 TR14-    038537    h OTIZM PIGEON    01032 481335  13:34:22     0  1134,24  96,88  12,00           

    4 TR15-    131563    c FATIH CIN       01060 482699  13:36:32     0  1131,68  95,31  12,00           

    5 TR16-    043045    h OGUN KOSE       01029 480799  13:35:09     1  1130,85  93,75  12,00           

    6 TR16-    043116    c OGUN KOSE       01029 480799  13:38:34     1  1121,83  92,19  12,00           

    7 TR16-    143144    c HIZIR-FARUK     01030 480942  13:43:58     0  1108,25  90,62  11,00           

    8 TR15-    130436    c SAVASKAN CIFTLI 01010 476965  13:50:37     0  1082,49  89,06  11,00           

    9 TR16-    041165    c TAYYAR BASARAN  01009 477477  13:51:07     0  1082,43  87,50  11,00           

   10 TR14-    039801    c FATIH CIN       01060 482699  13:58:08     0  1077,13  85,94  11,00           

   11 TR15-    131516    c FATIH CIN       01060 482699  14:11:18     0  1046,39  84,38  11,00           

   12 TR13-    025432    c MEMDUH DONMEZ   06001 480159  14:25:57     0  1008,84  82,81  11,00           

   13 TR15-    026804    c FATIH CIN       01060 482699  14:33:24     0   998,55  81,25  10,00           

   14 TR16-    043151    c OGUN KOSE       01029 480799  14:32:04     1   997,34  79,69  10,00            

   15 TR16-    043187    h OGUN KOSE       01029 480799  14:32:14     1   996,99  78,12  10,00           

   16 TR15-    005001    c SAVASKAN CIFTLI 01010 476965  14:30:09     0   993,37  76,56  10,00           

   17 TR15-    130742    c OGUN KOSE       01029 480799  14:44:25     1   972,42  75,00  10,00           

   18 TR16-    043019    h OGUN KOSE       01029 480799  14:44:28     1   972,33  73,44  10,00           

   19 TR16-    043170    c OGUN KOSE       01029 480799  14:44:30     1   972,26  71,88   9,00           

   20 TR15-    130758    c OGUN KOSE       01029 480799  14:51:21     1   958,98  70,31   9,00           

   21 TR15-    026423    c OGUN KOSE       01029 480799  14:55:42     1   950,73  68,75   9,00            

   22 TR16-    043104    h OGUN KOSE       01029 480799  15:16:39     1   912,91  67,19   9,00           

   23 TR13-    025376    c MEMDUH DONMEZ   06001 480159  15:20:49     0   904,57  65,62   9,00           

   24 TR15-    130836    c OGUN KOSE       01029 480799  15:33:56     1   883,90  64,06   9,00           

   25 TR16-    143156    c HIZIR-FARUK     01030 480942  15:40:27     0   873,73  62,50   8,00           

   26 TR07-     15062    c HIZIR-FARUK     01030 480942  15:53:41     0   853,21  60,94   8,00           

   27 TR15-    151966    h SINAN BAYRAKTAR 07003 468775  16:36:42     0   772,66  59,38   8,00           

   28 TR14-    040136    c OGUN KOSE       01029 480799  17:04:48     1   757,38  57,81   8,00           

   29 TR16-    043020    c OGUN KOSE       01029 480799  17:18:05     1   741,86  56,25   8,00           

   30 TR13-    050070    c MEMDUH DONMEZ   06001 480159  17:49:14     0   706,91  54,69   8,00           

   31 TR16-    043144    h OGUN KOSE       01029 480799  17:55:01     1   701,86  53,12   7,00           

   32 TR16-    043948    c FATIH CIN       01060 482699  18:04:46     0   694,76  51,56   7,00           

   33 TR15-    130720    c OGUN KOSE       01029 480799  18:04:45     1   692,03  50,00   7,00           

   34 TR15-    130029    c OTIZM PIGEON    01032 481335  18:10:32     0   687,10  48,44   7,00           

   35 TR16-    044241    h OGUN KOSE       01029 480799  18:12:10     1   684,72  46,88   7,00           

   36 TR15-    131938    c MEMDUH DONMEZ   06001 480159  18:19:36     0   676,66  45,31   7,00           

   37 TR15-    131918    c MEMDUH DONMEZ   06001 480159  18:40:47     0   657,05  43,75   6,00           

   38 TR16-    143137    c HIZIR-FARUK     01030 480942  18:48:10     0   651,54  42,19   6,00           

   39 TR16-    043182    c OGUN KOSE       01029 480799  18:49:28     1   650,18  40,62   6,00           

   40 TR15-    027665    c OGUN KOSE       01029 480799  18:53:10     1   646,95  39,06   6,00            

   41 TR16-    038724    h AHMET PAZARLI   07004 468775  19:10:32     0   616,38  37,50   6,00         1 

   42 TR14-    040104    c OGUN KOSE       01029 480799  20:28:13     1   573,59  35,94   6,00           

   43 TR15-    131817    c MEMDUH DONMEZ   06001 480159  20:49:14     0   558,82  34,38   5,00           

   44 TR15-    131935    c MEMDUH DONMEZ   06001 480159  20:59:34     0   552,18  32,81   5,00           

                                              2.  Konstatiertag

   45 TR14-    040511    c BERAT BERK TEAM 01008 483737  05:29:43    -4   196,67  31,25   5,00           

   46 TR16-    042846    c SAVASKAN CIFTLI 01010 476965  05:58:12     0   191,69  29,69   5,00           

   47 TR15-    130823    c OGUN KOSE       01029 480799  06:27:38     2   190,97  28,12   5,00           

   48 TR16-    042054    h OTIZM PIGEON    01032 481335  06:40:46    -1   190,19  26,56   5,00           

   49 TR16-    043086    h OGUN KOSE       01029 480799  07:06:17     2   188,08  25,00   4,00           

   50 TR16-    043185    c OGUN KOSE       01029 480799  07:33:34     2   186,10  23,44   4,00           

   51 TR15-    130028    c OTIZM PIGEON    01032 481335  08:12:03    -1   183,57  21,88   4,00           

   52 TR14-    042111    h OTIZM PIGEON    01032 481335  08:25:22    -1   182,65  20,31   4,00           

   53 TR16-    042066    c ERHAN DIRAMCA   01002 477038  08:23:50    -1   181,12  18,75   4,00           

   54 TR16-    043472    h FATIH CIN       01060 482699  09:00:53     1   180,73  17,19   4,00           

   55 TR16-    043035    c OGUN KOSE       01029 480799  08:58:56     2   180,14  15,62   3,00           

   56 TR16-    143119    c HIZIR-FARUK     01030 480942  09:05:22     0   179,77  14,06   3,00           

   57 TR16-    043156    c OGUN KOSE       01029 480799  09:04:48     2   179,75  12,50   3,00           

   58 TR16-    143129    c HIZIR-FARUK     01030 480942  09:05:47     0   179,74  10,94   3,00           

   59 TR14-    041155    c FATIH CIN       01060 482699  09:17:22     1   179,62   9,38   3,00           

   60 TR15-    027411    c MEMDUH DONMEZ   06001 480159  09:39:34    -1   177,21   7,81   3,00           

                                                    -2-

 Rank Asso.- Ring         Breedername      V/Z  Survey. Time      Diff m/min    AsPts Points  Nominations   A   B

—————————————————————————————————————–

   61 TR13-    139885    c SAVASKAN CIFTLI 01010 476965  09:25:46     0   176,93   6,25   2,00           

   62 TR15-    131535    c FATIH CIN       01060 482699  09:59:43     1   176,83   4,69   2,00           

   63 TR16-    042844    c SAVASKAN CIFTLI 01010 476965  09:42:53     0   175,81   3,12   2,00           

      TR15-    131926    c MEMDUH DONMEZ   06001 480159  10:45:30    -1   173,00                         

      TR15-    130054    c OTIZM PIGEON    01032 481335  10:59:42    -1   172,54                         

      TR16-    042609    c SAVASKAN CIFTLI 01010 476965  10:46:44     0   171,77                         

      TR16-    042282    h MEMDUH DONMEZ   06001 480159  11:08:57    -1   171,55                         

      TR16-    043567    c MEMDUH DONMEZ   06001 480159  11:52:14    -1   168,94                         

      TR16-    043106    c OGUN KOSE       01029 480799  14:23:01     2   160,64                         

      TR15-    130552    c BERAT BERK TEAM 01008 483737  15:03:06    -5   159,49                         

      TR16-    043176    c OGUN KOSE       01029 480799  14:58:53     2   158,74                         

      TR16-    027422    c SAVASKAN CIFTLI 01010 476965  15:09:37     0   156,92                         

      TR15-    130224    c BERAT BERK TEAM 01008 483737  17:47:36    -5   151,29   

ANKARA ELMEDAĞ KÜMES BAŞARISI

01 002 ERHAN DIRAMCA         477.038 m       4      1   25,00%                 

01 008 BERAT BERK TEAM       483.737 m       6      1   16,67%                 

01 009 TAYYAR BASARAN        477.477 m       3      1   33,33%                 

01 010 SAVASKAN CIFTLIK      476.965 m      36      5   13,89%                 

01 029 OGUN KOSE             480.799 m      53     26   49,06%                 

01 030 HIZIR-FARUK           480.942 m      19      6   31,58%                 

01 032 OTIZM PIGEON          481.335 m      15      5   33,33%                 

01 060 FATIH CIN             482.699 m      22      8   36,36%                 

06 001 MEMDUH DONMEZ         480.159 m      20      8   40,00%                 

07 003 SINAN BAYRAKTAR       468.775 m       5      1   20,00%                 

07 004 AHMET PAZARLI         468.775 m       6      1   16,67%                  

———————————————————————————-

Fanciers  : 11

Basketed  : 189

Arrived   : 73

Results   : 63

                      

2017 / Yazar:

Yazar: ilyas