2016 YILI KART KURTKÖY-1 YARIŞI

    1 TR15-    130453    c SAVASKAN CIFTLI 01010 129204  08:27:32    -1  1510,86 100,00  12,00           

    1 TR14-    015461    c SAVASKAN CIFTLI 01010 129204  08:27:32    -1  1510,86 100,00  12,00           

    3 TR15-    130451    c SAVASKAN CIFTLI 01010 129204  08:27:33    -1  1510,57  99,19  12,00           

    4 TR15-    171828    c SAVASKAN CIFTLI 01010 129204  08:27:34    -1  1510,27  98,79  12,00           

    5 TR15-    130434    c SAVASKAN CIFTLI 01010 129204  08:27:38    -1  1509,10  98,38  12,00           

    6 TR14-    015251    c SAVASKAN CIFTLI 01010 129204  08:28:05    -1  1501,21  97,98  12,00           

    7 TR15-    130337    c HOCAOGLU KARDES 06007 134112  08:32:32    -1  1481,63  97,57  12,00           

    8 TR13-    042049    c SAVASKAN CIFTLI 01010 129204  08:29:14    -1  1481,41  97,17  12,00           

    9 TR15-    130334    c HOCAOGLU KARDES 06007 134112  08:32:35    -1  1480,81  96,76  12,00           

   10 TR15-    166885    h HOCAOGLU KARDES 06007 134112  08:32:37    -1  1480,26  96,36  12,00           

   11 TR15-    130412    c SAVASKAN CIFTLI 01010 129204  08:29:20    -1  1479,72  95,95  12,00           

   12 TR15-    131833    h PAZARCI AHMET   06005 133142  08:32:00    -1  1479,63  95,55  12,00           

   13 TR14-    038079    c MEMDUH DONMEZ   06001 133482  08:32:17    -1  1478,75  95,14  12,00           

   14 TR15-    005001    c SAVASKAN CIFTLI 01010 129204  08:29:26    -1  1478,02  94,74  12,00            

   15 TR14-    040868    h PAZARCI AHMET   06005 133142  08:32:11    -1  1476,62  94,33  12,00           

   16 TR15-    166884    c HOCAOGLU KARDES 06007 134112  08:32:54    -1  1475,65  93,93  12,00           

   17 TR14-    041496    c MEMDUH DONMEZ   06001 133482  08:32:30    -1  1475,21  93,52  12,00           

   18 TR15-    131913    c MEMDUH DONMEZ   06001 133482  08:32:34    -1  1474,12  93,12  12,00           

   19 TR15-    130393    c PAZARCI AHMET   06005 133142  08:32:31    -1  1471,18  92,71  12,00           

   20 TR15-    131852    c MEMDUH DONMEZ   06001 133482  08:32:46    -1  1470,88  92,31  12,00           

   21 BG15-     23977    c MEMDUH DONMEZ   06001 133482  08:32:48    -1  1470,34  91,90  12,00            

   22 TR14-    041461    c MEMDUH DONMEZ   06001 133482  08:32:50    -1  1469,80  91,50  12,00           

   23 TR14-    042407    c PAZARCI AHMET   06005 133142  08:32:37    -1  1469,56  91,09  12,00           

   24 TR14-    000433    c VOLKAN AKYUZ    06004 133076  08:32:36    -1  1469,10  90,69  12,00           

   25 TR15-    131842    h PAZARCI AHMET   06005 133142  08:32:40    -1  1468,75  90,28  12,00           

   26 TR15-    131925    c MEMDUH DONMEZ   06001 133482  08:32:54    -1  1468,72  89,88  11,00           

   27 TR15-    166891    h HOCAOGLU KARDES 06007 134112  08:33:27    -1  1466,77  89,47  11,00           

   28 TR15-    131843    h PAZARCI AHMET   06005 133142  08:32:48    -1  1466,59  89,07  11,00           

   29 TR15-    027407    c MEMDUH DONMEZ   06001 133482  08:33:03    -1  1466,30  88,66  11,00           

   30 TR15-    131343    h VOLKAN AKYUZ    06004 133076  08:32:50    -1  1465,33  88,26  11,00           

   31 TR15-    131358    h VOLKAN AKYUZ    06004 133076  08:33:10    -1  1459,97  87,85  11,00           

   32 TR15-    131353    h VOLKAN AKYUZ    06004 133076  08:33:12    -1  1459,43  87,45  11,00           

   33 TR15-    130435    c SAVASKAN CIFTLI 01010 129204  08:30:46    -1  1455,82  87,04  11,00           

   34 TR15-    130448    c SAVASKAN CIFTLI 01010 129204  08:30:48    -1  1455,27  86,64  11,00           

   35 TR15-    131345    h VOLKAN AKYUZ    06004 133076  08:33:34    -1  1453,59  86,23  11,00           

   36 TR15-    131924    c MEMDUH DONMEZ   06001 133482  08:34:11    -1  1448,27  85,83  11,00           

   37 BG15-     23979    c MEMDUH DONMEZ   06001 133482  08:34:13    -1  1447,74  85,43  11,00           

   38 TR15-    131935    c MEMDUH DONMEZ   06001 133482  08:34:17    -1  1446,70  85,02  11,00           

   39 TR15-    130445    c SAVASKAN CIFTLI 01010 129204  08:31:49    -1  1438,80  84,62  11,00           

   40 TR14-    042410    h PAZARCI AHMET   06005 133142  08:35:00    -1  1431,89  84,21  11,00            

   41 TR15-    005002    c SAVASKAN CIFTLI 01010 129204  08:32:19    -1  1430,83  83,81  11,00           

   42 TR15-    171823    c SAVASKAN CIFTLI 01010 129204  08:32:20    -1  1430,57  83,40  11,00           

   43 TR15-    130224    c ILYAS KILIC     01008 136188  08:37:17    -2  1429,80  83,00  11,00           

   44 TR15-    130227    c ILYAS KILIC     01008 136188  08:37:19    -2  1429,30  82,59  11,00           

   44 TR15-    130221    c ILYAS KILIC     01008 136188  08:37:19    -2  1429,30  82,59  11,00           

   46 TR15-    130242    c ILYAS KILIC     01008 136188  08:37:21    -2  1428,80  81,78  11,00           

   47 TR15-    130487    c SAVASKAN CIFTLI 01010 129204  08:32:27    -1  1428,72  81,38  11,00           

   48 TR15-    130223    c ILYAS KILIC     01008 136188  08:37:25    -2  1427,80  80,97  11,00           

   49 TR15-    130209    c ILYAS KILIC     01008 136188  08:37:35    -2  1425,31  80,57  11,00           

   50 TR15-    131493    c ILYAS KILIC     01008 136188  08:37:38    -2  1424,56  80,16  11,00           

   51 TR15-    130340    c HOCAOGLU KARDES 06007 134112  08:36:13    -1  1423,69  79,76  10,00           

   52 TR15-    130245    c ILYAS KILIC     01008 136188  08:37:44    -2  1423,07  79,35  10,00           

   53 TR14-    040511    c ILYAS KILIC     01008 136188  08:37:45    -2  1422,82  78,95  10,00           

   53 TR15-    130208    c ILYAS KILIC     01008 136188  08:37:45    -2  1422,82  78,95  10,00           

   55 TR15-    131486    c ILYAS KILIC     01008 136188  08:37:50    -2  1421,59  78,14  10,00           

   56 TR15-    130235    c ILYAS KILIC     01008 136188  08:37:53    -2  1420,85  77,73  10,00           

   56 TR15-    130240    c ILYAS KILIC     01008 136188  08:37:53    -2  1420,85  77,73  10,00           

   58 TR15-    130204    c ILYAS KILIC     01008 136188  08:37:54    -2  1420,60  76,92  10,00           

   59 TR15-    130437    c SAVASKAN CIFTLI 01010 129204  08:33:07    -1  1418,27  76,52  10,00           

   60 TR14-    015331    c SAVASKAN CIFTLI 01010 129204  08:33:08    -1  1418,01  76,11  10,00           

                                                    -2-

 Rank Asso.- Ring         Breedername      V/Z  Survey. Time      Diff m/min    AsPts Points  Nominations   A   B

—————————————————————————————————————–

   61 TR15-    130488    c SAVASKAN CIFTLI 01010 129204  08:33:09    -1  1417,75  75,71  10,00           

   61 TR15-    171807    c SAVASKAN CIFTLI 01010 129204  08:33:09    -1  1417,75  75,71  10,00           

   61 TR15-    130429    c SAVASKAN CIFTLI 01010 129204  08:33:09    -1  1417,75  75,71  10,00           

   61 TR15-    130408    c SAVASKAN CIFTLI 01010 129204  08:33:09    -1  1417,75  75,71  10,00           

   65 TR14-    018870    c SAVASKAN CIFTLI 01010 129204  08:33:10    -1  1417,49  74,09  10,00           

   66 TR15-    130439    c SAVASKAN CIFTLI 01010 129204  08:33:11    -1  1417,23  73,68  10,00           

   67 TR15-    130431    c SAVASKAN CIFTLI 01010 129204  08:33:12    -1  1416,97  73,28  10,00           

   68 TR15-    130442    c SAVASKAN CIFTLI 01010 129204  08:33:14    -1  1416,45  72,87  10,00            

   69 TR15-    171868    c SAVASKAN CIFTLI 01010 129204  08:33:20    -1  1414,90  72,47  10,00           

   70 TR15-    171864    c SAVASKAN CIFTLI 01010 129204  08:33:21    -1  1414,64  72,06  10,00           

   71 TR15-    130428    c SAVASKAN CIFTLI 01010 129204  08:33:24    -1  1413,87  71,66  10,00           

   72 TR15-    131936    c MEMDUH DONMEZ   06001 133482  08:36:30    -1  1412,76  71,26  10,00           

   73 TR15-    130025    c OTIZM PIGEON    01032 133988  08:36:55    -1  1411,89  70,85  10,00           

   74 TR11-    014996    c OGUN KOSE       01029 133498  08:36:35     0  1411,43  70,45  10,00           

   75 TR15-    130794    c OGUN KOSE       01029 133498  08:36:36     0  1411,18  70,04  10,00           

   76 TR13-    025441    c MEMDUH DONMEZ   06001 133482  08:36:37    -1  1411,01  69,64   9,00           

   77 TR15-    130489    c SAVASKAN CIFTLI 01010 129204  08:33:36    -1  1410,78  69,23   9,00           

   78 TR15-    130786    c OGUN KOSE       01029 133498  08:36:38     0  1410,69  68,83   9,00           

   79 TR15-    131933    c MEMDUH DONMEZ   06001 133482  08:36:40    -1  1410,27  68,42   9,00           

   80 TR15-    131916    c MEMDUH DONMEZ   06001 133482  08:36:41    -1  1410,02  68,02   9,00           

   81 TR15-    130859    c OGUN KOSE       01029 133498  08:36:50     0  1407,71  67,61   9,00           

   82 TR15-    130791    c OGUN KOSE       01029 133498  08:36:56     0  1406,23  67,21   9,00           

   83 TR13-    025401    c MEMDUH DONMEZ   06001 133482  08:36:58    -1  1405,81  66,80   9,00           

   83 TR13-    025376    c MEMDUH DONMEZ   06001 133482  08:36:58    -1  1405,81  66,80   9,00           

   85 TR14-    041462    c MEMDUH DONMEZ   06001 133482  08:37:00    -1  1405,32  65,99   9,00           

   86 TR15-    131938    c MEMDUH DONMEZ   06001 133482  08:37:01    -1  1405,07  65,59   9,00           

   86 TR15-    027403    c MEMDUH DONMEZ   06001 133482  08:37:01    -1  1405,07  65,59   9,00            

   88 TR15-    131914    c MEMDUH DONMEZ   06001 133482  08:37:05    -1  1404,09  64,78   9,00           

   88 TR13-    050070    c MEMDUH DONMEZ   06001 133482  08:37:05    -1  1404,09  64,78   9,00           

   90 TR15-    130409    c SAVASKAN CIFTLI 01010 129204  08:34:06    -1  1403,12  63,97   9,00           

   91 TR15-    131494    c ILYAS KILIC     01008 136188  08:39:09    -2  1402,31  63,56   9,00           

   92 TR15-    131918    c MEMDUH DONMEZ   06001 133482  08:37:18    -1  1400,90  63,16   9,00           

   93 TR14-    041474    c MEMDUH DONMEZ   06001 133482  08:37:19    -1  1400,65  62,75   9,00           

   94 TR15-    166897    h HOCAOGLU KARDES 06007 134112  08:37:52    -1  1399,19  62,35   9,00           

   95 TR15-    130295    c ILYAS KILIC     01008 136188  08:39:27    -2  1397,99  61,94   9,00           

   96 TR13-    049480    c SAVASKAN CIFTLI 01010 129204  08:34:33    -1  1396,30  61,54   9,00           

   97 TR15-    130438    c SAVASKAN CIFTLI 01010 129204  08:34:35    -1  1395,79  61,13   9,00           

   98 TR14-    041406    c PAZARCI AHMET   06005 133142  08:37:31    -1  1394,16  60,73   9,00           

   99 TR13-    049436    c SAVASKAN CIFTLI 01010 129204  08:34:42    -1  1394,04  60,32   9,00           

  100 TR15-    027422    h PAZARCI AHMET   06005 133142  08:37:32    -1  1393,91  59,92   9,00           

  101 TR14-    040873    c PAZARCI AHMET   06005 133142  08:37:34    -1  1393,43  59,51   8,00           

  102 TR14-    041421    c PAZARCI AHMET   06005 133142  08:37:39    -1  1392,21  59,11   8,00           

  103 TR15-    027662    c OGUN KOSE       01029 133498  08:37:56     0  1391,57  58,70   8,00           

  104 TR15-    130742    c OGUN KOSE       01029 133498  08:37:58     0  1391,09  58,30   8,00           

  105 TR15-    130818    c OGUN KOSE       01029 133498  08:37:59     0  1390,85  57,89   8,00           

  106 TR15-    130767    c OGUN KOSE       01029 133498  08:38:01     0  1390,36  57,49   8,00           

  107 TR15-    131838    c PAZARCI AHMET   06005 133142  08:37:47    -1  1390,27  57,09   8,00           

  108 TR14-    040099    c OGUN KOSE       01029 133498  08:38:02     0  1390,12  56,68   8,00           

  108 TR15-    130800    c OGUN KOSE       01029 133498  08:38:02     0  1390,12  56,68   8,00           

  110 TR15-    130795    c OGUN KOSE       01029 133498  08:38:03     0  1389,88  55,87   8,00           

  110 TR15-    130827    c OGUN KOSE       01029 133498  08:38:03     0  1389,88  55,87   8,00           

  112 TR15-    130781    c OGUN KOSE       01029 133498  08:38:04     0  1389,64  55,06   8,00           

  113 TR14-    040104    c OGUN KOSE       01029 133498  08:38:07     0  1388,92  54,66   8,00            

  114 TR14-    040127    c OGUN KOSE       01029 133498  08:38:08     0  1388,68  54,25   8,00           

  114 TR15-    130847    c OGUN KOSE       01029 133498  08:38:08     0  1388,68  54,25   8,00           

  116 TR15-    026422    c OGUN KOSE       01029 133498  08:38:09     0  1388,43  53,44   8,00           

  117 TR15-    131862    c MEMDUH DONMEZ   06001 133482  08:38:12    -1  1387,79  53,04   8,00           

  118 TR15-    130493    c SAVASKAN CIFTLI 01010 129204  08:35:10    -1  1387,05  52,63   8,00           

  119 TR14-    040115    c OGUN KOSE       01029 133498  08:38:15     0  1386,99  52,23   8,00           

  120 TR15-    130853    c OGUN KOSE       01029 133498  08:38:17     0  1386,51  51,82   8,00           

                                                    -3-

 Rank Asso.- Ring         Breedername      V/Z  Survey. Time      Diff m/min    AsPts Points  Nominations   A   B

—————————————————————————————————————–

  121 TR15-    130822    c OGUN KOSE       01029 133498  08:38:18     0  1386,27  51,42   8,00           

  122 TR15-    130325    c HOCAOGLU KARDES 06007 134112  08:38:50    -1  1385,22  51,01   8,00           

  123 TR15-    005021    c SAVASKAN CIFTLI 01010 129204  08:35:18    -1  1385,07  50,61   8,00           

  124 TR15-    171883    c SAVASKAN CIFTLI 01010 129204  08:35:27    -1  1382,85  50,20   8,00           

  125 TR15-    171826    c SAVASKAN CIFTLI 01010 129204  08:35:28    -1  1382,60  49,80   8,00           

  126 TR15-    005022    c SAVASKAN CIFTLI 01010 129204  08:35:30    -1  1382,11  49,39   7,00           

  127 TR15-    131844    c PAZARCI AHMET   06005 133142  08:38:22    -1  1381,86  48,99   7,00           

  128 TR15-    130222    c ILYAS KILIC     01008 136188  08:40:36    -2  1381,68  48,58   7,00           

  129 TR15-    130217    c ILYAS KILIC     01008 136188  08:40:38    -2  1381,22  48,18   7,00           

  129 TR15-    130294    c ILYAS KILIC     01008 136188  08:40:38    -2  1381,22  48,18   7,00           

  131 TR15-    131922    c MEMDUH DONMEZ   06001 133482  08:38:43    -1  1380,37  47,37   7,00           

  132 TR15-    130282    c ILYAS KILIC     01008 136188  08:40:45    -2  1379,58  46,96   7,00           

  132 TR15-    131489    c ILYAS KILIC     01008 136188  08:40:45    -2  1379,58  46,96   7,00           

  134 TR15-    130218    c ILYAS KILIC     01008 136188  08:40:48    -2  1378,89  46,15   7,00           

  135 TR15-    130214    c ILYAS KILIC     01008 136188  08:40:49    -2  1378,65  45,75   7,00           

  136 TR14-    040508    c ILYAS KILIC     01008 136188  08:40:51    -2  1378,19  45,34   7,00           

  137 TR15-    130335    h HOCAOGLU KARDES 06007 134112  08:39:22    -1  1377,63  44,94   7,00           

  138 TR15-    131541    c FATIH CIN       01060 135351  08:40:19    -1  1376,92  44,53   7,00           

  139 14-     41560    c   SEREF KANMAZ    01028 133843  08:39:16    -1  1376,28  44,13   7,00           

  140 TR14-    041184    c FATIH CIN       01060 135351  08:40:23    -1  1375,98  43,72   7,00           

  141 TR15-    131509    c FATIH CIN       01060 135351  08:40:32    -1  1373,89  43,32   7,00            

  142 TR15-    130809    c OGUN KOSE       01029 133498  08:39:13     0  1373,20  42,91   7,00           

  142 TR15-    130776    c OGUN KOSE       01029 133498  08:39:13     0  1373,20  42,91   7,00           

  144 TR15-    130765    c OGUN KOSE       01029 133498  08:39:14     0  1372,97  42,11   7,00           

  145 TR15-    130843    c OGUN KOSE       01029 133498  08:39:15     0  1372,73  41,70   7,00           

  145 TR15-    039751    c OGUN KOSE       01029 133498  08:39:15     0  1372,73  41,70   7,00           

  147 TR15-    130385    c PAZARCI AHMET   06005 133142  08:39:02    -1  1372,36  40,89   7,00           

  148 TR15-    130701    c OGUN KOSE       01029 133498  08:39:17     0  1372,26  40,49   7,00           

  148 TR14-    040030    c OGUN KOSE       01029 133498  08:39:17     0  1372,26  40,49   7,00           

  150 BG14-     10228    c OGUN KOSE       01029 133498  08:39:20     0  1371,55  39,68   7,00           

  151 TR13-    025178    c ILYAS KILIC     01008 136188  08:41:20    -2  1371,48  39,27   6,00           

  152 TR15-    130704    c OGUN KOSE       01029 133498  08:39:21     0  1371,32  38,87   6,00           

  153 TR15-    130832    c OGUN KOSE       01029 133498  08:39:22     0  1371,09  38,46   6,00           

  154 TR14-    000402    c VOLKAN AKYUZ    06004 133076  08:39:05    -1  1370,98  38,06   6,00           

  155 TR15-    130858    c OGUN KOSE       01029 133498  08:39:23     0  1370,85  37,65   6,00           

  156 TR15-    131543    c FATIH CIN       01060 135351  08:40:48    -1  1370,18  37,25   6,00           

  157 TR15-    026438    c OGUN KOSE       01029 133498  08:39:26     0  1370,15  36,84   6,00           

  158 TR15-    131504    c FATIH CIN       01060 135351  08:40:49    -1  1369,95  36,44   6,00           

  159 TR15-    130281    c ILYAS KILIC     01008 136188  08:41:28    -2  1369,64  36,03   6,00           

  160 TR15-    130773    c OGUN KOSE       01029 133498  08:39:29     0  1369,44  35,63   6,00            

  161 TR15-    131539    c FATIH CIN       01060 135351  08:40:53    -1  1369,03  35,22   6,00           

  162 TR15-    005020    c SAVASKAN CIFTLI 01010 129204  08:36:29    -1  1367,72  34,82   6,00           

  163 TR14-    041155    c FATIH CIN       01060 135351  08:41:07    -1  1365,80  34,41   6,00           

  164 TR14-    040533    c ILYAS KILIC     01008 136188  08:41:55    -2  1363,47  34,01   6,00           

  165 TR15-    130203    c ILYAS KILIC     01008 136188  08:41:56    -2  1363,24  33,60   6,00           

  166 TR14-    040547    c ILYAS KILIC     01008 136188  08:41:59    -2  1362,56  33,20   6,00           

  167 TR15-    130440    c SAVASKAN CIFTLI 01010 129204  08:36:52    -1  1362,19  32,79   6,00           

  167 TR15-    171855    c SAVASKAN CIFTLI 01010 129204  08:36:52    -1  1362,19  32,79   6,00           

  169 TR14-    015320    c SAVASKAN CIFTLI 01010 129204  08:36:54    -1  1361,71  31,98   6,00           

  170 TR13-    025195    c ILYAS KILIC     01008 136188  08:42:03    -2  1361,65  31,58   6,00           

  171 TR15-    005007    c SAVASKAN CIFTLI 01010 129204  08:37:00    -1  1360,28  31,17   6,00           

  172 TR15-    130460    c SAVASKAN CIFTLI 01010 129204  08:37:04    -1  1359,33  30,77   6,00           

  173 TR15-    131578    c FATIH CIN       01060 135351  08:41:36    -1  1359,17  30,36   6,00           

  174 TR15-    005009    c SAVASKAN CIFTLI 01010 129204  08:37:05    -1  1359,09  29,96   6,00           

  175 TR15-    130320    c HOCAOGLU KARDES 06007 134112  08:40:48    -1  1357,64  29,55   6,00           

  176 TR15-    131955    c MURAT ERYASAR   01007 132639  08:39:45    -1  1357,15  29,15   5,00           

  177 TR14-    042419    c PAZARCI AHMET   06005 133142  08:40:09    -1  1356,75  28,74   5,00           

  178 TR15-    151961    h SINAN BAYRAKTAR 07003 121130  08:31:19    -1  1356,44  28,34   5,00           

  179 TR14-    040812    c HOCAOGLU KARDES 06007 134112  08:40:54    -1  1356,26  27,94   5,00           

  180 TR15-    027670    c OGUN KOSE       01029 133498  08:40:30     0  1355,31  27,53   5,00           

                                                    -4-

 Rank Asso.- Ring         Breedername      V/Z  Survey. Time      Diff m/min    AsPts Points  Nominations   A   B

—————————————————————————————————————–

  181 TR15-    130766    c OGUN KOSE       01029 133498  08:40:33     0  1354,62  27,13   5,00           

  182 TR15-    130441    c SAVASKAN CIFTLI 01010 129204  08:37:27    -1  1353,87  26,72   5,00           

  183 TR15-    130771    c OGUN KOSE       01029 133498  08:40:46     0  1351,65  26,32   5,00           

  184 TR12-    002775    h OTIZM PIGEON    01032 133988  08:41:10    -1  1351,37  25,91   5,00           

  185 TR15-    027431    c HOCAOGLU KARDES 06007 134112  08:41:19    -1  1350,57  25,51   5,00           

  186 TR14-    042101    h OTIZM PIGEON    01032 133988  08:41:21    -1  1348,87  25,10   5,00           

  187 TR14-    042102    h OTIZM PIGEON    01032 133988  08:41:26    -1  1347,74  24,70   5,00           

  188 TR15-    151990    h AHMET PAZARLI   07004 121130  08:31:55    -1  1347,39  24,29   5,00            

  189 TR15-    151992    h AHMET PAZARLI   07004 121130  08:32:01    -1  1345,89  23,89   5,00           

  190 TR14-    040160    c OGUN KOSE       01029 133498  08:41:13     0  1345,52  23,48   5,00           

  191 TR15-    130368    c PAZARCI AHMET   06005 133142  08:41:01    -1  1344,87  23,08   5,00           

  192 TR15-    151790    c AHMET PAZARLI   07004 121130  08:32:06    -1  1344,64  22,67   5,00           

  193 TR14-    137321    h AHMET PAZARLI   07004 121130  08:32:07    -1  1344,40  22,27   5,00           

  194 TR14-    041407    c PAZARCI AHMET   06005 133142  08:41:09    -1  1343,06  21,86   5,00           

  195 TR15-    130006    c OTIZM PIGEON    01032 133988  08:41:49    -1  1342,57  21,46   5,00           

  196 TR15-    130754    c OGUN KOSE       01029 133498  08:41:27     0  1342,36  21,05   5,00           

  196 TR15-    027661    c OGUN KOSE       01029 133498  08:41:27     0  1342,36  21,05   5,00           

  198 TR15-    027663    c OGUN KOSE       01029 133498  08:41:28     0  1342,14  20,24   5,00           

  199 TR15-    151792    c AHMET PAZARLI   07004 121130  08:32:18    -1  1341,67  19,84   5,00           

  200 TR14-    137306    h AHMET PAZARLI   07004 121130  08:32:21    -1  1340,92  19,43   5,00           

  201 TR15-    131155    c AHMET PAZARLI   07004 121130  08:32:23    -1  1340,43  19,03   4,00           

  201 TR11-    042361    h AHMET PAZARLI   07004 121130  08:32:23    -1  1340,43  19,03   4,00           

  203 TR14-    040101    c OGUN KOSE       01029 133498  08:41:38     0  1339,89  18,22   4,00           

  204 TR13-    027625    c PAZARCI AHMET   06005 133142  08:41:25    -1  1339,46  17,81   4,00           

  205 TR15-    151787    c AHMET PAZARLI   07004 121130  08:32:27    -1  1339,44  17,41   4,00           

  206 TR14-    040005    c OGUN KOSE       01029 133498  08:41:41     0  1339,22  17,00   4,00           

  207 TR15-    151789    c AHMET PAZARLI   07004 121130  08:32:29    -1  1338,95  16,60   4,00           

  208 TR14-    041210    c FATIH CIN       01060 135351  08:43:07    -1  1338,78  16,19   4,00           

  209 TR12-    000041    c OGUN KOSE       01029 133498  08:41:43     0  1338,77  15,79   4,00           

  210 TR15-    171848    c SAVASKAN CIFTLI 01010 129204  08:38:33    -1  1338,44  15,38   4,00           

  211 TR14-    041136    c FATIH CIN       01060 135351  08:43:09    -1  1338,34  14,98   4,00           

  212 TR15-    151987    c AHMET PAZARLI   07004 121130  08:32:32    -1  1338,21  14,57   4,00           

  212 TR15-    151981    c AHMET PAZARLI   07004 121130  08:32:32    -1  1338,21  14,57   4,00           

  214 TR14-    041156    c FATIH CIN       01060 135351  08:43:10    -1  1338,12  13,77   4,00            

  215 TR15-    131820    h PAZARCI AHMET   06005 133142  08:41:31    -1  1338,11  13,36   4,00           

  216 TR15-    131150    c AHMET PAZARLI   07004 121130  08:32:34    -1  1337,71  12,96   4,00           

  217 TR15-    130775    c OGUN KOSE       01029 133498  08:41:55     0  1336,09  12,55   4,00           

  218 TR15-    131497    c ILYAS KILIC     01008 136188  08:44:02    -2  1335,18  12,15   4,00           

  219 TR14-    040516    c ILYAS KILIC     01008 136188  08:44:09    -2  1333,65  11,74   4,00           

  220 TR15-    151995    c AHMET PAZARLI   07004 121130  08:32:52    -1  1333,30  11,34   4,00           

  221 TR15-    130252    c ILYAS KILIC     01008 136188  08:44:11    -2  1333,22  10,93   4,00           

  222 TR15-    005019    c SAVASKAN CIFTLI 01010 129204  08:38:57    -1  1332,92  10,53   4,00           

  223 TR14-    015344    c SAVASKAN CIFTLI 01010 129204  08:39:00    -1  1332,23  10,12   4,00           

  224 TR14-    015323    c SAVASKAN CIFTLI 01010 129204  08:39:06    -1  1330,86   9,72   4,00           

  225 TR15-    130022    c OTIZM PIGEON    01032 133988  08:42:44    -1  1330,35   9,31   4,00           

  226 TR11-    009018    c OGUN KOSE       01029 133498  08:42:25     0  1329,44   8,91   3,00           

  227 TR15-    131824    c HOCAOGLU KARDES 06007 134112  08:43:05    -1  1326,97   8,50   3,00           

  227 TR15-    130329    c HOCAOGLU KARDES 06007 134112  08:43:05    -1  1326,97   8,50   3,00           

  229 TR15-    026423    c OGUN KOSE       01029 133498  08:42:43     0  1325,48   7,69   3,00           

  230 TR13-    028542    c OLCAY  KORKMAZ  03001 153918  08:58:09    -1  1325,36   7,29   3,00           

  231 TR15-    130741    c OGUN KOSE       01029 133498  08:42:44     0  1325,26   6,88   3,00           

  232 TR15-    166821    c OLCAY  KORKMAZ  03001 153918  08:58:11    -1  1324,98   6,48   3,00           

  233 TR15-    130780    c OGUN KOSE       01029 133498  08:42:47     0  1324,60   6,07   3,00            

  234 TR15-    130296    c ILYAS KILIC     01008 136188  08:44:51    -2  1324,57   5,67   3,00           

  235 TR15-    130118    c OLCAY  KORKMAZ  03001 153918  08:58:15    -1  1324,22   5,26   3,00           

  236 TR15-    166886    h HOCAOGLU KARDES 06007 134112  08:43:18    -1  1324,13   4,86   3,00           

  237 TR15-    130824    c OGUN KOSE       01029 133498  08:42:50     0  1323,95   4,45   3,00           

  238 TR15-    151983    h AHMET PAZARLI   07004 121130  08:33:31    -1  1323,83   4,05   3,00           

  239 TR15-    130430    c SAVASKAN CIFTLI 01010 129204  08:39:38    -1  1323,59   3,64   3,00           

  240 TR15-    131427    c MURAT ERYASAR   01007 132639  08:42:17    -1  1322,86   3,24   3,00           

                                                    -5-

 Rank Asso.- Ring         Breedername      V/Z  Survey. Time      Diff m/min    AsPts Points  Nominations   A   B

—————————————————————————————————————–

  241 TR15-    130138    c OLCAY  KORKMAZ  03001 153918  08:58:23    -1  1322,70   2,83   3,00           

  242 TR15-    171878    c SAVASKAN CIFTLI 01010 129204  08:39:42    -1  1322,68   2,43   3,00           

  243 TR15-    130109    c OLCAY  KORKMAZ  03001 153918  08:58:24    -1  1322,51   2,02   3,00           

  244 TR14-    040909    c OLCAY  KORKMAZ  03001 153918  08:58:30    -1  1321,37   1,62   3,00           

  245 TR15-    130206    c ILYAS KILIC     01008 136188  08:45:10    -2  1320,50   1,21   3,00           

  246 TR15-    151997    h AHMET PAZARLI   07004 121130  08:33:45    -1  1320,46   0,81   3,00           

      TR15-    130835    c OGUN KOSE       01029 133498  08:43:06     0  1320,45                          

      TR15-    131980    c AHMET COBAN     03002 153870  08:58:34    -1  1320,21                         

      TR15-    130126    c OLCAY  KORKMAZ  03001 153918  08:58:37    -1  1320,05                         

      TR15-    130106    c OLCAY  KORKMAZ  03001 153918  08:58:39    -1  1319,67                         

      TR14-    000426    c VOLKAN AKYUZ    06004 133076  08:42:52    -1  1319,54                         

      TR15-    131997    c OLCAY  KORKMAZ  03001 153918  08:58:42    -1  1319,11                         

      TR15-    166831    c AHMET COBAN     03002 153870  08:58:41    -1  1318,89                         

      TR15-    026898    c OLCAY  KORKMAZ  03001 153918  08:58:44    -1  1318,73                          

      TR15-    130116    c OLCAY  KORKMAZ  03001 153918  08:58:47    -1  1318,17                         

      TR15-    166840    c AHMET COBAN     03002 153870  08:58:45    -1  1318,13                         

      TR15-    130151    c AHMET COBAN     03002 153870  08:58:46    -1  1317,94                         

      TR15-    166853    h VOLKAN AKYUZ    06004 133076  08:43:00    -1  1317,80                         

      TR15-    130336    c HOCAOGLU KARDES 06007 134112  08:43:51    -1  1316,98                         

      TR15-    130390    h PAZARCI AHMET   06005 133142  08:43:07    -1  1316,93                         

      TR14-    137225    c SINAN BAYRAKTAR 07003 121130  08:34:01    -1  1316,63                          

