2016 YILI KART BOLU SARILAR YARIŞI

    1 TR15-    005021    c SAVASKAN CIFTLI 01010 285593  10:11:59     0  1135,11 100,00  12,00           

    2 TR15-    005009    c SAVASKAN CIFTLI 01010 285593  10:12:39     0  1132,11  99,38  12,00           

    3 TR15-    130408    c SAVASKAN CIFTLI 01010 285593  10:12:55     0  1130,91  98,77  12,00           

    4 TR15-    166848    h VOLKAN AKYUZ    06004 289685  10:16:50     0  1129,60  98,15  12,00           

    5 TR15-    130435    c SAVASKAN CIFTLI 01010 285593  10:13:19     0  1129,12  97,53  12,00           

    6 TR15-    171838    c SAVASKAN CIFTLI 01010 285593  10:13:20     0  1129,05  96,91  12,00           

    7 TR15-    171871    c SAVASKAN CIFTLI 01010 285593  10:13:24     0  1128,75  96,30  12,00           

    8 TR15-    005001    c SAVASKAN CIFTLI 01010 285593  10:13:25     0  1128,68  95,68  12,00           

    9 TR15-    131933    c MEMDUH DONMEZ   06001 290111  10:17:32     0  1128,18  95,06  12,00           

   10 TR15-    130224    c ILYAS KILIC     01008 291821  10:20:11    -1  1123,32  94,44  12,00           

   11 TR14-    015452    c SAVASKAN CIFTLI 01010 285593  10:14:44     0  1122,83  93,83  12,00           

   12 TR15-    130429    c SAVASKAN CIFTLI 01010 285593  10:14:47     0  1122,61  93,21  12,00           

   13 TR15-    151789    c AHMET PAZARLI   07004 277738  10:07:54     0  1122,10  92,59  12,00           

   14 TR15-    171864    c SAVASKAN CIFTLI 01010 285593  10:14:59     0  1121,73  91,98  12,00           

   15 TR15-    131916    c MEMDUH DONMEZ   06001 290111  10:19:06     0  1121,35  91,36  12,00           

   16 TR14-    040868    h PAZARCI AHMET   06005 289747  10:19:40     0  1117,49  90,74  12,00           

   17 TR15-    166886    h HOCAOGLU KARDES 06007 290728  10:21:05     0  1115,18  90,12  11,00           

   18 TR15-    131918    c MEMDUH DONMEZ   06001 290111  10:20:35     0  1114,95  89,51  11,00           

   19 TR13-    050070    c MEMDUH DONMEZ   06001 290111  10:20:44     0  1114,31  88,89  11,00           

   20 TR13-    025441    c MEMDUH DONMEZ   06001 290111  10:21:07     0  1112,67  88,27  11,00           

   21 TR14-    042410    h PAZARCI AHMET   06005 289747  10:21:06     0  1111,35  87,65  11,00           

   22 TR15-    131594    c FATIH CIN       01060 290638  10:22:17     1  1109,66  87,04  11,00           

   23 TR14-    040532    c ILYAS KILIC     01008 291821  10:23:49    -1  1107,83  86,42  11,00           

   24 TR14-    040127    c OGUN KOSE       01029 288717  10:21:09     1  1107,11  85,80  11,00           

   25 BG15-     23977    c MEMDUH DONMEZ   06001 290111  10:22:27     0  1107,01  85,19  11,00           

   26 TR15-    130802    c OGUN KOSE       01029 288717  10:21:20     1  1106,34  84,57  11,00            

   26 TR15-    130763    c OGUN KOSE       01029 288717  10:21:20     1  1106,34  84,57  11,00           

   28 TR15-    131915    c MEMDUH DONMEZ   06001 290111  10:22:39     0  1106,17  83,33  11,00           

   29 TR15-    039978    c SAVASKAN CIFTLI 01010 285593  10:18:34     0  1106,16  82,72  11,00           

   30 TR13-    018246    c SAVASKAN CIFTLI 01010 285593  10:18:54     0  1104,74  82,10  11,00           

   31 TR12-    000288    c AHMET PAZARLI   07004 277738  10:11:55     0  1104,18  81,48  11,00           

   32 TR15-    131506    c FATIH CIN       01060 290638  10:23:46     1  1103,41  80,86  11,00           

   33 TR15-    171852    c SAVASKAN CIFTLI 01010 285593  10:19:21     0  1102,82  80,25  10,00           

   34 TR15-    130242    c ILYAS KILIC     01008 291821  10:25:01    -1  1102,81  79,63  10,00           

   35 TR15-    130235    c ILYAS KILIC     01008 291821  10:25:11    -1  1102,11  79,01  10,00           

   36 TR15-    130047    c OTIZM PIGEON    01032 289278  10:22:52     0  1102,08  78,40  10,00           

   37 TR15-    130254    c ILYAS KILIC     01008 291821  10:25:12    -1  1102,04  77,78  10,00           

   38 TR15-    131845    c PAZARCI AHMET   06005 289747  10:23:19     0  1101,98  77,16  10,00           

   39 TR15-    130478    c SAVASKAN CIFTLI 01010 285593  10:19:37     0  1101,68  76,54  10,00           

   40 TR15-    130233    c ILYAS KILIC     01008 291821  10:25:42    -1  1099,97  75,93  10,00           

   41 TR15-    131497    c ILYAS KILIC     01008 291821  10:25:43    -1  1099,90  75,31  10,00           

   42 TR15-    166845    h VOLKAN AKYUZ    06004 289685  10:23:49     0  1099,65  74,69  10,00           

   43 TR15-    130793    c OGUN KOSE       01029 288717  10:22:56     1  1099,60  74,07  10,00           

   44 TR14-    040508    c ILYAS KILIC     01008 291821  10:25:49    -1  1099,48  73,46  10,00           

   45 TR14-    040030    c OGUN KOSE       01029 288717  10:22:58     1  1099,46  72,84  10,00           

   46 TR13-    025475    c VOLKAN AKYUZ    06004 289685  10:23:54     0  1099,30  72,22  10,00           

   47 TR14-    041155    c FATIH CIN       01060 290638  10:24:46     1  1099,24  71,60  10,00           

   48 TR13-    042049    c SAVASKAN CIFTLI 01010 285593  10:20:33     0  1097,73  70,99  10,00           

   49 TR14-    000427    c VOLKAN AKYUZ    06004 289685  10:24:22     0  1097,36  70,37   9,00           

   50 TR15-    130430    c SAVASKAN CIFTLI 01010 285593  10:20:40     0  1097,24  69,75   9,00           

   51 TR15-    131817    c MEMDUH DONMEZ   06001 290111  10:25:55     0  1092,56  69,14   9,00           

   52 TR15-    130824    c OGUN KOSE       01029 288717  10:24:40     1  1092,38  68,52   9,00            

   53 TR14-    038062    c MEMDUH DONMEZ   06001 290111  10:26:00     0  1092,22  67,90   9,00           

   54 TR14-    040511    c ILYAS KILIC     01008 291821  10:27:49    -1  1091,26  67,28   9,00           

   55 TR15-    130216    c ILYAS KILIC     01008 291821  10:27:55    -1  1090,85  66,67   9,00           

   56 TR15-    130489    c SAVASKAN CIFTLI 01010 285593  10:22:23     0  1090,05  66,05   9,00           

   56 TR15-    005026    c SAVASKAN CIFTLI 01010 285593  10:22:23     0  1090,05  66,05   9,00           

   58 TR15-    130445    c SAVASKAN CIFTLI 01010 285593  10:22:25     0  1089,91  64,81   9,00           

   58 TR15-    005020    c SAVASKAN CIFTLI 01010 285593  10:22:25     0  1089,91  64,81   9,00           

   60 TR15-    131936    c MEMDUH DONMEZ   06001 290111  10:26:47     0  1089,01  63,58   9,00           

                                                    -2-

 Rank Asso.- Ring         Breedername      V/Z  Survey. Time      Diff m/min    AsPts Points  Nominations   A   B

—————————————————————————————————————–

   61 TR15-    131938    c MEMDUH DONMEZ   06001 290111  10:26:51     0  1088,73  62,96   9,00           

   62 TR13-    025376    c MEMDUH DONMEZ   06001 290111  10:26:59     0  1088,19  62,35   9,00           

   63 TR15-    131526    c FATIH CIN       01060 290638  10:27:28     1  1088,12  61,73   9,00           

   64 TR15-    131548    c FATIH CIN       01060 290638  10:27:38     1  1087,45  61,11   9,00           

   65 TR15-    131527    c FATIH CIN       01060 290638  10:27:42     1  1087,17  60,49   8,00           

   66 TR15-    130209    c ILYAS KILIC     01008 291821  10:28:54    -1  1086,86  59,88   8,00           

   67 TR15-    130827    c OGUN KOSE       01029 288717  10:26:03     1  1086,70  59,26   8,00           

   68 TR15-    130204    c ILYAS KILIC     01008 291821  10:28:58    -1  1086,59  58,64   8,00           

   69 TR15-    130281    c ILYAS KILIC     01008 291821  10:29:09    -1  1085,85  58,02   8,00           

   70 TR15-    130771    c OGUN KOSE       01029 288717  10:26:37     1  1084,38  57,41   8,00           

   71 TR15-    130741    c OGUN KOSE       01029 288717  10:26:43     1  1083,98  56,79   8,00           

   72 TR13-    025178    c ILYAS KILIC     01008 291821  10:29:59    -1  1082,49  56,17   8,00           

   73 TR15-    130227    c ILYAS KILIC     01008 291821  10:30:16    -1  1081,35  55,56   8,00            

   74 TR15-    005027    c SAVASKAN CIFTLI 01010 285593  10:24:35     0  1080,97  54,94   8,00           

   75 TR15-    130434    c SAVASKAN CIFTLI 01010 285593  10:24:36     0  1080,90  54,32   8,00           

   76 TR11-    010745    h OTIZM PIGEON    01032 289278  10:28:03     0  1080,74  53,70   8,00           

   77 TR15-    130486    c SAVASKAN CIFTLI 01010 285593  10:24:45     0  1080,29  53,09   8,00           

   78 TR14-    015349    c SAVASKAN CIFTLI 01010 285593  10:24:57     0  1079,47  52,47   8,00           

   79 TR15-    130007    c OTIZM PIGEON    01032 289278  10:28:41     0  1078,19  51,85   8,00           

   80 TR15-    130428    c SAVASKAN CIFTLI 01010 285593  10:25:18     0  1078,05  51,23   8,00           

   81 TR14-    040250    h OTIZM PIGEON    01032 289278  10:29:01     0  1076,85  50,62   7,00           

   82 TR14-    041474    c MEMDUH DONMEZ   06001 290111  10:29:48     0  1076,81  50,00   7,00           

   83 TR15-    130079    h OTIZM PIGEON    01032 289278  10:29:07     0  1076,45  49,38   7,00           

   84 TR15-    151999    c AHMET PAZARLI   07004 277738  10:18:24     0  1076,43  48,77   7,00           

   85 TR15-    027408    c MEMDUH DONMEZ   06001 290111  10:30:00     0  1076,01  48,15   7,00           

   86 TR15-    131923    c MEMDUH DONMEZ   06001 290111  10:30:02     0  1075,88  47,53   7,00           

   87 TR15-    131543    c FATIH CIN       01060 290638  10:30:34     1  1075,64  46,91   7,00           

   88 TR15-    131532    c FATIH CIN       01060 290638  10:30:38     1  1075,37  46,30   7,00           

   88 TR15-    131509    c FATIH CIN       01060 290638  10:30:38     1  1075,37  46,30   7,00           

   90 TR14-    137225    c SINAN BAYRAKTAR 07003 277738  10:18:41     0  1075,25  45,06   7,00           

   91 TR15-    130286    c ILYAS KILIC     01008 291821  10:31:53    -1  1074,91  44,44   7,00           

   92 TR15-    130830    c OGUN KOSE       01029 288717  10:29:05     1  1074,43  43,83   7,00           

   93 TR14-    041461    c MEMDUH DONMEZ   06001 290111  10:30:24     0  1074,42  43,21   7,00           

   94 TR15-    027403    c MEMDUH DONMEZ   06001 290111  10:30:27     0  1074,22  42,59   7,00           

   95 TR14-    040048    c OGUN KOSE       01029 288717  10:29:11     1  1074,03  41,98   7,00           

   96 TR13-    027224    h OTIZM PIGEON    01032 289278  10:30:12     0  1072,13  41,36   7,00           

   97 TR14-    039801    c FATIH CIN       01060 290638  10:31:42     1  1071,15  40,74   6,00           

   98 TR14-    040812    c HOCAOGLU KARDES 06007 290728  10:32:01     0  1070,30  40,12   6,00           

   99 TR12-    000041    c OGUN KOSE       01029 288717  10:30:17     1  1069,65  39,51   6,00            

  100 TR14-    041210    c FATIH CIN       01060 290638  10:32:26     1  1068,26  38,89   6,00           

  101 TR13-    027625    c PAZARCI AHMET   06005 289747  10:32:10     0  1066,10  38,27   6,00           

  102 TR15-    130806    c OGUN KOSE       01029 288717  10:31:26     1  1065,11  37,65   6,00           

  103 TR15-    130385    c PAZARCI AHMET   06005 289747  10:32:28     0  1064,92  37,04   6,00           

  104 TR13-    025432    c MEMDUH DONMEZ   06001 290111  10:32:50     0  1064,82  36,42   6,00           

  105 TR15-    130222    c ILYAS KILIC     01008 291821  10:34:34    -1  1064,39  35,80   6,00           

  106 TR15-    171868    c SAVASKAN CIFTLI 01010 285593  10:28:43     0  1064,32  35,19   6,00           

  107 TR15-    130847    c OGUN KOSE       01029 288717  10:31:41     1  1064,13  34,57   6,00           

  108 TR14-    042111    h OTIZM PIGEON    01032 289278  10:32:15     0  1064,04  33,95   6,00           

  109 TR15-    130482    c SAVASKAN CIFTLI 01010 285593  10:29:11     0  1062,47  33,33   6,00           

  110 TR15-    130340    c HOCAOGLU KARDES 06007 290728  10:34:03     0  1062,34  32,72   6,00           

  111 TR15-    130441    c SAVASKAN CIFTLI 01010 285593  10:29:33     0  1061,03  32,10   6,00           

  112 TR15-    131819    h PAZARCI AHMET   06005 289747  10:33:51     0  1059,53  31,48   6,00           

  113 TR15-    130783    c OGUN KOSE       01029 288717  10:32:54     1  1059,38  30,86   5,00           

  114 TR15-    130822    c OGUN KOSE       01029 288717  10:32:56     1  1059,25  30,25   5,00           

  115 TR14-    015347    c SAVASKAN CIFTLI 01010 285593  10:30:03     0  1059,06  29,63   5,00           

  116 TR15-    130825    c OGUN KOSE       01029 288717  10:32:59     1  1059,06  29,01   5,00           

  117 TR15-    131515    c FATIH CIN       01060 290638  10:34:49     1  1058,98  28,40   5,00           

  118 TR15-    026422    c OGUN KOSE       01029 288717  10:33:04     1  1058,73  27,78   5,00           

  119 TR15-    130782    c OGUN KOSE       01029 288717  10:33:11     1  1058,28  27,16   5,00           

  120 TR14-    038079    c MEMDUH DONMEZ   06001 290111  10:34:50     0  1057,06  26,54   5,00           

                                                    -3-

 Rank Asso.- Ring         Breedername      V/Z  Survey. Time      Diff m/min    AsPts Points  Nominations   A   B

—————————————————————————————————————–

  121 TR15-    130814    c OGUN KOSE       01029 288717  10:33:33     1  1056,86  25,93   5,00           

  122 TR15-    130762    c OGUN KOSE       01029 288717  10:33:36     1  1056,67  25,31   5,00           

  123 TR15-    130800    c OGUN KOSE       01029 288717  10:33:37     1  1056,60  24,69   5,00           

  124 TR15-    130006    c OTIZM PIGEON    01032 289278  10:34:24     0  1055,69  24,07   5,00           

  125 TR15-    131586    c FATIH CIN       01060 290638  10:35:47     1  1055,27  23,46   5,00           

  126 TR15-    130230    c ILYAS KILIC     01008 291821  10:37:00    -1  1055,03  22,84   5,00           

  127 TR15-    130701    c OGUN KOSE       01029 288717  10:34:02     1  1055,00  22,22   5,00            

  128 TR15-    131583    c FATIH CIN       01060 290638  10:35:54     1  1054,82  21,60   5,00           

  129 TR14-    042199    c OGUN KOSE       01029 288717  10:34:14     1  1054,22  20,99   4,00           

  130 TR14-    042101    h OTIZM PIGEON    01032 289278  10:34:58     0  1053,52  20,37   4,00           

  131 TR15-    131862    c MEMDUH DONMEZ   06001 290111  10:35:54     0  1052,97  19,75   4,00           

  132 TR15-    130791    c OGUN KOSE       01029 288717  10:34:48     1  1052,05  19,14   4,00           

  133 TR15-    130816    c OGUN KOSE       01029 288717  10:34:55     1  1051,60  18,52   4,00           

  134 TR15-    131345    h VOLKAN AKYUZ    06004 289685  10:35:54     0  1051,42  17,90   4,00           

  135 TR15-    130236    c ILYAS KILIC     01008 291821  10:38:02    -1  1051,10  17,28   4,00           

  136 TR15-    130780    c OGUN KOSE       01029 288717  10:35:12     1  1050,52  16,67   4,00           

  137 TR15-    130361    c PAZARCI AHMET   06005 289747  10:36:15     0  1050,32  16,05   4,00           

  138 TR15-    131486    c ILYAS KILIC     01008 291821  10:38:16    -1  1050,22  15,43   4,00           

  139 TR13-    052915    c SINAN BAYRAKTAR 07003 277738  10:25:00     0  1049,59  14,81   4,00           

  140 TR14-    042411    c PAZARCI AHMET   06005 289747  10:36:57     0  1047,66  14,20   4,00           

  141 TR15-    131539    c FATIH CIN       01060 290638  10:37:58     1  1046,97  13,58   4,00           

  142 TR15-    005019    c SAVASKAN CIFTLI 01010 285593  10:33:14     0  1046,70  12,96   4,00           

  143 TR15-    171878    c SAVASKAN CIFTLI 01010 285593  10:33:28     0  1045,81  12,35   4,00           

  144 TR15-    130460    c SAVASKAN CIFTLI 01010 285593  10:33:31     0  1045,62  11,73   4,00           

  145 TR15-    130487    c SAVASKAN CIFTLI 01010 285593  10:33:42     0  1044,92  11,11   3,00           

  145 TR15-    171846    c SAVASKAN CIFTLI 01010 285593  10:33:42     0  1044,92  11,11   3,00            

  147 TR15-    131922    c MEMDUH DONMEZ   06001 290111  10:38:47     0  1042,07   9,88   3,00           

  148 TR15-    130016    c OTIZM PIGEON    01032 289278  10:38:01     0  1041,94   9,26   3,00           

  149 TR15-    130795    c OGUN KOSE       01029 288717  10:37:33     1  1041,61   8,64   3,00           

  150 TR14-    040005    c OGUN KOSE       01029 288717  10:37:47     1  1040,73   8,02   3,00           

  151 TR15-    130217    c ILYAS KILIC     01008 291821  10:41:04    -1  1039,74   7,41   3,00           

  152 TR15-    130206    c ILYAS KILIC     01008 291821  10:41:07    -1  1039,56   6,79   3,00           

  153 TR15-    131533    c FATIH CIN       01060 290638  10:40:06     1  1038,98   6,17   3,00           

  154 TR14-    015331    c SAVASKAN CIFTLI 01010 285593  10:35:56     0  1036,45   5,56   3,00           

  155 TR15-    130001    h OTIZM PIGEON    01032 289278  10:39:33     0  1036,22   4,94   3,00           

  156 TR15-    131935    c MEMDUH DONMEZ   06001 290111  10:40:53     0  1034,26   4,32   3,00           

  157 TR15-    027407    c MEMDUH DONMEZ   06001 290111  10:40:54     0  1034,20   3,70   3,00           

  158 15-    131037    c   SEREF KANMAZ    01028 289107  10:40:02     0  1033,82   3,09   3,00           

  159 TR15-    130853    c OGUN KOSE       01029 288717  10:39:42     1  1033,59   2,47   3,00           

  159 TR15-    130794    c OGUN KOSE       01029 288717  10:39:42     1  1033,59   2,47   3,00           

  161 TR14-    000426    c VOLKAN AKYUZ    06004 289685  10:41:11     0  1031,64   1,23   2,00           

      BG15-     23976    c MEMDUH DONMEZ   06001 290111  10:41:42     0  1031,26                         

      TR15-    130437    c SAVASKAN CIFTLI 01010 285593  10:37:46     0  1029,60                         

      TR15-    130041    c OTIZM PIGEON    01032 289278  10:41:37     0  1028,60                         

      TR15-    130036    c OTIZM PIGEON    01032 289278  10:41:38     0  1028,54                          

      TR15-    131951    c MURAT ERYASAR   01007 287978  10:40:42     0  1027,33                         

      TR14-    041184    c FATIH CIN       01060 290638  10:43:21     1  1027,05                         

      TR15-    131563    c FATIH CIN       01060 290638  10:43:25     1  1026,81                         

      TR15-    027662    c OGUN KOSE       01029 288717  10:41:39     1  1026,43                         

      TR15-    130295    c ILYAS KILIC     01008 291821  10:45:30    -1  1023,57                         

      TR15-    131456    c MURAT ERYASAR   01007 287978  10:42:00     0  1022,59                         

      TR15-    131152    c AHMET PAZARLI   07004 277738  10:32:06     0  1022,16                          

      TR15-    131844    c PAZARCI AHMET   06005 289747  10:43:58     0  1021,73                         

      TR15-    130288    c ILYAS KILIC     01008 291821  10:46:02    -1  1021,66                         

      TR15-    131341    h VOLKAN AKYUZ    06004 289685  10:44:58     0  1017,93                         

      TR15-    130809    c OGUN KOSE       01029 288717  10:44:05     1  1017,62                         

      TR14-    041156    c FATIH CIN       01060 290638  10:46:15     1  1016,63                         

      TR14-    040879    c PAZARCI AHMET   06005 289747  10:45:51     0  1014,99                         

      TR14-    042110    c OTIZM PIGEON    01032 289278  10:45:40     0  1014,00                         

      TR15-    130028    c OTIZM PIGEON    01032 289278  10:45:46     0  1013,65                         

                                                    -4-

 Rank Asso.- Ring         Breedername      V/Z  Survey. Time      Diff m/min    AsPts Points  Nominations   A   B

—————————————————————————————————————–

      TR15-    130779    c OGUN KOSE       01029 288717  10:45:13     1  1013,58                         

      TR15-    130054    c OTIZM PIGEON    01032 289278  10:46:04     0  1012,58                                TR12-    001940    c MURAT ERYASAR   01007 287978  10:45:13     0  1011,04   

BOLU SARILAR KÜMES BAŞARISI

   

01 007 MURAT ERYASAR         287.978 m      18      0    0,00%                 

01 008 ILYAS KILIC           291.821 m      44     22   50,00%                 

01 010 SAVASKAN CIFTLIK      285.593 m      68     35   51,47%                 

01 028 SEREF KANMAZ          289.107 m      11      1    9,09%                 

01 029 OGUN KOSE             288.717 m      58     31   53,45%                 

01 032 OTIZM PIGEON          289.278 m      41     11   26,83%                 

01 060 FATIH CIN             290.638 m      28     16   57,14%                 

03 001 OLCAY  KORKMAZ        305.818 m      37      0    0,00%                 

03 002 AHMET COBAN           305.874 m      30      0    0,00%                 

06 001 MEMDUH DONMEZ         290.111 m      34     23   67,65%                 

06 004 VOLKAN AKYUZ          289.685 m      17      6   35,29%                 

06 005 PAZARCI AHMET         289.747 m      26      8   30,77%                 

06 007 HOCAOGLU KARDESLER    290.728 m      14      3   21,43%                 

07 003 SINAN BAYRAKTAR       277.738 m      21      2    9,52%                  

07 004 AHMET PAZARLI         277.738 m      38      3    7,89%                 

———————————————————————————-

Fanciers  : 15

Basketed  : 485

Arrived   : 279

Results   : 161

   

2016 / Yazar:

Yazar: ilyas