1 TR15- 130489 c SAVASKAN CIFTLI 01010 444155 11:58:01 0 1144,68 100,00 12,00
2 TR15- 130802 c OGUN KOSE 01029 447343 12:11:41 1 1113,62 98,94 12,00
3 TR14- 040030 c OGUN KOSE 01029 447343 12:11:44 1 1113,49 97,87 12,00
4 TR14- 040005 c OGUN KOSE 01029 447343 12:11:54 1 1113,02 96,81 12,00
5 TR13- 025376 c MEMDUH DONMEZ 06001 448220 12:18:12 0 1098,04 95,74 12,00
6 TR15- 130720 c OGUN KOSE 01029 447343 12:19:02 1 1093,61 94,68 12,00
7 TR15- 131933 c MEMDUH DONMEZ 06001 448220 12:22:09 0 1087,52 93,62 12,00
8 TR14- 041156 c FATIH CIN 01060 449267 12:24:49 0 1083,05 92,55 12,00
9 TR14- 137338 h AHMET PAZARLI 07004 436207 12:14:43 0 1077,81 91,49 12,00
10 TR12- 000041 c OGUN KOSE 01029 447343 12:26:25 1 1074,22 90,43 11,00
11 TR14- 042199 c OGUN KOSE 01029 447343 12:28:30 1 1068,88 89,36 11,00
12 TR14- 041155 c FATIH CIN 01060 449267 12:30:50 0 1067,57 88,30 11,00
13 TR15- 130242 c ILYAS KILIC 01008 450456 12:35:00 -2 1059,98 87,23 11,00
14 TR13- 139885 c SAVASKAN CIFTLI 01010 444155 12:29:12 0 1059,53 86,17 11,00
15 TR15- 131515 c FATIH CIN 01060 449267 12:40:12 0 1044,32 85,11 11,00
16 TR15- 151999 c AHMET PAZARLI 07004 436207 12:27:49 0 1044,02 84,04 11,00
17 TR15- 130818 c OGUN KOSE 01029 447343 12:38:37 1 1043,65 82,98 11,00
18 TR15- 130763 c OGUN KOSE 01029 447343 12:39:07 1 1042,43 81,91 11,00
19 TR14- 015344 c SAVASKAN CIFTLI 01010 444155 12:39:21 0 1034,48 80,85 10,00
20 TR15- 026896 c OLCAY KORKMAZ 03001 463991 12:58:47 0 1033,89 79,79 10,00
21 TR15- 171808 c SAVASKAN CIFTLI 01010 444155 12:41:19 0 1029,77 78,72 10,00
22 TR12- 001940 c MURAT ERYASAR 01007 446609 12:46:11 -1 1023,94 77,66 10,00
23 TR15- 130786 c OGUN KOSE 01029 447343 12:51:05 1 1014,15 76,60 10,00
24 TR11- 014996 c OGUN KOSE 01029 447343 12:55:14 1 1004,70 75,53 10,00
25 TR15- 130245 c ILYAS KILIC 01008 450456 12:59:28 -2 1002,28 74,47 10,00
26 TR15- 130233 c ILYAS KILIC 01008 450456 12:59:31 -2 1002,16 73,40 10,00
27 TR15- 130240 c ILYAS KILIC 01008 450456 13:00:14 -2 1000,57 72,34 10,00
28 TR15- 130281 c ILYAS KILIC 01008 450456 13:00:40 -2 999,61 71,28 9,00
29 TR15- 130139 c OLCAY KORKMAZ 03001 463991 13:18:55 0 989,50 70,21 9,00
30 TR15- 130437 c SAVASKAN CIFTLI 01010 444155 12:59:25 0 988,29 69,15 9,00
31 TR14- 040879 c PAZARCI AHMET 06005 447823 13:03:35 0 987,30 68,09 9,00
32 TR13- 050070 c MEMDUH DONMEZ 06001 448220 13:04:59 0 985,13 67,02 9,00
33 TR14- 041184 c FATIH CIN 01060 449267 13:06:03 0 985,13 65,96 9,00
34 TR15- 130208 c ILYAS KILIC 01008 450456 13:07:26 -2 984,82 64,89 9,00
35 TR14- 042474 c SINAN BAYRAKTAR 07003 436207 12:53:58 0 982,52 63,83 9,00
36 TR15- 130446 c SAVASKAN CIFTLI 01010 444155 13:03:08 0 980,19 62,77 9,00
37 TR15- 131852 c MEMDUH DONMEZ 06001 448220 13:08:03 0 978,54 61,70 8,00
38 TR15- 130029 c OTIZM PIGEON 01032 447907 13:12:27 0 968,55 60,64 8,00
39 TR15- 171843 c SAVASKAN CIFTLI 01010 444155 13:10:05 0 965,38 59,57 8,00
40 TR15- 171855 c SAVASKAN CIFTLI 01010 444155 13:11:23 0 962,66 58,51 8,00
41 TR14- 040048 c OGUN KOSE 01029 447343 13:15:29 1 960,99 57,45 8,00
42 TR14- 018870 c SAVASKAN CIFTLI 01010 444155 13:13:35 0 958,09 56,38 8,00
43 TR14- 042101 h OTIZM PIGEON 01032 447907 13:20:18 0 952,39 55,32 8,00
44 TR15- 130478 c SAVASKAN CIFTLI 01010 444155 13:18:08 0 948,78 54,26 8,00
45 TR15- 130295 c ILYAS KILIC 01008 450456 13:29:18 -2 939,89 53,19 8,00
46 TR15- 131497 c ILYAS KILIC 01008 450456 13:30:51 -2 936,86 52,13 7,00
47 TR15- 130434 c SAVASKAN CIFTLI 01010 444155 13:27:59 0 929,23 51,06 7,00
48 TR14- 041421 c PAZARCI AHMET 06005 447823 13:32:09 0 928,80 50,00 7,00
49 TR15- 130780 c OGUN KOSE 01029 447343 13:32:41 1 926,75 48,94 7,00
50 TR11- 009058 c OGUN KOSE 01029 447343 13:37:58 1 916,72 47,87 7,00
51 TR15- 130754 c OGUN KOSE 01029 447343 13:41:49 1 909,54 46,81 7,00
52 TR15- 130235 c ILYAS KILIC 01008 450456 13:47:16 -2 905,92 45,74 7,00
53 TR13- 027224 h OTIZM PIGEON 01032 447907 13:59:17 0 879,48 44,68 7,00
54 TR13- 042049 c SAVASKAN CIFTLI 01010 444155 13:57:50 0 874,61 43,62 7,00
55 TR15- 130206 c ILYAS KILIC 01008 450456 14:16:04 -2 856,33 42,55 6,00
56 TR15- 130742 c OGUN KOSE 01029 447343 14:33:28 1 823,10 41,49 6,00
57 TR14- 042111 h OTIZM PIGEON 01032 447907 14:36:01 0 820,32 40,43 6,00
58 TR15- 130741 c OGUN KOSE 01029 447343 14:35:53 1 819,46 39,36 6,00
59 TR15- 130824 c OGUN KOSE 01029 447343 14:51:13 1 797,07 38,30 6,00
60 TR14- 040115 c OGUN KOSE 01029 447343 14:51:25 1 796,79 37,23 6,00
-2-
Rank Asso.- Ring Breedername V/Z Survey. Time Diff m/min AsPts Points Nominations A B
—————————————————————————————————————–
61 TR14- 041474 c MEMDUH DONMEZ 06001 448220 14:56:52 0 790,70 36,17 6,00
62 TR15- 130442 c SAVASKAN CIFTLI 01010 444155 14:59:53 0 779,38 35,11 6,00
63 TR15- 131516 c FATIH CIN 01060 449267 15:37:24 0 739,66 34,04 6,00
64 TR14- 040071 c OGUN KOSE 01029 447343 15:38:31 1 735,12 32,98 5,00
65 TR14- 015349 c SAVASKAN CIFTLI 01010 444155 15:39:42 0 728,48 31,91 5,00
66 TR15- 131450 c MURAT ERYASAR 01007 446609 16:07:35 -1 700,49 30,85 5,00
67 TR13- 025195 c ILYAS KILIC 01008 450456 16:33:19 -2 679,13 29,79 5,00
68 TR15- 131927 c MEMDUH DONMEZ 06001 448220 16:37:39 0 671,34 28,72 5,00
69 TR15- 130825 c OGUN KOSE 01029 447343 16:37:18 1 670,36 27,66 5,00
70 TR15- 131950 c MURAT ERYASAR 01007 446609 17:01:43 -1 645,67 26,60 5,00
71 TR15- 131938 c MEMDUH DONMEZ 06001 448220 17:26:54 0 625,22 25,53 5,00
72 TR14- 040101 c OGUN KOSE 01029 447343 17:31:44 1 619,80 24,47 5,00
73 TR15- 171825 c SAVASKAN CIFTLI 01010 444155 17:31:42 0 615,43 23,40 4,00
74 TR14- 042411 c PAZARCI AHMET 06005 447823 17:43:33 0 610,49 22,34 4,00
75 TR15- 026423 c OGUN KOSE 01029 447343 17:43:11 1 610,12 21,28 4,00
76 TR15- 130843 c OGUN KOSE 01029 447343 17:46:50 1 607,10 20,21 4,00
77 TR14- 042410 h PAZARCI AHMET 06005 447823 17:50:38 0 604,65 19,15 4,00
78 TR13- 027625 c PAZARCI AHMET 06005 447823 18:04:52 0 593,25 18,09 4,00
79 TR15- 130853 c OGUN KOSE 01029 447343 18:06:13 1 591,54 17,02 4,00
80 TR15- 005007 c SAVASKAN CIFTLI 01010 444155 18:23:09 0 574,47 15,96 4,00
81 TR13- 049436 c SAVASKAN CIFTLI 01010 444155 18:30:51 0 568,81 14,89 4,00
82 TR15- 130835 c OGUN KOSE 01029 447343 18:37:54 1 567,75 13,83 3,00
83 TR15- 131442 c MURAT ERYASAR 01007 446609 18:39:52 -1 565,44 12,77 3,00
84 TR15- 151966 h SINAN BAYRAKTAR 07003 436207 18:23:07 0 564,22 11,70 3,00
85 TR15- 130767 c OGUN KOSE 01029 447343 18:46:31 1 561,61 10,64 3,00
86 TR15- 131548 c FATIH CIN 01060 449267 18:51:12 0 560,74 9,57 3,00
87 TR15- 005009 c SAVASKAN CIFTLI 01010 444155 18:51:54 0 553,88 8,51 3,00
88 TR14- 040250 h OTIZM PIGEON 01032 447907 18:59:39 0 553,21 7,45 3,00
89 TR15- 131526 c FATIH CIN 01060 449267 19:07:33 0 549,53 6,38 3,00
90 TR14- 041210 c FATIH CIN 01060 449267 19:18:20 0 542,37 5,32 3,00
91 TR13- 018246 c SAVASKAN CIFTLI 01010 444155 19:10:12 0 541,52 4,26 2,00
92 TR11- 010745 h OTIZM PIGEON 01032 447907 19:29:49 0 533,34 3,19 2,00
93 TR15- 027670 c OGUN KOSE 01029 447343 19:32:04 1 531,23 2,13 2,00
TR15- 131533 c FATIH CIN 01060 449267 19:41:52 0 527,39
TR15- 130445 c SAVASKAN CIFTLI 01010 444155 19:40:43 0 522,10
TR15- 131586 c FATIH CIN 01060 449267 19:55:33 0 519,05
TR15- 130782 c OGUN KOSE 01029 447343 19:56:35 1 516,20
TR15- 131532 c FATIH CIN 01060 449267 20:13:26 0 508,55
TR14- 039801 c FATIH CIN 01060 449267 20:16:19 0 506,89
TR14- 041417 c PAZARCI AHMET 06005 447823 20:18:40 0 503,93
BG14- 10228 c OGUN KOSE 01029 447343 20:30:55 1 496,53
TR15- 151998 h AHMET PAZARLI 07004 436207 20:43:22 0 477,58
2. Konstatiertag
TR14- 040511 c ILYAS KILIC 01008 450456 05:17:01 -4 179,68
TR14- 040104 c OGUN KOSE 01029 447343 05:29:45 1 177,53
TR15- 130806 c OGUN KOSE 01029 447343 05:57:12 1 175,62
TR15- 130486 c SAVASKAN CIFTLI 01010 444155 06:01:04 0 174,11
TR15- 131413 c MURAT ERYASAR 01007 446609 06:16:29 -1 174,02
TR12- 000089 c OGUN KOSE 01029 447343 06:24:12 1 173,78
TR15- 130795 c OGUN KOSE 01029 447343 06:34:01 1 173,12
TR14- 021552 c OTIZM PIGEON 01032 447907 06:54:08 -1 172,00
TR15- 130246 c ILYAS KILIC 01008 450456 07:17:43 -4 171,43
TR14- 040127 c OGUN KOSE 01029 447343 07:11:25 1 170,65
TR15- 131539 c FATIH CIN 01060 449267 07:23:21 1 170,61
TR15- 130511 c PAZARCI AHMET 06005 447823 07:20:46 0 170,23
TR15- 131563 c FATIH CIN 01060 449267 07:44:08 1 169,27
ANKARA GÖLBAŞI YARIŞI KÜMES BAŞARISI
01 007 MURAT ERYASAR 446.609 m 13 4 30,77%
01 008 ILYAS KILIC 450.456 m 27 11 40,74%
01 010 SAVASKAN CIFTLIK 444.155 m 49 19 38,78%
01 029 OGUN KOSE 447.343 m 56 27 48,21%
01 032 OTIZM PIGEON 447.907 m 23 6 26,09%
01 060 FATIH CIN 449.267 m 26 8 30,77%
03 001 OLCAY KORKMAZ 463.991 m 16 2 12,50%
06 001 MEMDUH DONMEZ 448.220 m 22 7 31,82%
06 005 PAZARCI AHMET 447.823 m 17 5 29,41%
07 003 SINAN BAYRAKTAR 436.207 m 14 2 14,29%
07 004 AHMET PAZARLI 436.207 m 16 2 12,50%
———————————————————————————-
Fanciers : 11
Basketed : 279
Arrived : 144
Results : 93