1 TR14- 015414 c BARIS–MUSTAFA 01010 129204 09:04:24 0 1368,69 100,00 12,00
2 TR13- 025441 c MEMDUH DONMEZ 06001 133482 09:07:32 0 1368,58 99,58 12,00
3 TR13- 139882 h BARIS–MUSTAFA 01010 129204 09:04:25 0 1368,44 99,16 12,00
4 TR14- 041466 c MEMDUH DONMEZ 06001 133482 09:07:40 0 1366,71 98,73 12,00
5 TR14- 040823 c HOCAOGLU KARDES 06007 134112 09:08:08 0 1366,63 98,31 12,00
6 TR14- 041307 c HOCAOGLU KARDES 06007 134112 09:08:09 0 1366,40 97,89 12,00
7 TR14- 041376 c HOCAOGLU KARDES 06007 134112 09:08:22 0 1363,39 97,47 12,00
8 TR14- 041309 c HOCAOGLU KARDES 06007 134112 09:08:28 0 1362,00 97,05 12,00
9 TR14- 038076 c MEMDUH DONMEZ 06001 133482 09:08:01 0 1361,83 96,62 12,00
10 TR12- 014100 c PAZARCI AHMET 06005 133142 09:08:00 0 1358,59 96,20 12,00
11 TR12- 046925 c OZKAN YAMAN 06002 133834 09:09:01 0 1351,63 95,78 12,00
12 TR13- 025327 c OZKAN YAMAN 06002 133834 09:09:02 0 1351,40 95,36 12,00
13 TR13- 029021 c OZKAN YAMAN 06002 133834 09:09:16 0 1348,23 94,94 12,00
14 TR13- 025428 c MEMDUH DONMEZ 06001 133482 09:09:05 0 1347,17 94,51 12,00
14 TR13- 025442 c MEMDUH DONMEZ 06001 133482 09:09:05 0 1347,17 94,51 12,00
16 TR14- 042458 c MEMDUH DONMEZ 06001 133482 09:09:06 0 1346,94 93,67 12,00
17 TR13- 050070 c MEMDUH DONMEZ 06001 133482 09:09:09 0 1346,26 93,25 12,00
18 TR12- 002847 c MEMDUH DONMEZ 06001 133482 09:09:16 0 1344,68 92,83 12,00
18 TR13- 025432 c MEMDUH DONMEZ 06001 133482 09:09:16 0 1344,68 92,83 12,00
20 TR14- 042426 c HOCAOGLU KARDES 06007 134112 09:09:51 0 1343,13 91,98 12,00
21 TR14- 040830 c HOCAOGLU KARDES 06007 134112 09:09:54 0 1342,46 91,56 12,00
22 TR14- 040815 c HOCAOGLU KARDES 06007 134112 09:10:03 0 1340,45 91,14 12,00
23 TR14- 015355 c BARIS–MUSTAFA 01010 129204 09:07:22 0 1326,98 90,72 12,00
24 TR13- 045069 h BARIS–MUSTAFA 01010 129204 09:07:25 0 1326,30 90,30 12,00
25 TR14- 015364 c BARIS–MUSTAFA 01010 129204 09:07:27 0 1325,85 89,87 11,00
26 TR13- 042040 h BARIS–MUSTAFA 01010 129204 09:07:28 0 1325,62 89,45 11,00
27 TR12- 014079 c OZKAN YAMAN 06002 133834 09:11:00 0 1325,09 89,03 11,00
28 TR13- 069184 c OZKAN YAMAN 06002 133834 09:11:02 0 1324,65 88,61 11,00
29 TR13- 049436 h BARIS–MUSTAFA 01010 129204 09:07:34 0 1324,26 88,19 11,00
30 TR14- 038062 c MEMDUH DONMEZ 06001 133482 09:10:49 0 1324,01 87,76 11,00
31 TR12- 002822 c MEMDUH DONMEZ 06001 133482 09:10:50 0 1323,79 87,34 11,00
32 TR13- 025376 c MEMDUH DONMEZ 06001 133482 09:10:51 0 1323,57 86,92 11,00
33 TR13- 025379 c OZKAN YAMAN 06002 133834 09:11:08 0 1323,34 86,50 11,00
34 TR14- 015338 c BARIS–MUSTAFA 01010 129204 09:07:39 0 1323,13 86,08 11,00
35 TR13- 025185 c ILYAS KILIC 01008 136188 09:12:58 -1 1322,86 85,65 11,00
36 TR14- 038072 c MEMDUH DONMEZ 06001 133482 09:10:55 0 1322,70 85,23 11,00
37 TR14- 040506 c ILYAS KILIC 01008 136188 09:13:01 -1 1322,21 84,81 11,00
38 TR14- 041470 c MEMDUH DONMEZ 06001 133482 09:10:59 0 1321,82 84,39 11,00
39 TR14- 015361 c BARIS–MUSTAFA 01010 129204 09:07:45 0 1321,78 83,97 11,00
39 TR13- 025317 c BARIS–MUSTAFA 01010 129204 09:07:45 0 1321,78 83,97 11,00
39 TR14- 015347 c BARIS–MUSTAFA 01010 129204 09:07:45 0 1321,78 83,97 11,00
42 TR14- 041380 c HOCAOGLU KARDES 06007 134112 09:11:28 0 1321,73 82,70 11,00
43 TR14- 041496 c MEMDUH DONMEZ 06001 133482 09:11:00 0 1321,60 82,28 11,00
44 TR14- 041462 c MEMDUH DONMEZ 06001 133482 09:11:02 0 1321,17 81,86 11,00
45 TR14- 041488 c MEMDUH DONMEZ 06001 133482 09:11:03 0 1320,95 81,43 11,00
46 TR14- 040804 c HOCAOGLU KARDES 06007 134112 09:11:33 0 1320,65 81,01 11,00
47 TR14- 041491 c MEMDUH DONMEZ 06001 133482 09:11:09 0 1319,64 80,59 11,00
48 TR14- 020384 c BARIS–MUSTAFA 01010 129204 09:07:56 0 1319,31 80,17 11,00
49 TR14- 041312 c HOCAOGLU KARDES 06007 134112 09:11:46 0 1317,84 79,75 10,00
50 TR14- 040155 c OGUN KOSE 01029 133498 09:11:18 1 1317,63 79,32 10,00
51 TR14- 040046 c OGUN KOSE 01029 133498 09:11:19 1 1317,41 78,90 10,00
51 TR13- 025138 c OGUN KOSE 01029 133498 09:11:19 1 1317,41 78,90 10,00
51 TR14- 040078 c OGUN KOSE 01029 133498 09:11:19 1 1317,41 78,90 10,00
54 TR14- 015442 c BARIS–MUSTAFA 01010 129204 09:08:06 0 1317,06 77,64 10,00
55 TR14- 015290 c BARIS–MUSTAFA 01010 129204 09:08:07 0 1316,84 77,22 10,00
56 TR13- 025150 c OGUN KOSE 01029 133498 09:11:22 1 1316,76 76,79 10,00
57 TR11- 014996 c OGUN KOSE 01029 133498 09:11:27 1 1315,68 76,37 10,00
58 TR14- 040098 c OGUN KOSE 01029 133498 09:11:30 1 1315,04 75,95 10,00
59 TR13- 049475 h BARIS–MUSTAFA 01010 129204 09:08:17 0 1314,61 75,53 10,00
59 TR13- 025383 c BARIS–MUSTAFA 01010 129204 09:08:17 0 1314,61 75,53 10,00
-2-
Rank Asso.- Ring Breedername V/Z Survey. Time Diff m/min AsPts Points Nominations A B
—————————————————————————————————————–
61 TR13- 027696 c HOCAOGLU KARDES 06007 134112 09:12:03 0 1314,18 74,68 10,00
62 TR14- 040252 c OTIZM PIGEON 01032 133988 09:12:00 0 1313,61 74,26 10,00
63 TR13- 027625 c PAZARCI AHMET 06005 133142 09:11:23 0 1313,25 73,84 10,00
64 TR14- 042408 c PAZARCI AHMET 06005 133142 09:11:25 0 1312,82 73,42 10,00
65 TR14- 041426 c PAZARCI AHMET 06005 133142 09:11:29 0 1311,96 73,00 10,00
66 TR13- 025430 c PAZARCI AHMET 06005 133142 09:11:33 0 1311,10 72,57 10,00
67 TR14- 042435 c HOCAOGLU KARDES 06007 134112 09:12:18 0 1310,97 72,15 10,00
68 TR14- 018690 c BARIS–MUSTAFA 01010 129204 09:08:35 0 1310,61 71,73 10,00
69 TR14- 042406 c PAZARCI AHMET 06005 133142 09:11:37 0 1310,24 71,31 10,00
70 TR14- 042414 c PAZARCI AHMET 06005 133142 09:11:46 0 1308,31 70,89 10,00
70 TR14- 040864 c PAZARCI AHMET 06005 133142 09:11:46 0 1308,31 70,89 10,00
72 TR13- 027633 c PAZARCI AHMET 06005 133142 09:11:51 0 1307,24 70,04 10,00
73 TR14- 015322 c BARIS–MUSTAFA 01010 129204 09:08:51 0 1307,07 69,62 9,00
74 TR12- 014092 c OZKAN YAMAN 06002 133834 09:12:24 0 1306,97 69,20 9,00
75 TR14- 015335 c BARIS–MUSTAFA 01010 129204 09:08:54 0 1306,41 68,78 9,00
76 TR09- 1112849 c MURAT ERYASAR 01007 132639 09:11:49 0 1302,72 68,35 9,00
77 TR14- 015377 c BARIS–MUSTAFA 01010 129204 09:09:11 0 1302,68 67,93 9,00
78 TR13- 149942 c PAZARCI AHMET 06005 133142 09:12:17 0 1301,70 67,51 9,00
79 TR14- 040816 c HOCAOGLU KARDES 06007 134112 09:13:02 0 1301,64 67,09 9,00
80 TR13- 025588 c MURAT ERYASAR 01007 132639 09:11:58 0 1300,81 66,67 9,00
81 TR14- 042113 c OTIZM PIGEON 01032 133988 09:13:16 0 1297,50 66,24 9,00
82 TR14- 042126 c OTIZM PIGEON 01032 133988 09:13:17 0 1297,29 65,82 9,00
83 TR13- 027826 c OZER CIN 01024 135351 09:14:22 0 1296,88 65,40 9,00
84 TR12- 002673 c AHMET KORKMAZ 03001 153918 09:28:43 0 1296,52 64,98 9,00
85 TR13- 027038 c HIZIR COLAK 01030 133603 09:13:05 0 1296,07 64,56 9,00
86 TR14- 041826 c HIZIR COLAK 01030 133603 09:13:06 0 1295,86 64,14 9,00
87 TR11- 010665 c OZER CIN 01024 135351 09:14:29 0 1295,43 63,71 9,00
88 TR12- 002775 c OTIZM PIGEON 01032 133988 09:13:26 0 1295,40 63,29 9,00
89 TR14- 041819 c HIZIR COLAK 01030 133603 09:13:10 0 1295,02 62,87 9,00
90 TR14- 040093 c OGUN KOSE 01029 133498 09:13:05 1 1294,84 62,45 9,00
91 TR13- 024636 c OTIZM PIGEON 01032 133988 09:13:29 0 1294,78 62,03 9,00
92 TR13- 025560 c MURAT ERYASAR 01007 132639 09:12:28 0 1294,46 61,60 9,00
93 TR13- 027053 c HIZIR COLAK 01030 133603 09:13:13 0 1294,39 61,18 9,00
94 TR13- 027985 c AHMET KORKMAZ 03001 153918 09:28:55 0 1294,33 60,76 9,00
95 TR14- 040086 c OGUN KOSE 01029 133498 09:13:08 1 1294,21 60,34 9,00
96 TR13- 027977 c AHMET KORKMAZ 03001 153918 09:28:59 0 1293,61 59,92 9,00
97 TR14- 034739 c OGUN KOSE 01029 133498 09:13:11 1 1293,59 59,49 8,00
97 TR14- 040094 c OGUN KOSE 01029 133498 09:13:11 1 1293,59 59,49 8,00
99 TR11- 010745 c OTIZM PIGEON 01032 133988 09:13:35 0 1293,53 58,65 8,00
100 TR12- 002672 c AHMET KORKMAZ 03001 153918 09:29:02 0 1293,07 58,23 8,00
100 TR12- 002661 c AHMET KORKMAZ 03001 153918 09:29:02 0 1293,07 58,23 8,00
102 TR14- 040030 c OGUN KOSE 01029 133498 09:13:15 1 1292,75 57,38 8,00
102 TR13- 025027 c OGUN KOSE 01029 133498 09:13:15 1 1292,75 57,38 8,00
104 TR14- 042189 c OGUN KOSE 01029 133498 09:13:16 1 1292,54 56,54 8,00
104 TR14- 040006 c OGUN KOSE 01029 133498 09:13:16 1 1292,54 56,54 8,00
106 TR14- 040060 c OGUN KOSE 01029 133498 09:13:17 1 1292,33 55,70 8,00
106 TR14- 040037 c OGUN KOSE 01029 133498 09:13:17 1 1292,33 55,70 8,00
106 TR14- 040099 c OGUN KOSE 01029 133498 09:13:17 1 1292,33 55,70 8,00
109 TR14- 042185 c OGUN KOSE 01029 133498 09:13:19 1 1291,92 54,43 8,00
110 TR14- 042431 c HOCAOGLU KARDES 06007 134112 09:13:49 0 1291,82 54,01 8,00
111 TR13- 025127 c OGUN KOSE 01029 133498 09:13:20 1 1291,71 53,59 8,00
112 TR14- 040023 c OGUN KOSE 01029 133498 09:13:25 1 1290,67 53,16 8,00
113 TR14- 041408 c PAZARCI AHMET 06005 133142 09:13:11 0 1290,34 52,74 8,00
114 TR14- 042195 c OGUN KOSE 01029 133498 09:13:27 1 1290,25 52,32 8,00
115 TR14- 040089 c OGUN KOSE 01029 133498 09:13:28 1 1290,04 51,90 8,00
116 TR14- 042407 c PAZARCI AHMET 06005 133142 09:13:14 0 1289,72 51,48 8,00
117 TR14- 040533 c ILYAS KILIC 01008 136188 09:15:37 -1 1289,66 51,05 8,00
118 TR14- 040115 c OGUN KOSE 01029 133498 09:13:30 1 1289,63 50,63 8,00
119 TR14- 041417 c PAZARCI AHMET 06005 133142 09:13:15 0 1289,51 50,21 8,00
120 TR14- 042418 c PAZARCI AHMET 06005 133142 09:13:17 0 1289,09 49,79 8,00
-3-
Rank Asso.- Ring Breedername V/Z Survey. Time Diff m/min AsPts Points Nominations A B
—————————————————————————————————————–
121 TR14- 040156 c OGUN KOSE 01029 133498 09:13:33 1 1289,01 49,37 7,00
122 TR14- 041578 h SEREF KANMAZ 01028 133843 09:13:51 0 1288,81 48,95 7,00
123 TR14- 034349 c OTIZM PIGEON 01032 133988 09:13:58 0 1288,76 48,52 7,00
124 TR14- 040084 c OGUN KOSE 01029 133498 09:13:37 1 1288,18 48,10 7,00
125 TR14- 041560 h SEREF KANMAZ 01028 133843 09:13:58 0 1287,36 47,68 7,00
126 TR14- 040837 c HOCAOGLU KARDES 06007 134112 09:14:15 0 1286,45 47,26 7,00
127 TR14- 040259 c OTIZM PIGEON 01032 133988 09:14:11 0 1286,08 46,84 7,00
128 TR13- 027892 c OZER CIN 01024 135351 09:15:15 0 1286,00 46,41 7,00
129 TR13- 025179 c ILYAS KILIC 01008 136188 09:15:57 -1 1285,60 45,99 7,00
130 TR14- 040526 c ILYAS KILIC 01008 136188 09:15:58 -1 1285,40 45,57 7,00
131 TR14- 040087 c OGUN KOSE 01029 133498 09:13:52 1 1285,08 45,15 7,00
132 TR14- 040152 c OGUN KOSE 01029 133498 09:13:54 1 1284,66 44,73 7,00
133 TR14- 040079 c OGUN KOSE 01029 133498 09:13:55 1 1284,46 44,30 7,00
134 TR13- 025175 c ILYAS KILIC 01008 136188 09:16:03 -1 1284,39 43,88 7,00
135 TR13- 027221 c OTIZM PIGEON 01032 133988 09:14:20 0 1284,23 43,46 7,00
136 TR14- 040100 c OGUN KOSE 01029 133498 09:13:58 1 1283,84 43,04 7,00
136 TR14- 042182 c OGUN KOSE 01029 133498 09:13:58 1 1283,84 43,04 7,00
138 TR13- 027273 c SEREF KANMAZ 01028 133843 09:14:16 0 1283,66 42,19 7,00
139 TR14- 042104 c OTIZM PIGEON 01032 133988 09:14:23 0 1283,61 41,77 7,00
140 TR13- 024626 c OTIZM PIGEON 01032 133988 09:14:24 0 1283,41 41,35 7,00
141 TR14- 041474 c MEMDUH DONMEZ 06001 133482 09:14:02 0 1283,07 40,93 7,00
142 TR14- 040253 c OTIZM PIGEON 01032 133988 09:14:26 0 1283,00 40,51 7,00
143 TR14- 038537 c OTIZM PIGEON 01032 133988 09:14:27 0 1282,80 40,08 7,00
144 TR14- 042124 c OTIZM PIGEON 01032 133988 09:14:28 0 1282,59 39,66 7,00
145 TR14- 040517 c ILYAS KILIC 01008 136188 09:16:13 -1 1282,37 39,24 6,00
146 TR13- 025195 c ILYAS KILIC 01008 136188 09:16:16 -1 1281,77 38,82 6,00
147 TR12- 001908 c MURAT ERYASAR 01007 132639 09:13:29 0 1281,74 38,40 6,00
148 TR14- 041877 c HIZIR COLAK 01030 133603 09:14:15 0 1281,56 37,97 6,00
149 TR14- 041486 c MEMDUH DONMEZ 06001 133482 09:14:10 0 1281,43 37,55 6,00
150 TR14- 041534 h SEREF KANMAZ 01028 133843 09:14:27 0 1281,41 37,13 6,00
151 TR14- 040527 c ILYAS KILIC 01008 136188 09:16:18 -1 1281,37 36,71 6,00
152 TR12- 001967 c MURAT ERYASAR 01007 132639 09:13:32 0 1281,12 36,29 6,00
153 TR14- 040088 c OGUN KOSE 01029 133498 09:14:12 1 1280,97 35,86 6,00
154 TR14- 042440 c HOCAOGLU KARDES 06007 134112 09:14:42 0 1280,92 35,44 6,00
155 TR14- 041544 c SEREF KANMAZ 01028 133843 09:14:30 0 1280,79 35,02 6,00
156 TR14- 041824 c HIZIR COLAK 01030 133603 09:14:19 0 1280,74 34,60 6,00
157 TR12- 001961 c MURAT ERYASAR 01007 132639 09:13:34 0 1280,71 34,18 6,00
158 TR14- 042181 c OGUN KOSE 01029 133498 09:14:14 1 1280,56 33,76 6,00
158 TR14- 042188 c OGUN KOSE 01029 133498 09:14:14 1 1280,56 33,76 6,00
160 TR14- 041847 c HIZIR COLAK 01030 133603 09:14:20 0 1280,54 32,91 6,00
161 TR14- 040028 c OGUN KOSE 01029 133498 09:14:15 1 1280,35 32,49 6,00
162 TR14- 040169 c MURAT ERYASAR 01007 132639 09:13:36 0 1280,30 32,07 6,00
163 TR14- 041472 c MEMDUH DONMEZ 06001 133482 09:14:16 0 1280,20 31,65 6,00
164 TR14- 040122 c OGUN KOSE 01029 133498 09:14:16 1 1280,15 31,22 6,00
164 TR14- 042186 c OGUN KOSE 01029 133498 09:14:16 1 1280,15 31,22 6,00
166 BG14- 10228 c OGUN KOSE 01029 133498 09:14:17 1 1279,94 30,38 6,00
167 TR14- 041868 c HIZIR COLAK 01030 133603 09:14:23 0 1279,93 29,96 6,00
168 TR12- 002268 c HIZIR COLAK 01030 133603 09:14:24 0 1279,72 29,54 6,00
169 TR14- 041829 c HIZIR COLAK 01030 133603 09:14:25 0 1279,52 29,11 5,00
170 TR14- 041845 c HIZIR COLAK 01030 133603 09:14:26 0 1279,31 28,69 5,00
171 TR14- 040048 c OGUN KOSE 01029 133498 09:14:21 1 1279,12 28,27 5,00
172 TR14- 041822 c HIZIR COLAK 01030 133603 09:14:27 0 1279,11 27,85 5,00
172 TR14- 041821 c HIZIR COLAK 01030 133603 09:14:27 0 1279,11 27,85 5,00
174 TR13- 025536 c MURAT ERYASAR 01007 132639 09:13:42 0 1279,06 27,00 5,00
175 TR14- 040072 c OGUN KOSE 01029 133498 09:14:22 1 1278,92 26,58 5,00
176 TR14- 041480 c MEMDUH DONMEZ 06001 133482 09:14:23 0 1278,77 26,16 5,00
177 TR14- 040083 c OGUN KOSE 01029 133498 09:14:23 1 1278,72 25,74 5,00
178 TR14- 042074 c HIZIR COLAK 01030 133603 09:14:29 0 1278,70 25,32 5,00
179 TR14- 041864 c HIZIR COLAK 01030 133603 09:14:31 0 1278,29 24,89 5,00
180 TR14- 040210 c MURAT ERYASAR 01007 132639 09:13:47 0 1278,04 24,47 5,00
-4-
Rank Asso.- Ring Breedername V/Z Survey. Time Diff m/min AsPts Points Nominations A B
—————————————————————————————————————–
181 TR14- 040095 c OGUN KOSE 01029 133498 09:14:30 1 1277,29 24,05 5,00
182 TR14- 040503 c ILYAS KILIC 01008 136188 09:16:39 -1 1277,16 23,63 5,00
183 TR14- 040126 c OGUN KOSE 01029 133498 09:14:33 1 1276,68 23,21 5,00
184 TR14- 040041 c OGUN KOSE 01029 133498 09:14:37 1 1275,86 22,78 5,00
185 TR14- 042748 c OGUN KOSE 01029 133498 09:14:39 1 1275,46 22,36 5,00
186 TR14- 040539 c ILYAS KILIC 01008 136188 09:16:48 -1 1275,37 21,94 5,00
187 TR14- 041536 h SEREF KANMAZ 01028 133843 09:14:57 0 1275,30 21,52 5,00
188 TR14- 037150 c TAYYAR BASARAN 01009 130704 09:12:30 0 1275,16 21,10 5,00
189 TR14- 037152 c TAYYAR BASARAN 01009 130704 09:12:34 0 1274,33 20,68 5,00
189 TR14- 037072 c TAYYAR BASARAN 01009 130704 09:12:34 0 1274,33 20,68 5,00
191 TR13- 025600 c MURAT ERYASAR 01007 132639 09:14:06 0 1274,15 19,83 5,00
192 TR14- 037045 c TAYYAR BASARAN 01009 130704 09:12:38 0 1273,50 19,41 5,00
193 TR14- 037144 c TAYYAR BASARAN 01009 130704 09:12:40 0 1273,09 18,99 4,00
194 TR14- 042199 c OGUN KOSE 01029 133498 09:14:51 1 1273,03 18,57 4,00
195 TR13- 042045 h BARIS–MUSTAFA 01010 129204 09:11:31 0 1272,74 18,14 4,00
196 TR14- 015337 c BARIS–MUSTAFA 01010 129204 09:11:32 0 1272,53 17,72 4,00
197 TR15- 041568 c SEREF KANMAZ 01028 133843 09:15:11 0 1272,47 17,30 4,00
198 TR14- 042200 c OGUN KOSE 01029 133498 09:14:54 1 1272,42 16,88 4,00
199 TR13- 018246 c BARIS–MUSTAFA 01010 129204 09:11:33 0 1272,32 16,46 4,00
200 TR13- 024614 c OTIZM PIGEON 01032 133988 09:15:19 0 1272,24 16,03 4,00
201 TR14- 040159 c OGUN KOSE 01029 133498 09:14:56 1 1272,02 15,61 4,00
201 TR14- 040017 c OGUN KOSE 01029 133498 09:14:56 1 1272,02 15,61 4,00
201 TR13- 025137 c OGUN KOSE 01029 133498 09:14:56 1 1272,02 15,61 4,00
204 TR13- 042046 c BARIS–MUSTAFA 01010 129204 09:11:35 0 1271,90 14,35 4,00
205 TR14- 040035 c OGUN KOSE 01029 133498 09:14:58 1 1271,61 13,92 4,00
206 TR14- 040250 c OTIZM PIGEON 01032 133988 09:15:28 0 1270,43 13,50 4,00
207 TR14- 042107 c OTIZM PIGEON 01032 133988 09:15:29 0 1270,23 13,08 4,00
208 TR14- 042416 c PAZARCI AHMET 06005 133142 09:14:50 0 1270,03 12,66 4,00
209 TR12- 001619 c PAZARCI AHMET 06005 133142 09:14:51 0 1269,83 12,24 4,00
210 TR14- 040638 c OTIZM PIGEON 01032 133988 09:15:32 0 1269,63 11,81 4,00
210 TR12- 002763 c OTIZM PIGEON 01032 133988 09:15:32 0 1269,63 11,81 4,00
212 TR14- 042114 c OTIZM PIGEON 01032 133988 09:15:33 0 1269,43 10,97 4,00
212 TR14- 042111 c OTIZM PIGEON 01032 133988 09:15:33 0 1269,43 10,97 4,00
214 TR14- 041552 h SEREF KANMAZ 01028 133843 09:15:27 0 1269,26 10,13 4,00
215 TR13- 027255 c OTIZM PIGEON 01032 133988 09:15:34 0 1269,23 9,70 4,00
216 TR14- 015359 c BARIS–MUSTAFA 01010 129204 09:11:50 0 1268,78 9,28 4,00
217 TR14- 040139 c OGUN KOSE 01029 133498 09:15:16 1 1267,99 8,86 3,00
218 TR14- 015367 c BARIS–MUSTAFA 01010 129204 09:11:55 0 1267,74 8,44 3,00
219 TR12- 001984 c MURAT ERYASAR 01007 132639 09:14:38 0 1267,66 8,02 3,00
220 TR14- 040873 c PAZARCI AHMET 06005 133142 09:15:03 0 1267,42 7,59 3,00
221 TR14- 042437 c HOCAOGLU KARDES 06007 134112 09:15:51 0 1267,00 7,17 3,00
222 TR14- 042047 c HIZIR COLAK 01030 133603 09:15:30 0 1266,38 6,75 3,00
223 TR13- 069679 c HIZIR COLAK 01030 133603 09:15:33 0 1265,78 6,33 3,00
224 TR13- 025426 c PAZARCI AHMET 06005 133142 09:15:12 0 1265,61 5,91 3,00
225 TR14- 041844 c HIZIR COLAK 01030 133603 09:15:34 0 1265,58 5,49 3,00
226 TR14- 037151 c TAYYAR BASARAN 01009 130704 09:13:17 0 1265,49 5,06 3,00
227 TR13- 139079 c OTIZM PIGEON 01032 133988 09:15:58 0 1264,44 4,64 3,00
228 TR12- 001979 c MURAT ERYASAR 01007 132639 09:14:54 0 1264,43 4,22 3,00
229 TR13- 025427 c PAZARCI AHMET 06005 133142 09:15:18 0 1264,41 3,80 3,00
230 TR13- 150076 c OZKAN YAMAN 06002 133834 09:15:51 0 1264,37 3,38 3,00
231 TR14- 041413 c PAZARCI AHMET 06005 133142 09:15:19 0 1264,21 2,95 3,00
232 TR12- 014067 c OZKAN YAMAN 06002 133834 09:15:53 0 1263,98 2,53 3,00
233 TR14- 040835 c HOCAOGLU KARDES 06007 134112 09:16:10 0 1263,22 2,11 3,00
234 TR13- 027063 c HIZIR COLAK 01030 133603 09:15:47 0 1262,99 1,69 3,00
235 TR12- 000901 c OZER CIN 01024 135351 09:17:11 0 1262,80 1,27 3,00
236 TR13- 027022 c HIZIR COLAK 01030 133603 09:15:49 0 1262,59 0,84 3,00
TR14- 041853 c HIZIR COLAK 01030 133603 09:15:51 0 1262,19
TR14- 041485 c MEMDUH DONMEZ 06001 133482 09:15:46 0 1262,04
TR14- 041854 c HIZIR COLAK 01030 133603 09:15:52 0 1261,99
TR14- 041374 c HOCAOGLU KARDES 06007 134112 09:16:19 0 1261,44
-5-
Rank Asso.- Ring Breedername V/Z Survey. Time Diff m/min AsPts Points Nominations A B
—————————————————————————————————————–
TR14- 041490 c MEMDUH DONMEZ 06001 133482 09:15:51 0 1261,05
TR12- 002832 c MEMDUH DONMEZ 06001 133482 09:15:52 0 1260,85
TR13- 025408 c MEMDUH DONMEZ 06001 133482 09:15:55 0 1260,25
TR11- 011265 c MEMDUH DONMEZ 06001 133482 09:15:55 0 1260,25
TR14- 040811 c HOCAOGLU KARDES 06007 134112 09:16:27 0 1259,86
TR14- 041828 c HIZIR COLAK 01030 133603 09:16:03 0 1259,81
TR12- 001973 c MURAT ERYASAR 01007 132639 09:15:21 0 1259,03
TR12- 001917 c MURAT ERYASAR 01007 132639 09:15:23 0 1258,63
TR11- 011406 c MEMDUH DONMEZ 06001 133482 09:16:06 0 1258,08
TR14- 040254 h OTIZM PIGEON 01032 133988 09:16:32 0 1257,71
TR13- 055360 c OTIZM PIGEON 01032 133988 09:16:32 0 1257,71
TR14- 042125 h OTIZM PIGEON 01032 133988 09:16:33 0 1257,51
TR14- 040817 c HOCAOGLU KARDES 06007 134112 09:16:39 0 1257,50
TR14- 040516 c ILYAS KILIC 01008 136188 09:18:20 -1 1257,31
TR13- 018245 h BARIS–MUSTAFA 01010 129204 09:12:47 0 1257,05
TR14- 040160 c OGUN KOSE 01029 133498 09:16:13 1 1256,65
TR13- 025100 c OGUN KOSE 01029 133498 09:16:15 1 1256,25 TR13- 045067 h BARIS–MUSTAFA 01010 129204 09:12:51 0 1256,24
KURTKÖY-2 KÜMES BAŞARISI
01 007 MURAT ERYASAR 132.639 m 42 12 28,57%
01 008 ILYAS KILIC 136.188 m 41 11 26,83%
01 009 TAYYAR BASARAN 130.704 m 58 6 10,34%
01 010 BARIS–MUSTAFA 129.204 m 86 26 30,23%
01 024 OZER CIN 135.351 m 10 4 40,00%
01 028 SEREF KANMAZ 133.843 m 24 8 33,33%
01 029 OGUN KOSE 133.498 m 124 52 41,94%
01 030 HIZIR COLAK 133.603 m 50 20 40,00%
01 032 OTIZM PIGEON 133.988 m 56 23 41,07%
03 001 AHMET KORKMAZ 153.918 m 69 5 7,25%
03 002 AHMET COBAN 153.857 m 10 0 0,00%
06 001 MEMDUH DONMEZ 133.482 m 45 22 48,89%
06 002 OZKAN YAMAN 133.834 m 15 9 60,00%
06 005 PAZARCI AHMET 133.142 m 47 20 42,55%
06 007 HOCAOGLU KARDESLER 134.112 m 38 18 47,37%
———————————————————————————-
Fanciers : 15
Basketed : 715
Arrived : 665
Results : 236