1 TR14- 041833 c HIZIR COLAK 01030 374126 10:43:52 0 1191,99 100,00 12,00
2 TR14- 040087 c OGUN KOSE 01029 374079 10:44:39 1 1188,81 98,68 12,00
3 TR14- 040511 c ILYAS KILIC 01008 376265 10:49:01 -1 1179,51 97,37 12,00
4 TR14- 040120 c OGUN KOSE 01029 374079 10:48:23 1 1174,87 96,05 12,00
5 TR14- 015338 c BARIS–MUSTAFA 01010 367833 10:43:50 1 1172,00 94,74 12,00
6 TR14- 040060 c OGUN KOSE 01029 374079 10:50:26 1 1167,36 93,42 12,00
7 TR14- 040074 c OGUN KOSE 01029 374079 10:50:28 1 1167,23 92,11 12,00
8 TR14- 040113 c OGUN KOSE 01029 374079 10:50:41 1 1166,45 90,79 12,00
9 TR14- 040079 c OGUN KOSE 01029 374079 10:50:43 1 1166,32 89,47 11,00
10 TR13- 025137 c OGUN KOSE 01029 374079 10:52:16 1 1160,71 88,16 11,00
11 TR13- 025073 c OGUN KOSE 01029 374079 10:52:17 1 1160,65 86,84 11,00
12 TR13- 025148 c OGUN KOSE 01029 374079 10:52:18 1 1160,59 85,53 11,00
13 TR14- 040059 c OGUN KOSE 01029 374079 10:52:47 1 1158,86 84,21 11,00
14 TR12- 002822 c MEMDUH DONMEZ 06001 367981 10:48:03 0 1156,99 82,89 11,00
15 TR13- 025441 c MEMDUH DONMEZ 06001 367981 10:48:07 0 1156,75 81,58 11,00
16 TR13- 027027 c HIZIR COLAK 01030 374126 10:57:02 0 1144,00 80,26 11,00
17 TR14- 041496 c MEMDUH DONMEZ 06001 367981 10:51:43 0 1143,80 78,95 10,00
18 TR10- 2050912 c AHMET KORKMAZ 03001 395618 11:16:40 0 1141,21 77,63 10,00
19 TR14- 037048 c TAYYAR BASARAN 01009 371846 10:56:12 1 1139,87 76,32 10,00
20 TR11- 014958 c OGUN KOSE 01029 374079 10:58:17 1 1139,44 75,00 10,00
21 TR14- 015284 c BARIS–MUSTAFA 01010 367833 10:53:08 1 1138,27 73,68 10,00
22 TR14- 037147 c TAYYAR BASARAN 01009 371846 10:59:23 1 1128,86 72,37 10,00
23 TR13- 027053 c HIZIR COLAK 01030 374126 11:01:53 0 1127,28 71,05 10,00
24 TR13- 027031 c HIZIR COLAK 01030 374126 11:03:02 0 1123,39 69,74 10,00
25 TR13- 025098 c OGUN KOSE 01029 374079 11:03:16 1 1122,41 68,42 9,00
26 TR14- 040127 c OGUN KOSE 01029 374079 11:03:25 1 1121,90 67,11 9,00
27 TR14- 040027 c OGUN KOSE 01029 374079 11:03:26 1 1121,84 65,79 9,00
28 TR14- 042194 c OGUN KOSE 01029 374079 11:03:32 1 1121,51 64,47 9,00
29 TR14- 040114 c OGUN KOSE 01029 374079 11:07:06 1 1109,64 63,16 9,00
30 TR12- 000089 c OGUN KOSE 01029 374079 11:07:07 1 1109,59 61,84 9,00
31 TR14- 040048 c OGUN KOSE 01029 374079 11:07:09 1 1109,48 60,53 9,00
32 TR14- 042199 c OGUN KOSE 01029 374079 11:07:11 1 1109,37 59,21 9,00
33 TR14- 040138 c OGUN KOSE 01029 374079 11:07:43 1 1107,62 57,89 8,00
34 TR14- 037124 c TAYYAR BASARAN 01009 371846 11:07:12 1 1102,69 56,58 8,00
35 TR14- 042185 c OGUN KOSE 01029 374079 11:09:43 1 1101,10 55,26 8,00
36 TR14- 040106 c OGUN KOSE 01029 374079 11:09:47 1 1100,88 53,95 8,00
37 TR14- 037061 c TAYYAR BASARAN 01009 371846 11:11:14 1 1089,66 52,63 8,00
38 TR11- 010745 c OTIZM PIGEON 01032 374493 11:13:53 0 1089,01 51,32 8,00
39 TR14- 041821 c HIZIR COLAK 01030 374126 11:13:52 0 1088,00 50,00 8,00
40 TR13- 025178 c ILYAS KILIC 01008 376265 11:16:05 -1 1087,26 48,68 8,00
41 TR14- 041824 c HIZIR COLAK 01030 374126 11:14:15 0 1086,79 47,37 7,00
42 TR14- 040030 c OGUN KOSE 01029 374079 11:14:21 1 1086,28 46,05 7,00
43 TR13- 027001 c HIZIR COLAK 01030 374126 11:17:02 0 1078,07 44,74 7,00
44 TR14- 041742 c SINAN BAYRAKTAR 07003 358921 11:03:13 0 1077,14 43,42 7,00
45 TR14- 015363 c BARIS–MUSTAFA 01010 367833 11:11:35 1 1076,79 42,11 7,00
46 TR13- 025376 c MEMDUH DONMEZ 06001 367981 11:12:54 0 1073,14 40,79 7,00
47 TR14- 040025 c OGUN KOSE 01029 374079 11:27:23 1 1046,67 39,47 7,00
48 TR14- 041469 c MEMDUH DONMEZ 06001 367981 11:21:51 0 1045,85 38,16 7,00
49 TR14- 037171 c TAYYAR BASARAN 01009 371846 11:28:58 1 1035,83 36,84 6,00
50 TR14- 040508 c ILYAS KILIC 01008 376265 11:34:54 -1 1031,19 35,53 6,00
51 TR14- 040210 c MURAT ERYASAR 01007 373110 11:32:42 0 1028,70 34,21 6,00
52 TR13- 025392 c BARIS–MUSTAFA 01010 367833 11:28:41 1 1025,46 32,89 6,00
53 TR14- 015395 c BARIS–MUSTAFA 01010 367833 11:29:47 1 1022,33 31,58 6,00
54 TR11- 011406 c MEMDUH DONMEZ 06001 367981 11:31:57 0 1016,66 30,26 6,00
55 TR14- 040036 c OGUN KOSE 01029 374079 11:38:04 1 1016,29 28,95 6,00
55 TR13- 025104 c OGUN KOSE 01029 374079 11:38:04 1 1016,29 28,95 6,00
57 TR14- 040089 c OGUN KOSE 01029 374079 11:38:08 1 1016,10 26,32 5,00
58 TR13- 027049 c HIZIR COLAK 01030 374126 11:38:23 0 1015,59 25,00 5,00
59 TR14- 042102 c OTIZM PIGEON 01032 374493 11:38:45 0 1015,57 23,68 5,00
60 TR13- 027990 c AHMET KORKMAZ 03001 395618 12:07:23 0 995,56 22,37 5,00
-2-
Rank Asso.- Ring Breedername V/Z Survey. Time Diff m/min AsPts Points Nominations A B
—————————————————————————————————————–
61 TR14- 037101 c TAYYAR BASARAN 01009 371846 11:43:57 1 994,33 21,05 5,00
62 TR12- 000051 c OGUN KOSE 01029 374079 11:47:52 1 989,93 19,74 5,00
63 TR11- 014996 c OGUN KOSE 01029 374079 11:50:22 1 983,43 18,42 5,00
64 TR14- 042126 c OTIZM PIGEON 01032 374493 11:50:52 0 983,27 17,11 5,00
65 TR14- 040080 c OGUN KOSE 01029 374079 11:51:34 1 980,33 15,79 4,00
66 TR12- 002653 c AHMET KORKMAZ 03001 395618 12:16:15 0 973,83 14,47 4,00
67 TR13- 139079 c OTIZM PIGEON 01032 374493 11:58:59 0 962,75 13,16 4,00
68 TR13- 025432 c MEMDUH DONMEZ 06001 367981 11:53:08 0 960,45 11,84 4,00
69 TR14- 041863 c HIZIR COLAK 01030 374126 12:00:41 0 957,62 10,53 4,00
70 TR13- 025317 c BARIS–MUSTAFA 01010 367833 11:54:36 1 956,36 9,21 4,00
71 TR14- 042182 c OGUN KOSE 01029 374079 12:01:29 1 955,50 7,89 4,00
72 TR12- 002669 c AHMET KORKMAZ 03001 395618 12:26:36 0 949,64 6,58 4,00
73 TR14- 037290 c TAYYAR BASARAN 01009 371846 12:02:57 1 946,25 5,26 3,00
74 TR14- 040555 c ILYAS KILIC 01008 376265 12:13:23 -1 932,81 3,95 3,00
75 TR14- 040516 c ILYAS KILIC 01008 376265 12:13:39 -1 932,20 2,63 3,00
TR14- 021552 c OTIZM PIGEON 01032 374493 12:18:01 0 917,84
TR14- 037165 c TAYYAR BASARAN 01009 371846 12:17:13 1 913,10
TR14- 037229 c TAYYAR BASARAN 01009 371846 12:18:06 1 911,13
TR14- 034758 c OGUN KOSE 01029 374079 12:22:01 1 907,89
TR14- 041461 c MEMDUH DONMEZ 06001 367981 12:17:27 0 903,13
TR13- 025168 c ILYAS KILIC 01008 376265 12:30:01 -1 895,87
TR12- 000451 h OTIZM PIGEON 01032 374493 12:28:23 0 895,10
TR13- 025428 c MEMDUH DONMEZ 06001 367981 12:21:08 0 895,04
TR13- 025058 c OGUN KOSE 01029 374079 12:31:35 1 887,28
TR13- 025175 c ILYAS KILIC 01008 376265 12:34:42 -1 885,99
TR13- 018246 c BARIS–MUSTAFA 01010 367833 12:33:33 1 868,42
TR09- 1112849 c MURAT ERYASAR 01007 373110 12:40:35 0 866,52
TR14- 015323 c BARIS–MUSTAFA 01010 367833 12:34:52 1 865,73
TR14- 041756 c SINAN BAYRAKTAR 07003 358921 12:25:19 0 864,21
TR14- 040526 c ILYAS KILIC 01008 376265 12:51:56 -1 851,44
TR14- 015452 c BARIS–MUSTAFA 01010 367833 12:46:07 1 843,40
TR13- 025123 c OGUN KOSE 01029 374079 13:03:17 1 825,23
TR14- 042111 c OTIZM PIGEON 01032 374493 13:37:34 0 768,09
TR14- 041749 c SINAN BAYRAKTAR 07003 358921 13:20:09 0 763,42
TR12- 002775 c OTIZM PIGEON 01032 374493 13:44:08 0 757,88
TR13- 025600 c MURAT ERYASAR 01007 373110 13:56:26 0 736,74
TR14- 040116 c OGUN KOSE 01029 374079 14:00:26 1 732,84
GEREDE-2 KÜMES BAŞARISI
01 007 MURAT ERYASAR 373.110 m 12 1 8,33%
01 008 ILYAS KILIC 376.265 m 23 5 21,74%
01 009 TAYYAR BASARAN 371.846 m 18 7 38,89%
01 010 BARIS–MUSTAFA 367.833 m 19 6 31,58%
01 029 OGUN KOSE 374.079 m 68 31 45,59%
01 030 HIZIR COLAK 374.126 m 16 9 56,25%
01 032 OTIZM PIGEON 374.493 m 14 4 28,57%
03 001 AHMET KORKMAZ 395.618 m 18 4 22,22%
06 001 MEMDUH DONMEZ 367.981 m 15 7 46,67%
06 002 OZKAN YAMAN 368.166 m 6 0 0,00%
06 007 HOCAOGLU KARDESLER 368.451 m 10 0 0,00%
07 003 SINAN BAYRAKTAR 358.921 m 6 1 16,67%
———————————————————————————-
Fanciers : 12
Basketed : 225
Arrived : 109
Results : 75