1 TR13- 025100 c OGUN KOSE 01029 610439 14:25:25 1 1184,32 100,00 12,00
2 TR13- 025073 c OGUN KOSE 01029 610439 14:37:14 1 1157,78 97,14 12,00
3 TR12- 000089 c OGUN KOSE 01029 610439 14:56:31 1 1116,93 94,29 12,00
4 TR12- 002775 c OTIZM PIGEON 01032 610938 15:02:43 -1 1105,37 91,43 11,00
5 TR14- 041183 c SERKAN PAKER 01006 612301 15:13:10 0 1087,25 88,57 11,00
6 TR11- 010745 c OTIZM PIGEON 01032 610938 15:13:26 -1 1084,34 85,71 11,00
7 TR13- 027990 c AHMET KORKMAZ 03001 629208 16:10:12 0 1014,52 82,86 10,00
8 TR13- 025317 c BARIS–MUSTAFA 01010 605770 15:48:56 0 1011,41 80,00 10,00
9 TR09- 1112305 c OGUN KOSE 01029 610439 16:24:24 1 962,21 77,14 10,00
10 TR11- 014983 c OGUN KOSE 01029 610439 16:26:26 1 959,13 74,29 9,00
11 TR14- 039801 c SERKAN PAKER 01006 612301 16:54:31 0 921,42 71,43 9,00
12 TR11- 011406 c MEMDUH DONMEZ 06001 607739 17:04:13 0 901,40 68,57 9,00
13 TR14- 015363 c BARIS–MUSTAFA 01010 605770 17:02:23 0 900,93 65,71 8,00
14 TR13- 025104 c OGUN KOSE 01029 610439 17:15:16 1 890,78 62,86 8,00
15 TR13- 025123 c OGUN KOSE 01029 610439 17:15:49 1 890,07 60,00 8,00
16 TR14- 040006 c OGUN KOSE 01029 610439 17:20:06 1 884,54 57,14 7,00
17 TR14- 041849 c HIZIR COLAK 01030 610551 17:26:20 0 876,81 54,29 7,00
18 TR14- 042111 c OTIZM PIGEON 01032 610938 17:27:57 -1 875,35 51,43 7,00
19 TR13- 027875 c OZER CIN 01024 612301 17:45:57 0 855,23 48,57 6,00
20 TR13- 027698 c HOCAOGLU KARDES 06007 608265 17:44:26 0 851,40 45,71 6,00
21 TR14- 040138 c OGUN KOSE 01029 610439 17:58:25 1 838,02 42,86 6,00
22 TR14- 040106 c OGUN KOSE 01029 610439 18:29:38 1 803,58 40,00 5,00
23 TR10- 2050912 c AHMET KORKMAZ 03001 629208 19:07:19 0 789,16 37,14 5,00
24 TR13- 025376 c MEMDUH DONMEZ 06001 607739 18:52:02 0 777,13 34,29 5,00
25 TR13- 027034 c HIZIR COLAK 01030 610551 19:07:20 0 765,74 31,43 4,00
26 TR14- 040259 c OTIZM PIGEON 01032 610938 19:10:08 -1 763,56 28,57 4,00
27 TR13- 050070 c MEMDUH DONMEZ 06001 607739 19:10:52 0 758,85 25,71 4,00
28 TR14- 015338 c BARIS–MUSTAFA 01010 605770 19:26:13 0 742,17 22,86 3,00
29 TR12- 001917 c MURAT ERYASAR 01007 609593 19:31:27 -1 742,11 20,00 3,00
30 TR14- 034758 c OGUN KOSE 01029 610439 19:37:42 1 737,50 17,14 3,00
31 TR14- 040116 c OGUN KOSE 01029 610439 19:43:15 1 732,59 14,29 2,00
32 TR14- 040092 c OGUN KOSE 01029 610439 19:47:27 1 728,91 11,43 2,00
33 TR14- 041190 c SERKAN PAKER 01006 612301 19:56:59 0 722,92 8,57 2,00
34 TR14- 040005 c OGUN KOSE 01029 610439 20:10:54 1 709,06 5,71 1,00
TR13- 027968 c AHMET KORKMAZ 03001 629208 20:58:32 0 692,55
2. Konstatiertag
TR09- 1115507 c AHMET KORKMAZ 03001 629208 05:57:48 0 248,92
TR13- 025057 c OGUN KOSE 01029 610439 05:35:14 2 243,66
TR14- 040210 c MURAT ERYASAR 01007 609593 05:53:21 -1 241,58
TR13- 069621 c OZER CIN 01024 612301 06:06:01 1 241,44
TR14- 040511 c ILYAS KILIC 01008 613143 06:18:15 -5 240,62
TR13- 027031 c HIZIR COLAK 01030 610551 06:12:03 -1 240,18
TR09- 1112849 c MURAT ERYASAR 01007 609593 06:10:38 -1 239,94
TR10- 2130263 c OGUN KOSE 01029 610439 06:43:51 2 237,17
TR13- 025428 c MEMDUH DONMEZ 06001 607739 06:41:20 0 236,35
TR14- 041113 c FATIH CIN 01060 612301 07:13:04 1 235,22
TR14- 040089 c OGUN KOSE 01029 610439 07:17:04 2 234,14
TR14- 040093 c OGUN KOSE 01029 610439 07:29:19 2 233,05
TR14- 021552 c OTIZM PIGEON 01032 610938 07:33:38 -1 232,86
TR14- 041210 c FATIH CIN 01060 612301 08:15:51 1 229,68
TR12- 001940 c MURAT ERYASAR 01007 609593 08:17:53 -1 228,49
TR14- 040025 c OGUN KOSE 01029 610439 08:37:33 2 227,13
TR14- 040115 c OGUN KOSE 01029 610439 08:38:37 2 227,04
TR13- 027878 c OZER CIN 01024 612301 08:59:36 1 225,97
TR13- 027905 c OZER CIN 01024 612301 09:08:38 1 225,22
TR11- 014958 c OGUN KOSE 01029 610439 09:25:56 2 223,12
TR14- 040508 c ILYAS KILIC 01008 613143 09:53:41 -5 221,86
YOZGAT YARIŞI KÜMES BAŞARISI
01 006 SERKAN PAKER 612.301 m 6 3 50,00%
01 007 MURAT ERYASAR 609.593 m 5 1 20,00%
01 008 ILYAS KILIC 613.143 m 5 0 0,00%
01 010 BARIS–MUSTAFA 605.770 m 5 3 60,00%
01 024 OZER CIN 612.301 m 6 1 16,67%
01 029 OGUN KOSE 610.439 m 32 14 43,75%
01 030 HIZIR COLAK 610.551 m 7 2 28,57%
01 032 OTIZM PIGEON 610.938 m 8 4 50,00%
01 060 FATIH CIN 612.301 m 7 0 0,00%
03 001 AHMET KORKMAZ 629.208 m 8 2 25,00%
06 001 MEMDUH DONMEZ 607.739 m 9 3 33,33%
06 007 HOCAOGLU KARDESLER 608.265 m 3 1 33,33%
———————————————————————————-
Fanciers : 12
Basketed : 101
Arrived : 67
Results : 34