1 TR19- 059729 c METIN ALKAN 01003 136953 12:29:00 -2 1113,74 100,00 12,00
2 TR19- 59545 c BERAT & BERK TE 01002 136347 12:28:44 -1 1111,07 99,39 12,00
3 TR19- 059737 c METIN ALKAN 01003 136953 12:29:19 -2 1110,88 98,77 12,00
4 TR19- 059723 c METIN ALKAN 01003 136953 12:29:22 -2 1110,43 98,16 12,00
5 TR19- 59548 c BERAT & BERK TE 01002 136347 12:28:49 -1 1110,32 97,55 12,00
5 TR19- 59597 c BERAT & BERK TE 01002 136347 12:28:49 -1 1110,32 97,55 12,00
7 TR19- 59572 c BERAT & BERK TE 01002 136347 12:28:52 -1 1109,87 96,32 12,00
8 TR19- 059733 c METIN ALKAN 01003 136953 12:29:32 -2 1108,93 95,71 12,00
9 TR19- 59584 c BERAT & BERK TE 01002 136347 12:28:59 -1 1108,81 95,09 12,00
10 TR19- 059757 c METIN ALKAN 01003 136953 12:29:34 -2 1108,63 94,48 12,00
11 TR19- 059725 c METIN ALKAN 01003 136953 12:29:36 -2 1108,33 93,87 12,00
12 TR17- 144105 c BERAT & BERK TE 01002 136347 12:29:03 -1 1108,21 93,25 12,00
13 TR19- 59549 c BERAT & BERK TE 01002 136347 12:29:05 -1 1107,91 92,64 12,00
14 TR19- 59556 c BERAT & BERK TE 01002 136347 12:29:10 -1 1107,16 92,02 12,00
15 TR19- 188053 c BERAT & BERK TE 01002 136347 12:29:11 -1 1107,01 91,41 12,00
16 TR19- 59617 c BERAT & BERK TE 01002 136347 12:29:19 -1 1105,82 90,80 12,00
17 TR19- 58862 c BERAT & BERK TE 01002 136347 12:29:43 -1 1102,24 90,18 11,00
17 TR14- 42496 c BERAT & BERK TE 01002 136347 12:29:43 -1 1102,24 90,18 11,00
17 TR19- 59592 c BERAT & BERK TE 01002 136347 12:29:43 -1 1102,24 90,18 11,00
20 TR19- 059736 c METIN ALKAN 01003 136953 12:30:20 -2 1101,79 88,34 11,00
21 TR19- 59616 c BERAT & BERK TE 01002 136347 12:29:47 -1 1101,65 87,73 11,00
22 TR19- 59613 c BERAT & BERK TE 01002 136347 12:29:52 -1 1100,90 87,12 11,00
23 TR19- 59594 c BERAT & BERK TE 01002 136347 12:29:53 -1 1100,76 86,50 11,00
24 TR19- 59159 c OGUN KOSE 01001 133659 12:27:45 0 1097,82 85,89 11,00
25 TR18- 207181 c OGUN KOSE 01001 133659 12:27:49 0 1097,21 85,28 11,00
26 TR19- 059726 c METIN ALKAN 01003 136953 12:31:06 -2 1095,04 84,66 11,00
27 TR19- 59226 c OGUN KOSE 01001 133659 12:28:08 0 1094,37 84,05 11,00
28 TR19- 059724 c METIN ALKAN 01003 136953 12:31:13 -2 1094,02 83,44 11,00
29 TR19- 059739 c METIN ALKAN 01003 136953 12:31:16 -2 1093,58 82,82 11,00
30 TR19- 059194 c OGUN KOSE 01001 133659 12:28:20 0 1092,58 82,21 11,00
31 TR14- 42489 c BERAT & BERK TE 01002 136347 12:30:52 -1 1092,09 81,60 11,00
31 TR19- 59593 c BERAT & BERK TE 01002 136347 12:30:52 -1 1092,09 81,60 11,00
33 TR19- 059204 c OGUN KOSE 01001 133659 12:28:24 0 1091,99 80,37 10,00
34 TR18- 207008 c OGUN KOSE 01001 133659 12:28:25 0 1091,84 79,75 10,00
35 TR19- 59565 c BERAT & BERK TE 01002 136347 12:30:54 -1 1091,80 79,14 10,00
35 TR19- 58867 c BERAT & BERK TE 01002 136347 12:30:54 -1 1091,80 79,14 10,00
35 TR19- 59576 c BERAT & BERK TE 01002 136347 12:30:54 -1 1091,80 79,14 10,00
35 TR19- 59589 c BERAT & BERK TE 01002 136347 12:30:54 -1 1091,80 79,14 10,00
39 TR19- 059207 c OGUN KOSE 01001 133659 12:28:28 0 1091,39 76,69 10,00
40 TR19- 59603 c BERAT & BERK TE 01002 136347 12:30:58 -1 1091,21 76,07 10,00
41 TR19- 59609 c BERAT & BERK TE 01002 136347 12:31:05 -1 1090,19 75,46 10,00
42 TR19- 059199 c OGUN KOSE 01001 133659 12:28:37 0 1090,06 74,85 10,00
43 TR19- 059104 c OGUN KOSE 01001 133659 12:28:55 0 1087,40 74,23 10,00
44 TR19- 059255 c OGUN KOSE 01001 133659 12:28:58 0 1086,95 73,62 10,00
45 TR19- 59118 c OGUN KOSE 01001 133659 12:29:04 0 1086,07 73,01 10,00
46 TR19- 059024 c OGUN KOSE 01001 133659 12:29:06 0 1085,78 72,39 10,00
47 TR19- 59209 c OGUN KOSE 01001 133659 12:29:08 0 1085,48 71,78 10,00
48 TR17- 144348 c OGUN KOSE 01001 133659 12:29:15 0 1084,45 71,17 10,00
49 TR14- 42497 c BERAT & BERK TE 01002 136347 12:32:03 -1 1081,83 70,55 9,00
50 TR19- 59598 c BERAT & BERK TE 01002 136347 12:32:09 -1 1080,98 69,94 9,00
51 TR19- 59595 c BERAT & BERK TE 01002 136347 12:32:14 -1 1080,26 69,33 9,00
52 TR19- 059731 c METIN ALKAN 01003 136953 12:33:48 -2 1071,90 68,71 9,00
53 TR17- 052088 c OGUN KOSE 01001 133659 12:31:02 0 1068,99 68,10 9,00
54 TR19- 59575 c BERAT & BERK TE 01002 136347 12:34:05 -1 1064,66 67,48 9,00
55 TR14- 42495 c BERAT & BERK TE 01002 136347 12:35:00 -1 1057,09 66,87 9,00
56 TR19- 058842 c YUKSEL PIGOENS 03003 115464 12:15:15 -1 1057,04 66,26 9,00
56 TR19- 58821 c YUKSEL PIGOENS 03003 115464 12:15:15 -1 1057,04 66,26 9,00
58 TR18- 205122 c BERAT & BERK TE 01002 136347 12:35:01 -1 1056,95 65,03 9,00
59 TR19- 59652 c YUKSEL PIGOENS 03003 115464 12:15:18 -1 1056,56 64,42 9,00
60 TR18- 206508 c YUKSEL PIGOENS 03003 115464 12:15:22 -1 1055,91 63,80 9,00
61 TR19- 058858 c YUKSEL PIGOENS 03003 115464 12:15:25 -1 1055,43 63,19 9,00
62 TR19- 58841 c YUKSEL PIGOENS 03003 115464 12:15:36 -1 1053,66 62,58 9,00
63 TR19- 059121 c OGUN KOSE 01001 133659 12:33:07 0 1051,47 61,96 9,00
64 TR18- 206440 c YUKSEL PIGOENS 03003 115464 12:15:51 -1 1051,27 61,35 9,00
65 TR18- 053070 c YUKSEL PIGOENS 03003 115464 12:16:03 -1 1049,35 60,74 8,00
66 TR19- 59188 c OGUN KOSE 01001 133659 12:33:33 0 1047,89 60,12 8,00
67 TR19- 59657 c YUKSEL PIGOENS 03003 115464 12:16:22 -1 1046,34 59,51 8,00
68 TR19- 058041 c BOMBILI YUMURT 03004 156769 12:56:00 -1 1045,24 58,90 8,00
69 TR19- 059651 c YUKSEL PIGOENS 03003 115464 12:16:30 -1 1045,08 58,28 8,00
70 TR19- 58342 c YUKSEL PIGOENS 03003 115464 12:16:32 -1 1044,77 57,67 8,00
70 TR19- 058845 c YUKSEL PIGOENS 03003 115464 12:16:32 -1 1044,77 57,67 8,00
72 TR19- 58846 c YUKSEL PIGOENS 03003 115464 12:16:34 -1 1044,45 56,44 8,00
73 TR17- 144306 c OGUN KOSE 01001 133659 12:33:59 0 1044,35 55,83 8,00
74 BG19- 059619 c YUKSEL PIGOENS 03003 115464 12:16:35 -1 1044,29 55,21 8,00
75 TR18- 205063 c YUKSEL PIGOENS 03003 115464 12:16:39 -1 1043,66 54,60 8,00
76 TR19- 059820 c AHMET KORKMAZ 03001 154082 12:53:46 0 1042,74 53,99 8,00
77 TR18- 206061 c AHMET KORKMAZ 03001 154082 12:53:49 0 1042,39 53,37 8,00
78 TR19- 059772 c AHMET KORKMAZ 03001 154082 12:53:50 0 1042,27 52,76 8,00
79 TR19- 59552 c BERAT & BERK TE 01002 136347 12:36:51 -1 1042,14 52,15 8,00
80 TR17- 144427 c OGUN KOSE 01001 133659 12:34:16 0 1042,04 51,53 8,00
81 TR19- 58861 c BERAT & BERK TE 01002 136347 12:36:54 -1 1041,74 50,92 7,00
82 TR19- 059738 c METIN ALKAN 01003 136953 12:37:32 -2 1041,47 50,31 7,00
83 TR18- 205143 c BERAT & BERK TE 01002 136347 12:36:57 -1 1041,35 49,69 7,00
84 TR19- 059721 c METIN ALKAN 01003 136953 12:37:34 -2 1041,20 49,08 7,00
85 TR19- 059135 c OGUN KOSE 01001 133659 12:34:26 0 1040,69 48,47 7,00
86 TR16- 42446 c BERAT & BERK TE 01002 136347 12:37:02 -1 1040,68 47,85 7,00
87 TR19- 205152 c BERAT & BERK TE 01002 136347 12:37:12 -1 1039,36 47,24 7,00
88 TR19- 058075 c BOMBILI YUMURT 03004 156769 12:57:00 -1 1038,32 46,63 7,00
89 TR16- 21818 c YUKSEL PIGOENS 03003 115464 12:17:47 -1 1033,08 46,01 7,00
90 TR19- 059838 c AHMET PAZARLI 07004 121335 12:23:35 -1 1032,05 45,40 7,00
91 TR19- 59624 c YUKSEL PIGOENS 03003 115464 12:17:56 -1 1031,70 44,79 7,00
92 TR18- 205474 c AHMET PAZARLI 07004 121335 12:23:40 -1 1031,32 44,17 7,00
93 TR19- 058835 c YUKSEL PIGOENS 03003 115464 12:18:10 -1 1029,55 43,56 7,00
94 TR19- 58852 c YUKSEL PIGOENS 03003 115464 12:18:16 -1 1028,63 42,94 7,00
95 TR18- 207256 c OGUN KOSE 01001 133659 12:36:13 0 1026,44 42,33 7,00
96 TR19- 059152 c OGUN KOSE 01001 133659 12:36:15 0 1026,17 41,72 7,00
97 TR19- 058002 c BOMBILI YUMURT 03004 156769 12:58:53 -1 1025,53 41,10 6,00
98 TR19- 059632 c YUKSEL PIGOENS 03003 115464 12:18:38 -1 1025,28 40,49 6,00
99 TR19- 059112 c OGUN KOSE 01001 133659 12:36:34 0 1023,68 39,88 6,00
100 TR19- 059774 c AHMET KORKMAZ 03001 154082 12:56:54 0 1021,09 39,26 6,00
101 TR20- 059367 c METIN ALKAN 01003 136953 12:40:25 -2 1019,12 38,65 6,00
102 TR18- 205144 c BERAT & BERK TE 01002 136347 12:39:59 -1 1017,77 38,04 6,00
103 TR19- 59680 c YUKSEL PIGOENS 03003 115464 12:19:47 -1 1014,92 37,42 6,00
104 TR19- 059659 c YUKSEL PIGOENS 03003 115464 12:19:48 -1 1014,77 36,81 6,00
105 BG18- 50884 c YUKSEL PIGOENS 03003 115464 12:19:51 -1 1014,33 36,20 6,00
106 TR19- 058046 c BOMBILI YUMURT 03004 156769 13:00:36 -1 1014,14 35,58 6,00
107 TR19- 058078 c BOMBILI YUMURT 03004 156769 13:00:37 -1 1014,03 34,97 6,00
108 TR19- 58855 c YUKSEL PIGOENS 03003 115464 12:19:54 -1 1013,88 34,36 6,00
109 TR19- 058059 c BOMBILI YUMURT 03004 156769 13:00:39 -1 1013,81 33,74 6,00
110 TR18- 207254 c OGUN KOSE 01001 133659 12:37:56 0 1013,08 33,13 6,00
111 TR18- 207004 c OGUN KOSE 01001 133659 12:37:59 0 1012,70 32,52 6,00
112 TR18- 206059 c AHMET KORKMAZ 03001 154082 12:58:26 0 1010,82 31,90 6,00
113 TR17- 144355 c OGUN KOSE 01001 133659 12:38:30 0 1008,75 31,29 5,00
114 TR19- 59618 c BERAT & BERK TE 01002 136347 12:41:12 -1 1008,61 30,67 5,00
115 TR19- 59577 c BERAT & BERK TE 01002 136347 12:41:24 -1 1007,12 30,06 5,00
116 TR19- 059768 c AHMET KORKMAZ 03001 154082 12:59:04 0 1006,63 29,45 5,00
116 TR18- 206035 c AHMET KORKMAZ 03001 154082 12:59:04 0 1006,63 29,45 5,00
118 TR19- 059765 c AHMET KORKMAZ 03001 154082 12:59:05 0 1006,52 28,22 5,00
119 TR19- 059771 c AHMET KORKMAZ 03001 154082 12:59:06 0 1006,41 27,61 5,00
119 TR19- 059769 c AHMET KORKMAZ 03001 154082 12:59:06 0 1006,41 27,61 5,00
121 TR18- 206039 c AHMET KORKMAZ 03001 154082 12:59:07 0 1006,30 26,38 5,00
122 TR17- 145920 c AHMET KORKMAZ 03001 154082 12:59:08 0 1006,20 25,77 5,00
123 TR19- 059792 c AHMET KORKMAZ 03001 154082 12:59:13 0 1005,65 25,15 5,00
124 TR19- 059787 c AHMET KORKMAZ 03001 154082 12:59:36 0 1003,14 24,54 5,00
125 TR19- 59689 c YUKSEL PIGOENS 03003 115464 12:21:25 -1 1000,55 23,93 5,00
126 TR16- 043084 c OGUN KOSE 01001 133659 12:39:38 0 1000,19 23,31 5,00
127 TR19- 058018 c BOMBILI YUMURT 03004 156769 13:02:47 -1 1000,01 22,70 5,00
128 TR19- 059837 c AHMET PAZARLI 07004 121335 12:27:22 -1 999,88 22,09 5,00
129 TR19- 59698 c YUKSEL PIGOENS 03003 115464 12:21:55 -1 996,24 21,47 4,00
130 TR18- 206408 c YUKSEL PIGOENS 03003 115464 12:21:59 -1 995,67 20,86 4,00
131 TR19- 58353 c YUKSEL PIGOENS 03003 115464 12:22:05 -1 994,81 20,25 4,00
132 TR18- 207023 c OGUN KOSE 01001 133659 12:40:30 0 993,75 19,63 4,00
132 TR19- 59093 c OGUN KOSE 01001 133659 12:40:30 0 993,75 19,63 4,00
134 TR19- 059092 c OGUN KOSE 01001 133659 12:40:33 0 993,38 18,40 4,00
134 TR18- 207127 c OGUN KOSE 01001 133659 12:40:33 0 993,38 18,40 4,00
136 TR18- 207035 c OGUN KOSE 01001 133659 12:41:03 0 989,70 17,18 4,00
137 TR18- 207822 c SINAN BAYRAKTAR 07003 121284 12:28:33 0 989,67 16,56 4,00
138 TR18- 004117 c SINAN BAYRAKTAR 07003 121284 12:28:34 0 989,53 15,95 4,00
139 TR19- 59694 c YUKSEL PIGOENS 03003 115464 12:23:11 -1 985,47 15,34 4,00
139 TR19- 059686 c YUKSEL PIGOENS 03003 115464 12:23:11 -1 985,47 15,34 4,00
141 TR19- 58850 c YUKSEL PIGOENS 03003 115464 12:23:17 -1 984,63 14,11 4,00
142 TR19- 059663 c YUKSEL PIGOENS 03003 115464 12:23:21 -1 984,07 13,50 4,00
143 TR19- 59665 c YUKSEL PIGOENS 03003 115464 12:23:26 -1 983,37 12,88 4,00
144 TR18- 207124 c OGUN KOSE 01001 133659 12:41:56 0 983,27 12,27 4,00
145 TR19- 58346 c YUKSEL PIGOENS 03003 115464 12:23:27 -1 983,23 11,66 3,00
145 TR19- 59709 c YUKSEL PIGOENS 03003 115464 12:23:27 -1 983,23 11,66 3,00
147 TR19- 059707 c YUKSEL PIGOENS 03003 115464 12:23:30 -1 982,81 10,43 3,00
148 TR19- 59193 c OGUN KOSE 01001 133659 12:42:01 0 982,67 9,82 3,00
149 TR19- 59569 c BERAT & BERK TE 01002 136347 12:44:49 -1 982,33 9,20 3,00
150 TR19- 59688 c YUKSEL PIGOENS 03003 115464 12:23:34 -1 982,25 8,59 3,00
151 TR19- 058860 c YUKSEL PIGOENS 03003 115464 12:23:36 -1 981,98 7,98 3,00
152 TR19- 058084 c BOMBILI YUMURT 03004 156769 13:05:42 -1 981,75 7,36 3,00
153 BG19- 60831 c YUKSEL PIGOENS 03003 115464 12:23:39 -1 981,56 6,75 3,00
154 TR18- 206008 c AHMET KORKMAZ 03001 154082 13:02:59 0 981,52 6,13 3,00
155 TR19- 59586 c BERAT & BERK TE 01002 136347 12:44:56 -1 981,50 5,52 3,00
156 TR19- 58831 c YUKSEL PIGOENS 03003 115464 12:23:40 -1 981,42 4,91 3,00
157 TR18- 206005 c AHMET KORKMAZ 03001 154082 13:03:03 0 981,10 4,29 3,00
158 TR19- 059786 c AHMET KORKMAZ 03001 154082 13:03:07 0 980,69 3,68 3,00
159 TR19- 58839 c YUKSEL PIGOENS 03003 115464 12:23:57 -1 979,06 3,07 3,00
160 TR19- 058125 c BOMBILI YUMURT 03004 156769 13:06:15 -1 978,38 2,45 3,00
161 TR19- 058065 c BOMBILI YUMURT 03004 156769 13:06:21 -1 977,77 1,84 2,00
162 TR19- 058045 c BOMBILI YUMURT 03004 156769 13:06:27 -1 977,16 1,23 2,00
TR19- 058072 c BOMBILI YUMURT 03004 156769 13:06:30 -1 976,86
TR19- 58355 c YUKSEL PIGOENS 03003 115464 12:24:13 -1 976,85
TR18- 206474 c YUKSEL PIGOENS 03003 115464 12:24:31 -1 974,38
TR19- 059667 c YUKSEL PIGOENS 03003 115464 12:24:48 -1 972,06
TR16- 21817 c YUKSEL PIGOENS 03003 115464 12:24:50 -1 971,78
TR19- 058348 c YUKSEL PIGOENS 03003 115464 12:24:51 -1 971,65
TR19- 59560 c BERAT & BERK TE 01002 136347 12:46:25 -1 971,13
TR19- 59638 c YUKSEL PIGOENS 03003 115464 12:24:56 -1 970,97
TR19- 058094 c BOMBILI YUMURT 03004 156769 13:07:33 -1 970,51
TR14- 42493 c BERAT & BERK TE 01002 136347 12:46:31 -1 970,44
TR19- 059871 c AHMET PAZARLI 07004 121335 12:31:09 -1 969,65
TR17- 144417 c OGUN KOSE 01001 133659 12:44:22 0 965,98
TR19- 59581 c BERAT & BERK TE 01002 136347 12:47:16 -1 965,29
TR18- 205469 c AHMET PAZARLI 07004 121335 12:31:43 -1 965,27
TR18- 206282 c AHMET PAZARLI 07004 121335 12:31:43 -1 965,27
TR19- 59602 c BERAT & BERK TE 01002 136347 12:47:21 -1 964,72
TR19- 59566 c BERAT & BERK TE 01002 136347 12:47:25 -1 964,26
TR13- 025082 c OGUN KOSE 01001 133659 12:44:43 0 963,54
TR18- 207033 c OGUN KOSE 01001 133659 12:44:49 0 962,85
TR19- 058096 c BOMBILI YUMURT 03004 156769 13:09:07 -1 961,18
TR19- 59212 c OGUN KOSE 01001 133659 12:45:07 0 960,77
TR19- 059734 c METIN ALKAN 01003 136953 12:48:39 -2 960,29
KÜMES BAŞARISI
01 001 OGUN KOSE 133.659 m 83 34 40,96%
01 002 BERAT & BERK TEAM 136.347 m 68 40 58,82%
01 003 METIN ALKAN 136.953 m 15 14 93,33%
03 001 AHMET KORKMAZ 154.082 m 57 17 29,82%
03 003 YUKSEL PIGOENS 115.464 m 125 41 32,80%
03 004 BOMBILI YUMURTA 156.769 m 64 11 17,19%
07 003 SINAN BAYRAKTAR 121.284 m 28 2 7,14%
07 004 AHMET PAZARLI 121.335 m 48 3 6,25%
Fanciers : 8
Basketed : 488
Arrived : 413
Results : 162
Nom. A : 0