-1-
1 TR19- 059683 c YUKSEL PIGOENS 03003 115426 07:52:09 0 1599,81 100,00 12,00
2 TR19- 59657 c YUKSEL PIGOENS 03003 115426 07:56:08 0 1516,10 99,36 12,00
3 TR17- 144427 c OGUN KOSE 01001 133605 08:10:48 0 1471,42 98,72 12,00
4 TR17- 144359 c OGUN KOSE 01001 133605 08:10:51 0 1470,61 98,08 12,00
5 TR19- 059260 c OGUN KOSE 01001 133605 08:10:54 0 1469,80 97,44 12,00
6 TR19- 59687 c YUKSEL PIGOENS 03003 115426 07:58:32 0 1469,77 96,79 12,00
7 TR19- 59239 c OGUN KOSE 01001 133605 08:10:56 0 1469,26 96,15 12,00
8 TR19- 059651 c YUKSEL PIGOENS 03003 115426 07:58:34 0 1469,15 95,51 12,00
9 BG17- 58587 c YUKSEL PIGOENS 03003 115426 07:58:35 0 1468,84 94,87 12,00
9 TR18- 205068 c YUKSEL PIGOENS 03003 115426 07:58:35 0 1468,84 94,87 12,00
11 TR19- 59209 c OGUN KOSE 01001 133605 08:10:58 0 1468,72 93,59 12,00
12 TR19- 058834 c YUKSEL PIGOENS 03003 115426 07:58:37 0 1468,21 92,95 12,00
13 TR19- 59119 c OGUN KOSE 01001 133605 08:11:10 0 1465,50 92,31 12,00
13 TR19- 59226 c OGUN KOSE 01001 133605 08:11:10 0 1465,50 92,31 12,00
15 TR18- 207036 c OGUN KOSE 01001 133605 08:11:11 0 1465,23 91,03 12,00
16 TR17- 144417 c OGUN KOSE 01001 133605 08:11:12 0 1464,97 90,38 12,00
16 TR19- 059194 c OGUN KOSE 01001 133605 08:11:12 0 1464,97 90,38 12,00
18 TR19- 059255 c OGUN KOSE 01001 133605 08:11:14 0 1464,43 89,10 11,00
19 TR18- 207254 c OGUN KOSE 01001 133605 08:11:16 0 1463,90 88,46 11,00
19 TR19- 59193 c OGUN KOSE 01001 133605 08:11:16 0 1463,90 88,46 11,00
21 TR19- 59158 c OGUN KOSE 01001 133605 08:11:17 0 1463,63 87,18 11,00
21 TR19- 059227 c OGUN KOSE 01001 133605 08:11:17 0 1463,63 87,18 11,00
23 TR19- 59177 c OGUN KOSE 01001 133605 08:11:18 0 1463,36 85,90 11,00
23 TR19- 59093 c OGUN KOSE 01001 133605 08:11:18 0 1463,36 85,90 11,00
25 TR18- 207180 c OGUN KOSE 01001 133605 08:11:21 0 1462,56 84,62 11,00
26 TR19- 059230 c OGUN KOSE 01001 133605 08:11:22 0 1462,29 83,97 11,00
27 TR19- 058291 c OGUN KOSE 01001 133605 08:11:23 0 1462,03 83,33 11,00
27 TR19- 059172 c OGUN KOSE 01001 133605 08:11:23 0 1462,03 83,33 11,00
27 TR18- 207184 c OGUN KOSE 01001 133605 08:11:23 0 1462,03 83,33 11,00
30 TR18- 207008 c OGUN KOSE 01001 133605 08:11:25 0 1461,49 81,41 11,00
31 TR19- 59163 c OGUN KOSE 01001 133605 08:11:27 0 1460,96 80,77 11,00
32 TR19- 58827 c YUKSEL PIGOENS 03003 115426 07:59:01 0 1460,78 80,13 11,00
32 TR19- 058842 c YUKSEL PIGOENS 03003 115426 07:59:01 0 1460,78 80,13 11,00
34 TR19- 059198 c OGUN KOSE 01001 133605 08:11:29 0 1460,43 78,85 10,00
35 TR19- 059632 c YUKSEL PIGOENS 03003 115426 07:59:03 0 1460,16 78,21 10,00
36 TR19- 59188 c OGUN KOSE 01001 133605 08:11:30 0 1460,16 77,56 10,00
36 TR19- 059192 c OGUN KOSE 01001 133605 08:11:30 0 1460,16 77,56 10,00
36 TR19- 059204 c OGUN KOSE 01001 133605 08:11:30 0 1460,16 77,56 10,00
39 TR19- 059663 c YUKSEL PIGOENS 03003 115426 07:59:05 0 1459,55 75,64 10,00
39 TR19- 58821 c YUKSEL PIGOENS 03003 115426 07:59:05 0 1459,55 75,64 10,00
39 TR18- 053070 c YUKSEL PIGOENS 03003 115426 07:59:05 0 1459,55 75,64 10,00
42 TR18- 207199 c OGUN KOSE 01001 133605 08:11:34 0 1459,10 73,72 10,00
43 TR19- 59694 c YUKSEL PIGOENS 03003 115426 07:59:07 0 1458,93 73,08 10,00
44 TR19- 059207 c OGUN KOSE 01001 133605 08:11:35 0 1458,84 72,44 10,00
45 TR18- 206474 c YUKSEL PIGOENS 03003 115426 07:59:09 0 1458,32 71,79 10,00
46 TR19- 059152 c OGUN KOSE 01001 133605 08:11:38 0 1458,04 71,15 10,00
47 TR19- 59099 c OGUN KOSE 01001 133605 08:11:39 0 1457,77 70,51 10,00
48 TR19- 59159 c OGUN KOSE 01001 133605 08:11:41 0 1457,24 69,87 10,00
49 TR18- 207134 c OGUN KOSE 01001 133605 08:11:42 0 1456,98 69,23 9,00
49 TR16- 043186 c OGUN KOSE 01001 133605 08:11:42 0 1456,98 69,23 9,00
51 TR18- 207181 c OGUN KOSE 01001 133605 08:11:43 0 1456,71 67,95 9,00
52 TR19- 059001 c OGUN KOSE 01001 133605 08:11:44 0 1456,45 67,31 9,00
52 TR18- 207035 c OGUN KOSE 01001 133605 08:11:44 0 1456,45 67,31 9,00
54 TR19- 059686 c YUKSEL PIGOENS 03003 115426 07:59:18 0 1455,56 66,03 9,00
55 TR18- 207561 c BOMBILI YUMURT 03004 156738 08:27:43 0 1455,10 65,38 9,00
55 TR19- 058037 c BOMBILI YUMURT 03004 156738 08:27:43 0 1455,10 65,38 9,00
57 TR19- 59646 c YUKSEL PIGOENS 03003 115426 07:59:20 0 1454,95 64,10 9,00
58 TR19- 058341 c YUKSEL PIGOENS 03003 115426 07:59:23 0 1454,03 63,46 9,00
59 TR16- 043084 c OGUN KOSE 01001 133605 08:11:54 0 1453,81 62,82 9,00
60 TR19- 59118 c OGUN KOSE 01001 133605 08:11:55 0 1453,54 62,18 9,00
-2-
61 TR19- 059104 c OGUN KOSE 01001 133605 08:12:00 0 1452,23 61,54 9,00
62 TR18- 206424 c YUKSEL PIGOENS 03003 115426 07:59:29 0 1452,20 60,90 9,00
63 TR14- 42497 c BERAT & BERK TE 01002 136289 08:13:51 0 1452,20 60,26 9,00
64 TR18- 206013 c AHMET KORKMAZ 03001 154051 08:26:05 0 1452,17 59,62 9,00
65 TR18- 207033 c OGUN KOSE 01001 133605 08:12:01 0 1451,97 58,97 8,00
66 TR14- 42496 c BERAT & BERK TE 01002 136289 08:13:52 0 1451,94 58,33 8,00
67 TR19- 59584 c BERAT & BERK TE 01002 136289 08:13:53 0 1451,68 57,69 8,00
67 TR19- 188053 c BERAT & BERK TE 01002 136289 08:13:53 0 1451,68 57,69 8,00
69 TR19- 059664 c YUKSEL PIGOENS 03003 115426 07:59:31 0 1451,60 56,41 8,00
70 TR19- 059153 c OGUN KOSE 01001 133605 08:12:03 0 1451,44 55,77 8,00
71 TR19- 059739 c METIN ALKAN 01003 136897 08:14:22 -1 1450,95 55,13 8,00
72 TR18- 207124 c OGUN KOSE 01001 133605 08:12:05 0 1450,91 54,49 8,00
73 TR17- 144355 c OGUN KOSE 01001 133605 08:12:06 0 1450,65 53,85 8,00
74 TR19- 59552 c BERAT & BERK TE 01002 136289 08:13:58 0 1450,40 53,21 8,00
75 TR19- 059167 c OGUN KOSE 01001 133605 08:12:07 0 1450,39 52,56 8,00
76 TR19- 58852 c YUKSEL PIGOENS 03003 115426 07:59:35 0 1450,38 51,92 8,00
77 TR18- 206039 c AHMET KORKMAZ 03001 154051 08:26:13 0 1450,35 51,28 8,00
78 TR19- 59169 c OGUN KOSE 01001 133605 08:12:08 0 1450,13 50,64 8,00
79 TR19- 58857 c YUKSEL PIGOENS 03003 115426 07:59:36 0 1450,08 50,00 8,00
80 TR14- 42488 c BERAT & BERK TE 01002 136289 08:14:00 0 1449,88 49,36 8,00
81 TR19- 59056 c OGUN KOSE 01001 133605 08:12:09 0 1449,86 48,72 7,00
82 BG19- 059619 c YUKSEL PIGOENS 03003 115426 07:59:37 0 1449,77 48,08 7,00
83 TR19- 59569 c BERAT & BERK TE 01002 136289 08:14:01 0 1449,63 47,44 7,00
84 TR19- 59652 c YUKSEL PIGOENS 03003 115426 07:59:38 0 1449,47 46,79 7,00
85 TR19- 58867 c BERAT & BERK TE 01002 136289 08:14:02 0 1449,37 46,15 7,00
86 TR19- 059737 c METIN ALKAN 01003 136897 08:14:30 -1 1448,90 45,51 7,00
87 TR19- 059252 c OGUN KOSE 01001 133605 08:12:19 0 1447,25 44,87 7,00
88 TR17- 052088 c OGUN KOSE 01001 133605 08:12:21 0 1446,72 44,23 7,00
89 TR18- 206058 c AHMET KORKMAZ 03001 154051 08:26:31 0 1446,26 43,59 7,00
90 TR18- 206026 c AHMET KORKMAZ 03001 154051 08:26:35 0 1445,36 42,95 7,00
91 TR18- 207256 c OGUN KOSE 01001 133605 08:12:29 0 1444,64 42,31 7,00
92 TR17- 144348 c OGUN KOSE 01001 133605 08:12:30 0 1444,38 41,67 7,00
93 TR19- 058847 c YUKSEL PIGOENS 03003 115426 07:59:55 0 1444,33 41,03 7,00
94 TR19- 059024 c OGUN KOSE 01001 133605 08:12:32 0 1443,86 40,38 7,00
95 TR18- 206017 c AHMET KORKMAZ 03001 154051 08:26:43 0 1443,55 39,74 7,00
96 TR19- 059762 c AHMET KORKMAZ 03001 154051 08:26:45 0 1443,10 39,10 7,00
97 TR17- 145918 c AHMET KORKMAZ 03001 154051 08:26:49 0 1442,20 38,46 6,00
98 TR19- 059243 c OGUN KOSE 01001 133605 08:12:40 0 1441,78 37,82 6,00
98 TR19- 059092 c OGUN KOSE 01001 133605 08:12:40 0 1441,78 37,82 6,00
100 TR19- 059774 c AHMET KORKMAZ 03001 154051 08:26:52 0 1441,53 36,54 6,00
101 TR17- 145920 c AHMET KORKMAZ 03001 154051 08:26:53 0 1441,30 35,90 6,00
102 TR19- 058835 c YUKSEL PIGOENS 03003 115426 08:00:07 0 1440,72 35,26 6,00
103 TR19- 059787 c AHMET KORKMAZ 03001 154051 08:26:57 0 1440,40 34,62 6,00
104 TR18- 206060 c AHMET KORKMAZ 03001 154051 08:26:58 0 1440,18 33,97 6,00
105 TR19- 59033 c OGUN KOSE 01001 133605 08:12:47 0 1439,97 33,33 6,00
106 TR19- 059775 c AHMET KORKMAZ 03001 154051 08:26:59 0 1439,95 32,69 6,00
107 TR18- 206008 c AHMET KORKMAZ 03001 154051 08:27:03 0 1439,06 32,05 6,00
108 TR19- 058046 c BOMBILI YUMURT 03004 156738 08:29:03 0 1437,30 31,41 6,00
108 TR19- 058041 c BOMBILI YUMURT 03004 156738 08:29:03 0 1437,30 31,41 6,00
110 TR19- 59597 c BERAT & BERK TE 01002 136289 08:14:51 0 1436,89 30,13 6,00
110 TR19- 59562 c BERAT & BERK TE 01002 136289 08:14:51 0 1436,89 30,13 6,00
112 TR19- 59617 c BERAT & BERK TE 01002 136289 08:14:53 0 1436,39 28,85 6,00
113 TR19- 59548 c BERAT & BERK TE 01002 136289 08:14:54 0 1436,13 28,21 5,00
114 TR19- 058096 c BOMBILI YUMURT 03004 156738 08:29:09 0 1435,99 27,56 5,00
115 TR19- 59553 c BERAT & BERK TE 01002 136289 08:14:55 0 1435,88 26,92 5,00
115 TR19- 59575 c BERAT & BERK TE 01002 136289 08:14:55 0 1435,88 26,92 5,00
117 TR19- 058127 c BOMBILI YUMURT 03004 156738 08:29:10 0 1435,77 25,64 5,00
118 TR19- 59602 c BERAT & BERK TE 01002 136289 08:14:56 0 1435,63 25,00 5,00
119 TR19- 59607 c BERAT & BERK TE 01002 136289 08:14:58 0 1435,12 24,36 5,00
120 TR18- 207572 c BOMBILI YUMURT 03004 156738 08:29:13 0 1435,11 23,72 5,00
-3-
120 TR19- 058082 c BOMBILI YUMURT 03004 156738 08:29:13 0 1435,11 23,72 5,00
122 TR19- 59609 c BERAT & BERK TE 01002 136289 08:14:59 0 1434,87 22,44 5,00
122 TR19- 59560 c BERAT & BERK TE 01002 136289 08:14:59 0 1434,87 22,44 5,00
124 TR19- 58353 c YUKSEL PIGOENS 03003 115426 08:00:27 0 1434,75 21,15 5,00
125 TR14- 42493 c BERAT & BERK TE 01002 136289 08:15:00 0 1434,62 20,51 5,00
126 TR16- 21817 c YUKSEL PIGOENS 03003 115426 08:00:28 0 1434,46 19,87 5,00
127 TR14- 42494 c BERAT & BERK TE 01002 136289 08:15:02 0 1434,12 19,23 5,00
128 TR19- 58840 c YUKSEL PIGOENS 03003 115426 08:00:30 0 1433,86 18,59 5,00
129 TR19- 058075 c BOMBILI YUMURT 03004 156738 08:29:19 0 1433,80 17,95 4,00
130 TR18- 206440 c YUKSEL PIGOENS 03003 115426 08:00:31 0 1433,57 17,31 4,00
131 TR19- 059724 c METIN ALKAN 01003 136897 08:15:31 -1 1433,48 16,67 4,00
132 TR19- 59577 c BERAT & BERK TE 01002 136289 08:15:05 0 1433,36 16,03 4,00
132 TR19- 59561 c BERAT & BERK TE 01002 136289 08:15:05 0 1433,36 16,03 4,00
134 TR19- 058845 c YUKSEL PIGOENS 03003 115426 08:00:32 0 1433,27 14,74 4,00
134 TR19- 059650 c YUKSEL PIGOENS 03003 115426 08:00:32 0 1433,27 14,74 4,00
136 TR19- 059797 c AHMET KORKMAZ 03001 154051 08:27:29 0 1433,25 13,46 4,00
137 TR19- 59603 c BERAT & BERK TE 01002 136289 08:15:06 0 1433,11 12,82 4,00
138 TR19- 59693 c YUKSEL PIGOENS 03003 115426 08:00:34 0 1432,68 12,18 4,00
139 TR19- 59586 c BERAT & BERK TE 01002 136289 08:15:08 0 1432,61 11,54 4,00
140 TR19- 58846 c YUKSEL PIGOENS 03003 115426 08:00:35 0 1432,38 10,90 4,00
141 TR19- 59549 c BERAT & BERK TE 01002 136289 08:15:09 0 1432,36 10,26 4,00
142 TR19- 59678 c YUKSEL PIGOENS 03003 115426 08:00:36 0 1432,08 9,62 4,00
143 TR18- 207023 c OGUN KOSE 01001 133605 08:13:18 0 1431,99 8,97 4,00
144 TR19- 59653 c YUKSEL PIGOENS 03003 115426 08:00:37 0 1431,79 8,33 4,00
145 TR19- 59613 c BERAT & BERK TE 01002 136289 08:15:12 0 1431,61 7,69 3,00
146 TR19- 58848 c YUKSEL PIGOENS 03003 115426 08:00:38 0 1431,49 7,05 3,00
147 TR19- 58824 c YUKSEL PIGOENS 03003 115426 08:00:40 0 1430,90 6,41 3,00
148 TR16- 043106 c OGUN KOSE 01001 133605 08:13:26 0 1429,95 5,77 3,00
149 TR19- 58850 c YUKSEL PIGOENS 03003 115426 08:00:44 0 1429,72 5,13 3,00
150 TR19- 59688 c YUKSEL PIGOENS 03003 115426 08:00:45 0 1429,42 4,49 3,00
151 TR19- 58302 c YUKSEL PIGOENS 03003 115426 08:00:46 0 1429,13 3,85 3,00
152 TR19- 59565 c BERAT & BERK TE 01002 136289 08:15:23 0 1428,86 3,21 3,00
153 TR19- 58855 c YUKSEL PIGOENS 03003 115426 08:00:48 0 1428,54 2,56 3,00
154 TR19- 59647 c YUKSEL PIGOENS 03003 115426 08:00:49 0 1428,24 1,92 3,00
154 TR19- 059717 c YUKSEL PIGOENS 03003 115426 08:00:49 0 1428,24 1,92 3,00
TR19- 059734 c METIN ALKAN 01003 136897 08:15:52 -1 1428,24
TR20- 051003 c OGUN KOSE 01001 133605 08:13:33 0 1428,17
TR19- 058123 c BOMBILI YUMURT 03004 156738 08:29:46 0 1427,92
TR14- 42489 c BERAT & BERK TE 01002 136289 08:15:27 0 1427,86
TR18- 206508 c YUKSEL PIGOENS 03003 115426 08:00:51 0 1427,66
TR19- 59624 c YUKSEL PIGOENS 03003 115426 08:00:52 0 1427,36
TR19- 058065 c BOMBILI YUMURT 03004 156738 08:29:49 0 1427,27
TR18- 205063 c YUKSEL PIGOENS 03003 115426 08:00:54 0 1426,77
TR19- 58349 c YUKSEL PIGOENS 03003 115426 08:00:54 0 1426,77
TR19- 059673 c YUKSEL PIGOENS 03003 115426 08:00:55 0 1426,48
TR19- 058084 c BOMBILI YUMURT 03004 156738 08:29:53 0 1426,40
TR19- 59572 c BERAT & BERK TE 01002 136289 08:15:33 0 1426,36
TR19- 059731 c METIN ALKAN 01003 136897 08:16:00 -1 1426,26
TR19- 59638 c YUKSEL PIGOENS 03003 115426 08:00:57 0 1425,89
TR19- 58288 c OGUN KOSE 01001 133605 08:13:42 0 1425,88
TR19- 058045 c BOMBILI YUMURT 03004 156738 08:30:01 0 1424,68
TR18- 207173 c OGUN KOSE 01001 133605 08:13:49 0 1424,11
TR19- 058088 c BOMBILI YUMURT 03004 156738 08:30:04 0 1424,03
TR19- 58347 c YUKSEL PIGOENS 03003 115426 08:01:04 0 1423,84
TR19- 059726 c METIN ALKAN 01003 136897 08:16:10 -1 1423,79
TR19- 58853 c YUKSEL PIGOENS 03003 115426 08:01:11 0 1421,79
TR19- 58862 c BERAT & BERK TE 01002 136289 08:15:55 0 1420,91
KURTKÖY-2 KÜMES BAŞARISI
01 001 OGUN KOSE 133.605 m 81 58 71,60%
01 002 BERAT & BERK TEAM 136.289 m 64 27 42,19%
01 003 METIN ALKAN 136.897 m 15 3 20,00%
03 001 AHMET KORKMAZ 154.051 m 57 14 24,56%
03 003 YUKSEL PIGOENS 115.426 m 122 44 36,07%
03 004 BOMBILI YUMURTA 156.738 m 58 9 15,52%
07 003 SINAN BAYRAKTAR 121.209 m 25 0 0,00%
07 004 AHMET PAZARLI 121.260 m 45 0 0,00%
Fanciers : 8
Basketed : 467
Arrived : 440
Results : 155
Nom. A : 0