ANKARA OTOYOL 25.06.2023

    1 TR21-    311530    c OGUN KOSE       01001 426492  13:04:08     1  1284,03 100,00  10,00           

    2 TR22-      0341    c SERKAN PRAMIT P 01006 422083  13:00:59     0  1282,99  97,96  10,00           

    3 TR22-      0811    c HIZIR COLAK     01020 426639  13:04:35     0  1282,80  95,92  10,00           

    4 TR22-      4987    c SERKAN PRAMIT P 01006 422083  13:04:03     0  1271,14  93,88  10,00           

    5 TR22-     33090    c DEVRIM AVCI     01013 401788  12:50:13     0  1262,62  91,84  10,00           

    6 TR22-      3095    c OGUN KOSE       01001 426492  13:11:16     1  1257,04  89,80   9,00           

    7 TR19-    059199    c OGUN KOSE       01001 426492  13:12:20     1  1253,10  87,76   9,00           

    8 TR22-      3219    c OGUN KOSE       01001 426492  13:12:33     1  1252,30  85,71   9,00           

    9 TR22-      0864    c HIZIR COLAK     01020 426639  13:19:02     0  1229,39  83,67   9,00           

   10 TR22-      3187    c OGUN KOSE       01001 426492  13:19:11     1  1228,38  81,63   9,00           

   11 TR22-      3202    c OGUN KOSE       01001 426492  13:19:19     1  1227,90  79,59   8,00           

   12 TR20-    043245    c SERKAN PRAMIT P 01006 422083  13:17:01     0  1223,37  77,55   8,00           

   13 TR22-      0350    c SERKAN PRAMIT P 01006 422083  13:18:22     0  1218,60  75,51   8,00           

   14 TR22-      5164    c MAHMUT CELEBI   01019 447947  13:42:48     0  1208,06  73,47   8,00            

   15 TR22-      3204    c OGUN KOSE       01001 426492  13:29:35     1  1192,65  71,43   8,00           

   16 TR22-      0812    c HIZIR COLAK     01020 426639  13:35:35     0  1173,43  69,39   7,00           

   17 TR21-    311462    c OGUN KOSE       01001 426492  13:35:28     1  1173,35  67,35   7,00           

   18 TR22-      0810    c HIZIR COLAK     01020 426639  13:35:44     0  1172,94  65,31   7,00           

   19 TR21-    311516    c OGUN KOSE       01001 426492  13:36:08     1  1171,20  63,27   7,00           

   20 TR22-      5173    c MAHMUT CELEBI   01019 447947  13:55:09     0  1169,12  61,22   7,00           

   21 TR21-    059055    c SERKAN PRAMIT P 01006 422083  13:34:33     0  1164,21  59,18   6,00            

   22 TR20-    179355    c FATIH CIN       01012 428397  13:42:53     1  1155,02  57,14   6,00           

   23 TR20-    178809    c SERKAN PRAMIT P 01006 422083  13:40:38     0  1144,99  55,10   6,00           

   24 TR20-    051028    c OGUN KOSE       01001 426492  13:47:34     1  1135,55  53,06   6,00           

   25 TR21-    311652    c OGUN KOSE       01001 426492  13:47:37     1  1135,39  51,02   6,00           

   26 TR22-     33093    c DEVRIM AVCI     01013 401788  13:27:06     0  1131,48  48,98   5,00           

   27 TR21-    311522    c OGUN KOSE       01001 426492  13:54:22     1  1115,35  46,94   5,00           

   28 TR22-      5823    c MAHMUT CELEBI   01019 447947  14:15:43     0  1109,56  44,90   5,00           

   29 TR21-    059060    c SERKAN PRAMIT P 01006 422083  13:54:39     0  1103,05  42,86   5,00           

   30 TR21-    059790    c HIZIR COLAK     01020 426639  14:02:40     0  1092,08  40,82   5,00           

   31 TR22-      1468    c ANIL KUMSAL KAR 01014 447272  15:13:43     0   968,72  38,78   4,00           

   32 TR20-    059638    c AHMET KORKMAZ   01003 443993  15:45:25     0   899,83  36,73   4,00           

   33 TR21-    059737    c HIZIR COLAK     01020 426639  15:44:14     0   866,74  34,69   4,00           

   34 TR22-      0836    c HIZIR COLAK     01020 426639  16:19:38     0   808,59  32,65   4,00           

   35 TR22-     33083    c DEVRIM AVCI     01013 401788  16:25:08     0   753,64  30,61   4,00           

   36 TR22-      5575    c AHMET KORKMAZ   01003 443993  17:53:45     0   714,10  28,57   3,00           

   37 TR22-      0835    c HIZIR COLAK     01020 426639  17:37:36     1   704,47  26,53   3,00           

   38 TR18-    207259    c OGUN KOSE       01001 426492  17:46:03     2   694,52  24,49   3,00           

   39 TR22-      5569    c AHMET KORKMAZ   01003 443993  18:12:45     0   692,93  22,45   3,00           

   40 TR22-      0250    c MAHMUT CELEBI   01019 447947  18:52:36     0   658,16  20,41   3,00            

   41 TR18-    207134    c OGUN KOSE       01001 426492  18:31:37     2   646,54  18,37   2,00           

   42 TR22-      0398    c SERKAN PRAMIT P 01006 422083  18:43:33     1   628,50  16,33   2,00           

   43 TR22-      0396    c SERKAN PRAMIT P 01006 422083  18:47:03     1   625,25  14,29   2,00           

   44 TR14-    042489    c BERAT & BERK TE 01002 429467  19:42:09     1   588,18  12,24   2,00           

   45 TR22-      0222    c BERAT & BERK TE 01002 429467  20:15:52     1   562,22  10,20   2,00           

   46 TR19-    059255    c OGUN KOSE       01001 426492  20:20:28     2   554,97   8,16   1,00           

   47 TR22-      4017    c UMIT SEZER      01018 418881  20:21:28     0   544,38   6,12   1,00           

   48 TR22-      0855    c HIZIR COLAK     01020 426639  20:52:06     1   533,22   4,08   1,00           

FANCIER OVERVIEW                                          TIPES Com (R) V1.11

================

Race no.         : 9

Liberation point : ANKARA OTOYOL

Liberation time  : 25.06.2023 07:32                                  

Fancier number/name           Distance    basketed Result  Per cent   First   Last     A

———————————————————————————-

01 001 OGUN KOSE             426.492 m      39     15   38,46%                 

01 002 BERAT & BERK TEAM     429.467 m       6      2   33,33%                 

01 003 AHMET KORKMAZ         443.993 m      11      3   27,27%                 

01 005 AHMET PAZARLI         414.734 m       3      0    0,00%                 

01 006 SERKAN PRAMIT PIGOEN  422.083 m      29      9   31,03%                 

01 009 UNAL BAYSAL           446.109 m       2      0    0,00%                 

01 012 FATIH CIN             428.397 m       9      1   11,11%                 

01 013 DEVRIM AVCI           401.788 m      19      3   15,79%                 

01 014 ANIL KUMSAL KARACA    447.272 m      12      1    8,33%                 

01 018 UMIT SEZER            418.881 m       6      1   16,67%                 

01 019 MAHMUT CELEBI         447.947 m      10      4   40,00%                 

01 020 HIZIR COLAK           426.639 m      17      9   52,94%                 

———————————————————————————-

Fanciers  : 12

Basketed  : 163

Arrived   : 48

Results   : 48

Nom. A    : 0

Yazar: ilyas