1 TR23- 4107 c OGUN KOSE 01001 292810 11:30:39 0 1357,80 100,00 10,00
2 TR23- 4151 c OGUN KOSE 01001 292810 11:30:41 0 1357,59 99,12 10,00
2 TR23- 4178 c OGUN KOSE 01001 292810 11:30:41 0 1357,59 99,12 10,00
2 TR23- 4124 c OGUN KOSE 01001 292810 11:30:41 0 1357,59 99,12 10,00
5 TR23- 4154 c OGUN KOSE 01001 292810 11:30:42 0 1357,49 96,46 10,00
5 TR23- 4161 c OGUN KOSE 01001 292810 11:30:42 0 1357,49 96,46 10,00
7 TR23- 4158 c OGUN KOSE 01001 292810 11:33:23 0 1340,81 94,69 10,00
8 TR23- 3851 c NURHAN KEKEVI 01007 292887 11:34:19 0 1335,45 93,81 10,00
9 TR23- 0107 c DEVRIM AVCI 01013 269051 11:16:31 0 1335,13 92,92 10,00
10 TR23- 0172 c DEVRIM AVCI 01013 269051 11:16:33 0 1334,91 92,04 10,00
11 TR23- 1041 c YUKSEL PIGOENS 01010 275187 11:21:16 0 1334,13 91,15 10,00
12 TR23- 1056 c YUKSEL PIGOENS 01010 275187 11:21:20 0 1333,70 90,27 9,00
13 TR23- 4132 c OGUN KOSE 01001 292810 11:34:52 0 1331,76 89,38 9,00
14 TR23- 4088 c OGUN KOSE 01001 292810 11:34:55 0 1331,46 88,50 9,00
15 TR23- 0236 c SERKAN PRAMIT P 01006 288389 11:31:44 0 1330,62 87,61 9,00
15 TR23- 0231 c SERKAN PRAMIT P 01006 288389 11:31:44 0 1330,62 87,61 9,00
17 TR23- 0267 c SERKAN PRAMIT P 01006 288389 11:31:46 0 1330,41 85,84 9,00
18 TR23- 4180 c OGUN KOSE 01001 292810 11:35:08 0 1330,15 84,96 9,00
19 TR23- 0200 c DEVRIM AVCI 01013 269051 11:17:21 0 1329,63 84,07 9,00
20 TR23- 0589 c NURHAN KEKEVI 01007 292887 11:35:42 0 1327,08 83,19 9,00
21 TR23- 0123 c DEVRIM AVCI 01013 269051 11:17:50 0 1326,46 82,30 9,00
22 TR23- 4122 c OGUN KOSE 01001 292810 11:36:18 0 1323,14 81,42 9,00
23 TR23- 4139 c OGUN KOSE 01001 292810 11:36:19 0 1323,04 80,53 8,00
24 TR23- 4163 c OGUN KOSE 01001 292810 11:36:25 0 1322,44 79,65 8,00
25 TR23- 4020 c OGUN KOSE 01001 292810 11:36:28 0 1322,14 78,76 8,00
26 TR23- 4059 c OGUN KOSE 01001 292810 11:36:30 0 1321,94 77,88 8,00
27 TR23- 4123 c OGUN KOSE 01001 292810 11:36:33 0 1321,64 76,99 8,00
28 TR23- 0467 c BERAT & BERK TE 01002 295158 11:39:27 0 1315,03 76,11 8,00
29 TR23- 1036 c YUKSEL PIGOENS 01010 275187 11:24:29 0 1313,65 75,22 8,00
30 TR23- 0406 c BERAT & BERK TE 01002 295158 11:39:43 0 1313,47 74,34 8,00
31 TR23- 1511 c AHMET KORKMAZ 01003 313813 11:54:56 0 1307,92 73,45 8,00
32 TR23- 0280 c SERKAN PRAMIT P 01006 288389 11:35:32 0 1307,69 72,57 8,00
33 TR23- 0469 c BERAT & BERK TE 01002 295158 11:41:04 0 1305,62 71,68 8,00
34 TR23- 1517 c AHMET KORKMAZ 01003 313813 11:55:30 0 1304,84 70,80 7,00
35 TR23- 0472 c BERAT & BERK TE 01002 295158 11:41:19 0 1304,18 69,91 7,00
36 TR23- 0457 c BERAT & BERK TE 01002 295158 11:41:35 0 1302,65 69,03 7,00
37 TR23- 0407 c BERAT & BERK TE 01002 295158 11:41:40 0 1302,17 68,14 7,00
38 TR23- 0251 c SERKAN PRAMIT P 01006 288389 11:37:08 0 1298,27 67,26 7,00
39 TR23- 0426 c BERAT & BERK TE 01002 295158 11:43:03 0 1294,27 66,37 7,00
40 TR23- 0417 c BERAT & BERK TE 01002 295158 11:43:17 0 1292,95 65,49 7,00
41 TR23- 0212 c SERKAN PRAMIT P 01006 288389 11:39:19 0 1285,63 64,60 7,00
41 TR23- 0248 c SERKAN PRAMIT P 01006 288389 11:39:19 0 1285,63 64,60 7,00
43 TR23- 1035 c YUKSEL PIGOENS 01010 275187 11:30:31 0 1276,87 62,83 7,00
44 TR23- 0166 c DEVRIM AVCI 01013 269051 11:25:45 0 1276,64 61,95 7,00
45 TR23- 0113 c DEVRIM AVCI 01013 269051 11:26:00 0 1275,12 61,06 6,00
46 TR23- 23792 c FERIDUN SOZMEN 01015 262787 11:21:29 0 1272,68 60,18 6,00
47 TR23- 1031 c YUKSEL PIGOENS 01010 275187 11:32:52 0 1263,10 59,29 6,00
48 TR23- 0443 c BERAT & BERK TE 01002 295158 11:53:13 0 1239,03 58,41 6,00
49 TR23- 4400 c HAKTAN FATIH YI 01021 315373 12:11:19 0 1230,40 57,52 6,00
50 TR23- 0466 c BERAT & BERK TE 01002 295158 11:54:59 0 1229,91 56,64 6,00
51 TR23- 4367 c HAKTAN FATIH YI 01021 315373 12:12:09 0 1226,42 55,75 6,00
52 TR23- 4390 c HAKTAN FATIH YI 01021 315373 12:12:12 0 1226,18 54,87 6,00
53 TR23- 1854 c AHMET PAZARLI 01005 278401 11:44:00 0 1215,72 53,98 6,00
54 TR23- 1858 c AHMET PAZARLI 01005 278401 11:44:12 0 1214,66 53,10 6,00
55 TR23- 1859 c AHMET PAZARLI 01005 278401 11:46:55 0 1200,44 52,21 6,00
56 TR23- 0230 c SERKAN PRAMIT P 01006 288389 11:55:58 0 1196,80 51,33 5,00
57 TR23- 1492 c BOMBILI YUMURT 01004 316499 12:20:23 0 1192,61 50,44 5,00
58 TR23- 0233 c SERKAN PRAMIT P 01006 288389 11:59:31 0 1179,42 49,56 5,00
59 TR23- 0121 c DEVRIM AVCI 01013 269051 11:44:06 0 1174,38 48,67 5,00
60 TR23- 0024 c UMIT SEZER 01018 281800 11:55:04 0 1173,84 47,79 5,00
-2-
61 TR23- 04412 c FERIDUN SOZMEN 01015 262787 11:39:26 0 1170,89 46,90 5,00
62 TR23- 4041 c OGUN KOSE 01001 292810 12:06:33 0 1164,02 46,02 5,00
63 TR23- 4144 c OGUN KOSE 01001 292810 12:08:51 0 1153,48 45,13 5,00
64 TR23- 4065 c OGUN KOSE 01001 292810 12:08:52 0 1153,40 44,25 5,00
64 TR23- 4069 c OGUN KOSE 01001 292810 12:08:52 0 1153,40 44,25 5,00
64 TR23- 4126 c OGUN KOSE 01001 292810 12:08:52 0 1153,40 44,25 5,00
67 TR23- 4170 c OGUN KOSE 01001 292810 12:08:53 0 1153,33 41,59 4,00
67 TR23- 4134 c OGUN KOSE 01001 292810 12:08:53 0 1153,33 41,59 4,00
67 TR23- 4081 c OGUN KOSE 01001 292810 12:08:53 0 1153,33 41,59 4,00
67 TR23- 4150 c OGUN KOSE 01001 292810 12:08:53 0 1153,33 41,59 4,00
71 TR23- 4137 c OGUN KOSE 01001 292810 12:08:54 0 1153,25 38,05 4,00
71 TR23- 4141 c OGUN KOSE 01001 292810 12:08:54 0 1153,25 38,05 4,00
73 TR23- 4148 c OGUN KOSE 01001 292810 12:08:55 0 1153,17 36,28 4,00
73 TR23- 4083 c OGUN KOSE 01001 292810 12:08:55 0 1153,17 36,28 4,00
73 TR23- 4064 c OGUN KOSE 01001 292810 12:08:55 0 1153,17 36,28 4,00
73 TR23- 4142 c OGUN KOSE 01001 292810 12:08:55 0 1153,17 36,28 4,00
77 TR23- 4153 c OGUN KOSE 01001 292810 12:08:56 0 1153,10 32,74 4,00
78 TR23- 4044 c OGUN KOSE 01001 292810 12:08:57 0 1153,02 31,86 3,00
78 TR23- 4166 c OGUN KOSE 01001 292810 12:08:57 0 1153,02 31,86 3,00
80 TR23- 4129 c OGUN KOSE 01001 292810 12:08:59 0 1152,87 30,09 3,00
81 TR23- 4096 c OGUN KOSE 01001 292810 12:09:00 0 1152,80 29,20 3,00
82 TR23- 4072 c OGUN KOSE 01001 292810 12:09:01 0 1152,72 28,32 3,00
82 TR23- 4173 c OGUN KOSE 01001 292810 12:09:01 0 1152,72 28,32 3,00
82 TR23- 4070 c OGUN KOSE 01001 292810 12:09:01 0 1152,72 28,32 3,00
85 TR23- 4169 c OGUN KOSE 01001 292810 12:09:02 0 1152,64 25,66 3,00
85 TR23- 4061 c OGUN KOSE 01001 292810 12:09:02 0 1152,64 25,66 3,00
87 TR23- 4092 c OGUN KOSE 01001 292810 12:09:03 0 1152,57 23,89 3,00
88 TR23- 4140 c OGUN KOSE 01001 292810 12:09:04 0 1152,49 23,01 3,00
88 TR23- 4174 c OGUN KOSE 01001 292810 12:09:04 0 1152,49 23,01 3,00
90 TR23- 4084 c OGUN KOSE 01001 292810 12:09:05 0 1152,42 21,24 2,00
91 TR23- 4066 c OGUN KOSE 01001 292810 12:09:06 0 1152,34 20,35 2,00
91 TR23- 4115 c OGUN KOSE 01001 292810 12:09:06 0 1152,34 20,35 2,00
93 TR23- 4052 c OGUN KOSE 01001 292810 12:09:08 0 1152,19 18,58 2,00
93 TR23- 4076 c OGUN KOSE 01001 292810 12:09:08 0 1152,19 18,58 2,00
95 TR23- 4183 c OGUN KOSE 01001 292810 12:09:09 0 1152,11 16,81 2,00
96 TR23- 4128 c OGUN KOSE 01001 292810 12:09:18 0 1151,44 15,93 2,00
96 TR23- 4039 c OGUN KOSE 01001 292810 12:09:18 0 1151,44 15,93 2,00
98 TR23- 4040 c OGUN KOSE 01001 292810 12:09:21 0 1151,21 14,16 2,00
99 TR23- 4133 c OGUN KOSE 01001 292810 12:09:22 0 1151,13 13,27 2,00
100 TR23- 4016 c OGUN KOSE 01001 292810 12:09:24 0 1150,98 12,39 1,00
101 TR23- 4078 c OGUN KOSE 01001 292810 12:09:27 0 1150,76 11,50 1,00
102 TR23- 0329 c SERKAN PRAMIT P 01006 288389 12:05:40 0 1150,49 10,62 1,00
103 TR23- 0205 c SERKAN PRAMIT P 01006 288389 12:05:41 0 1150,41 9,73 1,00
104 TR23- 4051 c OGUN KOSE 01001 292810 12:09:32 0 1150,38 8,85 1,00
105 TR23- 4015 c OGUN KOSE 01001 292810 12:09:46 0 1149,33 7,96 1,00
106 TR23- 1862 c AHMET PAZARLI 01005 278401 11:57:25 0 1148,44 7,08 1,00
107 TR23- 0245 c SERKAN PRAMIT P 01006 288389 12:06:07 0 1148,43 6,19 1,00
107 TR23- 0232 c SERKAN PRAMIT P 01006 288389 12:06:07 0 1148,43 6,19 1,00
109 TR23- 4060 c OGUN KOSE 01001 292810 12:11:04 0 1143,49 4,42 1,00
110 TR23- 4022 c OGUN KOSE 01001 292810 12:11:13 0 1142,82 3,54 1,00
111 TR23- 4130 c OGUN KOSE 01001 292810 12:12:16 0 1138,16 2,65
112 TR23- 4050 c OGUN KOSE 01001 292810 12:12:27 0 1137,35 1,77
TR23- 4046 c OGUN KOSE 01001 292810 12:12:31 0 1137,05
TR23- 4138 c OGUN KOSE 01001 292810 12:12:31 0 1137,05
TR23- 4098 c OGUN KOSE 01001 292810 12:12:32 0 1136,98
TR23- 4192 c OGUN KOSE 01001 292810 12:12:33 0 1136,91
TR23- 0328 c SERKAN PRAMIT P 01006 288389 12:08:54 0 1135,84
TR23- 0241 c SERKAN PRAMIT P 01006 288389 12:09:19 0 1133,98
TR23- 0155 c DEVRIM AVCI 01013 269051 11:53:18 0 1129,04
TR23- 4159 c OGUN KOSE 01001 292810 12:16:09 0 1121,23
-3-
TR23- 4176 c OGUN KOSE 01001 292810 12:16:09 0 1121,23
TR23- 4009 c OGUN KOSE 01001 292810 12:16:10 0 1121,16
TR23- 4147 c OGUN KOSE 01001 292810 12:16:10 0 1121,16
TR23- 4103 c OGUN KOSE 01001 292810 12:16:11 0 1121,09
TR23- 4045 c OGUN KOSE 01001 292810 12:16:11 0 1121,09
TR23- 4145 c OGUN KOSE 01001 292810 12:16:11 0 1121,09
TR23- 4165 c OGUN KOSE 01001 292810 12:16:12 0 1121,02
TR23- 4160 c OGUN KOSE 01001 292810 12:16:14 0 1120,88
TR23- 4152 c OGUN KOSE 01001 292810 12:16:15 0 1120,80
TR23- 4063 c OGUN KOSE 01001 292810 12:16:18 0 1120,59
TR23- 4104 c OGUN KOSE 01001 292810 12:16:21 0 1120,37
TR23- 4102 c OGUN KOSE 01001 292810 12:17:35 0 1115,11
TR23- 4029 c OGUN KOSE 01001 292810 12:17:40 0 1114,76
TR23- 4117 c OGUN KOSE 01001 292810 12:18:47 0 1110,04
FANCIER OVERVIEW TIPES Com (R) V1.11
================
Race no. : 21
Liberation point : KAYNAŞLI YAVRU YARIŞI
Liberation time : 12.08.2023 07:55
Fancier number/name Distance basketed Result Per cent First Last A
———————————————————————————-
01 001 OGUN KOSE 292.810 m 113 62 54,87%
01 002 BERAT & BERK TEAM 295.158 m 39 10 25,64%
01 003 AHMET KORKMAZ 313.813 m 23 2 8,70%
01 004 BOMBILI YUMURTA 316.499 m 15 1 6,67%
01 005 AHMET PAZARLI 278.401 m 13 4 30,77%
01 006 SERKAN PRAMIT PIGOEN 288.389 m 41 13 31,71%
01 007 NURHAN KEKEVI 292.887 m 3 2 66,67%
01 010 YUKSEL PIGOENS 275.187 m 21 5 23,81%
01 013 DEVRIM AVCI 269.051 m 19 7 36,84%
01 014 ANIL KUMSAL KARACA 318.485 m 4 0 0,00%
01 015 FERIDUN SOZMEN 262.787 m 6 2 33,33%
01 016 SAMET KABIL 309.931 m 7 0 0,00%
01 018 UMIT SEZER 281.800 m 18 1 5,56%
01 021 HAKTAN FATIH YILDIZ 315.373 m 13 3 23,08%
———————————————————————————-
Fanciers : 14
Basketed : 335
Arrived : 190
Results : 112
Nom. A : 0