KURŞUNLU YAVRU YARIŞI 29.08.2023

    1 TR23-      0025    c UMIT SEZER      01018 437589  12:06:49     0  1381,21 100,00  10,00           

    2 TR23-      0443    c BERAT & BERK TE 01002 452600  12:37:37     0  1302,01  98,18  10,00           

    3 TR23-      1133    c BOMBILI  YUMURT 01004 475379  18:50:07    -1   660,16  96,36  10,00           

    4 TR23-      0435    c BERAT & BERK TE 01002 452600  18:25:20     0   650,91  94,55  10,00           

    5 TR23-      4113    c OGUN KOSE       01001 450575  18:54:33     1   621,85  92,73  10,00           

    6 TR23-      4104    c OGUN KOSE       01001 450575  18:54:35     1   621,83  90,91   9,00           

    7 TR23-      0027    c UMIT SEZER      01018 437589  18:39:19     0   616,92  89,09   9,00           

    8 TR23-      1056    c YUKSEL PIGOENS  01010 433803  19:26:09    -1   573,71  87,27   9,00           

    9 TR23-      1110    c BOMBILI  YUMURT 01004 475379  20:42:06    -1   571,31  85,45   9,00           

   10 TR23-      0425    c BERAT & BERK TE 01002 452600  20:10:21     0   565,50  83,64   9,00           

   11 TR23-      0215    c SERKAN PRAMIT P 01006 446182  20:16:45     0   553,06  81,82   8,00           

   12 TR23-      0016    c UMIT SEZER      01018 437589  20:43:41     0   524,89  80,00   8,00           

                                              2.  Konstatiertag

   13 TR23-      0429    c BERAT & BERK TE 01002 452600  06:10:27    -1   186,99  78,18   8,00           

   14 TR23-      4367    c HAKTAN FATIH YI 01021 474256  09:10:48     1   182,35  76,36   8,00           

   15 TR23-      0329    c SERKAN PRAMIT P 01006 446182  06:53:04    -1   181,15  74,55   8,00           

   16 TR23-      3823    c SAMET KABIL     01016 466907  09:11:25    -1   179,48  72,73   7,00           

   17 TR23-      4132    c OGUN KOSE       01001 450575  07:50:08     2   178,79  70,91   7,00           

   18 TR23-      1032    c YUKSEL PIGOENS  01010 433803  06:19:04    -1   178,59  69,09   7,00           

   19 TR23-      4040    c OGUN KOSE       01001 450575  08:53:53     2   174,38  67,27   7,00           

   20 TR23-      4112    c OGUN KOSE       01001 450575  09:07:25     2   173,47  65,45   7,00           

   21 TR23-      0208    c SERKAN PRAMIT P 01006 446182  08:48:40    -1   173,03  63,64   6,00           

   22 TR23-      0230    c SERKAN PRAMIT P 01006 446182  08:50:23    -1   172,91  61,82   6,00           

   23 TR23-      0211    c SERKAN PRAMIT P 01006 446182  08:50:25    -1   172,91  60,00   6,00           

   24 TR23-      2991    c SERKAN PRAMIT P 01006 446182  08:50:26    -1   172,91  58,18   6,00           

   25 TR23-      0280    c SERKAN PRAMIT P 01006 446182  08:50:31    -1   172,91  56,36   6,00           

   26 TR23-      0267    c SERKAN PRAMIT P 01006 446182  08:51:15    -1   172,86  54,55   5,00           

   27 TR23-      1499    c SERKAN PRAMIT P 01006 446182  08:55:03    -1   172,60  52,73   5,00           

   28 TR23-      4126    c OGUN KOSE       01001 450575  09:40:12     2   171,31  50,91   5,00           

   29 TR23-      1055    c YUKSEL PIGOENS  01010 433803  08:30:11    -1   169,44  49,09   5,00           

   30 TR23-      1031    c YUKSEL PIGOENS  01010 433803  08:30:20    -1   169,43  47,27   5,00           

   31 TR23-      0428    c BERAT & BERK TE 01002 452600  10:22:21    -1   169,37  45,45   4,00           

   32 TR23-      0406    c BERAT & BERK TE 01002 452600  10:23:15    -1   169,31  43,64   4,00           

   33 TR23-      0407    c BERAT & BERK TE 01002 452600  10:23:38    -1   169,28  41,82   4,00           

   34 TR23-      0434    c BERAT & BERK TE 01002 452600  10:24:33    -1   169,23  40,00   4,00           

   35 TR23-      0436    c BERAT & BERK TE 01002 452600  10:25:46    -1   169,15  38,18   4,00           

   36 TR23-      0423    c BERAT & BERK TE 01002 452600  10:25:53    -1   169,14  36,36   3,00           

   37 TR23-     04878    c UMIT SEZER      01018 437589  09:05:10    -1   168,62  34,55   3,00            

   38 TR23-      1035    c YUKSEL PIGOENS  01010 433803  08:50:11    -1   168,13  32,73   3,00           

   39 TR23-      4065    c OGUN KOSE       01001 450575  10:31:17     2   168,04  30,91   3,00           

   40 TR23-      0121    c DEVRIM AVCI     01013 427380  08:25:33    -1   167,24  29,09   3,00           

   41 TR23-      1862    c AHMET PAZARLI   01005 434787  09:16:59    -1   166,78  27,27   2,00           

   42 TR23-      1034    c YUKSEL PIGOENS  01010 433803  09:16:35    -1   166,43  25,45   2,00           

   43 TR23-      0172    c DEVRIM AVCI     01013 427380  08:41:14    -1   166,22  23,64   2,00           

   44 TR23-      1040    c YUKSEL PIGOENS  01010 433803  10:01:28    -1   163,61  21,82   2,00           

   45 TR23-      4150    c OGUN KOSE       01001 450575  12:02:20     2   162,52  20,00   2,00           

   46 TR23-      3829    c SAMET KABIL     01016 466907  14:22:57    -1   160,29  18,18   1,00           

   47 TR23-      0010    c UMIT SEZER      01018 437589  11:27:42    -1   159,84  16,36   1,00           

   48 TR23-      0199    c DEVRIM AVCI     01013 427380  11:03:22    -1   157,51  14,55   1,00           

   49 TR23-      1859    c AHMET PAZARLI   01005 434787  11:57:59    -1   157,08  12,73   1,00           

   50 TR23-      0024    c UMIT SEZER      01018 437589  12:54:10    -1   154,95  10,91   1,00           

   51 TR23-      4046    c OGUN KOSE       01001 450575  14:40:46     2   153,74   9,09                  

   52 TR23-      1492    c BOMBILI  YUMURT 01004 475379  17:56:31    -1   152,05   7,27                  

   53 TR23-      4158    c OGUN KOSE       01001 450575  16:08:42     2   149,26   5,45                  

   54 TR23-      4101    c OGUN KOSE       01001 450575  18:17:50     2   143,14   3,64                  

FANCIER OVERVIEW TIPES Com (R) V1.11

================

Race no. : 23

Liberation point : KURŞUNLU YAVRU ORL

Liberation time : 29.08.2023 06:50

Fancier number/name Distance basketed Result Per cent First Last A

———————————————————————————-

01 001 OGUN KOSE 450.575 m 61 11 18,03%

01 002 BERAT & BERK TEAM 452.600 m 20 10 50,00%

01 003 AHMET KORKMAZ 472.690 m 11 0 0,00%

01 004 BOMBILI YUMURTA 475.379 m 8 3 37,50%

01 005 AHMET PAZARLI 434.787 m 9 2 22,22%

01 006 SERKAN PRAMIT PIGOEN 446.182 m 31 9 29,03%

01 007 NURHAN KEKEVI 450.648 m 1 0 0,00%

01 010 YUKSEL PIGOENS 433.803 m 14 7 50,00%

01 013 DEVRIM AVCI 427.380 m 9 3 33,33%

01 016 SAMET KABIL 466.907 m 5 2 40,00%

01 018 UMIT SEZER 437.589 m 9 6 66,67%

01 021 HAKTAN FATIH YILDIZ 474.256 m 5 1 20,00%

———————————————————————————-

Fanciers : 12

Basketed : 183

Arrived : 54

Results : 54

Nom. A : 0

Yazar: ilyas