1 TR14- 015214 c BARIS–MUSTAFA 01010 129214 09:51:56 0 1333,02 100,00 12,00
2 TR14- 015340 c BARIS–MUSTAFA 01010 129214 09:52:03 0 1331,42 99,63 12,00
3 TR14- 015364 c BARIS–MUSTAFA 01010 129214 09:52:06 0 1330,73 99,26 12,00
4 TR13- 025428 c MEMDUH DONMEZ 06001 133496 09:55:29 0 1328,54 98,88 12,00
5 TR12- 000901 c OZER CIN 01024 135357 09:56:54 0 1328,33 98,51 12,00
6 TR13- 025376 c MEMDUH DONMEZ 06001 133496 09:55:33 0 1327,66 98,14 12,00
7 TR14- 015253 c BARIS–MUSTAFA 01010 129214 09:52:24 0 1326,63 97,77 12,00
8 TR13- 042045 h BARIS–MUSTAFA 01010 129214 09:52:31 0 1325,05 97,40 12,00
9 TR13- 027875 c OZER CIN 01024 135357 09:57:16 0 1323,57 97,03 12,00
9 TR11- 010665 c OZER CIN 01024 135357 09:57:16 0 1323,57 97,03 12,00
11 TR14- 042458 c MEMDUH DONMEZ 06001 133496 09:55:52 0 1323,49 96,28 12,00
12 TR14- 041488 c MEMDUH DONMEZ 06001 133496 09:55:54 0 1323,05 95,91 12,00
13 TR12- 002268 c HIZIR COLAK 01030 133609 09:56:03 0 1322,21 95,54 12,00
14 TR13- 025179 c ILYAS KILIC 01008 136195 09:58:02 -1 1322,07 95,17 12,00
15 TR13- 027878 c OZER CIN 01024 135357 09:57:25 0 1321,63 94,80 12,00
16 TR14- 040078 c OGUN KOSE 01029 133505 09:56:01 1 1321,40 94,42 12,00
17 TR13- 025327 c OZKAN YAMAN 06002 133848 09:56:19 0 1321,09 94,05 12,00
18 TR13- 025381 c BARIS–MUSTAFA 01010 129214 09:52:50 0 1320,76 93,68 12,00
19 TR14- 041469 c MEMDUH DONMEZ 06001 133496 09:56:05 0 1320,65 93,31 12,00
20 TR13- 027255 c OTIZM PIGEON 01032 133994 09:56:29 0 1320,35 92,94 12,00
21 TR13- 049480 c BARIS–MUSTAFA 01010 129214 09:52:52 0 1320,31 92,57 12,00
22 TR14- 040532 c ILYAS KILIC 01008 136195 09:58:12 -1 1319,93 92,19 12,00
23 TR14- 015333 c BARIS–MUSTAFA 01010 129214 09:52:54 0 1319,86 91,82 12,00
24 TR13- 018246 c BARIS–MUSTAFA 01010 129214 09:52:58 0 1318,96 91,45 12,00
24 TR14- 015449 c BARIS–MUSTAFA 01010 129214 09:52:58 0 1318,96 91,45 12,00
26 TR14- 040527 c ILYAS KILIC 01008 136195 09:58:18 -1 1318,65 90,71 12,00
27 TR13- 027221 c OTIZM PIGEON 01032 133994 09:56:39 0 1318,19 90,33 12,00
28 TR14- 015346 c BARIS–MUSTAFA 01010 129214 09:53:03 0 1317,84 89,96 11,00
29 TR14- 015436 c BARIS–MUSTAFA 01010 129214 09:53:05 0 1317,39 89,59 11,00
30 TR14- 040037 c OGUN KOSE 01029 133505 09:56:21 1 1317,05 89,22 11,00
31 TR14- 015274 c BARIS–MUSTAFA 01010 129214 09:53:09 0 1316,50 88,85 11,00
32 TR12- 109783 c OGUN KOSE 01029 133505 09:56:24 1 1316,40 88,48 11,00
33 TR13- 027053 c HIZIR COLAK 01030 133609 09:56:31 0 1316,13 88,10 11,00
34 BG14- 10228 c OGUN KOSE 01029 133505 09:56:26 1 1315,97 87,73 11,00
35 TR14- 018690 c BARIS–MUSTAFA 01010 129214 09:53:12 0 1315,82 87,36 11,00
36 TR14- 041312 c HOCAOGLU KARDES 06007 134126 09:56:56 0 1315,82 86,99 11,00
37 TR13- 024635 c OTIZM PIGEON 01032 133994 09:56:50 0 1315,82 86,62 11,00
38 TR13- 025168 c ILYAS KILIC 01008 136195 09:58:37 -1 1314,62 86,25 11,00
39 TR14- 041309 c HOCAOGLU KARDES 06007 134126 09:57:02 0 1314,53 85,87 11,00
40 TR13- 027541 h BARIS–MUSTAFA 01010 129214 09:53:19 0 1314,26 85,50 11,00
41 TR14- 040816 c HOCAOGLU KARDES 06007 134126 09:57:05 0 1313,89 85,13 11,00
41 TR14- 040815 c HOCAOGLU KARDES 06007 134126 09:57:05 0 1313,89 85,13 11,00
43 TR13- 025383 c BARIS–MUSTAFA 01010 129214 09:53:21 0 1313,82 84,39 11,00
44 TR14- 042435 c HOCAOGLU KARDES 06007 134126 09:57:06 0 1313,67 84,01 11,00
45 TR14- 015250 c BARIS–MUSTAFA 01010 129214 09:53:22 0 1313,60 83,64 11,00
46 TR14- 040089 c OGUN KOSE 01029 133505 09:56:38 1 1313,38 83,27 11,00
47 TR14- 042405 c PAZARCI AHMET 06005 133156 09:56:25 0 1312,96 82,90 11,00
48 TR14- 040027 c OGUN KOSE 01029 133505 09:56:41 1 1312,73 82,53 11,00
48 TR13- 025041 c OGUN KOSE 01029 133505 09:56:41 1 1312,73 82,53 11,00
50 TR14- 041474 c MEMDUH DONMEZ 06001 133496 09:56:42 0 1312,65 81,78 11,00
51 TR14- 042182 c OGUN KOSE 01029 133505 09:56:42 1 1312,52 81,41 11,00
52 TR13- 027273 c SEREF KANMAZ 01028 133849 09:56:59 0 1312,46 81,04 11,00
52 TR14- 041560 h SEREF KANMAZ 01028 133849 09:56:59 0 1312,46 81,04 11,00
54 TR13- 027625 c PAZARCI AHMET 06005 133156 09:56:28 0 1312,31 80,30 11,00
55 TR14- 042440 c HOCAOGLU KARDES 06007 134126 09:57:13 0 1312,17 79,93 10,00
56 TR14- 040036 c OGUN KOSE 01029 133505 09:56:44 1 1312,09 79,55 10,00
57 TR14- 015372 c BARIS–MUSTAFA 01010 129214 09:53:29 0 1312,04 79,18 10,00
58 TR14- 041376 c HOCAOGLU KARDES 06007 134126 09:57:14 0 1311,96 78,81 10,00
59 TR14- 042414 c PAZARCI AHMET 06005 133156 09:56:30 0 1311,88 78,44 10,00
60 TR14- 040094 c OGUN KOSE 01029 133505 09:56:45 1 1311,87 78,07 10,00
-2-
Rank Asso.- Ring Breedername V/Z Survey. Time Diff m/min AsPts Points Nominations A B
—————————————————————————————————————–
60 TR14- 042186 c OGUN KOSE 01029 133505 09:56:45 1 1311,87 78,07 10,00
62 TR13- 025027 c OGUN KOSE 01029 133505 09:56:46 1 1311,66 77,32 10,00
63 TR13- 045069 h BARIS–MUSTAFA 01010 129214 09:53:32 0 1311,37 76,95 10,00
64 TR13- 024626 c OTIZM PIGEON 01032 133994 09:57:11 0 1311,31 76,58 10,00
65 TR13- 025071 c OGUN KOSE 01029 133505 09:56:48 1 1311,23 76,21 10,00
66 TR14- 041544 c SEREF KANMAZ 01028 133849 09:57:05 0 1311,17 75,84 10,00
67 TR14- 040005 c OGUN KOSE 01029 133505 09:56:52 1 1310,37 75,46 10,00
68 TR14- 040104 c OGUN KOSE 01029 133505 09:56:53 1 1310,16 75,09 10,00
69 TR14- 041532 c SEREF KANMAZ 01028 133849 09:57:10 0 1310,10 74,72 10,00
70 TR14- 015331 c BARIS–MUSTAFA 01010 129214 09:53:38 0 1310,04 74,35 10,00
71 TR14- 041373 c HOCAOGLU KARDES 06007 134126 09:57:23 0 1310,04 73,98 10,00
72 TR14- 021551 h OTIZM PIGEON 01032 133994 09:57:17 0 1310,03 73,61 10,00
73 TR14- 042748 c OGUN KOSE 01029 133505 09:56:54 1 1309,94 73,23 10,00
74 TR14- 041485 c MEMDUH DONMEZ 06001 133496 09:56:57 0 1309,43 72,86 10,00
75 TR13- 027027 c HIZIR COLAK 01030 133609 09:57:07 0 1308,40 72,49 10,00
76 TR11- 014983 c OGUN KOSE 01029 133505 09:57:02 1 1308,23 72,12 10,00
77 TR14- 041824 c HIZIR COLAK 01030 133609 09:57:10 0 1307,76 71,75 10,00
78 TR14- 041842 c HIZIR COLAK 01030 133609 09:57:11 0 1307,54 71,38 10,00
79 TR14- 042431 c HOCAOGLU KARDES 06007 134126 09:57:37 0 1307,06 71,00 10,00
80 TR13- 050070 c MEMDUH DONMEZ 06001 133496 09:57:11 0 1306,44 70,63 10,00
81 TR14- 040023 c OGUN KOSE 01029 133505 09:57:15 1 1305,46 70,26 10,00
82 TR13- 027022 c HIZIR COLAK 01030 133609 09:57:21 0 1305,41 69,89 9,00
83 TR14- 040074 c OGUN KOSE 01029 133505 09:57:20 1 1304,40 69,52 9,00
84 TR12- 014100 c PAZARCI AHMET 06005 133156 09:57:05 0 1304,39 69,14 9,00
85 TR13- 025127 c OGUN KOSE 01029 133505 09:57:29 1 1302,49 68,77 9,00
85 TR12- 000089 c OGUN KOSE 01029 133505 09:57:29 1 1302,49 68,77 9,00
87 TR14- 040874 c PAZARCI AHMET 06005 133156 09:57:14 0 1302,47 68,03 9,00
87 TR14- 041421 c PAZARCI AHMET 06005 133156 09:57:14 0 1302,47 68,03 9,00
89 TR14- 041413 c PAZARCI AHMET 06005 133156 09:57:17 0 1301,83 67,29 9,00
90 TR14- 042113 c OTIZM PIGEON 01032 133994 09:58:12 0 1298,39 66,91 9,00
91 TR13- 027838 c OZER CIN 01024 135357 09:59:15 0 1298,39 66,54 9,00
92 TR13- 027892 c OZER CIN 01024 135357 09:59:16 0 1298,18 66,17 9,00
92 TR13- 027826 c OZER CIN 01024 135357 09:59:16 0 1298,18 66,17 9,00
94 TR14- 041124 c FATIH CIN 01060 135357 09:59:25 0 1296,32 65,43 9,00
95 TR13- 025175 c ILYAS KILIC 01008 136195 10:00:05 -1 1296,27 65,06 9,00
95 TR13- 025199 c ILYAS KILIC 01008 136195 10:00:05 -1 1296,27 65,06 9,00
97 TR14- 041137 c FATIH CIN 01060 135357 09:59:26 0 1296,11 64,31 9,00
98 TR14- 041197 c FATIH CIN 01060 135357 09:59:27 0 1295,90 63,94 9,00
99 TR14- 041161 c FATIH CIN 01060 135357 09:59:28 0 1295,70 63,57 9,00
100 TR14- 040817 c HOCAOGLU KARDES 06007 134126 09:58:31 0 1295,69 63,20 9,00
101 TR12- 002763 c OTIZM PIGEON 01032 133994 09:58:26 0 1295,46 62,83 9,00
101 TR12- 002775 c OTIZM PIGEON 01032 133994 09:58:26 0 1295,46 62,83 9,00
103 TR14- 041183 c SERKAN PAKER 01006 135357 09:59:30 0 1295,28 62,08 9,00
104 TR13- 025171 c ILYAS KILIC 01008 136195 10:00:10 -1 1295,24 61,71 9,00
104 TR14- 040533 c ILYAS KILIC 01008 136195 10:00:10 -1 1295,24 61,71 9,00
106 TR14- 040258 c OTIZM PIGEON 01032 133994 09:58:29 0 1294,84 60,97 9,00
107 TR14- 040526 c ILYAS KILIC 01008 136195 10:00:12 -1 1294,83 60,59 9,00
108 TR14- 041130 c FATIH CIN 01060 135357 09:59:33 0 1294,66 60,22 9,00
109 TR14- 042101 c OTIZM PIGEON 01032 133994 09:58:32 0 1294,21 59,85 8,00
110 TR14- 041213 c SERKAN PAKER 01006 135357 09:59:36 0 1294,04 59,48 8,00
111 TR14- 040509 c ILYAS KILIC 01008 136195 10:00:16 -1 1294,01 59,11 8,00
112 TR14- 041187 c SERKAN PAKER 01006 135357 09:59:37 0 1293,84 58,74 8,00
112 TR14- 041110 c FATIH CIN 01060 135357 09:59:37 0 1293,84 58,74 8,00
114 TR09- 1112849 c MURAT ERYASAR 01007 132646 09:57:32 0 1293,69 57,99 8,00
115 TR14- 041126 c SERKAN PAKER 01006 135357 09:59:39 0 1293,43 57,62 8,00
116 TR13- 025189 c ILYAS KILIC 01008 136195 10:00:19 -1 1293,40 57,25 8,00
117 TR14- 039801 c SERKAN PAKER 01006 135357 09:59:40 0 1293,22 56,88 8,00
118 TR13- 025195 c ILYAS KILIC 01008 136195 10:00:21 -1 1292,99 56,51 8,00
119 TR14- 041141 c SERKAN PAKER 01006 135357 09:59:42 0 1292,81 56,13 8,00
120 TR14- 041123 c FATIH CIN 01060 135357 09:59:43 0 1292,60 55,76 8,00
-3-
Rank Asso.- Ring Breedername V/Z Survey. Time Diff m/min AsPts Points Nominations A B
—————————————————————————————————————–
121 TR14- 041831 c HIZIR COLAK 01030 133609 09:58:23 0 1292,36 55,39 8,00
122 TR14- 041164 c FATIH CIN 01060 135357 09:59:45 0 1292,19 55,02 8,00
123 TR13- 025442 c MEMDUH DONMEZ 06001 133496 09:58:19 0 1292,11 54,65 8,00
124 TR14- 041150 c FATIH CIN 01060 135357 09:59:46 0 1291,99 54,28 8,00
125 TR14- 041128 c FATIH CIN 01060 135357 09:59:47 0 1291,78 53,90 8,00
126 TR14- 040121 c OGUN KOSE 01029 133505 09:58:20 1 1291,78 53,53 8,00
127 TR14- 041849 c HIZIR COLAK 01030 133609 09:58:26 0 1291,74 53,16 8,00
128 TR13- 025441 c MEMDUH DONMEZ 06001 133496 09:58:21 0 1291,69 52,79 8,00
129 TR14- 041216 c SERKAN PAKER 01006 135357 09:59:48 0 1291,57 52,42 8,00
130 TR14- 041843 c HIZIR COLAK 01030 133609 09:58:29 0 1291,12 52,04 8,00
131 TR14- 041827 c HIZIR COLAK 01030 133609 09:58:30 0 1290,91 51,67 8,00
132 TR12- 04037 c AHMET KORKMAZ 03001 153920 10:14:17 0 1290,37 51,30 8,00
133 TR14- 040136 c OGUN KOSE 01029 133505 09:58:27 1 1290,32 50,93 8,00
134 TR14- 040093 c OGUN KOSE 01029 133505 09:58:28 1 1290,11 50,56 8,00
135 TR14- 042187 c OGUN KOSE 01029 133505 09:58:29 1 1289,90 50,19 8,00
136 TR14- 038074 c MEMDUH DONMEZ 06001 133496 09:58:30 0 1289,82 49,81 7,00
137 TR14- 040250 c OTIZM PIGEON 01032 133994 09:58:54 0 1289,64 49,44 7,00
138 TR11- 014996 c OGUN KOSE 01029 133505 09:58:31 1 1289,49 49,07 7,00
139 TR14- 041853 c HIZIR COLAK 01030 133609 09:58:37 0 1289,45 48,70 7,00
140 TR13- 027985 c AHMET KORKMAZ 03001 153920 10:14:23 0 1289,29 48,33 7,00
141 TR14- 042102 c OTIZM PIGEON 01032 133994 09:58:56 0 1289,23 47,96 7,00
142 TR14- 041475 c MEMDUH DONMEZ 06001 133496 09:58:33 0 1289,19 47,58 7,00
143 TR14- 042195 c OGUN KOSE 01029 133505 09:58:33 1 1289,07 47,21 7,00
144 TR14- 041862 c HIZIR COLAK 01030 133609 09:58:39 0 1289,04 46,84 7,00
145 TR14- 040075 c OGUN KOSE 01029 133505 09:58:34 1 1288,87 46,47 7,00
146 TR14- 041198 c SERKAN PAKER 01006 135357 10:00:02 0 1288,71 46,10 7,00
147 TR14- 042126 c OTIZM PIGEON 01032 133994 09:58:59 0 1288,61 45,72 7,00
148 TR14- 038076 c MEMDUH DONMEZ 06001 133496 09:58:36 0 1288,57 45,35 7,00
149 TR14- 041847 c HIZIR COLAK 01030 133609 09:58:42 0 1288,42 44,98 7,00
149 TR14- 041819 c HIZIR COLAK 01030 133609 09:58:42 0 1288,42 44,98 7,00
151 TR14- 040260 c OTIZM PIGEON 01032 133994 09:59:00 0 1288,40 44,24 7,00
152 TR12- 000953 c OZER CIN 01024 135357 10:00:04 0 1288,30 43,87 7,00
153 TR14- 015361 c BARIS–MUSTAFA 01010 129214 09:55:18 0 1288,28 43,49 7,00
154 TR10- 2130263 c OGUN KOSE 01029 133505 09:58:37 1 1288,24 43,12 7,00
154 TR14- 040030 c OGUN KOSE 01029 133505 09:58:37 1 1288,24 43,12 7,00
156 TR14- 041845 c HIZIR COLAK 01030 133609 09:58:43 0 1288,21 42,38 7,00
157 TR13- 025384 c BARIS–MUSTAFA 01010 129214 09:55:19 0 1288,06 42,01 7,00
158 TR13- 025186 c ILYAS KILIC 01008 136195 10:00:46 -1 1287,90 41,64 7,00
159 TR13- 027499 h SEREF KANMAZ 01028 133849 09:58:56 0 1287,84 41,26 7,00
160 TR14- 040100 c OGUN KOSE 01029 133505 09:58:39 1 1287,83 40,89 7,00
161 TR14- 041555 h SEREF KANMAZ 01028 133849 09:58:57 0 1287,63 40,52 7,00
162 TR14- 040035 c OGUN KOSE 01029 133505 09:58:41 1 1287,42 40,15 7,00
163 TR12- 000447 c OTIZM PIGEON 01032 133994 09:59:06 0 1287,17 39,78 6,00
164 TR13- 055218 h SEREF KANMAZ 01028 133849 09:59:02 0 1286,60 39,41 6,00
165 TR14- 041565 h SEREF KANMAZ 01028 133849 09:59:03 0 1286,39 39,03 6,00
166 TR14- 041148 c FATIH CIN 01060 135357 10:00:14 0 1286,26 38,66 6,00
167 TR13- 025395 h BARIS–MUSTAFA 01010 129214 09:55:29 0 1285,92 38,29 6,00
168 TR13- 049436 h BARIS–MUSTAFA 01010 129214 09:55:31 0 1285,50 37,92 6,00
169 TR14- 041854 c HIZIR COLAK 01030 133609 09:58:57 0 1285,32 37,55 6,00
170 TR13- 069621 c OZER CIN 01024 135357 10:00:19 0 1285,24 37,17 6,00
171 TR14- 015359 c BARIS–MUSTAFA 01010 129214 09:55:34 0 1284,86 36,80 6,00
172 TR14- 041536 h SEREF KANMAZ 01028 133849 09:59:12 0 1284,54 36,43 6,00
173 TR14- 034349 c OTIZM PIGEON 01032 133994 09:59:19 0 1284,49 36,06 6,00
174 TR12- 014015 c HOCAOGLU KARDES 06007 134126 09:59:26 0 1284,32 35,69 6,00
175 TR13- 045067 h BARIS–MUSTAFA 01010 129214 09:55:37 0 1284,22 35,32 6,00
176 TR13- 025155 c OGUN KOSE 01029 133505 09:58:57 1 1284,11 34,94 6,00
177 TR12- 001908 c MURAT ERYASAR 01007 132646 09:58:18 0 1284,09 34,57 6,00
178 TR13- 027846 c OZER CIN 01024 135357 10:00:25 0 1284,02 34,20 6,00
179 TR13- 025002 c OGUN KOSE 01029 133505 09:59:02 1 1283,09 33,83 6,00
180 TR14- 042104 c OTIZM PIGEON 01032 133994 09:59:27 0 1282,85 33,46 6,00
-4-
Rank Asso.- Ring Breedername V/Z Survey. Time Diff m/min AsPts Points Nominations A B
—————————————————————————————————————–
181 TR13- 025100 c OGUN KOSE 01029 133505 09:59:04 1 1282,67 33,09 6,00
182 TR11- 010745 c OTIZM PIGEON 01032 133994 09:59:29 0 1282,44 32,71 6,00
182 TR13- 055360 c OTIZM PIGEON 01032 133994 09:59:29 0 1282,44 32,71 6,00
182 TR12- 003490 c OTIZM PIGEON 01032 133994 09:59:29 0 1282,44 32,71 6,00
185 TR14- 040829 c HOCAOGLU KARDES 06007 134126 09:59:36 0 1282,28 31,60 6,00
186 TR14- 040122 c OGUN KOSE 01029 133505 09:59:06 1 1282,26 31,23 6,00
187 TR13- 024636 c OTIZM PIGEON 01032 133994 09:59:34 0 1281,42 30,86 6,00
188 TR14- 041114 c FATIH CIN 01060 135357 10:00:40 0 1280,98 30,48 6,00
189 TR14- 040503 c ILYAS KILIC 01008 136195 10:01:23 -1 1280,43 30,11 6,00
190 TR14- 040155 c OGUN KOSE 01029 133505 09:59:15 1 1280,42 29,74 5,00
191 TR13- 025057 c OGUN KOSE 01029 133505 09:59:16 1 1280,21 29,37 5,00
192 TR14- 041193 c SERKAN PAKER 01006 135357 10:00:44 0 1280,17 29,00 5,00
193 TR13- 027031 c HIZIR COLAK 01030 133609 09:59:23 0 1279,98 28,62 5,00
194 TR14- 040156 c OGUN KOSE 01029 133505 09:59:18 1 1279,81 28,25 5,00
195 TR13- 027063 c HIZIR COLAK 01030 133609 09:59:24 0 1279,78 27,88 5,00
196 TR14- 042190 c OGUN KOSE 01029 133505 09:59:20 1 1279,40 27,51 5,00
197 TR14- 040511 c ILYAS KILIC 01008 136195 10:01:29 -1 1279,23 27,14 5,00
198 TR13- 055352 c OTIZM PIGEON 01032 133994 09:59:45 0 1279,18 26,77 5,00
199 TR14- 040555 c ILYAS KILIC 01008 136195 10:01:32 -1 1278,63 26,39 5,00
200 TR14- 040038 c OGUN KOSE 01029 133505 09:59:25 1 1278,38 26,02 5,00
201 TR11- 011265 c MEMDUH DONMEZ 06001 133496 09:59:26 0 1278,29 25,65 5,00
202 TR12- 002847 c MEMDUH DONMEZ 06001 133496 09:59:28 0 1277,88 25,28 5,00
203 TR12- 002665 c AHMET KORKMAZ 03001 153920 10:15:28 0 1277,70 24,91 5,00
204 TR14- 040115 c OGUN KOSE 01029 133505 09:59:29 1 1277,56 24,54 5,00
205 TR12- 002664 c AHMET KORKMAZ 03001 153920 10:15:29 0 1277,52 24,16 5,00
206 TR13- 027049 c HIZIR COLAK 01030 133609 09:59:36 0 1277,33 23,79 5,00
207 TR12- 04032 c AHMET KORKMAZ 03001 153920 10:15:31 0 1277,17 23,42 5,00
208 TR14- 041828 c HIZIR COLAK 01030 133609 09:59:37 0 1277,13 23,05 5,00
209 TR14- 040549 c ILYAS KILIC 01008 136195 10:01:40 -1 1277,03 22,68 5,00
210 TR14- 015244 c BARIS–MUSTAFA 01010 129214 09:56:16 0 1275,98 22,30 5,00
211 TR12- 002822 c MEMDUH DONMEZ 06001 133496 09:59:38 0 1275,85 21,93 5,00
212 TR14- 041176 c SERKAN PAKER 01006 135357 10:01:06 0 1275,75 21,56 5,00
213 TR13- 042034 c BARIS–MUSTAFA 01010 129214 09:56:18 0 1275,56 21,19 5,00
214 TR14- 040072 c OGUN KOSE 01029 133505 09:59:41 1 1275,12 20,82 5,00
215 TR14- 041117 c FATIH CIN 01060 135357 10:01:10 0 1274,95 20,45 5,00
216 TR14- 042407 c PAZARCI AHMET 06005 133156 09:59:29 0 1274,42 20,07 5,00
217 TR12- 001967 c MURAT ERYASAR 01007 132646 09:59:06 0 1274,22 19,70 4,00
218 TR14- 041823 c HIZIR COLAK 01030 133609 09:59:52 0 1274,08 19,33 4,00
219 TR14- 040638 c OTIZM PIGEON 01032 133994 10:00:12 0 1273,71 18,96 4,00
220 TR14- 041145 c FATIH CIN 01060 135357 10:01:21 0 1272,75 18,59 4,00
221 TR12- 001991 c MURAT ERYASAR 01007 132646 09:59:16 0 1272,18 18,22 4,00
222 TR13- 025560 c MURAT ERYASAR 01007 132646 09:59:19 0 1271,57 17,84 4,00
223 TR14- 041149 c FATIH CIN 01060 135357 10:01:29 0 1271,16 17,47 4,00
224 TR14- 040259 c OTIZM PIGEON 01032 133994 10:00:25 0 1271,09 17,10 4,00
225 TR14- 040514 c ILYAS KILIC 01008 136195 10:02:15 -1 1270,08 16,73 4,00
226 TR14- 040169 c MURAT ERYASAR 01007 132646 09:59:32 0 1268,93 16,36 4,00
227 TR14- 037097 c TAYYAR BASARAN 01009 130709 09:58:04 0 1268,20 15,99 4,00
228 TR14- 041163 c SERKAN PAKER 01006 135357 10:01:47 0 1267,59 15,61 4,00
229 TR14- 037050 c TAYYAR BASARAN 01009 130709 09:58:08 0 1267,38 15,24 4,00
230 TR13- 025178 c ILYAS KILIC 01008 136195 10:02:29 -1 1267,32 14,87 4,00
231 TR13- 025506 c MURAT ERYASAR 01007 132646 09:59:41 0 1267,12 14,50 4,00
232 TR13- 024017 c TAYYAR BASARAN 01009 130709 09:58:11 0 1266,76 14,13 4,00
233 TR14- 040127 c OGUN KOSE 01029 133505 10:00:24 1 1266,45 13,75 4,00
234 TR14- 040543 c ILYAS KILIC 01008 136195 10:02:35 -1 1266,15 13,38 4,00
235 TR13- 025085 c OGUN KOSE 01029 133505 10:00:26 1 1266,05 13,01 4,00
236 TR14- 042080 c FATIH CIN 01060 135357 10:01:55 0 1266,00 12,64 4,00
237 TR13- 025148 c OGUN KOSE 01029 133505 10:00:27 1 1265,85 12,27 4,00
237 TR13- 025086 c OGUN KOSE 01029 133505 10:00:27 1 1265,85 12,27 4,00
237 TR13- 025135 c OGUN KOSE 01029 133505 10:00:27 1 1265,85 12,27 4,00
237 TR14- 040059 c OGUN KOSE 01029 133505 10:00:27 1 1265,85 12,27 4,00
-5-
Rank Asso.- Ring Breedername V/Z Survey. Time Diff m/min AsPts Points Nominations A B
—————————————————————————————————————–
237 TR14- 040046 c OGUN KOSE 01029 133505 10:00:27 1 1265,85 12,27 4,00
237 TR14- 040139 c OGUN KOSE 01029 133505 10:00:27 1 1265,85 12,27 4,00
243 TR11- 010234 c AHMET KORKMAZ 03001 153920 10:16:36 0 1265,79 10,04 4,00
244 TR14- 042188 c OGUN KOSE 01029 133505 10:00:28 1 1265,65 9,67 3,00
245 TR14- 034759 c OGUN KOSE 01029 133505 10:00:29 1 1265,45 9,29 3,00
246 TR11- 010317 c AHMET KORKMAZ 03001 153920 10:16:39 0 1265,27 8,92 3,00
247 TR14- 034739 c OGUN KOSE 01029 133505 10:00:30 1 1265,25 8,55 3,00
247 TR13- 025080 c OGUN KOSE 01029 133505 10:00:30 1 1265,25 8,55 3,00
249 TR14- 041826 c HIZIR COLAK 01030 133609 10:00:36 0 1265,24 7,81 3,00
250 TR14- 040147 c OGUN KOSE 01029 133505 10:00:31 1 1265,05 7,43 3,00
250 TR11- 014958 c OGUN KOSE 01029 133505 10:00:31 1 1265,05 7,43 3,00
252 TR12- 002673 c AHMET KORKMAZ 03001 153920 10:16:42 0 1264,75 6,69 3,00
253 TR14- 040025 c OGUN KOSE 01029 133505 10:00:33 1 1264,65 6,32 3,00
254 TR14- 040510 c ILYAS KILIC 01008 136195 10:02:45 -1 1264,19 5,95 3,00
254 TR14- 040505 c ILYAS KILIC 01008 136195 10:02:45 -1 1264,19 5,95 3,00
256 TR14- 040080 c OGUN KOSE 01029 133505 10:00:36 1 1264,05 5,20 3,00
257 TR14- 041290 c OTIZM PIGEON 01032 133994 10:01:02 0 1263,70 4,83 3,00
258 TR10- 2050936 AHMET KORKMAZ 03001 153920 10:16:49 0 1263,54 4,46 3,00
259 TR14- 040073 c OGUN KOSE 01029 133505 10:00:40 1 1263,26 4,09 3,00
260 TR13- 027997 c AHMET KORKMAZ 03001 153920 10:16:53 0 1262,85 3,72 3,00
261 TR13- 025185 c ILYAS KILIC 01008 136195 10:02:52 -1 1262,82 3,35 3,00
262 TR14- 040095 c OGUN KOSE 01029 133505 10:00:43 1 1262,66 2,97 3,00
263 TR14- 062345 c OTIZM PIGEON 01032 133994 10:01:08 0 1262,51 2,60 3,00
264 TR14- 040517 c ILYAS KILIC 01008 136195 10:02:54 -1 1262,43 2,23 3,00
265 TR09- 1115507 c AHMET KORKMAZ 03001 153920 10:16:56 0 1262,33 1,86 3,00
266 TR13- 079031 c ILYAS KILIC 01008 136195 10:02:55 -1 1262,23 1,49 3,00
267 TR12- 002651 c AHMET KORKMAZ 03001 153920 10:16:57 0 1262,16 1,12 3,00
268 TR13- 027977 c AHMET KORKMAZ 03001 153920 10:16:58 0 1261,98 0,74 3,00
TR12- 003492 c OTIZM PIGEON 01032 133994 10:01:11 0 1261,91
TR14- 040547 c ILYAS KILIC 01008 136195 10:02:58 -1 1261,65
TR12- 002677 c AHMET KORKMAZ 03001 153920 10:17:00 0 1261,64
TR14- 034350 c OTIZM PIGEON 01032 133994 10:01:13 0 1261,52
TR14- 041859 c HIZIR COLAK 01030 133609 10:00:56 0 1261,26
TR14- 015452 c BARIS–MUSTAFA 01010 129214 09:57:27 0 1261,24
TR14- 037045 c TAYYAR BASARAN 01009 130709 09:58:40 0 1260,86
TR11- 010215 c AHMET KORKMAZ 03001 153920 10:17:05 0 1260,78
TR14- 040516 c ILYAS KILIC 01008 136195 10:03:03 -1 1260,68
TR13- 042040 h BARIS–MUSTAFA 01010 129214 09:57:34 0 1259,81
TR14- 037133 c TAYYAR BASARAN 01009 130709 09:58:47 0 1259,44
TR13- 018245 h BARIS–MUSTAFA 01010 129214 09:57:36 0 1259,40
TR14- 037008 c TAYYAR BASARAN 01009 130709 09:58:48 0 1259,24
TR14- 041821 c HIZIR COLAK 01030 133609 10:01:08 0 1258,88
TR13- 027001 c HIZIR COLAK 01030 133609 10:01:09 0 1258,68
TR14- 042050 c HIZIR COLAK 01030 133609 10:01:11 0 1258,29
TR14- 041178 c SERKAN PAKER 01006 135357 10:02:42 0 1256,80
TR14- 041877 c HIZIR COLAK 01030 133609 10:01:20 0 1256,51
