1 TR15- 130767 c OGUN KOSE 01029 331949 10:25:12 2 1201,70 100,00 12,00
2 TR13- 025195 c ILYAS KILIC 01008 334990 10:31:00 0 1187,91 99,17 12,00
3 TR15- 131413 c MURAT ERYASAR 01007 331193 10:29:01 1 1182,69 98,35 12,00
4 TR15- 130818 c OGUN KOSE 01029 331949 10:30:16 2 1180,05 97,52 12,00
5 TR14- 040058 c OGUN KOSE 01029 331949 10:30:45 2 1178,03 96,69 12,00
5 TR15- 026423 c OGUN KOSE 01029 331949 10:30:45 2 1178,03 96,69 12,00
7 TR15- 130254 c ILYAS KILIC 01008 334990 10:34:06 0 1174,99 95,04 12,00
8 TR15- 130007 c OTIZM PIGEON 01032 332500 10:32:08 1 1174,29 94,21 12,00
9 TR15- 130361 c PAZARCI AHMET 06005 332218 10:32:26 1 1172,05 93,39 12,00
10 TR15- 130390 h PAZARCI AHMET 06005 332218 10:32:29 1 1171,84 92,56 12,00
11 TR15- 130758 c OGUN KOSE 01029 331949 10:34:45 2 1161,54 91,74 12,00
12 TR14- 040048 c OGUN KOSE 01029 331949 10:35:20 2 1159,17 90,91 12,00
13 TR14- 038079 c MEMDUH DONMEZ 06001 332609 10:37:46 1 1151,76 90,08 11,00
14 TR15- 130782 c OGUN KOSE 01029 331949 10:38:57 2 1144,72 89,26 11,00
15 TR15- 130107 c AHMET COBAN 03002 349327 10:54:54 1 1141,90 88,43 11,00
16 TR15- 130106 c OLCAY KORKMAZ 03001 349273 10:54:53 1 1141,79 87,60 11,00
17 TR15- 130437 c SAVASKAN CIFTLI 01010 328560 10:37:11 1 1140,04 86,78 11,00
18 TR15- 130442 c SAVASKAN CIFTLI 01010 328560 10:37:13 1 1139,91 85,95 11,00
19 TR11- 009058 c OGUN KOSE 01029 331949 10:40:21 2 1139,22 85,12 11,00
20 TR15- 131922 c MEMDUH DONMEZ 06001 332609 10:42:48 1 1132,03 84,30 11,00
21 TR13- 050070 c MEMDUH DONMEZ 06001 332609 10:42:59 1 1131,32 83,47 11,00
22 TR15- 130817 c OGUN KOSE 01029 331949 10:42:57 2 1129,14 82,64 11,00
23 TR15- 130245 c ILYAS KILIC 01008 334990 10:45:57 0 1128,10 81,82 11,00
24 TR15- 130288 c ILYAS KILIC 01008 334990 10:46:21 0 1126,58 80,99 11,00
25 TR15- 130124 c OLCAY KORKMAZ 03001 349273 10:59:14 1 1125,78 80,17 10,00
26 14- 41544 c SEREF KANMAZ 01028 332333 10:45:22 0 1121,36 79,34 10,00
27 TR14- 042101 h OTIZM PIGEON 01032 332500 10:45:47 1 1120,28 78,51 10,00
28 TR15- 130853 c OGUN KOSE 01029 331949 10:45:20 2 1120,06 77,69 10,00
29 TR14- 042110 c OTIZM PIGEON 01032 332500 10:45:55 1 1119,78 76,86 10,00
30 TR15- 130816 c OGUN KOSE 01029 331949 10:45:26 2 1119,68 76,03 10,00
31 TR11- 010745 h OTIZM PIGEON 01032 332500 10:46:00 1 1119,47 75,21 10,00
32 TR14- 041474 c MEMDUH DONMEZ 06001 332609 10:47:14 1 1115,20 74,38 10,00
33 TR13- 025432 c MEMDUH DONMEZ 06001 332609 10:48:34 1 1110,24 73,55 10,00
34 TR15- 130355 c PAZARCI AHMET 06005 332218 10:48:24 1 1109,55 72,73 10,00
35 TR14- 041421 c PAZARCI AHMET 06005 332218 10:48:37 1 1108,75 71,90 10,00
36 TR15- 130133 c OLCAY KORKMAZ 03001 349273 11:04:05 1 1108,45 71,07 10,00
37 TR15- 130780 c OGUN KOSE 01029 331949 10:48:50 2 1106,99 70,25 9,00
38 TR15- 131925 c MEMDUH DONMEZ 06001 332609 10:50:11 1 1104,28 69,42 9,00
39 TR14- 015347 c SAVASKAN CIFTLI 01010 328560 10:48:04 1 1098,56 68,60 9,00
40 TR13- 027985 c OLCAY KORKMAZ 03001 349273 11:07:37 1 1096,16 67,77 9,00
41 TR13- 027625 c PAZARCI AHMET 06005 332218 10:52:30 1 1094,56 66,94 9,00
42 TR15- 130242 c ILYAS KILIC 01008 334990 10:55:07 0 1094,32 66,12 9,00
43 TR15- 130779 c OGUN KOSE 01029 331949 10:52:20 2 1094,22 65,29 9,00
44 TR14- 040115 c OGUN KOSE 01029 331949 10:52:21 2 1094,16 64,46 9,00
45 TR13- 018246 c SAVASKAN CIFTLI 01010 328560 10:51:38 1 1085,61 63,64 9,00
46 TR15- 131442 c MURAT ERYASAR 01007 331193 10:55:24 1 1080,86 62,81 9,00
47 TR13- 027224 h OTIZM PIGEON 01032 332500 10:57:36 1 1077,39 61,98 9,00
48 TR15- 131951 c MURAT ERYASAR 01007 331193 10:57:34 1 1073,27 61,16 9,00
49 TR15- 005007 c SAVASKAN CIFTLI 01010 328560 10:56:03 1 1070,00 60,33 8,00
50 TR15- 130460 c SAVASKAN CIFTLI 01010 328560 10:56:12 1 1069,47 59,50 8,00
51 TR15- 131497 c ILYAS KILIC 01008 334990 11:02:56 0 1067,07 58,68 8,00
52 TR15- 130235 c ILYAS KILIC 01008 334990 11:02:59 0 1066,90 57,85 8,00
53 TR15- 130233 c ILYAS KILIC 01008 334990 11:03:04 0 1066,62 57,02 8,00
54 TR15- 005009 c SAVASKAN CIFTLI 01010 328560 10:57:06 1 1066,35 56,20 8,00
55 TR15- 171808 c SAVASKAN CIFTLI 01010 328560 10:57:08 1 1066,23 55,37 8,00
56 TR15- 026421 c OGUN KOSE 01029 331949 11:00:58 2 1063,94 54,55 8,00
57 TR14- 040516 c ILYAS KILIC 01008 334990 11:03:59 0 1063,52 53,72 8,00
58 TR15- 130208 c ILYAS KILIC 01008 334990 11:04:19 0 1062,39 52,89 8,00
59 TR13- 028591 c AHMET COBAN 03002 349327 11:17:48 1 1062,38 52,07 8,00
60 TR15- 131916 c MEMDUH DONMEZ 06001 332609 11:02:04 1 1062,37 51,24 8,00
-2-
Rank Asso.- Ring Breedername V/Z Survey. Time Diff m/min AsPts Points Nominations A B
—————————————————————————————————————–
60 TR15- 131933 c MEMDUH DONMEZ 06001 332609 11:02:04 1 1062,37 51,24 8,00
62 TR15- 130763 c OGUN KOSE 01029 331949 11:01:31 2 1062,07 49,59 7,00
63 TR15- 131938 c MEMDUH DONMEZ 06001 332609 11:02:10 1 1062,03 48,76 7,00
64 TR15- 131845 c PAZARCI AHMET 06005 332218 11:01:49 1 1061,96 47,93 7,00
65 TR15- 130824 c OGUN KOSE 01029 331949 11:01:46 2 1061,22 47,11 7,00
66 TR15- 130741 c OGUN KOSE 01029 331949 11:01:53 2 1060,82 46,28 7,00
67 TR15- 130409 c SAVASKAN CIFTLI 01010 328560 10:59:00 1 1059,81 45,45 7,00
68 TR15- 130806 c OGUN KOSE 01029 331949 11:02:24 2 1059,07 44,63 7,00
69 TR12- 000041 c OGUN KOSE 01029 331949 11:02:30 2 1058,74 43,80 7,00
69 TR15- 130773 c OGUN KOSE 01029 331949 11:02:30 2 1058,74 43,80 7,00
71 TR15- 130827 c OGUN KOSE 01029 331949 11:02:31 2 1058,68 42,15 7,00
72 TR15- 130478 c SAVASKAN CIFTLI 01010 328560 11:01:03 1 1052,85 41,32 7,00
73 TR15- 171821 c SAVASKAN CIFTLI 01010 328560 11:01:13 1 1052,29 40,50 6,00
74 TR15- 026899 c OLCAY KORKMAZ 03001 349273 11:22:39 1 1046,77 39,67 6,00
75 TR14- 042111 h OTIZM PIGEON 01032 332500 11:06:39 1 1046,69 38,84 6,00
75 TR15- 130029 c OTIZM PIGEON 01032 332500 11:06:39 1 1046,69 38,84 6,00
77 TR15- 131981 c OLCAY KORKMAZ 03001 349273 11:23:46 1 1043,28 37,19 6,00
78 TR15- 130028 c OTIZM PIGEON 01032 332500 11:07:54 1 1042,59 36,36 6,00
79 TR14- 040136 c OGUN KOSE 01029 331949 11:07:51 2 1040,97 35,54 6,00
80 TR14- 042199 c OGUN KOSE 01029 331949 11:08:18 2 1039,51 34,71 6,00
81 TR13- 025376 c MEMDUH DONMEZ 06001 332609 11:09:11 1 1038,75 33,88 6,00
82 TR15- 130221 c ILYAS KILIC 01008 334990 11:12:12 0 1036,48 33,06 6,00
83 TR14- 040868 h PAZARCI AHMET 06005 332218 11:09:45 1 1035,70 32,23 6,00
84 TR15- 130230 c ILYAS KILIC 01008 334990 11:12:53 0 1034,29 31,40 6,00
85 TR15- 130375 c PAZARCI AHMET 06005 332218 11:10:18 1 1033,93 30,58 5,00
86 TR15- 131450 c MURAT ERYASAR 01007 331193 11:11:12 1 1027,86 29,75 5,00
87 TR15- 171855 c SAVASKAN CIFTLI 01010 328560 11:09:02 1 1026,59 28,93 5,00
88 TR14- 040508 c ILYAS KILIC 01008 334990 11:15:56 0 1024,64 28,10 5,00
89 TR15- 131968 c AHMET COBAN 03002 349327 11:30:03 1 1024,22 27,27 5,00
90 TR15- 130006 c OTIZM PIGEON 01032 332500 11:13:42 1 1023,97 26,45 5,00
91 TR15- 130023 c OTIZM PIGEON 01032 332500 11:14:07 1 1022,66 25,62 5,00
92 TR15- 130742 c OGUN KOSE 01029 331949 11:13:57 2 1021,43 24,79 5,00
93 TR11- 014996 c OGUN KOSE 01029 331949 11:14:08 2 1020,86 23,97 5,00
94 TR15- 166838 c AHMET COBAN 03002 349327 11:32:41 1 1016,37 23,14 5,00
95 TR14- 041461 c MEMDUH DONMEZ 06001 332609 11:16:50 1 1014,52 22,31 5,00
96 TR14- 042410 h PAZARCI AHMET 06005 332218 11:16:37 1 1013,99 21,49 5,00
97 TR15- 027407 c MEMDUH DONMEZ 06001 332609 11:17:12 1 1013,38 20,66 4,00
98 15- 131027 c SEREF KANMAZ 01028 332333 11:17:11 0 1012,64 19,83 4,00
99 TR15- 131936 c MEMDUH DONMEZ 06001 332609 11:17:36 1 1012,15 19,01 4,00
100 TR15- 131950 c MURAT ERYASAR 01007 331193 11:16:25 1 1011,48 18,18 4,00
101 TR14- 041406 c PAZARCI AHMET 06005 332218 11:17:30 1 1011,27 17,36 4,00
102 TR14- 018870 c SAVASKAN CIFTLI 01010 328560 11:14:20 1 1009,87 16,53 4,00
103 TR15- 027662 c OGUN KOSE 01029 331949 11:17:58 2 1008,96 15,70 4,00
104 TR13- 042049 c SAVASKAN CIFTLI 01010 328560 11:17:38 1 999,73 14,88 4,00
105 TR14- 041417 c PAZARCI AHMET 06005 332218 11:25:23 1 987,57 14,05 4,00
106 TR15- 027403 c MEMDUH DONMEZ 06001 332609 11:25:49 1 987,46 13,22 4,00
107 TR15- 131486 c ILYAS KILIC 01008 334990 11:31:24 0 978,36 12,40 4,00
108 TR15- 130295 c ILYAS KILIC 01008 334990 11:31:26 0 978,26 11,57 4,00
109 TR15- 131852 c MEMDUH DONMEZ 06001 332609 11:29:00 1 978,21 10,74 3,00
110 TR15- 130016 c OTIZM PIGEON 01032 332500 11:29:59 1 975,07 9,92 3,00
111 TR15- 130446 c SAVASKAN CIFTLI 01010 328560 11:25:57 1 975,05 9,09 3,00
112 TR15- 130281 c ILYAS KILIC 01008 334990 11:33:15 0 973,10 8,26 3,00
113 TR14- 040071 c OGUN KOSE 01029 331949 11:34:29 2 960,73 7,44 3,00
114 TR15- 030642 c OLCAY KORKMAZ 03001 349273 11:53:11 1 959,01 6,61 3,00
115 TR15- 130138 c OLCAY KORKMAZ 03001 349273 11:54:41 1 955,08 5,79 3,00
116 TR12- 000089 c OGUN KOSE 01029 331949 11:38:01 2 951,01 4,96 3,00
117 TR15- 166817 c AHMET COBAN 03002 349327 11:58:51 1 944,47 4,13 3,00
118 TR15- 130814 c OGUN KOSE 01029 331949 11:40:29 2 944,33 3,31 3,00
119 TR12- 001959 c MURAT ERYASAR 01007 331193 11:41:57 1 938,31 2,48 3,00
120 TR15- 130434 c SAVASKAN CIFTLI 01010 328560 11:43:30 1 926,78 1,65 3,00
-3-
Rank Asso.- Ring Breedername V/Z Survey. Time Diff m/min AsPts Points Nominations A B
—————————————————————————————————————–
BG15- 23975 c MEMDUH DONMEZ 06001 332609 11:48:33 1 925,03
TR15- 130489 c SAVASKAN CIFTLI 01010 328560 11:47:45 1 915,80
TR15- 130445 c SAVASKAN CIFTLI 01010 328560 11:48:03 1 915,04
TR15- 130482 c SAVASKAN CIFTLI 01010 328560 11:49:09 1 912,24
TR15- 005001 c SAVASKAN CIFTLI 01010 328560 11:49:58 1 910,18
TR15- 171864 c SAVASKAN CIFTLI 01010 328560 11:50:11 1 909,63
TR15- 027670 c OGUN KOSE 01029 331949 11:55:50 2 904,82
TR15- 130762 c OGUN KOSE 01029 331949 11:57:36 2 900,49
TR15- 130766 c OGUN KOSE 01029 331949 11:58:48 2 897,56
TR15- 130429 c SAVASKAN CIFTLI 01010 328560 11:57:20 1 891,98
TR15- 131421 c MURAT ERYASAR 01007 331193 12:05:55 1 878,65
TR13- 025441 c MEMDUH DONMEZ 06001 332609 12:08:51 1 875,59
BG14- 10228 c OGUN KOSE 01029 331949 12:09:21 2 872,67
TR15- 131934 c MEMDUH DONMEZ 06001 332609 12:10:57 1 870,78
TR15- 130150 c AHMET COBAN 03002 349327 12:30:14 1 870,60
TR15- 005027 c SAVASKAN CIFTLI 01010 328560 12:07:09 1 868,82
15- 131022 c SEREF KANMAZ 01028 332333 12:15:52 0 859,04
TR15- 130431 c SAVASKAN CIFTLI 01010 328560 12:13:12 1 855,14
TR15- 130786 c OGUN KOSE 01029 331949 12:17:31 2 854,33
TR15- 131935 c MEMDUH DONMEZ 06001 332609 12:20:23 1 849,79
TR15- 03996 c SAVASKAN CIFTLI 01010 328560 12:23:54 1 831,97
15- 131037 c SEREF KANMAZ 01028 332333 12:31:17 0 826,12
ANKARA NALLIHAN KÜMES BAŞARISI
01 007 MURAT ERYASAR 331.193 m 13 6 46,15%
01 008 ILYAS KILIC 334.990 m 39 16 41,03%
01 010 SAVASKAN CIFTLIK 328.560 m 59 16 27,12%
01 028 SEREF KANMAZ 332.333 m 9 2 22,22%
01 029 OGUN KOSE 331.949 m 72 30 41,67%
01 032 OTIZM PIGEON 332.500 m 19 11 57,89%
01 060 FATIH CIN 333.862 m 2 0 0,00%
03 001 OLCAY KORKMAZ 349.273 m 29 8 27,59%
03 002 AHMET COBAN 349.327 m 24 5 20,83%
06 001 MEMDUH DONMEZ 332.609 m 31 15 48,39%
06 004 VOLKAN AKYUZ 332.160 m 10 0 0,00%
06 005 PAZARCI AHMET 332.218 m 27 11 40,74%
07 004 AHMET PAZARLI 320.579 m 27 0 0,00%
———————————————————————————-
Fanciers : 13
Basketed : 361
Arrived : 156
Results : 120