1 TR16- 029674 c SAVASKAN CIFTLI 01010 233625 09:24:19 0 1253,91 100,00 12,00
2 TR16- 042838 c SAVASKAN CIFTLI 01010 233625 09:24:20 0 1253,80 99,54 12,00
3 TR16- 042668 c SAVASKAN CIFTLI 01010 233625 09:26:07 0 1241,92 99,08 12,00
4 TR15- 005009 c SAVASKAN CIFTLI 01010 233625 09:27:45 0 1231,23 98,62 12,00
5 TR15- 005027 c SAVASKAN CIFTLI 01010 233625 09:30:17 0 1215,00 98,17 12,00
6 TR16- 143155 c HIZIR-FARUK 01030 238328 09:34:39 0 1211,94 97,71 12,00
7 TR15- 130478 c SAVASKAN CIFTLI 01010 233625 09:30:47 0 1211,85 97,25 12,00
8 TR15- 005011 c SAVASKAN CIFTLI 01010 233625 09:30:50 0 1211,54 96,79 12,00
9 TR16- 043120 h OGUN KOSE 01029 238222 09:34:49 0 1210,38 96,33 12,00
10 TR16- 043161 c OGUN KOSE 01029 238222 09:34:50 0 1210,27 95,87 12,00
10 TR15- 027665 c OGUN KOSE 01029 238222 09:34:50 0 1210,27 95,87 12,00
12 TR16- 043107 h OGUN KOSE 01029 238222 09:35:01 0 1209,15 94,95 12,00
13 TR16- 043015 h OGUN KOSE 01029 238222 09:35:03 0 1208,94 94,50 12,00
14 TR16- 042490 h BERAT BERK TEAM 01008 240893 09:38:22 -1 1202,36 94,04 12,00
15 TR16- 143129 c HIZIR-FARUK 01030 238328 09:37:42 0 1193,43 93,58 12,00
16 TR16- 042700 c SAVASKAN CIFTLI 01010 233625 09:33:56 0 1192,37 93,12 12,00
17 TR16- 042959 h SINAN BAYRAKTAR 07003 225274 09:27:12 0 1190,67 92,66 12,00
18 TR15- 130453 c SAVASKAN CIFTLI 01010 233625 09:34:15 0 1190,45 92,20 12,00
19 TR16- 043004 h OGUN KOSE 01029 238222 09:38:31 0 1188,04 91,74 12,00
20 TR16- 042602 c SAVASKAN CIFTLI 01010 233625 09:34:40 0 1187,92 91,28 12,00
21 TR16- 043125 h OGUN KOSE 01029 238222 09:38:53 0 1185,87 90,83 12,00
22 TR16- 042957 h SINAN BAYRAKTAR 07003 225274 09:28:06 0 1185,03 90,37 12,00
23 TR16- 143218 h SINAN BAYRAKTAR 07003 225274 09:28:18 0 1183,78 89,91 11,00
24 TR16- 042975 h SINAN BAYRAKTAR 07003 225274 09:28:20 0 1183,58 89,45 11,00
25 TR14- 040812 c HOCAOGLU KARDES 06007 237059 09:38:42 0 1181,16 88,99 11,00
26 TR16- 042019 h OTIZM PIGEON 01032 238713 09:40:44 0 1177,47 88,53 11,00
27 TR16- 027422 c SAVASKAN CIFTLI 01010 233625 09:36:31 0 1176,85 88,07 11,00
28 TR15- 171808 c SAVASKAN CIFTLI 01010 233625 09:36:32 0 1176,75 87,61 11,00
29 TR13- 025441 c MEMDUH DONMEZ 06001 236488 09:39:00 0 1176,56 87,16 11,00
30 TR15- 131926 c MEMDUH DONMEZ 06001 236488 09:39:04 0 1176,17 86,70 11,00
31 TR14- 015349 c SAVASKAN CIFTLI 01010 233625 09:37:10 0 1173,01 86,24 11,00
32 TR16- 143204 h SINAN BAYRAKTAR 07003 225274 09:30:05 0 1172,79 85,78 11,00
33 TR16- 043162 h OGUN KOSE 01029 238222 09:41:14 0 1172,16 85,32 11,00
34 TR16- 043106 c OGUN KOSE 01029 238222 09:41:16 0 1171,97 84,86 11,00
35 TR16- 042857 c SAVASKAN CIFTLI 01010 233625 09:37:40 0 1170,08 84,40 11,00
36 TR16- 042645 c SAVASKAN CIFTLI 01010 233625 09:37:42 0 1169,88 83,94 11,00
37 TR16- 042846 c SAVASKAN CIFTLI 01010 233625 09:37:44 0 1169,68 83,49 11,00
37 TR16- 042665 c SAVASKAN CIFTLI 01010 233625 09:37:44 0 1169,68 83,49 11,00
39 TR16- 042859 c SAVASKAN CIFTLI 01010 233625 09:37:45 0 1169,59 82,57 11,00
40 TR16- 042731 c SAVASKAN CIFTLI 01010 233625 09:37:47 0 1169,39 82,11 11,00
41 TR15- 130446 c SAVASKAN CIFTLI 01010 233625 09:37:48 0 1169,29 81,65 11,00
42 TR16- 042685 c SAVASKAN CIFTLI 01010 233625 09:37:50 0 1169,10 81,19 11,00
42 TR16- 042679 c SAVASKAN CIFTLI 01010 233625 09:37:50 0 1169,10 81,19 11,00
44 TR16- 042803 c SAVASKAN CIFTLI 01010 233625 09:37:51 0 1169,00 80,28 11,00
45 TR16- 143164 c HIZIR-FARUK 01030 238328 09:41:53 0 1168,94 79,82 10,00
46 TR16- 042807 c SAVASKAN CIFTLI 01010 233625 09:37:53 0 1168,81 79,36 10,00
47 TR16- 042683 c SAVASKAN CIFTLI 01010 233625 09:37:54 0 1168,71 78,90 10,00
48 TR15- 130451 c SAVASKAN CIFTLI 01010 233625 09:37:55 0 1168,61 78,44 10,00
49 TR15- 130460 c SAVASKAN CIFTLI 01010 233625 09:37:56 0 1168,51 77,98 10,00
49 TR16- 042690 c SAVASKAN CIFTLI 01010 233625 09:37:56 0 1168,51 77,98 10,00
51 TR16- 042849 c SAVASKAN CIFTLI 01010 233625 09:37:57 0 1168,42 77,06 10,00
52 TR16- 042802 c SAVASKAN CIFTLI 01010 233625 09:37:59 0 1168,22 76,61 10,00
52 TR16- 027428 c SAVASKAN CIFTLI 01010 233625 09:37:59 0 1168,22 76,61 10,00
54 TR16- 042720 c SAVASKAN CIFTLI 01010 233625 09:38:02 0 1167,93 75,69 10,00
55 TR15- 171835 c SAVASKAN CIFTLI 01010 233625 09:38:03 0 1167,83 75,23 10,00
56 TR16- 043066 c OGUN KOSE 01029 238222 09:42:02 0 1167,56 74,77 10,00
57 TR16- 043086 h OGUN KOSE 01029 238222 09:42:16 0 1166,23 74,31 10,00
58 TR16- 042630 c SAVASKAN CIFTLI 01010 233625 09:38:27 0 1165,50 73,85 10,00
59 TR16- 042847 c SAVASKAN CIFTLI 01010 233625 09:38:29 0 1165,31 73,39 10,00
60 TR16- 042611 c SAVASKAN CIFTLI 01010 233625 09:38:31 0 1165,12 72,94 10,00
-2-
Rank Asso.- Ring Breedername V/Z Survey. Time Diff m/min AsPts Points Nominations A B
—————————————————————————————————————–
61 TR16- 043059 c OGUN KOSE 01029 238222 09:42:31 0 1164,80 72,48 10,00
62 TR16- 027405 c SAVASKAN CIFTLI 01010 233625 09:38:36 0 1164,63 72,02 10,00
63 TR15- 131819 h PAZARCI AHMET 06005 236052 09:40:43 0 1164,44 71,56 10,00
64 TR16- 042653 c SAVASKAN CIFTLI 01010 233625 09:38:47 0 1163,57 71,10 10,00
65 TR16- 143142 c HIZIR-FARUK 01030 238328 09:43:00 0 1162,58 70,64 10,00
66 TR16- 042523 h HOCAOGLU KARDES 06007 237059 09:41:57 0 1162,34 70,18 10,00
67 TR16- 042541 c HOCAOGLU KARDES 06007 237059 09:41:59 0 1162,15 69,72 9,00
68 TR07- 15062 c HIZIR-FARUK 01030 238328 09:43:10 0 1161,63 69,27 9,00
69 TR16- 042418 h BERAT BERK TEAM 01008 240893 09:45:26 -1 1161,40 68,81 9,00
70 TR16- 042567 h HOCAOGLU KARDES 06007 237059 09:42:07 0 1161,39 68,35 9,00
71 TR16- 042442 c BERAT BERK TEAM 01008 240893 09:45:36 -1 1160,46 67,89 9,00
72 TR15- 130436 c SAVASKAN CIFTLI 01010 233625 09:39:23 0 1160,10 67,43 9,00
73 TR16- 042815 c SAVASKAN CIFTLI 01010 233625 09:39:27 0 1159,72 66,97 9,00
74 TR16- 027416 c SAVASKAN CIFTLI 01010 233625 09:39:36 0 1158,85 66,51 9,00
75 TR14- 041417 c PAZARCI AHMET 06005 236052 09:41:54 0 1157,69 66,06 9,00
76 TR15- 131841 c PAZARCI AHMET 06005 236052 09:42:03 0 1156,83 65,60 9,00
77 TR16- 042429 h BERAT BERK TEAM 01008 240893 09:47:01 -1 1152,60 65,14 9,00
78 TR16- 042886 c PAZARCI AHMET 06005 236052 09:42:49 0 1152,50 64,68 9,00
79 TR16- 042406 c BERAT BERK TEAM 01008 240893 09:47:03 -1 1152,41 64,22 9,00
80 TR15- 171848 c SAVASKAN CIFTLI 01010 233625 09:41:01 0 1150,77 63,76 9,00
81 TR16- 042536 c HOCAOGLU KARDES 06007 237059 09:44:02 0 1150,59 63,30 9,00
82 TR16- 042408 h BERAT BERK TEAM 01008 240893 09:47:25 -1 1150,40 62,84 9,00
83 TR16- 042540 c HOCAOGLU KARDES 06007 237059 09:44:06 0 1150,21 62,39 9,00
84 TR15- 130224 c BERAT BERK TEAM 01008 240893 09:47:34 -1 1149,57 61,93 9,00
85 TR16- 042682 c SAVASKAN CIFTLI 01010 233625 09:41:16 0 1149,35 61,47 9,00
86 TR16- 042821 c SAVASKAN CIFTLI 01010 233625 09:41:21 0 1148,88 61,01 9,00
87 TR16- 027421 c SAVASKAN CIFTLI 01010 233625 09:41:25 0 1148,50 60,55 9,00
88 TR15- 131852 c MEMDUH DONMEZ 06001 236488 09:44:01 0 1147,91 60,09 9,00
89 TR14- 038079 c MEMDUH DONMEZ 06001 236488 09:44:06 0 1147,44 59,63 8,00
90 TR15- 130011 c OTIZM PIGEON 01032 238713 09:46:04 0 1147,29 59,17 8,00
91 TR14- 015331 c SAVASKAN CIFTLI 01010 233625 09:41:41 0 1147,00 58,72 8,00
92 TR15- 171852 c SAVASKAN CIFTLI 01010 233625 09:41:43 0 1146,81 58,26 8,00
93 TR13- 027625 c PAZARCI AHMET 06005 236052 09:43:59 0 1145,98 57,80 8,00
94 TR16- 042555 c HOCAOGLU KARDES 06007 237059 09:44:59 0 1145,30 57,34 8,00
95 TR15- 131835 c PAZARCI AHMET 06005 236052 09:44:21 0 1143,94 56,88 8,00
96 TR15- 151966 h SINAN BAYRAKTAR 07003 225274 09:34:59 0 1143,62 56,42 8,00
97 TR16- 042548 h HOCAOGLU KARDES 06007 237059 09:45:38 0 1141,72 55,96 8,00
98 TR15- 005021 c SAVASKAN CIFTLI 01010 233625 09:42:43 0 1141,21 55,50 8,00
99 TR16- 036600 c OTIZM PIGEON 01032 238713 09:47:18 0 1140,53 55,05 8,00
100 TR16- 042025 c OTIZM PIGEON 01032 238713 09:47:26 0 1139,80 54,59 8,00
101 TR15- 171843 c SAVASKAN CIFTLI 01010 233625 09:43:04 0 1139,26 54,13 8,00
102 TR16- 143133 c HIZIR-FARUK 01030 238328 09:47:14 0 1139,05 53,67 8,00
103 TR16- 042675 c SAVASKAN CIFTLI 01010 233625 09:43:13 0 1138,43 53,21 8,00
103 TR16- 042711 c SAVASKAN CIFTLI 01010 233625 09:43:13 0 1138,43 53,21 8,00
105 TR15- 131497 c BERAT BERK TEAM 01008 240893 09:49:42 -1 1137,99 52,29 8,00
106 TR16- 043001 c OGUN KOSE 01029 238222 09:47:29 0 1137,19 51,83 8,00
107 TR13- 050070 c MEMDUH DONMEZ 06001 236488 09:46:03 0 1136,69 51,38 8,00
108 TR13- 025376 c MEMDUH DONMEZ 06001 236488 09:46:04 0 1136,60 50,92 8,00
109 TR14- 039801 c FATIH CIN 01060 240076 09:49:24 0 1135,65 50,46 8,00
110 TR15- 130552 c BERAT BERK TEAM 01008 240893 09:50:13 -1 1135,22 50,00 8,00
111 TR16- 027427 c SAVASKAN CIFTLI 01010 233625 09:43:53 0 1134,74 49,54 7,00
112 TR16- 042750 c SAVASKAN CIFTLI 01010 233625 09:43:55 0 1134,56 49,08 7,00
113 TR16- 042667 c SAVASKAN CIFTLI 01010 233625 09:43:56 0 1134,47 48,62 7,00
114 TR15- 131842 h PAZARCI AHMET 06005 236052 09:46:13 0 1133,68 48,17 7,00
115 TR15- 130558 c MEMDUH DONMEZ 06001 236488 09:46:41 0 1133,24 47,71 7,00
116 TR16- 043472 h FATIH CIN 01060 240076 09:50:04 0 1132,08 47,25 7,00
117 TR16- 043109 h OGUN KOSE 01029 238222 09:48:30 0 1131,70 46,79 7,00
117 TR16- 043155 h OGUN KOSE 01029 238222 09:48:30 0 1131,70 46,79 7,00
119 TR16- 043981 c FATIH CIN 01060 240076 09:50:11 0 1131,46 45,87 7,00
120 TR16- 043184 h OGUN KOSE 01029 238222 09:48:33 0 1131,43 45,41 7,00
-3-
Rank Asso.- Ring Breedername V/Z Survey. Time Diff m/min AsPts Points Nominations A B
—————————————————————————————————————–
121 TR15- 130758 c OGUN KOSE 01029 238222 09:48:34 0 1131,34 44,95 7,00
121 TR16- 043093 c OGUN KOSE 01029 238222 09:48:34 0 1131,34 44,95 7,00
123 TR16- 043116 c OGUN KOSE 01029 238222 09:48:35 0 1131,25 44,04 7,00
124 TR16- 043148 h OGUN KOSE 01029 238222 09:48:37 0 1131,07 43,58 7,00
125 TR16- 043088 c OGUN KOSE 01029 238222 09:48:38 0 1130,98 43,12 7,00
126 TR16- 043182 c OGUN KOSE 01029 238222 09:48:41 0 1130,71 42,66 7,00
127 TR16- 042448 h BERAT BERK TEAM 01008 240893 09:51:05 -1 1130,60 42,20 7,00
128 TR16- 042609 c SAVASKAN CIFTLI 01010 233625 09:44:39 0 1130,53 41,74 7,00
129 TR16- 042806 c SAVASKAN CIFTLI 01010 233625 09:44:46 0 1129,90 41,28 7,00
130 TR16- 041184 h TAYYAR BASARAN 01009 235349 09:46:32 0 1128,59 40,83 7,00
131 TR16- 042419 c BERAT BERK TEAM 01008 240893 09:51:30 -1 1128,39 40,37 7,00
132 TR16- 042507 c HOCAOGLU KARDES 06007 237059 09:48:07 0 1128,23 39,91 7,00
133 TR14- 040136 c OGUN KOSE 01029 238222 09:49:09 0 1128,21 39,45 6,00
134 TR15- 130209 c BERAT BERK TEAM 01008 240893 09:51:33 -1 1128,13 38,99 6,00
135 TR15- 026804 c FATIH CIN 01060 240076 09:50:50 0 1128,00 38,53 6,00
136 TR16- 143143 c HIZIR-FARUK 01030 238328 09:49:18 0 1127,91 38,07 6,00
137 TR14- 040511 c BERAT BERK TEAM 01008 240893 09:51:38 -1 1127,69 37,61 6,00
138 TR16- 043901 c FATIH CIN 01060 240076 09:50:58 0 1127,29 37,16 6,00
139 TR16- 143141 c HIZIR-FARUK 01030 238328 09:49:28 0 1127,02 36,70 6,00
140 TR16- 042095 c OTIZM PIGEON 01032 238713 09:49:51 0 1126,80 36,24 6,00
141 TR16- 143150 c HIZIR-FARUK 01030 238328 09:49:36 0 1126,31 35,78 6,00
142 TR16- 143183 c HIZIR-FARUK 01030 238328 09:49:44 0 1125,60 35,32 6,00
143 TR14- 041474 c MEMDUH DONMEZ 06001 236488 09:48:06 0 1125,60 34,86 6,00
144 TR14- 040101 c OGUN KOSE 01029 238222 09:49:41 0 1125,37 34,40 6,00
144 TR16- 043103 h OGUN KOSE 01029 238222 09:49:41 0 1125,37 34,40 6,00
146 TR16- 043085 h OGUN KOSE 01029 238222 09:49:43 0 1125,19 33,49 6,00
147 TR15- 130824 c OGUN KOSE 01029 238222 09:49:44 0 1125,10 33,03 6,00
147 TR16- 043135 c OGUN KOSE 01029 238222 09:49:44 0 1125,10 33,03 6,00
149 TR15- 130028 c OTIZM PIGEON 01032 238713 09:50:22 0 1124,06 32,11 6,00
150 TR15- 131515 c FATIH CIN 01060 240076 09:51:39 0 1123,69 31,65 6,00
151 TR16- 043905 h FATIH CIN 01060 240076 09:51:41 0 1123,51 31,19 6,00
152 TR15- 066159 h OGUN KOSE 01029 238222 09:50:09 0 1122,89 30,73 6,00
152 TR15- 130823 c OGUN KOSE 01029 238222 09:50:09 0 1122,89 30,73 6,00
154 TR16- 043084 h OGUN KOSE 01029 238222 09:50:11 0 1122,72 29,82 6,00
155 TR14- 042138 h OTIZM PIGEON 01032 238713 09:50:38 0 1122,65 29,36 5,00
156 TR14- 041155 c FATIH CIN 01060 240076 09:51:55 0 1122,29 28,90 5,00
157 TR15- 131533 c FATIH CIN 01060 240076 09:51:56 0 1122,20 28,44 5,00
158 TR16- 036185 c OTIZM PIGEON 01032 238713 09:50:47 0 1121,86 27,98 5,00
159 TR16- 143120 c HIZIR-FARUK 01030 238328 09:50:35 0 1121,10 27,52 5,00
160 TR16- 143128 c HIZIR-FARUK 01030 238328 09:50:38 0 1120,84 27,06 5,00
161 TR16- 043187 h OGUN KOSE 01029 238222 09:50:34 0 1120,69 26,61 5,00
162 TR16- 042605 c SAVASKAN CIFTLI 01010 233625 09:46:41 0 1119,52 26,15 5,00
163 TR16- 042696 c SAVASKAN CIFTLI 01010 233625 09:46:42 0 1119,43 25,69 5,00
164 TR16- 042677 c SAVASKAN CIFTLI 01010 233625 09:46:44 0 1119,25 25,23 5,00
165 TR16- 027407 c SAVASKAN CIFTLI 01010 233625 09:46:45 0 1119,16 24,77 5,00
166 TR16- 042603 c SAVASKAN CIFTLI 01010 233625 09:46:46 0 1119,07 24,31 5,00
167 TR13- 035299 c HIZIR-FARUK 01030 238328 09:51:02 0 1118,74 23,85 5,00
168 TR16- 042728 c SAVASKAN CIFTLI 01010 233625 09:47:00 0 1117,82 23,39 5,00
169 TR16- 042601 c SAVASKAN CIFTLI 01010 233625 09:47:05 0 1117,38 22,94 5,00
170 TR16- 043060 h OGUN KOSE 01029 238222 09:51:13 0 1117,28 22,48 5,00
170 TR16- 043198 c OGUN KOSE 01029 238222 09:51:13 0 1117,28 22,48 5,00
172 TR16- 043081 c OGUN KOSE 01029 238222 09:51:15 0 1117,10 21,56 5,00
173 TR15- 131933 c MEMDUH DONMEZ 06001 236488 09:49:47 0 1116,65 21,10 5,00
174 TR16- 043913 h FATIH CIN 01060 240076 09:53:01 0 1116,55 20,64 5,00
175 TR15- 131918 c MEMDUH DONMEZ 06001 236488 09:49:53 0 1116,12 20,18 5,00
176 TR14- 042111 h OTIZM PIGEON 01032 238713 09:51:55 0 1115,92 19,72 5,00
177 TR15- 130317 c HOCAOGLU KARDES 06007 237059 09:50:39 0 1114,78 19,27 4,00
177 TR16- 042566 h HOCAOGLU KARDES 06007 237059 09:50:39 0 1114,78 19,27 4,00
179 TR14- 041863 h HIZIR-FARUK 01030 238328 09:51:51 0 1114,46 18,35 4,00
180 TR16- 143170 c HIZIR-FARUK 01030 238328 09:52:09 0 1112,90 17,89 4,00
-4-
Rank Asso.- Ring Breedername V/Z Survey. Time Diff m/min AsPts Points Nominations A B
—————————————————————————————————————–
181 TR16- 042021 h OTIZM PIGEON 01032 238713 09:52:34 0 1112,54 17,43 4,00
182 TR15- 027408 c MEMDUH DONMEZ 06001 236488 09:50:36 0 1112,36 16,97 4,00
183 TR15- 130487 c SAVASKAN CIFTLI 01010 233625 09:48:04 0 1112,15 16,51 4,00
184 TR15- 131862 c MEMDUH DONMEZ 06001 236488 09:50:45 0 1111,58 16,06 4,00
185 TR16- 043133 h OGUN KOSE 01029 238222 09:52:25 0 1111,02 15,60 4,00
186 TR16- 042564 c HOCAOGLU KARDES 06007 237059 09:51:26 0 1110,69 15,14 4,00
187 TR16- 043167 h OGUN KOSE 01029 238222 09:52:35 0 1110,16 14,68 4,00
188 TR16- 042519 c HOCAOGLU KARDES 06007 237059 09:51:57 0 1108,01 14,22 4,00
189 TR16- 042571 h HOCAOGLU KARDES 06007 237059 09:51:58 0 1107,92 13,76 4,00
190 TR16- 042433 h BERAT BERK TEAM 01008 240893 09:55:44 -1 1106,45 13,30 4,00
191 TR16- 043176 c OGUN KOSE 01029 238222 09:53:19 0 1106,38 12,84 4,00
192 TR16- 042458 h BERAT BERK TEAM 01008 240893 09:55:47 -1 1106,20 12,39 4,00
193 TR16- 042662 c SAVASKAN CIFTLI 01010 233625 09:49:23 0 1105,22 11,93 4,00
194 TR14- 041156 c FATIH CIN 01060 240076 09:55:23 0 1104,39 11,47 4,00
195 TR16- 043989 h FATIH CIN 01060 240076 09:55:27 0 1104,05 11,01 4,00
196 TR15- 005001 c SAVASKAN CIFTLI 01010 233625 09:49:40 0 1103,74 10,55 4,00
197 TR15- 066160 h OGUN KOSE 01029 238222 09:53:52 0 1103,56 10,09 4,00
198 TR15- 130806 c OGUN KOSE 01029 238222 09:53:54 0 1103,39 9,63 4,00
199 TR16- 043600 c MEMDUH DONMEZ 06001 236488 09:52:22 0 1103,19 9,17 3,00
200 TR16- 043597 h MEMDUH DONMEZ 06001 236488 09:52:29 0 1102,59 8,72 3,00
201 TR16- 042289 c MEMDUH DONMEZ 06001 236488 09:52:33 0 1102,25 8,26 3,00
202 TR13- 027224 h OTIZM PIGEON 01032 238713 09:54:39 0 1101,84 7,80 3,00
203 TR16- 042423 h BERAT BERK TEAM 01008 240893 09:56:49 -1 1100,97 7,34 3,00
204 TR16- 042454 h BERAT BERK TEAM 01008 240893 09:56:50 -1 1100,89 6,88 3,00
205 TR16- 042460 h BERAT BERK TEAM 01008 240893 09:56:56 -1 1100,39 6,42 3,00
206 TR16- 043468 c FATIH CIN 01060 240076 09:56:18 0 1099,75 5,96 3,00
207 TR15- 130353 h PAZARCI AHMET 06005 236052 09:52:43 0 1099,37 5,50 3,00
208 TR15- 131563 c FATIH CIN 01060 240076 09:56:24 0 1099,25 5,05 3,00
209 TR16- 143182 c HIZIR-FARUK 01030 238328 09:54:59 0 1098,37 4,59 3,00
210 TR16- 042688 c SAVASKAN CIFTLI 01010 233625 09:50:54 0 1097,35 4,13 3,00
211 TR15- 131586 c FATIH CIN 01060 240076 09:56:51 0 1096,99 3,67 3,00
212 TR16- 043929 c FATIH CIN 01060 240076 09:56:56 0 1096,57 3,21 3,00
213 TR16- 043478 c FATIH CIN 01060 240076 09:56:59 0 1096,32 2,75 3,00
214 TR16- 043019 h OGUN KOSE 01029 238222 09:55:20 0 1096,11 2,29 3,00
215 TR14- 042476 h SINAN BAYRAKTAR 07003 225274 09:43:48 0 1094,63 1,83 3,00
216 TR16- 043154 c OGUN KOSE 01029 238222 09:55:57 0 1093,01 1,38 3,00
217 TR15- 130342 c HOCAOGLU KARDES 06007 237059 09:54:58 0 1092,61 0,92 3,00
TR16- 042549 c HOCAOGLU KARDES 06007 237059 09:55:10 0 1091,60
TR14- 040250 h OTIZM PIGEON 01032 238713 09:56:41 0 1091,59
TR16- 143144 c HIZIR-FARUK 01030 238328 09:56:31 0 1090,66
TR16- 044241 h OGUN KOSE 01029 238222 09:56:36 0 1089,76
TR16- 043074 c OGUN KOSE 01029 238222 09:56:38 0 1089,60
TR16- 043151 c OGUN KOSE 01029 238222 09:57:06 0 1087,28
TR16- 043089 c OGUN KOSE 01029 238222 09:57:07 0 1087,19
TR16- 042706 c SAVASKAN CIFTLI 01010 233625 09:52:55 0 1087,05
TR16- 043134 c OGUN KOSE 01029 238222 09:57:16 0 1086,45
TR16- 043130 h OGUN KOSE 01029 238222 09:57:25 0 1085,71
TR16- 042950 h SINAN BAYRAKTAR 07003 225274 09:45:34 0 1085,31
TR16- 042503 h HOCAOGLU KARDES 06007 237059 09:56:29 0 1085,02
TR16- 043576 c MEMDUH DONMEZ 06001 236488 09:55:59 0 1084,89
TR15- 171804 c SAVASKAN CIFTLI 01010 233625 09:53:28 0 1084,27
TR16- 042845 c SAVASKAN CIFTLI 01010 233625 09:53:33 0 1083,86
TR16- 042080 c ERHAN DIRAMCA 01002 234457 09:54:22 0 1083,61
TR16- 042072 c ERHAN DIRAMCA 01002 234457 09:54:24 0 1083,44
TR15- 027411 c MEMDUH DONMEZ 06001 236488 09:56:17 0 1083,40
TR16- 042053 h OTIZM PIGEON 01032 238713 09:58:43 0 1081,54
TR16- 042925 h AHMET PAZARLI 07004 225274 09:46:22 0 1081,14
TR16- 042826 c SAVASKAN CIFTLI 01010 233625 09:54:09 0 1080,85
TR16- 042722 c SAVASKAN CIFTLI 01010 233625 09:54:09 0 1080,85
AKYAZI YARIŞI KÜMES BAŞARISI
01 002 ERHAN DIRAMCA 234.457 m 21 0 0,00%
01 008 BERAT BERK TEAM 240.893 m 41 18 43,90%
01 009 TAYYAR BASARAN 235.349 m 36 1 2,78%
01 010 SAVASKAN CIFTLIK 233.625 m 142 67 47,18%
01 029 OGUN KOSE 238.222 m 101 42 41,58%
01 030 HIZIR-FARUK 238.328 m 39 16 41,03%
01 032 OTIZM PIGEON 238.713 m 43 11 25,58%
01 060 FATIH CIN 240.076 m 52 17 32,69%
06 001 MEMDUH DONMEZ 236.488 m 48 15 31,25%
06 005 PAZARCI AHMET 236.052 m 35 8 22,86%
06 007 HOCAOGLU KARDESLER 237.059 m 37 15 40,54%
07 003 SINAN BAYRAKTAR 225.274 m 35 7 20,00%
07 004 AHMET PAZARLI 225.274 m 25 0 0,00%
———————————————————————————-
Fanciers : 13
Basketed : 655
Arrived : 539
Results : 217