2017 YILI KART ANKARA OTOYOL YARIŞI

    1 TR15-    130222    c BERAT BERK TEAM 01008 395076  10:29:23    -1  1553,18 100,00  12,00           

    2 TR15-    130701    c OGUN KOSE       01029 392516  10:30:01     1  1539,08  99,26  12,00           

    3 TR16-    043161    c OGUN KOSE       01029 392516  10:30:09     1  1538,27  98,53  12,00           

    4 TR14-    040101    c OGUN KOSE       01029 392516  10:32:01     1  1527,10  97,79  12,00           

    5 TR15-    027665    c OGUN KOSE       01029 392516  10:32:08     1  1526,41  97,06  12,00           

    6 TR16-    043106    c OGUN KOSE       01029 392516  10:32:17     1  1525,52  96,32  12,00           

    7 TR16-    043145    h OGUN KOSE       01029 392516  10:37:39     1  1494,35  95,59  12,00           

    8 TR15-    131512    h FATIH CIN       01060 394353  10:41:09     0  1481,69  94,85  12,00           

    9 TR14-    041155    c FATIH CIN       01060 394353  10:43:50     0  1466,91  94,12  12,00           

   10 TR16-    043162    h OGUN KOSE       01029 392516  10:44:47     1  1454,84  93,38  12,00           

   11 TR15-    130552    c BERAT BERK TEAM 01008 395076  10:49:17    -1  1440,48  92,65  12,00           

   12 TR16-    042021    h OTIZM PIGEON    01032 392991  10:50:29     0  1426,55  91,91  12,00           

   13 TR16-    042054    h OTIZM PIGEON    01032 392991  10:50:31     0  1426,38  91,18  12,00           

   14 TR16-    042448    h BERAT BERK TEAM 01008 395076  10:53:56    -1  1416,47  90,44  12,00            

   15 TR15-    131518    c FATIH CIN       01060 394353  10:53:48     0  1414,47  89,71  11,00           

   16 TR16-    043472    h FATIH CIN       01060 394353  10:53:51     0  1414,21  88,97  11,00           

   17 TR15-    130478    c SAVASKAN CIFTLI 01010 387432  10:50:04     0  1408,50  88,24  11,00           

   18 TR16-    043182    c OGUN KOSE       01029 392516  10:54:22     1  1404,94  87,50  11,00           

   19 TR16-    042282    h MEMDUH DONMEZ   06001 389130  10:52:10     0  1403,96  86,76  11,00           

   20 TR15-    130758    c OGUN KOSE       01029 392516  10:56:37     1  1393,71  86,03  11,00           

   21 TR16-    042845    c SAVASKAN CIFTLI 01010 387432  10:53:22     0  1391,80  85,29  11,00            

   22 TR16-    043035    c OGUN KOSE       01029 392516  10:58:54     1  1382,50  84,56  11,00           

   23 TR14-    040104    c OGUN KOSE       01029 392516  10:58:56     1  1382,34  83,82  11,00           

   23 TR16-    043185    c OGUN KOSE       01029 392516  10:58:56     1  1382,34  83,82  11,00           

   25 TR16-    043116    c OGUN KOSE       01029 392516  10:58:57     1  1382,26  82,35  11,00           

   26 TR16-    043151    c OGUN KOSE       01029 392516  10:58:59     1  1382,10  81,62  11,00           

   27 TR15-    130742    c OGUN KOSE       01029 392516  10:59:01     1  1381,94  80,88  11,00           

   28 TR16-    044241    h OGUN KOSE       01029 392516  10:59:50     1  1377,97  80,15  11,00           

   29 TR15-    026804    c FATIH CIN       01060 394353  11:01:37     0  1375,89  79,41  10,00           

   30 TR16-    043948    c FATIH CIN       01060 394353  11:01:38     0  1375,81  78,68  10,00           

   31 TR16-    143131    c HIZIR-FARUK     01030 392610  11:00:40     0  1374,36  77,94  10,00           

   32 TR16-    043187    h OGUN KOSE       01029 392516  11:00:41     1  1373,87  77,21  10,00           

   33 TR15-    066159    h OGUN KOSE       01029 392516  11:01:40     1  1369,16  76,47  10,00           

   34 TR15-    130029    c OTIZM PIGEON    01032 392991  11:02:09     0  1368,59  75,74  10,00           

   35 TR16-    043198    c OGUN KOSE       01029 392516  11:01:51     1  1368,29  75,00  10,00           

   36 TR16-    043152    c OGUN KOSE       01029 392516  11:02:28     1  1365,35  74,26  10,00           

   37 TR15-    131933    c MEMDUH DONMEZ   06001 389130  11:00:52     0  1361,23  73,53  10,00           

   38 TR16-    143129    c HIZIR-FARUK     01030 392610  11:03:49     0  1359,37  72,79  10,00           

   39 TR14-    038537    h OTIZM PIGEON    01032 392991  11:04:20     0  1358,26  72,06  10,00           

   40 TR07-     15062    c HIZIR-FARUK     01030 392610  11:04:08     0  1357,89  71,32  10,00            

   41 TR16-    043176    c OGUN KOSE       01029 392516  11:04:07     1  1357,56  70,59  10,00           

   42 TR16-    042439    c BERAT BERK TEAM 01008 395076  11:10:33    -1  1336,82  69,85  10,00           

   43 TR16-    043115    h OGUN KOSE       01029 392516  11:09:14     1  1333,95  69,12   9,00           

   44 TR16-    043478    c FATIH CIN       01060 394353  11:12:04     0  1327,49  68,38   9,00           

   45 TR14-    039801    c FATIH CIN       01060 394353  11:12:13     0  1326,82  67,65   9,00           

   46 TR15-    130843    c OGUN KOSE       01029 392516  11:11:41     1  1322,94  66,91   9,00           

   47 TR16-    043156    c OGUN KOSE       01029 392516  11:12:27     1  1319,53  66,18   9,00           

   48 TR16-    043104    h OGUN KOSE       01029 392516  11:12:29     1  1319,38  65,44   9,00           

   49 TR16-    043001    c OGUN KOSE       01029 392516  11:12:33     1  1319,09  64,71   9,00           

   50 TR16-    042609    c SAVASKAN CIFTLI 01010 387432  11:09:24     0  1316,01  63,97   9,00           

   51 TR14-    041863    h HIZIR-FARUK     01030 392610  11:13:44     0  1314,25  63,24   9,00           

   52 TR15-    130825    c OGUN KOSE       01029 392516  11:14:48     1  1309,19  62,50   9,00           

   53 TR15-    131938    c MEMDUH DONMEZ   06001 389130  11:12:20     0  1308,73  61,76   9,00           

   54 TR16-    043984    h FATIH CIN       01060 394353  11:17:57     0  1301,71  61,03   9,00           

   55 TR16-    143144    c HIZIR-FARUK     01030 392610  11:16:44     0  1301,18  60,29   9,00           

   56 TR16-    043929    c FATIH CIN       01060 394353  11:18:13     0  1300,57  59,56   9,00           

   57 TR16-    043015    h OGUN KOSE       01029 392516  11:17:00     1  1299,65  58,82   8,00           

   58 TR16-    027411    c SAVASKAN CIFTLI 01010 387432  11:13:42     0  1297,06  58,09   8,00           

   59 TR16-    043020    c OGUN KOSE       01029 392516  11:17:46     1  1296,36  57,35   8,00           

   60 TR14-    040136    c OGUN KOSE       01029 392516  11:17:49     1  1296,15  56,62   8,00           

                                                    -2-

 Rank Asso.- Ring         Breedername      V/Z  Survey. Time      Diff m/min    AsPts Points  Nominations   A   B

—————————————————————————————————————–

   61 TR16-    041165    c TAYYAR BASARAN  01009 389751  11:17:09     0  1289,93  55,88   8,00           

   62 TR14-    134300    c FATIH CIN       01060 394353  11:21:55     0  1284,89  55,15   8,00           

   63 TR16-    042066    c ERHAN DIRAMCA   01002 388753  11:17:36     0  1284,71  54,41   8,00           

   64 TR15-    131817    c MEMDUH DONMEZ   06001 389130  11:19:23     0  1278,42  53,68   8,00           

   65 TR16-    042656    c SAVASKAN CIFTLI 01010 387432  11:18:12     0  1277,81  52,94   8,00           

   66 TR15-    005001    c SAVASKAN CIFTLI 01010 387432  11:18:14     0  1277,67  52,21   8,00           

   67 TR16-    042683    c SAVASKAN CIFTLI 01010 387432  11:18:20     0  1277,25  51,47   8,00           

   67 TR15-    171855    c SAVASKAN CIFTLI 01010 387432  11:18:20     0  1277,25  51,47   8,00            

   69 TR16-    042638    c SAVASKAN CIFTLI 01010 387432  11:18:22     0  1277,11  50,00   8,00           

   70 TR15-    131532    c FATIH CIN       01060 394353  11:24:08     0  1275,67  49,26   8,00           

   71 TR15-    005006    c SAVASKAN CIFTLI 01010 387432  11:18:43     0  1275,64  48,53   7,00           

   72 TR16-    042641    c SAVASKAN CIFTLI 01010 387432  11:18:44     0  1275,57  47,79   7,00           

   73 TR15-    130720    c OGUN KOSE       01029 392516  11:23:48     1  1271,03  47,06   7,00           

   74 TR16-    143133    c HIZIR-FARUK     01030 392610  11:23:58     0  1270,72  46,32   7,00           

   75 TR13-    139885    c SAVASKAN CIFTLI 01010 387432  11:20:46     0  1267,08  45,59   7,00           

   76 TR13-    024017    c TAYYAR BASARAN  01009 389751  11:23:05     0  1265,08  44,85   7,00           

   77 TR15-    066160    h OGUN KOSE       01029 392516  11:25:18     1  1264,89  44,12   7,00           

   78 TR16-    043037    h OGUN KOSE       01029 392516  11:25:24     1  1264,48  43,38   7,00           

   79 TR16-    043086    h OGUN KOSE       01029 392516  11:25:31     1  1264,01  42,65   7,00           

   80 TR16-    042454    h BERAT BERK TEAM 01008 395076  11:27:41    -1  1263,57  41,91   7,00           

   81 TR15-    131526    c FATIH CIN       01060 394353  11:28:19     0  1258,64  41,18   7,00           

   82 TR16-    043170    c OGUN KOSE       01029 392516  11:27:14     1  1257,06  40,44   7,00           

   83 TR15-    130823    c OGUN KOSE       01029 392516  11:27:44     1  1255,05  39,71   7,00           

   84 TR16-    041146    c TAYYAR BASARAN  01009 389751  11:26:39     0  1250,60  38,97   7,00           

   85 TR15-    131563    c FATIH CIN       01060 394353  11:34:05     0  1235,89  38,24   6,00           

   86 TR16-    042620    c SAVASKAN CIFTLI 01010 387432  11:30:23     0  1228,45  37,50   6,00           

   87 TR15-    130028    c OTIZM PIGEON    01032 392991  11:35:17     0  1227,01  36,76   6,00            

   88 TR16-    043019    h OGUN KOSE       01029 392516  11:36:14     1  1221,84  36,03   6,00           

   89 TR16-    042812    c SAVASKAN CIFTLI 01010 387432  11:32:21     0  1220,84  35,29   6,00           

   90 TR16-    043131    h OGUN KOSE       01029 392516  11:36:51     1  1219,50  34,56   6,00           

   91 TR16-    043088    c OGUN KOSE       01029 392516  11:36:55     1  1219,25  33,82   6,00           

   92 TR16-    043133    h OGUN KOSE       01029 392516  11:37:00     1  1218,93  33,09   6,00           

   93 TR15-    129114    c TAYYAR BASARAN  01009 389751  11:35:18     0  1216,83  32,35   6,00           

   94 TR16-    044852    c ERHAN DIRAMCA   01002 388753  11:38:55     0  1200,16  31,62   6,00           

   95 TR16-    143105    c HIZIR-FARUK     01030 392610  11:42:23     0  1199,24  30,88   6,00           

   96 TR15-    131926    c MEMDUH DONMEZ   06001 389130  11:41:00     0  1193,65  30,15   6,00           

   97 TR16-    043468    c FATIH CIN       01060 394353  11:46:29     0  1189,66  29,41   6,00           

   98 TR15-    027408    c MEMDUH DONMEZ   06001 389130  11:42:27     0  1188,36  28,68   6,00           

   99 TR13-    025432    c MEMDUH DONMEZ   06001 389130  11:42:28     0  1188,30  27,94   5,00           

  100 TR16-    043923    h FATIH CIN       01060 394353  11:47:40     0  1185,43  27,21   5,00           

  101 TR15-    130224    c BERAT BERK TEAM 01008 395076  11:50:13    -1  1178,63  26,47   5,00           

  102 TR15-    130430    c SAVASKAN CIFTLI 01010 387432  11:45:29     0  1172,32  25,74   5,00           

  103 TR16-    043574    c MEMDUH DONMEZ   06001 389130  11:47:30     0  1170,32  25,00   5,00           

  104 TR15-    131868    c MEMDUH DONMEZ   06001 389130  11:47:36     0  1169,96  24,26   5,00           

  105 TR15-    130460    c SAVASKAN CIFTLI 01010 387432  11:50:32     0  1154,68  23,53   5,00           

  106 TR16-    042682    c SAVASKAN CIFTLI 01010 387432  11:53:11     0  1145,63  22,79   5,00           

  107 TR16-    043981    c FATIH CIN       01060 394353  12:00:17     0  1142,11  22,06   5,00           

  108 TR16-    042429    h BERAT BERK TEAM 01008 395076  12:01:34    -1  1140,03  21,32   5,00           

  109 TR16-    143160    c HIZIR-FARUK     01030 392610  12:00:38     0  1135,91  20,59   5,00           

  110 TR16-    143151    c HIZIR-FARUK     01030 392610  12:00:39     0  1135,86  19,85   5,00           

  111 TR16-    042679    c SAVASKAN CIFTLI 01010 387432  11:56:10     0  1135,61  19,12   5,00           

  112 TR15-    066153    c OGUN KOSE       01029 392516  12:02:14     1  1130,36  18,38   5,00           

  113 TR16-    042446    h BERAT BERK TEAM 01008 395076  12:04:39    -1  1129,97  17,65   4,00            

  114 TR07-     15064    c HIZIR-FARUK     01030 392610  12:04:06     0  1124,63  16,91   4,00           

  115 TR14-    041461    c MEMDUH DONMEZ   06001 389130  12:02:29     0  1119,85  16,18   4,00           

  116 TR15-    130011    c OTIZM PIGEON    01032 392991  12:07:32     0  1114,76  15,44   4,00           

  117 TR16-    043154    c OGUN KOSE       01029 392516  12:07:09     1  1114,57  14,71   4,00           

  118 TR16-    043600    c MEMDUH DONMEZ   06001 389130  12:04:47     0  1112,49  13,97   4,00           

  119 TR16-    042954    h SINAN BAYRAKTAR 07003 378850  11:58:50     0  1101,84  13,24   4,00         1 

  120 TR16-    042699    c SAVASKAN CIFTLI 01010 387432  12:09:24     0  1093,21  12,50   4,00           

                                                    -3-

 Rank Asso.- Ring         Breedername      V/Z  Survey. Time      Diff m/min    AsPts Points  Nominations   A   B

—————————————————————————————————————–

  121 TR15-    130054    c OTIZM PIGEON    01032 392991  12:14:42     0  1092,55  11,76   4,00           

  122 TR16-    042934    c AHMET PAZARLI   07004 378850  12:03:12     0  1088,02  11,03   4,00           

  123 TR16-    042025    c OTIZM PIGEON    01032 392991  12:21:18     0  1072,87  10,29   4,00           

  124 TR16-    043144    h OGUN KOSE       01029 392516  12:20:59     1  1072,45   9,56   4,00           

  125 TR16-    042668    c SAVASKAN CIFTLI 01010 387432  12:16:29     0  1071,78   8,82   4,00           

  126 TR16-    042711    c SAVASKAN CIFTLI 01010 387432  12:16:33     0  1071,59   8,09   4,00           

  127 TR16-    143141    c HIZIR-FARUK     01030 392610  12:21:32     0  1071,14   7,35   3,00           

  128 TR15-    131535    c FATIH CIN       01060 394353  12:26:26     0  1061,71   6,62   3,00           

  129 TR14-    041474    c MEMDUH DONMEZ   06001 389130  12:22:18     0  1059,43   5,88   3,00           

  130 TR14-    015331    c SAVASKAN CIFTLI 01010 387432  12:32:52     0  1025,31   5,15   3,00           

  131 TR16-    042730    c SAVASKAN CIFTLI 01010 387432  12:33:07     0  1024,64   4,41   3,00           

  132 TR16-    042731    c SAVASKAN CIFTLI 01010 387432  12:40:46     0  1004,32   3,68   3,00           

  133 TR15-    130824    c OGUN KOSE       01029 392516  12:48:41     1   996,99   2,94   3,00           

  134 TR16-    043077    c OGUN KOSE       01029 392516  12:53:51     1   984,08   2,21   3,00           

  135 TR15-    151968    h SINAN BAYRAKTAR 07003 378850  12:41:20     0   980,63   1,47   3,00           

      TR16-    042950    h SINAN BAYRAKTAR 07003 378850  12:41:30     0   980,21                         

      TR16-    041162    h TAYYAR BASARAN  01009 389751  12:53:21     0   978,41                         

      TR16-    042680    c SAVASKAN CIFTLI 01010 387432  12:54:27     0   969,91                         

      TR16-    143120    c HIZIR-FARUK     01030 392610  13:01:42     0   965,36                         

      TR16-    027421    c SAVASKAN CIFTLI 01010 387432  12:58:19     0   960,61                         

      TR16-    043567    c MEMDUH DONMEZ   06001 389130  13:18:06     0   919,71                          

      TR16-    042637    c SAVASKAN CIFTLI 01010 387432  13:16:45     0   918,63                         

      TR16-    044260    c OGUN KOSE       01029 392516  13:24:40     1   913,50                         

      TR15-    130436    c SAVASKAN CIFTLI 01010 387432  13:32:53     0   884,78                         

      TR11-    009018    c OGUN KOSE       01029 392516  14:13:42     1   819,93                         

      TR16-    043045    h OGUN KOSE       01029 392516  14:13:49     1   819,73                         

      TR15-    130836    c OGUN KOSE       01029 392516  14:13:51     1   819,68                         

      TR15-    026423    c OGUN KOSE       01029 392516  14:18:47     1   811,32                         

      TR15-    131918    c MEMDUH DONMEZ   06001 389130  14:15:53     0   809,20                         

      TR13-    027224    h OTIZM PIGEON    01032 392991  14:28:42     0   796,01                         

      TR14-    041156    c FATIH CIN       01060 394353  14:31:12     0   794,75                         

      TR16-    042948    h SINAN BAYRAKTAR 07003 378850  14:28:21     0   767,91                         

      TR15-    130819    c OGUN KOSE       01029 392516  14:47:28     1   765,91                          

      TR16-    043168    c OGUN KOSE       01029 392516  14:48:13     1   764,79                         

      TR16-    042967    h SINAN BAYRAKTAR 07003 378850  14:45:33     0   742,04                         

      TR16-    042291    c MEMDUH DONMEZ   06001 389130  15:04:12     0   735,32                         

      TR15-    171848    c SAVASKAN CIFTLI 01010 387432  15:08:30     0   726,21     

ANKARA OTOYOL KÜMES BAŞARISI

01 002 ERHAN DIRAMCA         388.753 m       9      2   22,22%                 

01 008 BERAT BERK TEAM       395.076 m      34      8   23,53%                 

01 009 TAYYAR BASARAN        389.751 m      19      4   21,05%                 

01 010 SAVASKAN CIFTLIK      387.432 m      82     24   29,27%                 

01 029 OGUN KOSE             392.516 m      88     45   51,14%                 

01 030 HIZIR-FARUK           392.610 m      33     11   33,33%                 

01 032 OTIZM PIGEON          392.991 m      20      8   40,00%                 

01 060 FATIH CIN             394.353 m      42     18   42,86%                 

06 001 MEMDUH DONMEZ         389.130 m      38     12   31,58%                 

06 007 HOCAOGLU KARDESLER    389.653 m      11      0    0,00%                 

07 003 SINAN BAYRAKTAR       378.850 m      18      2   11,11%                 

07 004 AHMET PAZARLI         378.850 m      13      1    7,69%                 

———————————————————————————-

Fanciers  : 12

Basketed  : 407

Arrived   : 174

Results   : 135

                    

2017 / Yazar:

Yazar: ilyas