2017 YILI KART KURTKÖY-2 YARIŞI

    1 TR16-    043960    h FATIH CIN       01060 135351  08:34:28    20  1427,75 100,00  12,00           

    2 TR16-    043901    c FATIH CIN       01060 135351  08:34:30    20  1427,25  99,60  12,00            

    3 TR16-    043929    c FATIH CIN       01060 135351  08:34:33    20  1426,50  99,20  12,00           

    4 TR16-    036185    c OTIZM PIGEON    01032 133988  08:33:51    23  1421,87  98,80  12,00           

    5 TR16-    143116    c HIZIR-FARUK     01030 133603  08:33:42    21  1420,55  98,39  12,00           

    6 TR16-    143142    c HIZIR-FARUK     01030 133603  08:33:44    21  1420,05  97,99  12,00           

    7 TR16-    042069    c ERHAN DIRAMCA   01002 129733  08:31:07    21  1418,36  97,59  12,00           

    8 TR16-    043145    h OGUN KOSE       01029 133498  08:33:48    22  1417,68  97,19  12,00           

    9 TR16-    043185    c OGUN KOSE       01029 133498  08:33:51    22  1416,93  96,79  12,00           

    9 TR16-    043176    c OGUN KOSE       01029 133498  08:33:51    22  1416,93  96,79  12,00           

   11 TR15-    005009    c SAVASKAN CIFTLI 01010 129204  08:30:51    21  1416,71  95,98  12,00           

   11 TR15-    130487    c SAVASKAN CIFTLI 01010 129204  08:30:51    21  1416,71  95,98  12,00           

   13 TR16-    042705    c SAVASKAN CIFTLI 01010 129204  08:30:53    21  1416,19  95,18  12,00           

   14 TR15-    130823    c OGUN KOSE       01029 133498  08:33:54    22  1416,17  94,78  12,00           

   14 TR15-    130758    c OGUN KOSE       01029 133498  08:33:54    22  1416,17  94,78  12,00           

   16 TR15-    005011    c SAVASKAN CIFTLI 01010 129204  08:30:54    21  1415,93  93,98  12,00           

   16 TR15-    171843    c SAVASKAN CIFTLI 01010 129204  08:30:54    21  1415,93  93,98  12,00           

   18 TR16-    044260    c OGUN KOSE       01029 133498  08:33:59    22  1414,92  93,17  12,00           

   19 TR16-    042639    c SAVASKAN CIFTLI 01010 129204  08:30:58    21  1414,90  92,77  12,00           

   20 TR16-    042671    c SAVASKAN CIFTLI 01010 129204  08:30:59    21  1414,64  92,37  12,00           

   20 TR15-    005002    c SAVASKAN CIFTLI 01010 129204  08:30:59    21  1414,64  92,37  12,00            

   22 TR16-    043190    h OGUN KOSE       01029 133498  08:34:01    22  1414,42  91,57  12,00           

   23 TR16-    027424    c SAVASKAN CIFTLI 01010 129204  08:31:00    21  1414,38  91,16  12,00           

   24 TR16-    043103    h OGUN KOSE       01029 133498  08:34:02    22  1414,17  90,76  12,00           

   25 TR15-    026430    c OGUN KOSE       01029 133498  08:34:03    22  1413,92  90,36  12,00           

   26 TR16-    042641    c SAVASKAN CIFTLI 01010 129204  08:31:02    21  1413,87  89,96  11,00           

   26 TR15-    005027    c SAVASKAN CIFTLI 01010 129204  08:31:02    21  1413,87  89,96  11,00           

   28 TR15-    130478    c SAVASKAN CIFTLI 01010 129204  08:31:03    21  1413,61  89,16  11,00           

   29 TR16-    042847    c SAVASKAN CIFTLI 01010 129204  08:31:04    21  1413,35  88,76  11,00           

   29 TR16-    042721    c SAVASKAN CIFTLI 01010 129204  08:31:04    21  1413,35  88,76  11,00           

   31 TR16-    042646    c SAVASKAN CIFTLI 01010 129204  08:31:05    21  1413,10  87,95  11,00           

   31 TR15-    130451    c SAVASKAN CIFTLI 01010 129204  08:31:05    21  1413,10  87,95  11,00           

   31 TR16-    027415    c SAVASKAN CIFTLI 01010 129204  08:31:05    21  1413,10  87,95  11,00           

   34 TR16-    042605    c SAVASKAN CIFTLI 01010 129204  08:31:11    21  1411,55  86,75  11,00           

   35 TR16-    042611    c SAVASKAN CIFTLI 01010 129204  08:31:12    21  1411,29  86,35  11,00           

   36 TR16-    042808    c SAVASKAN CIFTLI 01010 129204  08:31:13    21  1411,04  85,94  11,00           

   37 TR16-    042801    c SAVASKAN CIFTLI 01010 129204  08:31:14    21  1410,78  85,54  11,00           

   38 TR16-    042604    c SAVASKAN CIFTLI 01010 129204  08:31:16    21  1410,27  85,14  11,00           

   39 TR16-    042653    c SAVASKAN CIFTLI 01010 129204  08:31:18    21  1409,75  84,74  11,00           

   40 TR16-    042857    c SAVASKAN CIFTLI 01010 129204  08:31:21    21  1408,99  84,34  11,00           

   41 TR16-    042072    c ERHAN DIRAMCA   01002 129733  08:31:45    21  1408,61  83,94  11,00           

   42 TR16-    029674    c SAVASKAN CIFTLI 01010 129204  08:31:28    21  1407,20  83,53  11,00           

   43 TR16-    042054    h OTIZM PIGEON    01032 133988  08:34:52    23  1406,70  83,13  11,00           

   44 TR16-    042849    c SAVASKAN CIFTLI 01010 129204  08:31:32    21  1406,17  82,73  11,00           

   45 TR16-    027418    c SAVASKAN CIFTLI 01010 129204  08:31:36    21  1405,15  82,33  11,00           

   46 TR16-    042845    c SAVASKAN CIFTLI 01010 129204  08:31:37    21  1404,90  81,93  11,00           

   47 TR16-    042842    c SAVASKAN CIFTLI 01010 129204  08:31:44    21  1403,12  81,53  11,00            

   48 TR15-    171804    c SAVASKAN CIFTLI 01010 129204  08:31:46    21  1402,61  81,12  11,00           

   49 TR16-    042696    c SAVASKAN CIFTLI 01010 129204  08:31:50    21  1401,60  80,72  11,00           

   50 TR16-    042619    c SAVASKAN CIFTLI 01010 129204  08:31:51    21  1401,34  80,32  11,00           

   51 TR16-    042630    c SAVASKAN CIFTLI 01010 129204  08:31:58    21  1399,57  79,92  10,00           

   51 TR16-    042812    c SAVASKAN CIFTLI 01010 129204  08:31:58    21  1399,57  79,92  10,00           

   53 TR16-    027429    c SAVASKAN CIFTLI 01010 129204  08:32:03    21  1398,31  79,12  10,00           

   54 TR16-    042722    c SAVASKAN CIFTLI 01010 129204  08:32:08    21  1397,05  78,71  10,00           

   55 TR16-    042663    c SAVASKAN CIFTLI 01010 129204  08:32:11    21  1396,30  78,31  10,00           

   56 TR16-    042616    c SAVASKAN CIFTLI 01010 129204  08:32:12    21  1396,05  77,91  10,00           

   57 TR15-    131515    c FATIH CIN       01060 135351  08:36:41    20  1395,13  77,51  10,00           

   58 TR16-    042668    c SAVASKAN CIFTLI 01010 129204  08:32:16    21  1395,04  77,11  10,00           

   58 TR16-    042701    c SAVASKAN CIFTLI 01010 129204  08:32:16    21  1395,04  77,11  10,00           

   60 TR15-    130436    c SAVASKAN CIFTLI 01010 129204  08:32:17    21  1394,79  76,31  10,00           

                                                    -2-

 Rank Asso.- Ring         Breedername      V/Z  Survey. Time      Diff m/min    AsPts Points  Nominations   A   B

—————————————————————————————————————–

   60 TR16-    042730    c SAVASKAN CIFTLI 01010 129204  08:32:17    21  1394,79  76,31  10,00           

   62 TR16-    042667    c SAVASKAN CIFTLI 01010 129204  08:32:20    21  1394,04  75,50  10,00           

   62 TR16-    042640    c SAVASKAN CIFTLI 01010 129204  08:32:20    21  1394,04  75,50  10,00           

   64 TR16-    027407    c SAVASKAN CIFTLI 01010 129204  08:32:21    21  1393,79  74,70  10,00           

   65 TR15-    171808    c SAVASKAN CIFTLI 01010 129204  08:32:22    21  1393,54  74,30  10,00           

   65 TR16-    042685    c SAVASKAN CIFTLI 01010 129204  08:32:22    21  1393,54  74,30  10,00           

   67 TR16-    042613    c SAVASKAN CIFTLI 01010 129204  08:32:23    21  1393,29  73,49  10,00           

   68 TR16-    042090    c OTIZM PIGEON    01032 133988  08:35:48    23  1393,05  73,09  10,00            

   69 TR16-    042814    c SAVASKAN CIFTLI 01010 129204  08:32:24    21  1393,04  72,69  10,00           

   70 TR16-    042053    h OTIZM PIGEON    01032 133988  08:35:51    23  1392,32  72,29  10,00           

   71 TR15-    171877    c SAVASKAN CIFTLI 01010 129204  08:32:31    21  1391,28  71,89  10,00           

   72 TR16-    042686    c SAVASKAN CIFTLI 01010 129204  08:32:32    21  1391,04  71,49  10,00           

   73 TR15-    131497    c BERAT BERK TEAM 01008 136188  08:37:36    19  1390,86  71,08  10,00           

   74 TR16-    043989    h FATIH CIN       01060 135351  08:36:59    20  1390,83  70,68  10,00           

   75 TR16-    042828    c SAVASKAN CIFTLI 01010 129204  08:32:33    21  1390,79  70,28  10,00           

   76 TR15-    131526    c FATIH CIN       01060 135351  08:37:00    20  1390,59  69,88   9,00           

   77 TR16-    042750    c SAVASKAN CIFTLI 01010 129204  08:32:35    21  1390,29  69,48   9,00           

   77 TR16-    042699    c SAVASKAN CIFTLI 01010 129204  08:32:35    21  1390,29  69,48   9,00           

   77 TR13-    139885    c SAVASKAN CIFTLI 01010 129204  08:32:35    21  1390,29  69,48   9,00           

   80 TR15-    005021    c SAVASKAN CIFTLI 01010 129204  08:32:36    21  1390,04  68,27   9,00           

   80 TR16-    042833    c SAVASKAN CIFTLI 01010 129204  08:32:36    21  1390,04  68,27   9,00           

   82 TR15-    130329    c HOCAOGLU KARDES 06007 134112  08:36:09    20  1390,00  67,47   9,00           

   83 TR16-    043946    h FATIH CIN       01060 135351  08:37:04    20  1389,64  67,07   9,00           

   84 TR16-    042632    c SAVASKAN CIFTLI 01010 129204  08:32:38    21  1389,54  66,67   9,00           

   85 TR16-    043948    c FATIH CIN       01060 135351  08:37:06    20  1389,17  66,27   9,00           

   86 TR16-    042714    c SAVASKAN CIFTLI 01010 129204  08:32:40    21  1389,04  65,86   9,00           

   87 TR16-    042829    c SAVASKAN CIFTLI 01010 129204  08:32:41    21  1388,79  65,46   9,00           

   88 TR15-    131933    c MEMDUH DONMEZ   06001 133482  08:35:46    21  1388,75  65,06   9,00           

   89 TR15-    131817    c MEMDUH DONMEZ   06001 133482  08:35:47    21  1388,51  64,66   9,00           

   90 TR16-    044840    c ERHAN DIRAMCA   01002 129733  08:33:06    21  1388,26  64,26   9,00           

   91 TR16-    042601    c SAVASKAN CIFTLI 01010 129204  08:32:44    21  1388,05  63,86   9,00           

   92 TR16-    042821    c SAVASKAN CIFTLI 01010 129204  08:32:45    21  1387,80  63,45   9,00           

   93 TR16-    042550    c HOCAOGLU KARDES 06007 134112  08:36:26    20  1385,93  63,05   9,00           

   94 TR16-    143121    c HIZIR-FARUK     01030 133603  08:36:07    21  1384,97  62,65   9,00            

   95 TR15-    131926    c MEMDUH DONMEZ   06001 133482  08:36:08    21  1383,47  62,25   9,00           

   96 TR16-    043078    h OGUN KOSE       01029 133498  08:36:09    22  1383,16  61,85   9,00           

   97 TR16-    042948    h SINAN BAYRAKTAR 07003 121130  08:27:14    21  1383,03  61,45   9,00           

   98 TR16-    042647    c SAVASKAN CIFTLI 01010 129204  08:33:08    21  1382,11  61,04   9,00           

   99 TR15-    171855    c SAVASKAN CIFTLI 01010 129204  08:33:10    21  1381,61  60,64   9,00           

  100 TR15-    130843    c OGUN KOSE       01029 133498  08:36:18    22  1381,01  60,24   9,00           

  101 TR15-    130342    c HOCAOGLU KARDES 06007 134112  08:36:51    20  1379,99  59,84   8,00           

  102 TR16-    043015    h OGUN KOSE       01029 133498  08:36:23    22  1379,82  59,44   8,00           

  103 TR15-    130806    c OGUN KOSE       01029 133498  08:36:24    22  1379,59  59,04   8,00           

  104 TR16-    042844    c SAVASKAN CIFTLI 01010 129204  08:33:20    21  1379,16  58,63   8,00           

  105 TR16-    043004    h OGUN KOSE       01029 133498  08:36:26    22  1379,11  58,23   8,00           

  106 TR16-    027427    c SAVASKAN CIFTLI 01010 129204  08:33:24    21  1378,18  57,83   8,00           

  107 TR16-    043092    c OGUN KOSE       01029 133498  08:36:31    22  1377,93  57,43   8,00           

  108 TR16-    042548    h HOCAOGLU KARDES 06007 134112  08:37:00    20  1377,86  57,03   8,00           

  109 TR16-    043066    c OGUN KOSE       01029 133498  08:36:32    22  1377,69  56,63   8,00           

  109 TR16-    043114    h OGUN KOSE       01029 133498  08:36:32    22  1377,69  56,63   8,00           

  111 TR14-    041417    c PAZARCI AHMET   06005 133142  08:36:21    21  1376,86  55,82   8,00           

  112 TR16-    043088    c OGUN KOSE       01029 133498  08:36:38    22  1376,27  55,42   8,00           

  113 TR16-    043144    h OGUN KOSE       01029 133498  08:36:39    22  1376,03  55,02   8,00           

  114 TR16-    042700    c SAVASKAN CIFTLI 01010 129204  08:33:36    21  1375,24  54,62   8,00           

  115 TR16-    042637    c SAVASKAN CIFTLI 01010 129204  08:33:38    21  1374,75  54,22   8,00           

  116 TR16-    043563    c MEMDUH DONMEZ   06001 133482  08:36:46    21  1374,45  53,82   8,00           

  117 TR16-    043155    h OGUN KOSE       01029 133498  08:36:47    22  1374,14  53,41   8,00           

  118 TR16-    042552    h HOCAOGLU KARDES 06007 134112  08:37:21    21  1372,69  53,01   8,00           

  119 TR16-    043074    c OGUN KOSE       01029 133498  08:36:54    22  1372,49  52,61   8,00           

  120 TR16-    043158    h OGUN KOSE       01029 133498  08:36:55    22  1372,26  52,21   8,00            

                                                    -3-

 Rank Asso.- Ring         Breedername      V/Z  Survey. Time      Diff m/min    AsPts Points  Nominations   A   B

—————————————————————————————————————–

  121 TR16-    043588    c MEMDUH DONMEZ   06001 133482  08:36:57    21  1371,86  51,81   8,00           

  122 TR16-    043107    h OGUN KOSE       01029 133498  08:36:57    22  1371,79  51,41   8,00            

  123 TR16-    042883    c PAZARCI AHMET   06005 133142  08:36:45    21  1371,18  51,00   8,00           

  124 TR16-    043108    h OGUN KOSE       01029 133498  08:37:00    22  1371,09  50,60   8,00           

  125 TR16-    036600    c OTIZM PIGEON    01032 133988  08:37:23    23  1370,49  50,20   8,00           

  126 TR16-    043045    h OGUN KOSE       01029 133498  08:37:04    22  1370,15  49,80   7,00           

  127 TR15-    131918    c MEMDUH DONMEZ   06001 133482  08:37:07    21  1369,51  49,40   7,00           

  128 TR14-    042476    h SINAN BAYRAKTAR 07003 121130  08:28:07    21  1369,22  49,00   7,00           

  129 TR16-    043192    c OGUN KOSE       01029 133498  08:37:11    22  1368,51  48,59   7,00           

  130 TR15-    131927    c MEMDUH DONMEZ   06001 133482  08:37:13    21  1368,11  48,19   7,00           

  131 TR16-    043134    c OGUN KOSE       01029 133498  08:37:15    22  1367,57  47,79   7,00           

  132 TR16-    042729    c SAVASKAN CIFTLI 01010 129204  08:34:09    21  1367,24  47,39   7,00           

  133 TR16-    043135    c OGUN KOSE       01029 133498  08:37:19    22  1366,64  46,99   7,00           

  134 TR15-    130496    c SAVASKAN CIFTLI 01010 129204  08:34:13    21  1366,27  46,59   7,00           

  135 TR14-    038079    c MEMDUH DONMEZ   06001 133482  08:37:25    21  1365,31  46,18   7,00           

  136 TR16-    042460    h BERAT BERK TEAM 01008 136188  08:39:28    20  1364,61  45,78   7,00           

  137 TR16-    043923    h FATIH CIN       01060 135351  08:38:53    20  1364,20  45,38   7,00           

  138 TR16-    043163    c OGUN KOSE       01029 133498  08:37:30    22  1364,08  44,98   7,00           

  139 TR16-    042442    c BERAT BERK TEAM 01008 136188  08:39:31    20  1363,93  44,58   7,00           

  140 TR14-    040511    c BERAT BERK TEAM 01008 136188  08:39:33    20  1363,47  44,18   7,00           

  141 TR15-    131938    c MEMDUH DONMEZ   06001 133482  08:37:35    21  1362,99  43,78   7,00            

  142 TR15-    130824    c OGUN KOSE       01029 133498  08:37:35    22  1362,92  43,37   7,00           

  143 TR13-    050070    c MEMDUH DONMEZ   06001 133482  08:37:39    21  1362,06  42,97   7,00           

  144 TR15-    131820    h PAZARCI AHMET   06005 133142  08:37:29    21  1360,91  42,57   7,00           

  145 TR15-    130515    c HOCAOGLU KARDES 06007 134112  08:38:13    21  1360,62  42,17   7,00           

  145 TR14-    040812    c HOCAOGLU KARDES 06007 134112  08:38:13    21  1360,62  42,17   7,00           

  147 TR16-    043081    c OGUN KOSE       01029 133498  08:37:45    22  1360,60  41,37   7,00           

  148 TR15-    027422    h PAZARCI AHMET   06005 133142  08:37:32    21  1360,21  40,96   7,00           

  149 TR15-    131862    c MEMDUH DONMEZ   06001 133482  08:37:47    21  1360,21  40,56   7,00           

  150 TR15-    130550    c MEMDUH DONMEZ   06001 133482  08:37:49    21  1359,75  40,16   7,00           

  150 TR13-    025441    c MEMDUH DONMEZ   06001 133482  08:37:49    21  1359,75  40,16   7,00           

  152 TR15-    130511    c PAZARCI AHMET   06005 133142  08:37:38    21  1358,82  39,36   6,00           

  153 TR15-    131935    c MEMDUH DONMEZ   06001 133482  08:37:54    21  1358,60  38,96   6,00           

  154 TR16-    043571    h MEMDUH DONMEZ   06001 133482  08:37:58    21  1357,67  38,55   6,00           

  155 TR16-    042571    h HOCAOGLU KARDES 06007 134112  08:38:28    21  1357,18  38,15   6,00           

  156 TR16-    042677    c SAVASKAN CIFTLI 01010 129204  08:34:52    21  1356,95  37,75   6,00           

  157 TR15-    151966    h SINAN BAYRAKTAR 07003 121130  08:28:57    21  1356,44  37,35   6,00           

  158 TR15-    131843    h PAZARCI AHMET   06005 133142  08:37:49    21  1356,29  36,95   6,00           

  159 TR15-    130453    c SAVASKAN CIFTLI 01010 129204  08:34:58    21  1355,52  36,55   6,00           

  159 TR15-    130460    c SAVASKAN CIFTLI 01010 129204  08:34:58    21  1355,52  36,55   6,00           

  161 TR16-    042622    c SAVASKAN CIFTLI 01010 129204  08:34:59    21  1355,29  35,74   6,00           

  162 TR16-    042566    h HOCAOGLU KARDES 06007 134112  08:38:40    21  1354,44  35,34   6,00           

  163 TR16-    143143    c HIZIR-FARUK     01030 133603  08:38:22    21  1353,40  34,94   6,00           

  164 TR16-    042572    c HOCAOGLU KARDES 06007 134112  08:38:45    21  1353,30  34,54   6,00           

  165 TR16-    042519    c HOCAOGLU KARDES 06007 134112  08:38:46    21  1353,07  34,14   6,00           

  166 TR16-    143204    h SINAN BAYRAKTAR 07003 121130  08:29:11    21  1352,90  33,73   6,00           

  167 TR16-    143169    c HIZIR-FARUK     01030 133603  08:38:28    21  1352,03  33,33   6,00            

  168 TR16-    027422    c SAVASKAN CIFTLI 01010 129204  08:35:14    21  1351,74  32,93   6,00           

  169 TR16-    042964    h SINAN BAYRAKTAR 07003 121130  08:29:18    21  1351,14  32,53   6,00           

  170 TR15-    130222    c BERAT BERK TEAM 01008 136188  08:40:28    20  1351,07  32,13   6,00           

  171 TR15-    130224    c BERAT BERK TEAM 01008 136188  08:40:30    20  1350,62  31,73   6,00           

  172 TR16-    042959    h SINAN BAYRAKTAR 07003 121130  08:29:22    21  1350,14  31,33   6,00           

  173 TR16-    042846    c SAVASKAN CIFTLI 01010 129204  08:35:24    21  1349,39  30,92   6,00           

  174 TR16-    042554    h HOCAOGLU KARDES 06007 134112  08:39:16    21  1346,28  30,52   6,00           

  175 TR16-    042953    h SINAN BAYRAKTAR 07003 121130  08:29:41    21  1345,39  30,12   6,00           

  176 TR14-    042410    h PAZARCI AHMET   06005 133142  08:38:37    21  1345,32  29,72   5,00           

  177 TR15-    131845    c PAZARCI AHMET   06005 133142  08:38:40    21  1344,64  29,32   5,00           

  178 TR16-    042910    c AHMET PAZARLI   07004 121130  08:29:44    22  1344,40  28,92   5,00           

  179 TR15-    151988    c AHMET PAZARLI   07004 121130  08:29:46    22  1343,90  28,51   5,00           

  180 TR16-    042408    h BERAT BERK TEAM 01008 136188  08:41:03    20  1343,30  28,11   5,00           

                                                    -4-

 Rank Asso.- Ring         Breedername      V/Z  Survey. Time      Diff m/min    AsPts Points  Nominations   A   B

—————————————————————————————————————–

  181 TR16-    042942    h SINAN BAYRAKTAR 07003 121130  08:29:51    21  1342,90  27,71   5,00           

  182 TR16-    042534    h HOCAOGLU KARDES 06007 134112  08:39:40    21  1340,90  27,31   5,00           

  183 TR14-    038537    h OTIZM PIGEON    01032 133988  08:39:35    23  1340,33  26,91   5,00           

  184 TR16-    027416    c SAVASKAN CIFTLI 01010 129204  08:36:04    21  1340,06  26,51   5,00           

  185 TR14-    042407    c PAZARCI AHMET   06005 133142  08:39:01    21  1339,91  26,10   5,00           

  186 TR15-    005001    c SAVASKAN CIFTLI 01010 129204  08:36:06    21  1339,60  25,70   5,00           

  187 TR16-    042843    c SAVASKAN CIFTLI 01010 129204  08:36:07    21  1339,36  25,30   5,00           

  188 TR16-    042825    c SAVASKAN CIFTLI 01010 129204  08:36:10    21  1338,67  24,90   5,00           

  189 TR14-    042111    h OTIZM PIGEON    01032 133988  08:39:45    23  1338,10  24,50   5,00           

  190 TR16-    143119    c HIZIR-FARUK     01030 133603  08:39:29    22  1338,04  24,10   5,00           

  191 TR16-    042025    c OTIZM PIGEON    01032 133988  08:39:47    23  1337,65  23,69   5,00           

  192 TR16-    042954    h SINAN BAYRAKTAR 07003 121130  08:30:13    21  1337,47  23,29   5,00           

  193 TR16-    043981    c FATIH CIN       01060 135351  08:40:53    21  1337,02  22,89   5,00           

  194 TR16-    043910    c FATIH CIN       01060 135351  08:40:54    21  1336,80  22,49   5,00           

  195 TR16-    143156    c HIZIR-FARUK     01030 133603  08:39:35    22  1336,70  22,09   5,00            

  196 TR15-    131532    c FATIH CIN       01060 135351  08:40:55    21  1336,58  21,69   5,00           

  197 TR16-    143139    c HIZIR-FARUK     01030 133603  08:39:37    22  1336,25  21,29   5,00           

  198 TR16-    043930    h FATIH CIN       01060 135351  08:40:59    21  1335,70  20,88   5,00           

  199 TR16-    143168    c HIZIR-FARUK     01030 133603  08:39:48    22  1333,81  20,48   5,00           

  200 TR15-    171835    c SAVASKAN CIFTLI 01010 129204  08:36:32    21  1333,60  20,08   5,00           

  201 TR16-    042629    c OTIZM PIGEON    01032 133988  08:40:07    23  1333,21  19,68   4,00           

  202 TR16-    043105    c OGUN KOSE       01029 133498  08:39:46    23  1332,98  19,28   4,00           

  203 TR16-    143129    c HIZIR-FARUK     01030 133603  08:39:52    22  1332,92  18,88   4,00           

  204 TR16-    042859    c SAVASKAN CIFTLI 01010 129204  08:36:35    21  1332,92  18,47   4,00           

  205 TR16-    043152    c OGUN KOSE       01029 133498  08:39:47    23  1332,76  18,07   4,00           

  206 TR15-    130446    c SAVASKAN CIFTLI 01010 129204  08:36:37    21  1332,46  17,67   4,00           

  207 TR16-    143220    h SINAN BAYRAKTAR 07003 121130  08:30:34    21  1332,32  17,27   4,00           

  208 TR16-    043127    c OGUN KOSE       01029 133498  08:39:49    23  1332,32  16,87   4,00           

  209 TR16-    042807    c SAVASKAN CIFTLI 01010 129204  08:36:38    21  1332,23  16,47   4,00           

  210 TR16-    043116    c OGUN KOSE       01029 133498  08:39:51    23  1331,87  16,06   4,00           

  211 TR16-    043093    c OGUN KOSE       01029 133498  08:39:52    23  1331,65  15,66   4,00           

  212 TR16-    042967    h SINAN BAYRAKTAR 07003 121130  08:30:37    21  1331,59  15,26   4,00           

  213 TR16-    043077    c OGUN KOSE       01029 133498  08:39:53    23  1331,43  14,86   4,00           

  214 TR15-    005006    c SAVASKAN CIFTLI 01010 129204  08:36:42    21  1331,31  14,46   4,00            

  215 TR15-    066159    h OGUN KOSE       01029 133498  08:39:54    23  1331,21  14,06   4,00           

  216 TR16-    042697    c SAVASKAN CIFTLI 01010 129204  08:36:45    21  1330,63  13,65   4,00           

  217 TR15-    131533    c FATIH CIN       01060 135351  08:41:24    21  1330,23  13,25   4,00           

  218 TR15-    130814    c OGUN KOSE       01029 133498  08:39:59    23  1330,10  12,85   4,00           

  218 TR16-    043161    c OGUN KOSE       01029 133498  08:39:59    23  1330,10  12,85   4,00           

  218 TR15-    130701    c OGUN KOSE       01029 133498  08:39:59    23  1330,10  12,85   4,00           

  221 TR15-    131563    c FATIH CIN       01060 135351  08:41:25    21  1330,01  11,65   4,00           

  222 TR16-    043120    h OGUN KOSE       01029 133498  08:40:03    23  1329,22  11,24   4,00           

  223 TR14-    040101    c OGUN KOSE       01029 133498  08:40:04    23  1329,00  10,84   4,00           

  224 TR16-    043173    h OGUN KOSE       01029 133498  08:40:07    23  1328,34  10,44   4,00           

  225 TR14-    042138    h OTIZM PIGEON    01032 133988  08:40:30    23  1328,15  10,04   4,00           

  226 TR15-    027670    c OGUN KOSE       01029 133498  08:40:11    23  1327,46   9,64   3,00           

  226 TR16-    043084    h OGUN KOSE       01029 133498  08:40:11    23  1327,46   9,64   3,00           

  228 TR15-    131509    c FATIH CIN       01060 135351  08:41:43    21  1326,10   8,84   3,00           

  229 TR16-    043085    h OGUN KOSE       01029 133498  08:40:18    23  1325,92   8,43   3,00           

  230 TR16-    042535    h HOCAOGLU KARDES 06007 134112  08:40:48    21  1325,87   8,03   3,00           

  231 TR16-    043186    c OGUN KOSE       01029 133498  08:40:20    23  1325,48   7,63   3,00           

  232 TR16-    042533    h HOCAOGLU KARDES 06007 134112  08:40:51    21  1325,22   7,23   3,00           

  233 TR16-    042022    h OTIZM PIGEON    01032 133988  08:40:47    23  1324,43   6,83   3,00           

  234 TR13-    025376    c MEMDUH DONMEZ   06001 133482  08:40:28    21  1324,01   6,43   3,00           

  235 TR14-    041461    c MEMDUH DONMEZ   06001 133482  08:40:29    21  1323,79   6,02   3,00           

  236 TR15-    027408    c MEMDUH DONMEZ   06001 133482  08:40:30    21  1323,57   5,62   3,00           

  236 TR16-    042282    h MEMDUH DONMEZ   06001 133482  08:40:30    21  1323,57   5,62   3,00           

  238 TR16-    043583    c MEMDUH DONMEZ   06001 133482  08:40:32    21  1323,13   4,82   3,00           

  239 TR15-    131518    c FATIH CIN       01060 135351  08:41:58    21  1322,86   4,42   3,00           

  240 TR15-    130943    c HIZIR-FARUK     01030 133603  08:40:40    22  1322,37   4,02   3,00            

                                                    -5-

 Rank Asso.- Ring         Breedername      V/Z  Survey. Time      Diff m/min    AsPts Points  Nominations   A   B

—————————————————————————————————————–

  241 TR14-    041474    c MEMDUH DONMEZ   06001 133482  08:40:37    21  1322,04   3,61   3,00           

  242 TR16-    042294    c PAZARCI AHMET   06005 133142  08:40:23    21  1321,73   3,21   3,00            

  243 TR13-    025432    c MEMDUH DONMEZ   06001 133482  08:40:44    21  1320,51   2,81   3,00           

  244 TR16-    042549    c HOCAOGLU KARDES 06007 134112  08:41:13    21  1320,43   2,41   3,00           

  245 TR14-    015331    c SAVASKAN CIFTLI 01010 129204  08:37:31    21  1320,20   2,01   3,00           

  246 TR16-    042541    c HOCAOGLU KARDES 06007 134112  08:41:17    21  1319,57   1,61   3,00           

  247 TR14-    041421    c PAZARCI AHMET   06005 133142  08:40:34    21  1319,33   1,20   3,00           

  248 TR14-    041155    c FATIH CIN       01060 135351  08:42:15    21  1319,21   0,80   3,00           

      TR15-    130558    c MEMDUH DONMEZ   06001 133482  08:40:50    21  1319,21                         

      TR15-    131841    c PAZARCI AHMET   06005 133142  08:40:35    21  1319,11                         

      TR16-    042651    c SAVASKAN CIFTLI 01010 129204  08:37:38    21  1318,63                         

      TR16-    044259    c OGUN KOSE       01029 133498  08:40:52    23  1318,50                         

      TR16-    042005    h OTIZM PIGEON    01032 133988  08:41:15    23  1318,35                         

      TR16-    042977    h SINAN BAYRAKTAR 07003 121130  08:31:37    21  1317,11                          

      TR16-    042425    c BERAT BERK TEAM 01008 136188  08:43:04    20  1317,10                         

      TR16-    043474    h FATIH CIN       01060 135351  08:42:25    21  1317,07                         

      TR15-    131539    c FATIH CIN       01060 135351  08:42:25    21  1317,07                         

      TR14-    041184    c FATIH CIN       01060 135351  08:42:25    21  1317,07                         

      TR16-    042490    h BERAT BERK TEAM 01008 136188  08:43:05    20  1316,89                         

      TR15-    131543    c FATIH CIN       01060 135351  08:42:26    21  1316,86                         

      TR16-    042423    h BERAT BERK TEAM 01008 136188  08:43:06    20  1316,67                          

      TR16-    043934    h FATIH CIN       01060 135351  08:42:29    21  1316,22                         

