2017 YILI KURTKÖY-1 YARIŞI

    1 TR16-    042686    c SAVASKAN CIFTLI 01010 129204  09:43:01     0  1254,20 100,00  12,00           

    2 TR13-    139885    c SAVASKAN CIFTLI 01010 129204  09:43:02     0  1254,00  99,59  12,00           

    3 TR15-    130487    c SAVASKAN CIFTLI 01010 129204  09:43:04     0  1253,60  99,18  12,00           

    4 TR16-    042605    c SAVASKAN CIFTLI 01010 129204  09:43:05     0  1253,39  98,77  12,00           

    4 TR16-    042828    c SAVASKAN CIFTLI 01010 129204  09:43:05     0  1253,39  98,77  12,00           

    6 TR15-    005002    c SAVASKAN CIFTLI 01010 129204  09:43:06     0  1253,19  97,94  12,00           

    6 TR15-    130451    c SAVASKAN CIFTLI 01010 129204  09:43:06     0  1253,19  97,94  12,00           

    8 TR16-    042663    c SAVASKAN CIFTLI 01010 129204  09:43:07     0  1252,99  97,12  12,00           

    9 TR15-    130460    c SAVASKAN CIFTLI 01010 129204  09:43:08     0  1252,79  96,71  12,00           

   10 TR15-    171877    c SAVASKAN CIFTLI 01010 129204  09:43:10     0  1252,38  96,30  12,00           

   11 TR16-    042680    c SAVASKAN CIFTLI 01010 129204  09:43:11     0  1252,18  95,88  12,00           

   11 TR16-    042728    c SAVASKAN CIFTLI 01010 129204  09:43:11     0  1252,18  95,88  12,00           

   11 TR16-    042825    c SAVASKAN CIFTLI 01010 129204  09:43:11     0  1252,18  95,88  12,00           

   14 TR16-    042647    c SAVASKAN CIFTLI 01010 129204  09:43:13     0  1251,77  94,65  12,00            

   14 TR16-    042696    c SAVASKAN CIFTLI 01010 129204  09:43:13     0  1251,77  94,65  12,00           

   16 TR15-    171855    c SAVASKAN CIFTLI 01010 129204  09:43:14     0  1251,57  93,83  12,00           

   16 TR16-    042812    c SAVASKAN CIFTLI 01010 129204  09:43:14     0  1251,57  93,83  12,00           

   18 TR16-    042821    c SAVASKAN CIFTLI 01010 129204  09:43:15     0  1251,37  93,00  12,00           

   19 TR16-    042808    c SAVASKAN CIFTLI 01010 129204  09:43:16     0  1251,17  92,59  12,00           

   20 TR16-    042857    c SAVASKAN CIFTLI 01010 129204  09:43:18     0  1250,76  92,18  12,00           

   21 TR16-    042611    c SAVASKAN CIFTLI 01010 129204  09:43:22     0  1249,96  91,77  12,00            

   22 TR15-    005021    c SAVASKAN CIFTLI 01010 129204  09:43:27     0  1248,95  91,36  12,00           

   23 TR16-    042636    c SAVASKAN CIFTLI 01010 129204  09:43:29     0  1248,55  90,95  12,00           

   24 TR16-    042688    c SAVASKAN CIFTLI 01010 129204  09:43:32     0  1247,95  90,53  12,00           

   25 TR16-    027421    c SAVASKAN CIFTLI 01010 129204  09:43:33     0  1247,75  90,12  11,00           

   26 TR15-    130436    c SAVASKAN CIFTLI 01010 129204  09:44:06     0  1241,15  89,71  11,00           

   27 TR16-    027418    c SAVASKAN CIFTLI 01010 129204  09:44:09     0  1240,56  89,30  11,00           

   28 TR16-    029674    c SAVASKAN CIFTLI 01010 129204  09:44:10     0  1240,36  88,89  11,00           

   28 TR15-    005001    c SAVASKAN CIFTLI 01010 129204  09:44:10     0  1240,36  88,89  11,00           

   30 TR16-    042641    c SAVASKAN CIFTLI 01010 129204  09:44:11     0  1240,16  88,07  11,00           

   30 TR15-    005027    c SAVASKAN CIFTLI 01010 129204  09:44:11     0  1240,16  88,07  11,00           

   32 TR15-    005011    c SAVASKAN CIFTLI 01010 129204  09:44:13     0  1239,76  87,24  11,00           

   33 TR16-    042639    c SAVASKAN CIFTLI 01010 129204  09:44:14     0  1239,57  86,83  11,00           

   34 TR16-    042682    c SAVASKAN CIFTLI 01010 129204  09:44:57     0  1231,10  86,42  11,00           

   35 TR14-    042111    h OTIZM PIGEON    01032 133988  09:49:02     0  1228,87  86,01  11,00           

   36 TR14-    015349    c SAVASKAN CIFTLI 01010 129204  09:45:17     0  1227,20  85,60  11,00           

   36 TR16-    042667    c SAVASKAN CIFTLI 01010 129204  09:45:17     0  1227,20  85,60  11,00           

   38 TR16-    042671    c SAVASKAN CIFTLI 01010 129204  09:45:18     0  1227,01  84,77  11,00           

   38 TR16-    042632    c SAVASKAN CIFTLI 01010 129204  09:45:18     0  1227,01  84,77  11,00           

   40 TR15-    171848    c SAVASKAN CIFTLI 01010 129204  09:45:19     0  1226,81  83,95  11,00            

   41 TR14-    040101    c OGUN KOSE       01029 133498  09:49:03     1  1224,00  83,54  11,00           

   42 TR16-    043085    h OGUN KOSE       01029 133498  09:49:06     1  1223,44  83,13  11,00           

   42 TR16-    043131    h OGUN KOSE       01029 133498  09:49:06     1  1223,44  83,13  11,00           

   42 TR16-    043092    c OGUN KOSE       01029 133498  09:49:06     1  1223,44  83,13  11,00           

   45 TR16-    043120    h OGUN KOSE       01029 133498  09:49:07     1  1223,26  81,89  11,00           

   45 TR14-    042750    h OGUN KOSE       01029 133498  09:49:07     1  1223,26  81,89  11,00           

   47 TR15-    130754    c OGUN KOSE       01029 133498  09:49:08     1  1223,07  81,07  11,00           

   48 TR15-    131509    c FATIH CIN       01060 135351  09:50:40     1  1222,87  80,66  11,00           

   49 TR16-    043106    c OGUN KOSE       01029 133498  09:49:10     1  1222,70  80,25  10,00           

   50 TR16-    042807    c SAVASKAN CIFTLI 01010 129204  09:45:42     0  1222,37  79,84  10,00           

   51 TR16-    043152    c OGUN KOSE       01029 133498  09:49:13     1  1222,14  79,42  10,00           

   52 TR14-    040104    c OGUN KOSE       01029 133498  09:49:14     1  1221,95  79,01  10,00           

   53 TR16-    042668    c SAVASKAN CIFTLI 01010 129204  09:45:48     0  1221,21  78,60  10,00           

   54 TR15-    066145    c OGUN KOSE       01029 133498  09:49:19     1  1221,02  78,19  10,00           

   54 TR16-    043105    c OGUN KOSE       01029 133498  09:49:19     1  1221,02  78,19  10,00           

   56 TR16-    042621    c SAVASKAN CIFTLI 01010 129204  09:45:49     0  1221,02  77,37  10,00           

   57 TR16-    043109    h OGUN KOSE       01029 133498  09:49:20     1  1220,83  76,95  10,00           

   57 TR16-    043162    h OGUN KOSE       01029 133498  09:49:20     1  1220,83  76,95  10,00           

   57 TR16-    043144    h OGUN KOSE       01029 133498  09:49:20     1  1220,83  76,95  10,00           

   60 TR16-    042690    c SAVASKAN CIFTLI 01010 129204  09:45:50     0  1220,83  75,72  10,00           

                                                    -2-

 Rank Asso.- Ring         Breedername      V/Z  Survey. Time      Diff m/min    AsPts Points  Nominations   A   B

—————————————————————————————————————–

   61 TR16-    043104    h OGUN KOSE       01029 133498  09:49:21     1  1220,65  75,31  10,00           

   62 TR16-    042849    c SAVASKAN CIFTLI 01010 129204  09:45:51     0  1220,63  74,90  10,00           

   63 TR16-    043095    h OGUN KOSE       01029 133498  09:49:22     1  1220,46  74,49  10,00           

   64 TR16-    143160    c HIZIR-FARUK     01030 133603  09:49:32     0  1219,75  74,07  10,00           

   65 TR16-    043087    h OGUN KOSE       01029 133498  09:49:27     1  1219,53  73,66  10,00           

   65 TR16-    043156    c OGUN KOSE       01029 133498  09:49:27     1  1219,53  73,66  10,00           

   67 TR16-    042640    c SAVASKAN CIFTLI 01010 129204  09:45:58     0  1219,29  72,84  10,00           

   68 TR16-    043185    c OGUN KOSE       01029 133498  09:49:29     1  1219,16  72,43  10,00            

   69 TR16-    043113    c OGUN KOSE       01029 133498  09:49:31     1  1218,79  72,02  10,00           

   70 TR16-    043004    h OGUN KOSE       01029 133498  09:49:37     1  1217,68  71,60  10,00           

   71 TR16-    042653    c SAVASKAN CIFTLI 01010 129204  09:46:20     0  1215,08  71,19  10,00           

   72 TR16-    042803    c SAVASKAN CIFTLI 01010 129204  09:46:24     0  1214,32  70,78  10,00           

   72 TR15-    005009    c SAVASKAN CIFTLI 01010 129204  09:46:24     0  1214,32  70,78  10,00           

   74 TR16-    042729    c SAVASKAN CIFTLI 01010 129204  09:46:26     0  1213,94  69,96   9,00           

   74 TR16-    027416    c SAVASKAN CIFTLI 01010 129204  09:46:26     0  1213,94  69,96   9,00           

   76 TR16-    043168    c OGUN KOSE       01029 133498  09:49:58     1  1213,80  69,14   9,00           

   77 TR16-    043198    c OGUN KOSE       01029 133498  09:49:59     1  1213,62  68,72   9,00           

   78 TR16-    027407    c SAVASKAN CIFTLI 01010 129204  09:46:28     0  1213,56  68,31   9,00           

   79 TR14-    041417    c PAZARCI AHMET   06005 133142  09:49:44     0  1213,32  67,90   9,00           

   80 TR16-    143183    c HIZIR-FARUK     01030 133603  09:50:10     0  1212,74  67,49   9,00           

   81 TR13-    025376    c MEMDUH DONMEZ   06001 133482  09:50:05     0  1212,55  67,08   9,00           

   82 TR16-    043173    h OGUN KOSE       01029 133498  09:50:05     1  1212,52  66,67   9,00           

   83 TR14-    041155    c FATIH CIN       01060 135351  09:51:37     1  1212,46  66,26   9,00           

   84 TR16-    043151    c OGUN KOSE       01029 133498  09:50:06     1  1212,33  65,84   9,00           

   85 TR16-    042608    c SAVASKAN CIFTLI 01010 129204  09:46:35     0  1212,23  65,43   9,00           

   86 TR16-    143151    c HIZIR-FARUK     01030 133603  09:50:13     0  1212,19  65,02   9,00           

   87 TR15-    131844    c PAZARCI AHMET   06005 133142  09:49:51     0  1212,03  64,61   9,00            

   88 TR15-    131852    c MEMDUH DONMEZ   06001 133482  09:50:09     0  1211,82  64,20   9,00           

   89 TR15-    130453    c SAVASKAN CIFTLI 01010 129204  09:46:48     0  1209,78  63,79   9,00           

   90 TR16-    043989    h FATIH CIN       01060 135351  09:51:53     1  1209,57  63,37   9,00           

   91 TR15-    171808    c SAVASKAN CIFTLI 01010 129204  09:46:52     0  1209,02  62,96   9,00           

   92 TR16-    043923    h FATIH CIN       01060 135351  09:51:58     1  1208,67  62,55   9,00           

   93 TR15-    171804    c SAVASKAN CIFTLI 01010 129204  09:46:55     0  1208,46  62,14   9,00           

   94 TR16-    043471    c FATIH CIN       01060 135351  09:52:00     1  1208,31  61,73   9,00           

   95 TR16-    042844    c SAVASKAN CIFTLI 01010 129204  09:47:00     0  1207,51  61,32   9,00           

   96 TR16-    042601    c SAVASKAN CIFTLI 01010 129204  09:47:01     0  1207,33  60,91   9,00           

   97 TR16-    042613    c SAVASKAN CIFTLI 01010 129204  09:47:04     0  1206,76  60,49   8,00           

   98 TR15-    131817    c MEMDUH DONMEZ   06001 133482  09:50:49     0  1204,53  60,08   8,00           

   99 TR16-    042559    h HOCAOGLU KARDES 06007 134112  09:51:27     0  1203,34  59,67   8,00           

  100 TR13-    025441    c MEMDUH DONMEZ   06001 133482  09:50:57     0  1203,08  59,26   8,00           

  101 TR16-    042079    c ERHAN DIRAMCA   01002 129733  09:47:52     0  1202,72  58,85   8,00           

  102 TR15-    131938    c MEMDUH DONMEZ   06001 133482  09:51:00     0  1202,54  58,44   8,00           

  103 TR16-    143201    h SINAN BAYRAKTAR 07003 121130  09:40:44     0  1202,48  58,02   8,00           

  104 TR15-    130515    c HOCAOGLU KARDES 06007 134112  09:51:33     0  1202,26  57,61   8,00           

  105 TR15-    131926    c MEMDUH DONMEZ   06001 133482  09:51:02     0  1202,18  57,20   8,00           

  106 TR16-    044843    c ERHAN DIRAMCA   01002 129733  09:47:58     0  1201,60  56,79   8,00           

  107 TR14-    041156    c FATIH CIN       01060 135351  09:52:42     1  1200,81  56,38   8,00           

  107 TR15-    131526    c FATIH CIN       01060 135351  09:52:42     1  1200,81  56,38   8,00           

  109 TR16-    143163    c HIZIR-FARUK     01030 133603  09:51:18     0  1200,39  55,56   8,00           

  110 TR14-    042474    c SINAN BAYRAKTAR 07003 121130  09:40:55     0  1200,30  55,14   8,00           

  111 TR16-    042530    h HOCAOGLU KARDES 06007 134112  09:51:47     0  1199,75  54,73   8,00           

  112 TR15-    130496    c SAVASKAN CIFTLI 01010 129204  09:47:42     0  1199,67  54,32   8,00           

  113 TR15-    131841    c PAZARCI AHMET   06005 133142  09:51:02     0  1199,12  53,91   8,00            

  114 TR14-    041474    c MEMDUH DONMEZ   06001 133482  09:51:20     0  1198,94  53,50   8,00           

  115 TR16-    042892    h PAZARCI AHMET   06005 133142  09:51:11     0  1197,50  53,09   8,00           

  116 TR16-    143120    c HIZIR-FARUK     01030 133603  09:51:40     0  1196,44  52,67   8,00           

  117 TR16-    042019    h OTIZM PIGEON    01032 133988  09:52:01     0  1196,14  52,26   8,00           

  118 TR16-    143144    c HIZIR-FARUK     01030 133603  09:51:48     0  1195,02  51,85   8,00           

  118 TR07-     15064    c HIZIR-FARUK     01030 133603  09:51:48     0  1195,02  51,85   8,00           

  120 TR16-    143129    c HIZIR-FARUK     01030 133603  09:51:49     0  1194,84  51,03   8,00           

                                                    -3-

 Rank Asso.- Ring         Breedername      V/Z  Survey. Time      Diff m/min    AsPts Points  Nominations   A   B

—————————————————————————————————————–

  121 TR16-    143133    c HIZIR-FARUK     01030 133603  09:51:52     0  1194,31  50,62   7,00           

  122 TR16-    143170    c HIZIR-FARUK     01030 133603  09:51:53     0  1194,13  50,21   7,00           

  123 TR16-    143143    c HIZIR-FARUK     01030 133603  09:51:55     0  1193,77  49,79   7,00           

  124 TR16-    143128    c HIZIR-FARUK     01030 133603  09:51:57     0  1193,42  49,38   7,00           

  125 TR07-     15062    c HIZIR-FARUK     01030 133603  09:51:58     0  1193,24  48,97   7,00           

  126 TR15-    130720    c OGUN KOSE       01029 133498  09:51:53     1  1193,01  48,56   7,00           

  126 TR15-    130806    c OGUN KOSE       01029 133498  09:51:53     1  1193,01  48,56   7,00           

  128 TR16-    143168    c HIZIR-FARUK     01030 133603  09:52:00     0  1192,88  47,74   7,00           

  129 TR15-    027408    c MEMDUH DONMEZ   06001 133482  09:51:54     0  1192,87  47,33   7,00           

  130 TR16-    043186    c OGUN KOSE       01029 133498  09:51:55     1  1192,66  46,91   7,00           

  130 TR16-    043079    c OGUN KOSE       01029 133498  09:51:55     1  1192,66  46,91   7,00           

  132 TR15-    130701    c OGUN KOSE       01029 133498  09:51:56     1  1192,48  46,09   7,00           

  132 TR16-    043081    c OGUN KOSE       01029 133498  09:51:56     1  1192,48  46,09   7,00           

  132 TR16-    043161    c OGUN KOSE       01029 133498  09:51:56     1  1192,48  46,09   7,00           

  135 TR15-    130814    c OGUN KOSE       01029 133498  09:51:57     1  1192,30  44,86   7,00           

  136 TR16-    043078    h OGUN KOSE       01029 133498  09:51:58     1  1192,12  44,44   7,00           

  136 TR15-    027670    c OGUN KOSE       01029 133498  09:51:58     1  1192,12  44,44   7,00           

  138 TR16-    143134    c HIZIR-FARUK     01030 133603  09:52:05     0  1192,00  43,62   7,00           

  139 TR16-    043128    h OGUN KOSE       01029 133498  09:51:59     1  1191,95  43,21   7,00           

  139 TR16-    043073    h OGUN KOSE       01029 133498  09:51:59     1  1191,95  43,21   7,00           

  141 TR15-    130843    c OGUN KOSE       01029 133498  09:52:00     1  1191,77  42,39   7,00            

  142 TR16-    042523    h HOCAOGLU KARDES 06007 134112  09:52:32     0  1191,75  41,98   7,00           

  143 TR16-    043184    h OGUN KOSE       01029 133498  09:52:01     1  1191,59  41,56   7,00           

  143 TR16-    043084    h OGUN KOSE       01029 133498  09:52:01     1  1191,59  41,56   7,00           

  145 TR15-    026430    c OGUN KOSE       01029 133498  09:52:03     1  1191,24  40,74   6,00           

  145 TR16-    043037    h OGUN KOSE       01029 133498  09:52:03     1  1191,24  40,74   6,00           

  147 TR16-    043564    h MEMDUH DONMEZ   06001 133482  09:52:06     0  1190,74  39,92   6,00           

  147 TR16-    043580    c MEMDUH DONMEZ   06001 133482  09:52:06     0  1190,74  39,92   6,00           

  149 TR16-    043107    h OGUN KOSE       01029 133498  09:52:06     1  1190,71  39,09   6,00           

  150 TR16-    042292    h MEMDUH DONMEZ   06001 133482  09:52:07     0  1190,56  38,68   6,00           

  151 TR16-    043167    h OGUN KOSE       01029 133498  09:52:10     1  1190,00  38,27   6,00           

  152 TR16-    043015    h OGUN KOSE       01029 133498  09:52:13     1  1189,47  37,86   6,00           

  153 TR16-    042001    h OTIZM PIGEON    01032 133988  09:52:44     0  1188,54  37,45   6,00           

  154 TR13-    027224    h OTIZM PIGEON    01032 133988  09:52:45     0  1188,36  37,04   6,00           

  155 TR16-    042022    h OTIZM PIGEON    01032 133988  09:52:47     0  1188,01  36,63   6,00           

  156 TR14-    038537    h OTIZM PIGEON    01032 133988  09:52:48     0  1187,84  36,21   6,00           

  157 TR16-    042094    h OTIZM PIGEON    01032 133988  09:52:49     0  1187,66  35,80   6,00           

  158 TR16-    043130    h OGUN KOSE       01029 133498  09:52:24     1  1187,53  35,39   6,00           

  159 TR16-    143184    c HIZIR-FARUK     01030 133603  09:52:33     0  1187,05  34,98   6,00           

  160 TR15-    131819    h PAZARCI AHMET   06005 133142  09:52:11     0  1186,83  34,57   6,00            

  161 TR15-    130824    c OGUN KOSE       01029 133498  09:52:29     1  1186,65  34,16   6,00           

  162 TR16-    043987    h FATIH CIN       01060 135351  09:54:08     1  1185,73  33,74   6,00           

  163 TR15-    131833    h PAZARCI AHMET   06005 133142  09:52:21     0  1185,06  33,33   6,00           

  164 TR14-    042407    c PAZARCI AHMET   06005 133142  09:52:24     0  1184,54  32,92   6,00           

  165 TR16-    043576    c MEMDUH DONMEZ   06001 133482  09:52:44     0  1184,05  32,51   6,00           

  166 TR15-    130375    c PAZARCI AHMET   06005 133142  09:52:27     0  1184,01  32,10   6,00           

  167 TR16-    043125    h OGUN KOSE       01029 133498  09:52:48     1  1183,32  31,69   6,00           

  168 TR15-    066160    h OGUN KOSE       01029 133498  09:52:49     1  1183,14  31,28   6,00           

  169 TR16-    043086    h OGUN KOSE       01029 133498  09:52:54     1  1182,27  30,86   5,00           

  169 TR16-    043127    c OGUN KOSE       01029 133498  09:52:54     1  1182,27  30,86   5,00           

  171 TR16-    043154    c OGUN KOSE       01029 133498  09:52:55     1  1182,10  30,04   5,00           

  172 TR16-    043001    c OGUN KOSE       01029 133498  09:52:56     1  1181,92  29,63   5,00           

  173 TR15-    171852    c SAVASKAN CIFTLI 01010 129204  09:49:20     0  1181,74  29,22   5,00           

  174 TR16-    042299    h MEMDUH DONMEZ   06001 133482  09:53:00     0  1181,26  28,81   5,00           

  175 TR15-    027422    h PAZARCI AHMET   06005 133142  09:52:44     0  1181,03  28,40   5,00           

  176 TR15-    131840    c PAZARCI AHMET   06005 133142  09:52:45     0  1180,86  27,98   5,00           

  177 TR14-    042101    h OTIZM PIGEON    01032 133988  09:53:30     0  1180,51  27,57   5,00           

  178 TR16-    042705    c SAVASKAN CIFTLI 01010 129204  09:49:28     0  1180,30  27,16   5,00           

  179 TR15-    131843    h PAZARCI AHMET   06005 133142  09:52:50     0  1179,99  26,75   5,00           

  180 TR16-    042881    c PAZARCI AHMET   06005 133142  09:52:52     0  1179,64  26,34   5,00           

                                                    -4-

 Rank Asso.- Ring         Breedername      V/Z  Survey. Time      Diff m/min    AsPts Points  Nominations   A   B

—————————————————————————————————————–

  181 TR14-    041184    c FATIH CIN       01060 135351  09:54:47     1  1179,02  25,93   5,00           

  182 TR16-    042833    c SAVASKAN CIFTLI 01010 129204  09:49:40     0  1178,15  25,51   5,00           

  183 TR16-    044860    c ERHAN DIRAMCA   01002 129733  09:50:07     0  1178,14  25,10   5,00           

  184 TR16-    042910    c AHMET PAZARLI   07004 121130  09:42:49     0  1178,12  24,69   5,00           

  185 TR16-    042882    c PAZARCI AHMET   06005 133142  09:53:01     0  1178,07  24,28   5,00           

  186 TR16-    042845    c SAVASKAN CIFTLI 01010 129204  09:49:41     0  1177,97  23,87   5,00           

  187 TR16-    042294    c PAZARCI AHMET   06005 133142  09:53:02     0  1177,90  23,46   5,00           

  188 TR16-    042675    c SAVASKAN CIFTLI 01010 129204  09:49:42     0  1177,79  23,05   5,00            

  189 TR16-    042814    c SAVASKAN CIFTLI 01010 129204  09:49:44     0  1177,44  22,63   5,00           

  190 TR15-    131515    c FATIH CIN       01060 135351  09:54:58     1  1177,14  22,22   5,00           

  191 TR16-    043946    h FATIH CIN       01060 135351  09:55:02     1  1176,45  21,81   5,00           

  192 TR16-    043905    h FATIH CIN       01060 135351  09:55:03     1  1176,28  21,40   5,00           

  193 TR14-    041421    c PAZARCI AHMET   06005 133142  09:53:14     0  1175,82  20,99   4,00           

  194 TR16-    042706    c SAVASKAN CIFTLI 01010 129204  09:49:54     0  1175,65  20,58   4,00           

  195 TR16-    042604    c SAVASKAN CIFTLI 01010 129204  09:49:55     0  1175,47  20,16   4,00           

  196 TR15-    131845    c PAZARCI AHMET   06005 133142  09:53:19     0  1174,96  19,75   4,00           

  197 TR16-    042714    c SAVASKAN CIFTLI 01010 129204  09:50:02     0  1174,23  19,34   4,00           

  198 TR16-    042558    c HOCAOGLU KARDES 06007 134112  09:54:13     0  1174,19  18,93   4,00           

  199 TR16-    042750    c SAVASKAN CIFTLI 01010 129204  09:50:04     0  1173,87  18,52   4,00           

  200 TR16-    042554    h HOCAOGLU KARDES 06007 134112  09:54:17     0  1173,50  18,11   4,00           

  201 TR16-    042546    c HOCAOGLU KARDES 06007 134112  09:54:18     0  1173,33  17,70   4,00           

  202 TR16-    042622    c SAVASKAN CIFTLI 01010 129204  09:50:15     0  1171,92  17,28   4,00           

  203 TR16-    042630    c SAVASKAN CIFTLI 01010 129204  09:50:16     0  1171,74  16,87   4,00           

  204 TR16-    042535    h HOCAOGLU KARDES 06007 134112  09:54:30     0  1171,28  16,46   4,00           

  205 TR15-    130446    c SAVASKAN CIFTLI 01010 129204  09:50:19     0  1171,21  16,05   4,00           

  206 TR16-    042565    h HOCAOGLU KARDES 06007 134112  09:54:33     0  1170,77  15,64   4,00           

  207 TR14-    015331    c SAVASKAN CIFTLI 01010 129204  09:50:22     0  1170,68  15,23   4,00           

  208 TR16-    042519    c HOCAOGLU KARDES 06007 134112  09:54:36     0  1170,26  14,81   4,00           

  209 TR16-    027408    c ERHAN DIRAMCA   01002 129733  09:50:57     0  1169,29  14,40   4,00           

  210 TR16-    042005    h OTIZM PIGEON    01032 133988  09:54:36     0  1169,18  13,99   4,00           

  211 TR16-    042602    c SAVASKAN CIFTLI 01010 129204  09:50:31     0  1169,09  13,58   4,00           

  212 TR16-    042054    h OTIZM PIGEON    01032 133988  09:54:38     0  1168,84  13,17   4,00           

  213 TR16-    044836    c ERHAN DIRAMCA   01002 129733  09:51:01     0  1168,59  12,76   4,00           

  214 TR16-    042846    c SAVASKAN CIFTLI 01010 129204  09:50:37     0  1168,03  12,35   4,00            

  215 TR15-    131856    h PAZARCI AHMET   06005 133142  09:54:00     0  1167,91  11,93   4,00           

  216 TR15-    130222    c BERAT BERK TEAM 01008 136188  09:56:39     0  1167,49  11,52   4,00           

  217 TR15-    131862    c MEMDUH DONMEZ   06001 133482  09:54:28     0  1166,12  11,11   3,00           

  218 TR16-    043468    c FATIH CIN       01060 135351  09:56:04     1  1165,98  10,70   3,00           

  219 TR16-    043986    h FATIH CIN       01060 135351  09:56:06     1  1165,65  10,29   3,00           

  220 TR15-    131527    c FATIH CIN       01060 135351  09:56:08     1  1165,31   9,88   3,00           

  221 TR14-    038079    c MEMDUH DONMEZ   06001 133482  09:54:33     0  1165,27   9,47   3,00           

  222 TR15-    066159    h OGUN KOSE       01029 133498  09:54:33     1  1165,24   9,05   3,00           

  223 TR16-    042606    c SAVASKAN CIFTLI 01010 129204  09:50:53     0  1165,22   8,64   3,00           

  224 TR16-    043913    h FATIH CIN       01060 135351  09:56:09     1  1165,14   8,23   3,00           

  225 TR16-    043029    c OGUN KOSE       01029 133498  09:54:34     1  1165,07   7,82   3,00           

  225 TR16-    043066    c OGUN KOSE       01029 133498  09:54:34     1  1165,07   7,82   3,00           

  225 TR16-    043075    h OGUN KOSE       01029 133498  09:54:34     1  1165,07   7,82   3,00           

  228 TR16-    042620    c SAVASKAN CIFTLI 01010 129204  09:50:54     0  1165,05   6,58   3,00           

  229 TR16-    042287    c MEMDUH DONMEZ   06001 133482  09:54:35     0  1164,93   6,17   3,00           

  230 TR16-    043473    c FATIH CIN       01060 135351  09:56:11     1  1164,81   5,76   3,00           

  230 TR15-    131543    c FATIH CIN       01060 135351  09:56:11     1  1164,81   5,76   3,00           

  232 TR16-    043149    h OGUN KOSE       01029 133498  09:54:36     1  1164,73   4,94   3,00           

  233 TR16-    027430    c SAVASKAN CIFTLI 01010 129204  09:50:56     0  1164,70   4,53   3,00            

  234 TR16-    043145    h OGUN KOSE       01029 133498  09:54:38     1  1164,40   4,12   3,00           

  234 TR16-    043088    c OGUN KOSE       01029 133498  09:54:38     1  1164,40   4,12   3,00           

  234 TR16-    043074    c OGUN KOSE       01029 133498  09:54:38     1  1164,40   4,12   3,00           

  237 TR15-    027665    c OGUN KOSE       01029 133498  09:54:40     1  1164,06   2,88   3,00           

  237 TR16-    043182    c OGUN KOSE       01029 133498  09:54:40     1  1164,06   2,88   3,00           

  239 TR16-    042700    c SAVASKAN CIFTLI 01010 129204  09:51:00     0  1164,00   2,06   3,00           

  240 TR15-    130823    c OGUN KOSE       01029 133498  09:54:41     1  1163,89   1,65   3,00           

                                                    -5-

 Rank Asso.- Ring         Breedername      V/Z  Survey. Time      Diff m/min    AsPts Points  Nominations   A   B

—————————————————————————————————————–

  241 TR16-    043108    h OGUN KOSE       01029 133498  09:54:42     1  1163,72   1,23   2,00           

  242 TR16-    043045    h OGUN KOSE       01029 133498  09:54:43     1  1163,55   0,82   2,00           

      TR16-    043089    c OGUN KOSE       01029 133498  09:54:46     1  1163,04                         

      TR16-    043478    c FATIH CIN       01060 135351  09:56:23     1  1162,81                         

      TR14-    039801    c FATIH CIN       01060 135351  09:56:26     1  1162,31                         

      TR15-    130061    h OTIZM PIGEON    01032 133988  09:55:19     0  1161,91                         

      TR16-    043165    c OGUN KOSE       01029 133498  09:54:53     1  1161,86                          

      TR16-    043158    h OGUN KOSE       01029 133498  09:55:01     1  1160,52                         

      TR16-    043592    c MEMDUH DONMEZ   06001 133482  09:55:04     0  1160,04                         

      TR16-    036600    c OTIZM PIGEON    01032 133988  09:55:31     0  1159,90                         

      TR16-    044260    c OGUN KOSE       01029 133498  09:55:07     1  1159,51                         

      TR16-    042009    c OTIZM PIGEON    01032 133988  09:55:34     0  1159,40                         

      TR14-    040136    c OGUN KOSE       01029 133498  09:55:09     1  1159,17                         

      TR16-    042651    c SAVASKAN CIFTLI 01010 129204  09:51:38     0  1157,40                          

      TR16-    027420    c SAVASKAN CIFTLI 01010 129204  09:51:46     0  1156,02                         

      TR16-    042662    c SAVASKAN CIFTLI 01010 129204  09:51:52     0  1154,98                         

      TR16-    042528    h HOCAOGLU KARDES 06007 134112  09:56:14     0  1153,82                         

      TR11-    010745    h OTIZM PIGEON    01032 133988  09:56:13     0  1152,92                         

      TR16-    042504    h HOCAOGLU KARDES 06007 134112  09:56:20     0  1152,83                         

      TR15-    130511    c PAZARCI AHMET   06005 133142  09:55:35     0  1151,91                         

      TR15-    130393    c PAZARCI AHMET   06005 133142  09:55:39     0  1151,25                          

      TR16-    042490    h BERAT BERK TEAM 01008 136188  09:58:18     0  1151,21                         

      TR15-    130478    c SAVASKAN CIFTLI 01010 129204  09:52:16     0  1150,87                         

      TR16-    143126    c HIZIR-FARUK     01030 133603  09:56:06     0  1150,76      

KURTKÖY-1 KÜMES BAŞARISI

01 002 ERHAN DIRAMCA         129.733 m      30      5   16,67%                 

01 008 BERAT BERK TEAM       136.188 m      39      1    2,56%                 

01 010 SAVASKAN CIFTLIK      129.204 m     150     79   52,67%                 

01 028 SEREF KANMAZ          144.139 m      16      0    0,00%                 

01 029 OGUN KOSE             133.498 m     112     67   59,82%                 

01 030 HIZIR-FARUK           133.603 m      43     16   37,21%                 

01 032 OTIZM PIGEON          133.988 m      50     10   20,00%                 

01 060 FATIH CIN             135.351 m      60     18   30,00%                 

