2014 YILI KART KURTKÖY-1 KLASMANI

    1 TR12-    014079    c OZKAN YAMAN     06002 133848  10:07:18   -15  1250,33 100,00  10,00           

    2 TR12-    014015    c HOCAOGLU KARDES 06007 134126  10:09:24   -15  1228,82  99,46  10,00           

    3 TR13-    025438    c MEMDUH DONMEZ   06001 133496  10:09:29   -14  1221,93  98,92  10,00           

    3 TR13-    025363    c MEMDUH DONMEZ   06001 133496  10:09:29   -14  1221,93  98,92  10,00           

    5 TR12-    131764    h HOCAOGLU KARDES 06007 134126  10:10:18   -15  1218,77  97,84  10,00           

    6 TR12-    014083    c HOCAOGLU KARDES 06007 134126  10:10:40   -15  1214,73  97,30  10,00           

    7 TR12-    014100    c PAZARCI AHMET   06005 133156  10:10:36   -14  1206,49  96,76  10,00           

    8 TR12-    002842    c MEMDUH DONMEZ   06001 133496  10:13:32   -14  1178,25  96,22  10,00           

    9 TR13-    025437    c MEMDUH DONMEZ   06001 133496  10:13:40   -14  1176,87  95,68  10,00           

   10 TR12-    000456    c NEHRIN OZMOLLA  01032 133994  10:15:17   -15  1164,83  95,14  10,00           

   11 TR13-    025088    c OGUN KOSE       01029 133505  10:15:19   -14  1160,07  94,59  10,00           

   11 TR12-    000026    c OGUN KOSE       01029 133505  10:15:19   -14  1160,07  94,59  10,00           

   13 TR13-    025063    c OGUN KOSE       01029 133505  10:15:20   -14  1159,90  93,51  10,00           

   13 TR13-    025139    c OGUN KOSE       01029 133505  10:15:20   -14  1159,90  93,51  10,00            

   15 TR11-    009093    c OGUN KOSE       01029 133505  10:15:22   -14  1159,57  92,43  10,00           

   15 TR12-    109783    c OGUN KOSE       01029 133505  10:15:22   -14  1159,57  92,43  10,00           

   17 TR12-    000046    c OGUN KOSE       01029 133505  10:15:25   -14  1159,07  91,35  10,00           

   17 TR11-    014997    c OGUN KOSE       01029 133505  10:15:25   -14  1159,07  91,35  10,00           

   19 TR13-    027696    c HOCAOGLU KARDES 06007 134126  10:16:28   -15  1154,10  90,27   9,00           

   20 TR13-    069621    c SERKAN & FATIH  01024 135357  10:17:35   -15  1153,61  89,73   9,00           

   21 TR13-    027001    c HIZIR COLAK     01030 133609  10:18:28    -4  1128,45  89,19   9,00            

   22 TR13-    025431    c PAZARCI AHMET   06005 133156  10:18:28   -15  1126,37  88,65   9,00           

   23 TR12-    000454    c NEHRIN OZMOLLA  01032 133994  10:19:14   -15  1126,16  88,11   9,00           

   24 TR13-    024636    c NEHRIN OZMOLLA  01032 133994  10:19:18   -15  1125,53  87,57   9,00           

   25 TR12-    000065    c OGUN KOSE       01029 133505  10:19:05   -14  1123,31  87,03   9,00           

   25 TR13-    025087    c OGUN KOSE       01029 133505  10:19:05   -14  1123,31  87,03   9,00           

   25 TR13-    025085    c OGUN KOSE       01029 133505  10:19:05   -14  1123,31  87,03   9,00           

   25 TR13-    025107    c OGUN KOSE       01029 133505  10:19:05   -14  1123,31  87,03   9,00           

   29 TR13-    025030    c OGUN KOSE       01029 133505  10:19:06   -14  1123,15  84,86   9,00           

   29 TR13-    025066    c OGUN KOSE       01029 133505  10:19:06   -14  1123,15  84,86   9,00           

   31 TR13-    025019    c OGUN KOSE       01029 133505  10:19:07   -14  1122,99  83,78   9,00           

   31 TR13-    025126    c OGUN KOSE       01029 133505  10:19:07   -14  1122,99  83,78   9,00           

   31 TR13-    025056    c OGUN KOSE       01029 133505  10:19:07   -14  1122,99  83,78   9,00           

   31 TR12-    000042    c OGUN KOSE       01029 133505  10:19:07   -14  1122,99  83,78   9,00           

   31 TR13-    025016    c OGUN KOSE       01029 133505  10:19:07   -14  1122,99  83,78   9,00           

   36 TR13-    025067    c OGUN KOSE       01029 133505  10:19:08   -14  1122,83  81,08   9,00           

   36 TR13-    025081    c OGUN KOSE       01029 133505  10:19:08   -14  1122,83  81,08   9,00           

   38 TR13-    025042    c OGUN KOSE       01029 133505  10:19:09   -14  1122,68  80,00   8,00           

   39 TR13-    027916    c SERKAN & FATIH  01024 135357  10:20:50   -15  1122,52  79,46   8,00           

   40 TR13-    025152    c OGUN KOSE       01029 133505  10:19:12   -14  1122,21  78,92   8,00            

   40 TR12-    000089    c OGUN KOSE       01029 133505  10:19:12   -14  1122,21  78,92   8,00           

   42 TR13-    025054    c OGUN KOSE       01029 133505  10:19:14   -14  1121,89  77,84   8,00           

   43 TR13-    025127    c OGUN KOSE       01029 133505  10:19:15   -14  1121,73  77,30   8,00           

   44 TR13-    027892    c SERKAN & FATIH  01024 135357  10:21:07   -15  1119,89  76,76   8,00           

   45 TR13-    069607    c SERKAN & FATIH  01024 135357  10:21:11   -15  1119,27  76,22   8,00           

   46 TR13-    027041    c HIZIR COLAK     01030 133609  10:19:29    -4  1118,85  75,68   8,00           

   47 TR13-    025434    c MEMDUH DONMEZ   06001 133496  10:20:28   -15  1110,46  75,14   8,00           

   48 TR13-    027688    c HOCAOGLU KARDES 06007 134126  10:21:17   -15  1108,17  74,59   8,00           

   49 TR12-    014077    c OZKAN YAMAN     06002 133848  10:21:11   -15  1106,79  74,05   8,00           

   50 TR13-    024090    c OZKAN YAMAN     06002 133848  10:21:19   -15  1105,57  73,51   8,00           

   51 TR13-    042099    c OZKAN YAMAN     06002 133848  10:21:23   -15  1104,96  72,97   8,00           

   52 TR12-    002822    c MEMDUH DONMEZ   06001 133496  10:21:20   -15  1102,51  72,43   8,00           

   53 TR11-    011265    c MEMDUH DONMEZ   06001 133496  10:21:23   -15  1102,06  71,89   8,00           

   54 TR12-    000901    c SERKAN & FATIH  01024 135357  10:23:27   -15  1098,68  71,35   8,00           

   55 TR13-    027112    c SINAN BAYRAKTAR 07003 121141  10:10:39   -14  1097,13  70,81   7,00           

   56 TR13-    032075    c SELIM-BARIS-RAM 01010 129214  10:18:10   -13  1095,50  70,27   7,00           

   57 TR13-    027533    c PAZARCI AHMET   06005 133156  10:22:34   -15  1088,62  69,73   7,00           

   58 TR12-    131710    c MEMDUH DONMEZ   06001 133496  10:22:59   -15  1087,69  69,19   7,00           

   59 TR12-    131893    c PAZARCI AHMET   06005 133156  10:22:48   -15  1086,54  68,65   7,00           

   60 TR12-    014001    c HOCAOGLU KARDES 06007 134126  10:23:58   -15  1084,14  68,11   7,00           

                                                    -2-

 Rank Asso.- Ring         Breedername      V/Z  Survey. Time      Diff m/min    AsPts Points  Nominations   A   B

—————————————————————————————————————–

   61 TR13-    027104    c SINAN BAYRAKTAR 07003 121141  10:11:59   -14  1084,04  67,57   7,00           

   62 TR13-    027121    c SINAN BAYRAKTAR 07003 121141  10:12:07   -14  1082,74  67,03   7,00           

   63 TR11-    011936    c SINAN BAYRAKTAR 07003 121141  10:12:11   -14  1082,10  66,49   7,00           

   64 TR13-    027902    c SERKAN & FATIH  01024 135357  10:25:32   -15  1080,41  65,95   7,00           

   65 TR13-    025133    c OGUN KOSE       01029 133505  10:24:24   -14  1075,21  65,41   7,00           

   66 TR13-    025090    c OGUN KOSE       01029 133505  10:24:27   -14  1074,78  64,86   7,00           

   67 TR13-    025462    h HOCAOGLU KARDES 06007 134126  10:25:28   -15  1071,15  64,32   7,00           

   68 TR13-    027273    c SEREF KANMAZ    01028 133849  10:25:02    -4  1071,08  63,78   7,00            

   69 TR13-    025377    c MEMDUH DONMEZ   06001 133496  10:25:05   -15  1069,39  63,24   7,00           

   70 TR12-    046925    c OZKAN YAMAN     06002 133848  10:25:31   -15  1068,50  62,70   7,00           

   71 TR13-    027228    c NEHRIN OZMOLLA  01032 133994  10:25:42   -15  1068,11  62,16   7,00           

   71 TR13-    024614    c NEHRIN OZMOLLA  01032 133994  10:25:42   -15  1068,11  62,16   7,00           

   73 TR13-    024613    c NEHRIN OZMOLLA  01032 133994  10:25:44   -15  1067,82  61,08   6,00           

   74 TR13-    027246    c NEHRIN OZMOLLA  01032 133994  10:25:45   -15  1067,68  60,54   6,00           

   75 TR13-    027240    c NEHRIN OZMOLLA  01032 133994  10:25:48   -15  1067,26  60,00   6,00           

   76 TR11-    011406    c MEMDUH DONMEZ   06001 133496  10:25:43   -15  1064,00  59,46   6,00           

   77 TR13-    025060    c OGUN KOSE       01029 133505  10:25:44   -14  1063,78  58,92   6,00           

   78 TR13-    025150    c OGUN KOSE       01029 133505  10:25:45   -14  1063,64  58,38   6,00           

   79 TR13-    025091    c OGUN KOSE       01029 133505  10:25:46   -14  1063,50  57,84   6,00           

   80 TR12-    002852    c MEMDUH DONMEZ   06001 133496  10:25:48   -15  1063,29  57,30   6,00           

   81 TR13-    027221    c NEHRIN OZMOLLA  01032 133994  10:26:22   -15  1062,46  56,76   6,00           

   82 TR13-    025266    c ALI SEZEN       01003 132316  10:24:54   -15  1061,50  56,22   6,00           

   83 TR13-    027841    c SERKAN & FATIH  01024 135357  10:27:53   -15  1060,51  55,68   6,00           

   84 TR13-    025254    c ALI SEZEN       01003 132316  10:25:19   -15  1057,96  55,14   6,00           

   85 TR13-    024873    c SEREF KANMAZ    01028 133849  10:26:44    -4  1056,70  54,59   6,00           

   85 TR13-    027499    c SEREF KANMAZ    01028 133849  10:26:44    -4  1056,70  54,59   6,00           

   87 TR12-    014002    c HOCAOGLU KARDES 06007 134126  10:27:12   -15  1056,53  53,51   6,00            

   88 TR13-    025204    c ALI SEZEN       01003 132316  10:26:09   -15  1050,96  52,97   6,00           

   89 TR13-    027127    c SINAN BAYRAKTAR 07003 121141  10:15:44   -14  1048,84  52,43   6,00           

   90 TR13-    027809    c SERKAN & FATIH  01024 135357  10:29:33   -15  1046,84  51,89   6,00           

   91 TR13-    027248    c NEHRIN OZMOLLA  01032 133994  10:28:26   -15  1045,33  51,35   5,00           

   92 TR12-    000460    c NEHRIN OZMOLLA  01032 133994  10:28:36   -15  1043,97  50,81   5,00           

   93 TR13-    027016    c HIZIR COLAK     01030 133609  10:28:27    -5  1040,84  50,27   5,00           

   94 TR13-    027037    c HIZIR COLAK     01030 133609  10:28:31    -5  1040,30  49,73   5,00           

   95 TR11-    009186    c ALI SEZEN       01003 132316  10:27:58   -15  1036,01  49,19   5,00           

   96 TR13-    025104    c OGUN KOSE       01029 133505  10:29:12   -14  1035,19  48,65   5,00           

   96 TR13-    025129    c OGUN KOSE       01029 133505  10:29:12   -14  1035,19  48,65   5,00           

   98 TR13-    025153    c OGUN KOSE       01029 133505  10:29:14   -14  1034,92  47,57   5,00           

   99 TR13-    025106    c OGUN KOSE       01029 133505  10:29:15   -14  1034,79  47,03   5,00           

   99 TR13-    025024    c OGUN KOSE       01029 133505  10:29:15   -14  1034,79  47,03   5,00           

  101 TR13-    027055    c HIZIR COLAK     01030 133609  10:29:28    -5  1032,66  45,95   5,00           

  102 TR13-    025384    c SELIM-BARIS-RAM 01010 129214  10:25:35   -13  1030,69  45,41   5,00           

  103 TR13-    027033    c HIZIR COLAK     01030 133609  10:29:46    -5  1030,27  44,86   5,00           

  104 TR13-    027130    c SINAN BAYRAKTAR 07003 121141  10:17:58   -14  1028,94  44,32   5,00           

  105 TR11-    011642    c SINAN BAYRAKTAR 07003 121141  10:18:02   -14  1028,36  43,78   5,00           

  106 TR13-    027022    c HIZIR COLAK     01030 133609  10:30:05    -5  1027,76  43,24   5,00           

  107 TR12-    003387    c SINAN BAYRAKTAR 07003 121141  10:18:17   -14  1026,18  42,70   5,00           

  108 TR11-    010706    c NEHRIN OZMOLLA  01032 133994  10:30:54   -15  1025,60  42,16   5,00           

  109 TR13-    027039    c HIZIR COLAK     01030 133609  10:30:31    -5  1024,35  41,62   4,00           

  110 TR12-    003499    c NEHRIN OZMOLLA  01032 133994  10:31:07   -15  1023,90  41,08   4,00           

  111 TR12-    000453    c NEHRIN OZMOLLA  01032 133994  10:31:08   -15  1023,77  40,54   4,00           

  112 TR13-    025424    c MEMDUH DONMEZ   06001 133496  10:30:40   -15  1023,61  40,00   4,00           

  113 TR13-    027245    c NEHRIN OZMOLLA  01032 133994  10:31:10   -15  1023,51  39,46   4,00            

  114 TR12-    002818    c MEMDUH DONMEZ   06001 133496  10:30:58   -15  1021,26  38,92   4,00           

  115 TR13-    025443    c MEMDUH DONMEZ   06001 133496  10:31:02   -15  1020,74  38,38   4,00           

  116 TR13-    025092    c OGUN KOSE       01029 133505  10:31:12   -14  1019,38  37,84   4,00           

  116 TR13-    025055    c OGUN KOSE       01029 133505  10:31:12   -14  1019,38  37,84   4,00           

  118 TR12-    109784    c OGUN KOSE       01029 133505  10:31:16   -14  1018,86  36,76   4,00           

  119 TR13-    025029    c OGUN KOSE       01029 133505  10:31:17   -14  1018,73  36,22   4,00           

  120 TR12-    002249    c HIZIR COLAK     01030 133609  10:31:17    -5  1018,36  35,68   4,00           

                                                    -3-

 Rank Asso.- Ring         Breedername      V/Z  Survey. Time      Diff m/min    AsPts Points  Nominations   A   B

—————————————————————————————————————–

  121 TR12-    000051    c OGUN KOSE       01029 133505  10:31:20   -14  1018,34  35,14   4,00           

  122 TR13-    025381    c SELIM-BARIS-RAM 01010 129214  10:27:07   -13  1018,23  34,59   4,00           

  123 TR13-    025118    c OGUN KOSE       01029 133505  10:31:23   -14  1017,96  34,05   4,00           

  124 TR13-    049480    c SELIM-BARIS-RAM 01010 129214  10:27:45   -13  1013,18  33,51   4,00           

  125 TR12-    000408    c NEHRIN OZMOLLA  01032 133994  10:32:31   -15  1013,06  32,97   4,00           

  126 TR13-    025252    c ALI SEZEN       01003 132316  10:31:27   -15  1008,51  32,43   4,00           

  127 TR13-    027350    c SEREF KANMAZ    01028 133849  10:33:06    -5  1006,26  31,89   3,00           

  128 TR13-    025058    c OGUN KOSE       01029 133505  10:33:01   -14  1005,43  31,35   3,00           

  128 TR13-    025125    c OGUN KOSE       01029 133505  10:33:01   -14  1005,43  31,35   3,00           

  130 TR12-    000443    c NEHRIN OZMOLLA  01032 133994  10:33:32   -15  1005,33  30,27   3,00           

  131 TR13-    055218    c SEREF KANMAZ    01028 133849  10:33:40    -5  1001,99  29,73   3,00           

  132 TR09-   1113068    c ALI SEZEN       01003 132316  10:32:24   -15  1001,26  29,19   3,00           

  133 TR13-    026565    c ALI SEZEN       01003 132316  10:32:26   -15  1001,00  28,65   3,00           

  134 TR13-    027027    c HIZIR COLAK     01030 133609  10:33:35    -5  1000,82  28,11   3,00           

  135 TR10-   2130224    c OGUN KOSE       01029 133505  10:33:50   -14   999,29  27,57   3,00           

  135 TR13-    025074    c OGUN KOSE       01029 133505  10:33:50   -14   999,29  27,57   3,00           

  135 TR13-    025099    c OGUN KOSE       01029 133505  10:33:50   -14   999,29  27,57   3,00           

  135 TR13-    025113    c OGUN KOSE       01029 133505  10:33:50   -14   999,29  27,57   3,00           

  139 TR13-    025103    c OGUN KOSE       01029 133505  10:33:51   -14   999,16  25,41   3,00           

  139 TR13-    025073    c OGUN KOSE       01029 133505  10:33:51   -14   999,16  25,41   3,00           

  139 TR13-    025105    c OGUN KOSE       01029 133505  10:33:51   -14   999,16  25,41   3,00            

  139 TR13-    025036    c OGUN KOSE       01029 133505  10:33:51   -14   999,16  25,41   3,00           

  139 TR13-    025130    c OGUN KOSE       01029 133505  10:33:51   -14   999,16  25,41   3,00           

  144 TR13-    025086    c OGUN KOSE       01029 133505  10:33:52   -14   999,04  22,70   3,00           

  144 TR13-    025115    c OGUN KOSE       01029 133505  10:33:52   -14   999,04  22,70   3,00           

  146 TR13-    025035    c OGUN KOSE       01029 133505  10:33:53   -14   998,92  21,62   2,00           

  146 TR13-    025121    c OGUN KOSE       01029 133505  10:33:53   -14   998,92  21,62   2,00           

  148 TR13-    027126    c SINAN BAYRAKTAR 07003 121141  10:21:31   -14   998,83  20,54   2,00           

  149 TR13-    025002    c OGUN KOSE       01029 133505  10:33:55   -14   998,67  20,00   2,00           

  150 TR13-    025137    c OGUN KOSE       01029 133505  10:33:59   -14   998,17  19,46   2,00           

  150 TR13-    025148    c OGUN KOSE       01029 133505  10:33:59   -14   998,17  19,46   2,00           

  150 TR13-    025070    c OGUN KOSE       01029 133505  10:33:59   -14   998,17  19,46   2,00           

  150 TR13-    025124    c OGUN KOSE       01029 133505  10:33:59   -14   998,17  19,46   2,00           

  154 TR12-    003490    c NEHRIN OZMOLLA  01032 133994  10:34:34   -15   997,60  17,30   2,00           

  155 TR13-    024633    c NEHRIN OZMOLLA  01032 133994  10:34:36   -15   997,35  16,76   2,00           

  156 TR13-    027700    c HOCAOGLU KARDES 06007 134126  10:34:48   -15   996,85  16,22   2,00           

  157 TR13-    027045    c HIZIR COLAK     01030 133609  10:34:07    -5   996,83  15,68   2,00           

  158 TR10-   2130263    c OGUN KOSE       01029 133505  10:34:13   -14   996,43  15,14   2,00           

  159 TR13-    055351    c NEHRIN OZMOLLA  01032 133994  10:34:48   -15   995,87  14,59   2,00           

  159 TR12-    000420    c NEHRIN OZMOLLA  01032 133994  10:34:48   -15   995,87  14,59   2,00            

  161 TR13-    027257    c NEHRIN OZMOLLA  01032 133994  10:34:50   -15   995,62  13,51   2,00           

  162 TR13-    027253    c NEHRIN OZMOLLA  01032 133994  10:34:56   -15   994,88  12,97   2,00           

  163 TR13-    027255    c NEHRIN OZMOLLA  01032 133994  10:34:58   -15   994,64  12,43   1,00           

  164 TR13-    027489    c SEREF KANMAZ    01028 133849  10:34:54    -5   992,82  11,89   1,00           

  165 TR14-    025188    c ILYAS KILIC     01008 136195  10:37:26   -15   992,80  11,35   1,00           

  166 TR13-    027692    c HOCAOGLU KARDES 06007 134126  10:35:26   -15   992,18  10,81   1,00           

  167 TR13-    025178    c ILYAS KILIC     01008 136195  10:37:36   -15   991,59  10,27   1,00           

  168 TR13-    025100    c OGUN KOSE       01029 133505  10:35:01   -14   990,52   9,73   1,00           

  168 TR08-    197093    c OGUN KOSE       01029 133505  10:35:01   -14   990,52   9,73   1,00           

  170 TR13-    025098    c OGUN KOSE       01029 133505  10:35:02   -14   990,39   8,65   1,00           

  171 TR13-    027689    c HOCAOGLU KARDES 06007 134126  10:35:42   -15   990,23   8,11   1,00           

  172 TR13-    025006    c OGUN KOSE       01029 133505  10:35:04   -14   990,15   7,57   1,00           

  172 TR13-    025027    c OGUN KOSE       01029 133505  10:35:04   -14   990,15   7,57   1,00           

  174 TR13-    025123    c OGUN KOSE       01029 133505  10:35:06   -14   989,90   6,49   1,00           

  175 TR13-    025176    c ILYAS KILIC     01008 136195  10:37:51   -15   989,79   5,95   1,00           

  176 TR11-    014324    c HOCAOGLU KARDES 06007 134126  10:35:46   -15   989,74   5,41   1,00           

  177 TR13-    027834    c SERKAN & FATIH  01024 135357  10:37:06   -15   989,09   4,86   1,00           

  178 TR12-    003331    c SERKAN & FATIH  01024 135357  10:37:12   -15   988,37   4,32   1,00           

  179 TR11-    010750    c NEHRIN OZMOLLA  01032 133994  10:35:51   -15   988,16   3,78   1,00           

  180 TR13-    027829    c SERKAN & FATIH  01024 135357  10:37:15   -15   988,01   3,24   1,00           

                                                    -4-

 Rank Asso.- Ring         Breedername      V/Z  Survey. Time      Diff m/min    AsPts Points  Nominations   A   B

—————————————————————————————————————–

  181 TR13-    027913    c SERKAN & FATIH  01024 135357  10:37:18   -15   987,65   2,70                   

  182 TR12-    002232    c HIZIR COLAK     01030 133609  10:35:24    -5   987,38   2,16                  

  183 TR13-    027821    c SERKAN & FATIH  01024 135357  10:37:22   -15   987,17   1,62                  

  184 TR13-    027050    c HIZIR COLAK     01030 133609  10:35:40    -5   985,44   1,08                  

      TR13-    025173    c ILYAS KILIC     01008 136195  10:38:29   -15   985,25                         

      TR13-    027249    c NEHRIN OZMOLLA  01032 133994  10:36:15   -15   985,25                         

      TR13-    024635    c NEHRIN OZMOLLA  01032 133994  10:36:21   -15   984,53                         

      TR13-    027805    c SERKAN & FATIH  01024 135357  10:37:48   -15   984,06                          

      TR13-    027052    c HIZIR COLAK     01030 133609  10:35:52    -5   983,99                         

      TR12-    002233    c HIZIR COLAK     01030 133609  10:36:01    -5   982,90                         

      TR13-    025288    c ALI SEZEN       01003 132316  10:35:03   -15   981,57                         

      TR13-    027905    c SERKAN & FATIH  01024 135357  10:38:11   -15   981,32                         

      TR13-    027872    c SERKAN & FATIH  01024 135357  10:38:13   -15   981,08                         

      TR12-    002250    c HIZIR COLAK     01030 133609  10:36:20    -5   980,62                         

      TR13-    049436    h SELIM-BARIS-RAM 01010 129214  10:32:02   -13   980,26                         

      TR13-    069187    c OZKAN YAMAN     06002 133848  10:36:57   -15   979,14                         

      TR11-    010765    c NEHRIN OZMOLLA  01032 133994  10:37:11   -15   978,53                         

      TR11-    014996    c OGUN KOSE       01029 133505  10:36:44   -14   978,06                         

      TR13-    027224    c NEHRIN OZMOLLA  01032 133994  10:37:15   -15   978,06                         

      TR12-    000255    c ALI SEZEN       01003 132316  10:35:36   -15   977,58                          

      TR12-    002773    c NEHRIN OZMOLLA  01032 133994  10:37:22   -15   977,23                         

      TR13-    049431    c SELIM-BARIS-RAM 01010 129214  10:32:30   -13   976,80                         

      TR13-    025269    c ALI SEZEN       01003 132316  10:35:47   -15   976,26                         

      TR10-   2131474    c HIZIR COLAK     01030 133609  10:37:00    -5   975,84                         

      TR13-    027051    c HIZIR COLAK     01030 133609  10:37:21    -5   973,35                         

      TR12-    000448    c NEHRIN OZMOLLA  01032 133994  10:37:58   -15   972,97           

KURTKÖY-1 KÜMES BAŞARISI

01 003 ALI SEZEN             132.316 m      52      7   13,46%                 

01 008 ILYAS KILIC           136.195 m      24      3   12,50%                 

01 010 SELIM-BARIS-RAMO      129.214 m      51      4    7,84%                 

01 024 SERKAN & FATIH CIN    135.357 m      61     13   21,31%                 

01 028 SEREF KANMAZ          133.849 m      11      6   54,55%                 

01 029 OGUN KOSE             133.505 m     113     69   61,06%                 

01 030 HIZIR COLAK           133.609 m      43     13   30,23%                 

01 032 NEHRIN OZMOLLA        133.994 m      61     25   40,98%                 

06 001 MEMDUH DONMEZ         133.496 m      38     14   36,84%                 

06 002 OZKAN YAMAN           133.848 m      25      5   20,00%                 

06 005 PAZARCI AHMET         133.156 m      15      4   26,67%                  

06 007 HOCAOGLU KARDESLER    134.126 m      30     12   40,00%                 

07 003 SINAN BAYRAKTAR       121.141 m      32      9   28,13%                 

———————————————————————————-

Fanciers  : 13

Basketed  : 556

Arrived   : 481

Results   : 184

              

Yazar: ilyas