2015 YILI KART İZMİT YARIŞI

    1 TR14-    015214    c BARIS–MUSTAFA  01010 170136  09:48:34    -1  1411,33 100,00  12,00           

    2 TR14-    041417    c PAZARCI AHMET   06005 174154  09:51:58    -1  1405,03  99,63  12,00           

    3 TR14-    042418    c PAZARCI AHMET   06005 174154  09:52:00    -1  1404,66  99,26  12,00           

    4 TR14-    042426    c HOCAOGLU KARDES 06007 175129  09:52:44    -1  1404,21  98,89  12,00           

    5 TR14-    041309    c HOCAOGLU KARDES 06007 175129  09:52:51    -1  1402,90  98,52  12,00           

    5 TR14-    041376    c HOCAOGLU KARDES 06007 175129  09:52:51    -1  1402,90  98,52  12,00           

    7 TR14-    041459    c OZKAN YAMAN     06002 174850  09:52:40    -1  1402,73  97,79  12,00           

    8 TR14-    040815    c HOCAOGLU KARDES 06007 175129  09:52:52    -1  1402,72  97,42  12,00           

    9 TR13-    025379    c OZKAN YAMAN     06002 174850  09:53:29    -1  1393,60  97,05  12,00           

   10 TR13-    025327    c OZKAN YAMAN     06002 174850  09:53:32    -1  1393,04  96,68  12,00           

   11 TR12-    014015    c HOCAOGLU KARDES 06007 175129  09:53:57    -1  1390,65  96,31  12,00           

   12 TR14-    041408    c PAZARCI AHMET   06005 174154  09:53:33    -1  1387,31  95,94  12,00           

   13 TR13-    025442    c MEMDUH DONMEZ   06001 174505  09:54:32    -1  1379,30  95,57  12,00           

   14 TR12-    014100    c PAZARCI AHMET   06005 174154  09:54:19    -1  1378,89  95,20  12,00            

   15 TR14-    038065    c MEMDUH DONMEZ   06001 174505  09:54:35    -1  1378,76  94,83  12,00           

   16 TR14-    041374    c HOCAOGLU KARDES 06007 175129  09:55:29    -1  1373,92  94,46  12,00           

   17 TR13-    027633    c PAZARCI AHMET   06005 174154  09:54:50    -1  1373,27  94,10  12,00           

   18 TR12-    014092    c OZKAN YAMAN     06002 174850  09:55:21    -1  1373,17  93,73  12,00           

   19 TR14-    040830    c HOCAOGLU KARDES 06007 175129  09:55:37    -1  1372,48  93,36  12,00           

   20 TR14-    042405    c PAZARCI AHMET   06005 174154  09:54:55    -1  1372,37  92,99  12,00           

   21 TR14-    041470    c MEMDUH DONMEZ   06001 174505  09:55:21    -1  1370,46  92,62  12,00            

   22 TR13-    025383    c BARIS–MUSTAFA  01010 170136  09:52:54    -1  1362,36  92,25  12,00           

   23 TR14-    015382    c BARIS–MUSTAFA  01010 170136  09:53:03    -1  1360,73  91,88  12,00           

   24 TR13-    018246    c BARIS–MUSTAFA  01010 170136  09:53:10    -1  1359,46  91,51  12,00           

   25 TR13-    050070    c MEMDUH DONMEZ   06001 174505  09:56:58    -1  1353,28  91,14  12,00           

   26 TR13-    024131    c OZKAN YAMAN     06002 174850  09:57:21    -1  1351,93  90,77  12,00           

   27 TR14-    042440    c HOCAOGLU KARDES 06007 175129  09:57:56    -1  1348,01  90,41  12,00           

   28 TR14-    015368    c BARIS–MUSTAFA  01010 170136  09:54:19    -1  1347,08  90,04  11,00           

   29 TR13-    025376    c MEMDUH DONMEZ   06001 174505  09:57:54    -1  1343,55  89,67  11,00           

   30 TR13-    149942    c PAZARCI AHMET   06005 174154  09:57:45    -1  1342,40  89,30  11,00           

   31 TR13-    025431    c PAZARCI AHMET   06005 174154  09:57:53    -1  1341,02  88,93  11,00           

   32 TR13-    027625    c PAZARCI AHMET   06005 174154  09:57:55    -1  1340,68  88,56  11,00           

   33 TR14-    041319    c HOCAOGLU KARDES 06007 175129  09:58:40    -1  1340,44  88,19  11,00           

   34 TR13-    029021    c OZKAN YAMAN     06002 174850  09:58:28    -1  1340,36  87,82  11,00           

   35 TR13-    025185    c ILYAS KILIC     01008 176803  10:00:13    -2  1337,56  87,45  11,00           

   36 TR13-    025178    c ILYAS KILIC     01008 176803  10:00:17    -2  1336,88  87,08  11,00           

   37 TR13-    027698    c HOCAOGLU KARDES 06007 175129  09:59:04    -1  1336,35  86,72  11,00           

   38 TR14-    041312    c HOCAOGLU KARDES 06007 175129  09:59:14    -1  1334,66  86,35  11,00           

   39 TR14-    041421    c PAZARCI AHMET   06005 174154  09:58:39    -1  1333,15  85,98  11,00           

   40 TR13-    049475    h BARIS–MUSTAFA  01010 170136  09:55:39    -1  1333,01  85,61  11,00            

   41 TR09-   1112849    c MURAT ERYASAR   01007 173125  09:57:59    -1  1332,07  85,24  11,00           

   42 TR14-    040835    c HOCAOGLU KARDES 06007 175129  09:59:40    -1  1330,26  84,87  11,00           

   43 TR14-    041124    c FATIH CIN       01060 175819  10:00:13    -1  1329,95  84,50  11,00           

   44 TR13-    027695    h HOCAOGLU KARDES 06007 175129  09:59:42    -1  1329,93  84,13  11,00           

   45 TR14-    041241    c SERKAN PAKER    01006 175819  10:00:14    -1  1329,78  83,76  11,00           

   46 TR11-    010665    c OZER CIN        01024 175819  10:00:15    -1  1329,61  83,39  11,00           

   47 TR14-    041147    c FATIH CIN       01060 175819  10:00:17    -1  1329,28  83,03  11,00           

   48 TR13-    055218    h SEREF KANMAZ    01028 174299  09:59:11    -1  1328,84  82,66  11,00           

   49 TR13-    025071    c OGUN KOSE       01029 173934  09:58:56     0  1328,42  82,29  11,00           

   50 TR14-    041149    c FATIH CIN       01060 175819  10:00:23    -1  1328,27  81,92  11,00           

   51 TR13-    025027    c OGUN KOSE       01029 173934  09:58:57     0  1328,25  81,55  11,00           

   52 TR14-    041302    c HOCAOGLU KARDES 06007 175129  09:59:52    -1  1328,24  81,18  11,00           

   53 TR14-    042182    c OGUN KOSE       01029 173934  09:58:59     0  1327,91  80,81  11,00           

   54 TR14-    041117    c FATIH CIN       01060 175819  10:00:27    -1  1327,60  80,44  11,00           

   55 TR14-    034701    c OGUN KOSE       01029 173934  09:59:05     0  1326,90  80,07  10,00           

   56 TR14-    041485    c MEMDUH DONMEZ   06001 174505  09:59:32    -1  1326,87  79,70  10,00           

   57 TR12-    046925    c OZKAN YAMAN     06002 174850  09:59:48    -1  1326,80  79,34  10,00           

   58 TR14-    040804    c HOCAOGLU KARDES 06007 175129  10:00:01    -1  1326,73  78,97  10,00           

   59 TR14-    042748    c OGUN KOSE       01029 173934  09:59:07     0  1326,56  78,60  10,00           

   60 TR14-    038072    c MEMDUH DONMEZ   06001 174505  09:59:35    -1  1326,36  78,23  10,00           

                                                    -2-

 Rank Asso.- Ring         Breedername      V/Z  Survey. Time      Diff m/min    AsPts Points  Nominations   A   B

—————————————————————————————————————–

   61 TR14-    038062    c MEMDUH DONMEZ   06001 174505  09:59:41    -1  1325,35  77,86  10,00           

   61 TR14-    041480    c MEMDUH DONMEZ   06001 174505  09:59:41    -1  1325,35  77,86  10,00           

   63 TR14-    041491    c MEMDUH DONMEZ   06001 174505  09:59:44    -1  1324,85  77,12  10,00           

   64 TR12-    002847    c MEMDUH DONMEZ   06001 174505  09:59:45    -1  1324,68  76,75  10,00           

   65 TR14-    040817    c HOCAOGLU KARDES 06007 175129  10:00:14    -1  1324,56  76,38  10,00           

   66 TR14-    042113    c OTIZM PIGEON    01032 174455  09:59:45    -1  1324,30  76,01  10,00           

   67 TR14-    042435    c HOCAOGLU KARDES 06007 175129  10:00:17    -1  1324,06  75,65  10,00           

   68 TR13-    027063    c HIZIR COLAK     01030 174064  09:59:29    -1  1324,02  75,28  10,00            

   69 TR14-    041877    c HIZIR COLAK     01030 174064  09:59:31    -1  1323,68  74,91  10,00           

   70 TR14-    041471    c MEMDUH DONMEZ   06001 174505  09:59:55    -1  1323,01  74,54  10,00           

   71 TR14-    041199    c FATIH CIN       01060 175819  10:01:11    -1  1320,29  74,17  10,00           

   72 TR14-    015359    c BARIS–MUSTAFA  01010 170136  09:56:58    -1  1319,40  73,80  10,00           

   73 TR14-    015449    c BARIS–MUSTAFA  01010 170136  09:56:59    -1  1319,22  73,43  10,00           

   73 TR14-    015322    c BARIS–MUSTAFA  01010 170136  09:56:59    -1  1319,22  73,43  10,00           

   75 TR14-    015346    c BARIS–MUSTAFA  01010 170136  09:57:00    -1  1319,05  72,69  10,00           

   76 TR14-    015327    c BARIS–MUSTAFA  01010 170136  09:57:01    -1  1318,88  72,32  10,00           

   77 TR14-    015462    c BARIS–MUSTAFA  01010 170136  09:57:03    -1  1318,54  71,96  10,00           

   78 TR13-    027645    c PAZARCI AHMET   06005 174154  10:00:23    -1  1315,69  71,59  10,00           

   79 TR14-    015350    c BARIS–MUSTAFA  01010 170136  09:57:32    -1  1313,62  71,22  10,00           

   80 TR14-    015357    c BARIS–MUSTAFA  01010 170136  09:57:40    -1  1312,27  70,85  10,00           

   81 TR14-    040539    c ILYAS KILIC     01008 176803  10:02:50    -2  1311,59  70,48  10,00           

   82 TR14-    040503    c ILYAS KILIC     01008 176803  10:02:55    -2  1310,78  70,11   9,00           

   83 TR14-    041473    c MEMDUH DONMEZ   06001 174505  10:01:10    -1  1310,59  69,74   9,00           

   84 TR14-    042414    c PAZARCI AHMET   06005 174154  10:00:56    -1  1310,25  69,37   9,00           

   85 TR14-    041483    c MEMDUH DONMEZ   06001 174505  10:01:15    -1  1309,77  69,00   9,00           

   86 TR14-    038076    c MEMDUH DONMEZ   06001 174505  10:01:21    -1  1308,79  68,63   9,00           

   87 TR14-    042187    c OGUN KOSE       01029 173934  10:00:56     0  1308,43  68,27   9,00            

   87 TR14-    040136    c OGUN KOSE       01029 173934  10:00:56     0  1308,43  68,27   9,00           

   89 TR14-    040086    c OGUN KOSE       01029 173934  10:00:58     0  1308,10  67,53   9,00           

   90 TR13-    025428    c MEMDUH DONMEZ   06001 174505  10:01:26    -1  1307,97  67,16   9,00           

   91 TR14-    040873    c PAZARCI AHMET   06005 174154  10:01:12    -1  1307,63  66,79   9,00           

   92 TR13-    025430    c PAZARCI AHMET   06005 174154  10:01:15    -1  1307,14  66,42   9,00           

   93 TR14-    040823    c HOCAOGLU KARDES 06007 175129  10:02:03    -1  1306,61  66,05   9,00           

   94 TR14-    041426    c PAZARCI AHMET   06005 174154  10:01:20    -1  1306,32  65,68   9,00           

   95 TR14-    041864    c HIZIR COLAK     01030 174064  10:01:16    -1  1306,30  65,31   9,00           

   96 TR14-    041432    c PAZARCI AHMET   06005 174154  10:01:21    -1  1306,16  64,94   9,00           

   97 TR13-    024090    c OZKAN YAMAN     06002 174850  10:01:54    -1  1305,99  64,58   9,00           

   98 TR13-    027042    c HIZIR COLAK     01030 174064  10:01:18    -1  1305,97  64,21   9,00           

   99 TR14-    040822    c HOCAOGLU KARDES 06007 175129  10:02:07    -1  1305,96  63,84   9,00           

  100 TR14-    041419    c PAZARCI AHMET   06005 174154  10:01:23    -1  1305,83  63,47   9,00           

  101 TR14-    041176    c SERKAN PAKER    01006 175819  10:02:40    -1  1305,75  63,10   9,00           

  102 TR13-    027038    c HIZIR COLAK     01030 174064  10:01:20    -1  1305,64  62,73   9,00           

  103 TR14-    041363    c HOCAOGLU KARDES 06007 175129  10:02:09    -1  1305,63  62,36   9,00           

  104 TR14-    040089    c OGUN KOSE       01029 173934  10:01:14     0  1305,48  61,99   9,00           

  104 TR14-    040152    c OGUN KOSE       01029 173934  10:01:14     0  1305,48  61,99   9,00           

  106 TR14-    041108    c FATIH CIN       01060 175819  10:02:43    -1  1305,26  61,25   9,00           

  107 TR14-    041207    c FATIH CIN       01060 175819  10:02:44    -1  1305,10  60,89   9,00           

  108 TR14-    041413    c PAZARCI AHMET   06005 174154  10:01:28    -1  1305,01  60,52   9,00           

  109 TR14-    041157    c FATIH CIN       01060 175819  10:02:45    -1  1304,94  60,15   8,00           

  110 TR14-    042195    c OGUN KOSE       01029 173934  10:01:18     0  1304,83  59,78   8,00           

  111 TR14-    041106    c FATIH CIN       01060 175819  10:02:47    -1  1304,62  59,41   8,00           

  111 TR14-    041242    c SERKAN PAKER    01006 175819  10:02:47    -1  1304,62  59,41   8,00           

  113 TR14-    041829    c HIZIR COLAK     01030 174064  10:01:29    -1  1304,18  58,67   8,00            

  114 TR13-    025560    c MURAT ERYASAR   01007 173125  10:00:47    -1  1303,98  58,30   8,00           

  115 TR14-    041842    c HIZIR COLAK     01030 174064  10:01:31    -1  1303,85  57,93   8,00           

  116 TR14-    041813    c HIZIR COLAK     01030 174064  10:01:47    -1  1301,25  57,56   8,00           

  117 TR13-    025127    c OGUN KOSE       01029 173934  10:01:45     0  1300,44  57,20   8,00           

  118 TR14-    041859    c HIZIR COLAK     01030 174064  10:01:54    -1  1300,12  56,83   8,00           

  119 TR13-    025588    c MURAT ERYASAR   01007 173125  10:01:11    -1  1300,06  56,46   8,00           

  120 TR14-    040101    c OGUN KOSE       01029 173934  10:01:49     0  1299,79  56,09   8,00           

                                                    -3-

 Rank Asso.- Ring         Breedername      V/Z  Survey. Time      Diff m/min    AsPts Points  Nominations   A   B

—————————————————————————————————————–

  121 TR12-    002822    c MEMDUH DONMEZ   06001 174505  10:02:17    -1  1299,69  55,72   8,00           

  122 TR13-    025432    c MEMDUH DONMEZ   06001 174505  10:02:18    -1  1299,53  55,35   8,00           

  123 TR13-    069679    c HIZIR COLAK     01030 174064  10:02:01    -1  1298,99  54,98   8,00           

  124 TR13-    027499    h SEREF KANMAZ    01028 174299  10:02:12    -1  1298,96  54,61   8,00           

  125 TR13-    025171    c ILYAS KILIC     01008 176803  10:04:21    -2  1297,00  54,24   8,00           

  126 TR14-    040549    c ILYAS KILIC     01008 176803  10:04:23    -2  1296,69  53,87   8,00           

  127 TR14-    040113    c OGUN KOSE       01029 173934  10:02:21     0  1294,63  53,51   8,00           

  128 TR14-    040517    c ILYAS KILIC     01008 176803  10:04:42    -2  1293,68  53,14   8,00           

  128 TR14-    040511    c ILYAS KILIC     01008 176803  10:04:42    -2  1293,68  53,14   8,00           

  130 TR14-    040027    c OGUN KOSE       01029 173934  10:02:34     0  1292,55  52,40   8,00           

  131 TR13-    027838    c OZER CIN        01024 175819  10:04:03    -1  1292,47  52,03   8,00           

  132 TR13-    027875    c OZER CIN        01024 175819  10:04:04    -1  1292,31  51,66   8,00           

  133 TR12-    000901    c OZER CIN        01024 175819  10:04:05    -1  1292,15  51,29   8,00           

  134 TR13-    025179    c ILYAS KILIC     01008 176803  10:04:58    -2  1291,16  50,92   8,00           

  135 TR14-    015372    c BARIS–MUSTAFA  01010 170136  09:59:52    -1  1290,38  50,55   8,00           

  135 TR13-    025395    h BARIS–MUSTAFA  01010 170136  09:59:52    -1  1290,38  50,55   8,00           

  137 TR14-    015363    c BARIS–MUSTAFA  01010 170136  09:59:54    -1  1290,05  49,82   7,00           

  138 TR14-    041211    c SERKAN PAKER    01006 175819  10:04:26    -1  1288,84  49,45   7,00           

  139 TR13-    027022    c HIZIR COLAK     01030 174064  10:03:05    -1  1288,73  49,08   7,00           

  140 TR14-    040533    c ILYAS KILIC     01008 176803  10:05:18    -2  1288,03  48,71   7,00           

  141 TR14-    042047    c HIZIR COLAK     01030 174064  10:03:10    -1  1287,93  48,34   7,00            

  142 TR14-    041827    c HIZIR COLAK     01030 174064  10:03:17    -1  1286,82  47,97   7,00           

  143 TR14-    015442    c BARIS–MUSTAFA  01010 170136  10:00:16    -1  1286,47  47,60   7,00           

  144 TR14-    041821    c HIZIR COLAK     01030 174064  10:03:21    -1  1286,19  47,23   7,00           

  145 TR14-    041160    c FATIH CIN       01060 175819  10:04:50    -1  1285,07  46,86   7,00           

  146 TR14-    040127    c OGUN KOSE       01029 173934  10:03:29     0  1283,80  46,49   7,00           

  147 TR14-    040094    c OGUN KOSE       01029 173934  10:03:30     0  1283,65  46,13   7,00           

  148 TR14-    038537    c OTIZM PIGEON    01032 174455  10:03:57    -1  1283,39  45,76   7,00           

  149 TR13-    027027    c HIZIR COLAK     01030 174064  10:03:42    -1  1282,87  45,39   7,00           

  150 TR13-    025135    c OGUN KOSE       01029 173934  10:03:35     0  1282,86  45,02   7,00           

  150 TR14-    042183    c OGUN KOSE       01029 173934  10:03:35     0  1282,86  45,02   7,00           

  152 TR14-    041123    c FATIH CIN       01060 175819  10:05:07    -1  1282,41  44,28   7,00           

  153 TR14-    040023    c OGUN KOSE       01029 173934  10:03:38     0  1282,38  43,91   7,00           

  153 TR14-    040122    c OGUN KOSE       01029 173934  10:03:38     0  1282,38  43,91   7,00           

  155 TR14-    040839    c HOCAOGLU KARDES 06007 175129  10:04:35    -1  1282,37  43,17   7,00           

  156 TR14-    040076    c OGUN KOSE       01029 173934  10:03:42     0  1281,75  42,80   7,00           

  157 TR14-    040106    c OGUN KOSE       01029 173934  10:03:55     0  1279,71  42,44   7,00           

  158 TR12-    014079    c OZKAN YAMAN     06002 174850  10:04:40    -1  1279,55  42,07   7,00           

  159 TR14-    041904    h SEREF KANMAZ    01028 174299  10:04:18    -1  1278,95  41,70   7,00           

  160 TR13-    025155    c OGUN KOSE       01029 173934  10:04:11     0  1277,20  41,33   7,00            

  161 TR14-    042188    c OGUN KOSE       01029 173934  10:04:17     0  1276,27  40,96   7,00           

  162 TR14-    042422    c HOCAOGLU KARDES 06007 175129  10:05:16    -1  1275,99  40,59   7,00           

  163 TR14-    042050    c HIZIR COLAK     01030 174064  10:04:28    -1  1275,66  40,22   6,00           

  164 TR14-    040121    c OGUN KOSE       01029 173934  10:04:22     0  1275,49  39,85   6,00           

  164 TR11-    014996    c OGUN KOSE       01029 173934  10:04:22     0  1275,49  39,85   6,00           

  166 TR14-    040098    c OGUN KOSE       01029 173934  10:04:24     0  1275,18  39,11   6,00           

  167 TR13-    025195    c ILYAS KILIC     01008 176803  10:06:43    -2  1274,87  38,75   6,00           

  168 TR14-    040126    c OGUN KOSE       01029 173934  10:04:26     0  1274,86  38,38   6,00           

  169 TR13-    024626    c OTIZM PIGEON    01032 174455  10:04:53    -1  1274,63  38,01   6,00           

  170 TR14-    041375    c HOCAOGLU KARDES 06007 175129  10:05:25    -1  1274,59  37,64   6,00           

  171 TR14-    042102    c OTIZM PIGEON    01032 174455  10:04:54    -1  1274,48  37,27   6,00           

  172 TR12-    001908    c MURAT ERYASAR   01007 173125  10:03:52    -1  1274,38  36,90   6,00           

  173 TR14-    042437    c HOCAOGLU KARDES 06007 175129  10:05:27    -1  1274,28  36,53   6,00           

  174 TR13-    025408    c MEMDUH DONMEZ   06001 174505  10:04:58    -1  1274,22  36,16   6,00           

  175 TR14-    040540    c ILYAS KILIC     01008 176803  10:06:49    -2  1273,95  35,79   6,00           

  176 TR14-    040100    c OGUN KOSE       01029 173934  10:04:32     0  1273,93  35,42   6,00           

  177 TR14-    041475    c MEMDUH DONMEZ   06001 174505  10:05:00    -1  1273,91  35,06   6,00           

  178 TR13-    055360    c OTIZM PIGEON    01032 174455  10:04:58    -1  1273,86  34,69   6,00           

  179 TR14-    040519    c ILYAS KILIC     01008 176803  10:06:51    -2  1273,64  34,32   6,00           

  180 TR14-    041497    c MEMDUH DONMEZ   06001 174505  10:05:05    -1  1273,14  33,95   6,00           

                                                    -4-

 Rank Asso.- Ring         Breedername      V/Z  Survey. Time      Diff m/min    AsPts Points  Nominations   A   B

—————————————————————————————————————–

  181 TR14-    041863    c HIZIR COLAK     01030 174064  10:05:03    -1  1270,23  33,58   6,00           

  182 TR14-    042424    c HOCAOGLU KARDES 06007 175129  10:05:54    -1  1270,12  33,21   6,00           

  183 TR14-    041845    c HIZIR COLAK     01030 174064  10:05:08    -1  1269,46  32,84   6,00           

  184 TR13-    027031    c HIZIR COLAK     01030 174064  10:05:11    -1  1269,00  32,47   6,00           

  185 TR14-    041824    c HIZIR COLAK     01030 174064  10:05:14    -1  1268,53  32,10   6,00           

  186 TR13-    025168    c ILYAS KILIC     01008 176803  10:07:26    -2  1268,31  31,73   6,00           

  187 TR14-    040030    c OGUN KOSE       01029 173934  10:05:10     0  1268,05  31,37   6,00           

  188 TR13-    027541    h BARIS–MUSTAFA  01010 170136  10:02:13    -1  1267,78  31,00   6,00            

  189 TR14-    034759    c OGUN KOSE       01029 173934  10:05:12     0  1267,74  30,63   6,00           

  190 TR14-    015340    c BARIS–MUSTAFA  01010 170136  10:02:14    -1  1267,62  30,26   5,00           

  190 TR14-    015347    c BARIS–MUSTAFA  01010 170136  10:02:14    -1  1267,62  30,26   5,00           

  192 TR13-    018245    h BARIS–MUSTAFA  01010 170136  10:02:16    -1  1267,31  29,52   5,00           

  192 TR14-    015381    c BARIS–MUSTAFA  01010 170136  10:02:16    -1  1267,31  29,52   5,00           

  194 TR14-    015452    c BARIS–MUSTAFA  01010 170136  10:02:18    -1  1266,99  28,78   5,00           

  195 TR14-    040084    c OGUN KOSE       01029 173934  10:05:17     0  1266,97  28,41   5,00           

  196 TR14-    015348    c BARIS–MUSTAFA  01010 170136  10:02:20    -1  1266,68  28,04   5,00           

  197 TR14-    015361    c BARIS–MUSTAFA  01010 170136  10:02:21    -1  1266,52  27,68   5,00           

  198 TR14-    042110    c OTIZM PIGEON    01032 174455  10:05:47    -1  1266,31  27,31   5,00           

  199 TR14-    040831    c HOCAOGLU KARDES 06007 175129  10:06:19    -1  1266,30  26,94   5,00           

  200 TR14-    015256    c BARIS–MUSTAFA  01010 170136  10:02:23    -1  1266,21  26,57   5,00           

  201 TR14-    040864    c PAZARCI AHMET   06005 174154  10:05:34    -1  1266,11  26,20   5,00           

  202 TR14-    041306    c HOCAOGLU KARDES 06007 175129  10:06:23    -1  1265,69  25,83   5,00           

  203 TR11-    010672    c OZER CIN        01024 175819  10:06:56    -1  1265,64  25,46   5,00           

  204 TR14-    040095    c OGUN KOSE       01029 173934  10:05:27     0  1265,43  25,09   5,00           

  205 TR13-    027826    c OZER CIN        01024 175819  10:07:01    -1  1264,88  24,72   5,00           

  206 TR14-    042199    c OGUN KOSE       01029 173934  10:05:33     0  1264,51  24,35   5,00           

  207 TR14-    015360    c BARIS–MUSTAFA  01010 170136  10:02:36    -1  1264,17  23,99   5,00           

  208 TR12-    001984    c MURAT ERYASAR   01007 173125  10:04:58    -1  1264,15  23,62   5,00           

  209 TR13-    042040    h BARIS–MUSTAFA  01010 170136  10:02:39    -1  1263,70  23,25   5,00           

  210 TR14-    018690    c BARIS–MUSTAFA  01010 170136  10:02:41    -1  1263,39  22,88   5,00           

  211 TR14-    040163    c MURAT ERYASAR   01007 173125  10:05:03    -1  1263,38  22,51   5,00           

  212 TR12-    002832    c MEMDUH DONMEZ   06001 174505  10:06:09    -1  1263,31  22,14   5,00           

  213 TR14-    015400    c BARIS–MUSTAFA  01010 170136  10:02:42    -1  1263,23  21,77   5,00           

  214 TR14-    015432    c BARIS–MUSTAFA  01010 170136  10:02:43    -1  1263,07  21,40   5,00            

  215 TR14-    041486    c MEMDUH DONMEZ   06001 174505  10:06:13    -1  1262,70  21,03   5,00           

  216 TR14-    040006    c OGUN KOSE       01029 173934  10:05:47     0  1262,37  20,66   5,00           

  217 TR13-    025426    c PAZARCI AHMET   06005 174154  10:06:01    -1  1261,99  20,30   4,00           

  218 TR14-    041427    c PAZARCI AHMET   06005 174154  10:06:02    -1  1261,83  19,93   4,00           

  219 TR13-    025072    c OGUN KOSE       01029 173934  10:05:58     0  1260,70  19,56   4,00           

  220 TR12-    014076    c OZKAN YAMAN     06002 174850  10:06:47    -1  1260,03  19,19   4,00           

  221 TR13-    027696    c HOCAOGLU KARDES 06007 175129  10:07:23    -1  1256,61  18,82   4,00           

  222 TR14-    015331    c BARIS–MUSTAFA  01010 170136  10:03:41    -1  1254,07  18,45   4,00           

  223 TR14-    040037    c OGUN KOSE       01029 173934  10:06:42     0  1254,03  18,08   4,00           

  224 TR14-    040115    c OGUN KOSE       01029 173934  10:06:45     0  1253,58  17,71   4,00           

  225 TR12-    000089    c OGUN KOSE       01029 173934  10:06:48     0  1253,13  17,34   4,00           

  225 TR11-    014983    c OGUN KOSE       01029 173934  10:06:48     0  1253,13  17,34   4,00           

  227 TR14-    040104    c OGUN KOSE       01029 173934  10:06:51     0  1252,68  16,61   4,00           

  228 TR13-    025100    c OGUN KOSE       01029 173934  10:06:53     0  1252,37  16,24   4,00           

  229 TR13-    055352    c OTIZM PIGEON    01032 174455  10:07:25    -1  1251,47  15,87   4,00           

  230 TR14-    041167    c FATIH CIN       01060 175819  10:08:31    -1  1251,38  15,50   4,00           

  231 TR14-    042126    c OTIZM PIGEON    01032 174455  10:07:27    -1  1251,17  15,13   4,00           

  232 TR14-    037097    c TAYYAR BASARAN  01009 170821  10:04:33    -1  1251,13  14,76   4,00           

  233 TR14-    041156    c FATIH CIN       01060 175819  10:08:35    -1  1250,79  14,39   4,00            

  234 TR14-    041202    c FATIH CIN       01060 175819  10:08:37    -1  1250,49  14,02   4,00           

  235 TR14-    037045    c TAYYAR BASARAN  01009 170821  10:04:38    -1  1250,37  13,65   4,00           

  236 TR14-    041118    c FATIH CIN       01060 175819  10:08:39    -1  1250,19  13,28   4,00           

  237 TR14-    041142    c FATIH CIN       01060 175819  10:08:41    -1  1249,90  12,92   4,00           

  238 TR14-    073206    c TAYYAR BASARAN  01009 170821  10:04:43    -1  1249,60  12,55   4,00           

  239 TR14-    041181    c FATIH CIN       01060 175819  10:08:46    -1  1249,16  12,18   4,00           

  240 TR14-    041833    c HIZIR COLAK     01030 174064  10:07:22    -1  1249,11  11,81   4,00           

                                                    -5-

 Rank Asso.- Ring         Breedername      V/Z  Survey. Time      Diff m/min    AsPts Points  Nominations   A   B

—————————————————————————————————————–

  241 TR12-    000451    h OTIZM PIGEON    01032 174455  10:07:42    -1  1248,93  11,44   4,00           

  242 TR14-    041218    c SERKAN PAKER    01006 175819  10:08:49    -1  1248,71  11,07   4,00           

  243 TR13-    027245    c OTIZM PIGEON    01032 174455  10:07:51    -1  1247,59  10,70   4,00           

  244 TR14-    041380    c HOCAOGLU KARDES 06007 175129  10:08:24    -1  1247,51  10,33   3,00           

  245 TR14-    040807    c HOCAOGLU KARDES 06007 175129  10:08:27    -1  1247,06   9,96   3,00           

  246 TR14-    041544    c SEREF KANMAZ    01028 174299  10:07:48    -1  1246,92   9,59   3,00           

  247 TR13-    025506    c MURAT ERYASAR   01007 173125  10:06:52    -1  1246,85   9,23   3,00           

  248 TR14-    041213    c SERKAN PAKER    01006 175819  10:09:04    -1  1246,50   8,86   3,00           

  249 TR13-    024614    c OTIZM PIGEON    01032 174455  10:07:59    -1  1246,40   8,49   3,00           

  250 TR14-    041340    c PAZARCI AHMET   06005 174154  10:07:45    -1  1246,33   8,12   3,00           

  251 TR14-    041177    c SERKAN PAKER    01006 175819  10:09:06    -1  1246,21   7,75   3,00           

  252 TR14-    041849    c HIZIR COLAK     01030 174064  10:07:45    -1  1245,69   7,38   3,00           

  253 TR14-    040526    c ILYAS KILIC     01008 176803  10:09:58    -2  1245,68   7,01   3,00           

  254 TR14-    040527    c ILYAS KILIC     01008 176803  10:09:59    -2  1245,53   6,64   3,00           

  255 TR14-    041532    c SEREF KANMAZ    01028 174299  10:07:58    -1  1245,44   6,27   3,00           

  256 TR13-    027221    c OTIZM PIGEON    01032 174455  10:08:08    -1  1245,07   5,90   3,00           

  257 TR12-    001940    c MURAT ERYASAR   01007 173125  10:07:04    -1  1245,06   5,54   3,00           

  258 TR13-    025317    c BARIS–MUSTAFA  01010 170136  10:04:40    -1  1245,05   5,17   3,00           

  259 TR14-    040547    c ILYAS KILIC     01008 176803  10:10:07    -2  1244,36   4,80   3,00           

  260 TR13-    025594    c MURAT ERYASAR   01007 173125  10:07:11    -1  1244,01   4,43   3,00           

  261 TR13-    027034    c HIZIR COLAK     01030 174064  10:07:58    -1  1243,76   4,06   3,00            

  262 TR14-    042181    c OGUN KOSE       01029 173934  10:07:51     0  1243,72   3,69   3,00           

  263 TR14-    040147    c OGUN KOSE       01029 173934  10:07:52     0  1243,57   3,32   3,00           

  263 TR14-    040070    c OGUN KOSE       01029 173934  10:07:52     0  1243,57   3,32   3,00           

