1 TR19- 058291 c OGUN KOSE 01001 133659 10:42:29 0 1209,77 100,00 12,00
2 TR18- 207254 c OGUN KOSE 01001 133659 10:42:31 0 1209,40 99,42 12,00
2 TR20- 051028 c OGUN KOSE 01001 133659 10:42:31 0 1209,40 99,42 12,00
4 TR19- 059198 c OGUN KOSE 01001 133659 10:42:38 0 1208,13 98,26 12,00
4 TR19- 059112 c OGUN KOSE 01001 133659 10:42:38 0 1208,13 98,26 12,00
6 TR19- 059169 c OGUN KOSE 01001 133659 10:42:39 0 1207,94 97,09 12,00
7 TR20- 051093 c OGUN KOSE 01001 133659 10:42:40 0 1207,76 96,51 12,00
8 TR20- 178846 c OGUN KOSE 01001 133659 10:42:43 0 1207,22 95,93 12,00
8 TR17- 144359 c OGUN KOSE 01001 133659 10:42:43 0 1207,22 95,93 12,00
10 TR18- 207134 c OGUN KOSE 01001 133659 10:42:52 0 1205,58 94,77 12,00
11 TR19- 059172 c OGUN KOSE 01001 133659 10:42:53 0 1205,40 94,19 12,00
12 TR20- 051055 c OGUN KOSE 01001 133659 10:42:54 0 1205,22 93,60 12,00
12 TR18- 207181 c OGUN KOSE 01001 133659 10:42:54 0 1205,22 93,60 12,00
14 TR19- 059575 c BERAT & BERK TE 01002 136347 10:45:47 0 1198,30 92,44 12,00
15 TR20- 179907 c SERKAN PRAMIT P 01006 129231 10:39:53 0 1197,88 91,86 12,00
16 TR20- 179683 c SERKAN PRAMIT P 01006 129231 10:39:55 0 1197,51 91,28 12,00
17 TR14- 042493 c BERAT & BERK TE 01002 136347 10:45:57 0 1196,55 90,70 12,00
18 TR19- 059577 c BERAT & BERK TE 01002 136347 10:45:59 0 1196,20 90,12 11,00
19 TR19- 059594 c BERAT & BERK TE 01002 136347 10:46:03 0 1195,50 89,53 11,00
20 TR20- 051081 c OGUN KOSE 01001 133659 10:44:09 0 1191,79 88,95 11,00
20 TR19- 059255 c OGUN KOSE 01001 133659 10:44:09 0 1191,79 88,95 11,00
22 TR20- 051247 c OGUN KOSE 01001 133659 10:44:10 0 1191,61 87,79 11,00
23 TR19- 059733 c METIN ALKAN 01003 136953 10:46:56 0 1191,59 87,21 11,00
24 TR19- 059122 c OGUN KOSE 01001 133659 10:44:13 0 1191,08 86,63 11,00
25 TR19- 059093 c OGUN KOSE 01001 133659 10:44:14 0 1190,90 86,05 11,00
25 TR20- 051145 c OGUN KOSE 01001 133659 10:44:14 0 1190,90 86,05 11,00
25 TR20- 051007 c OGUN KOSE 01001 133659 10:44:14 0 1190,90 86,05 11,00
28 TR19- 059014 c OGUN KOSE 01001 133659 10:44:16 0 1190,55 84,30 11,00
29 TR19- 059207 c OGUN KOSE 01001 133659 10:44:18 0 1190,20 83,72 11,00
29 TR20- 051115 c OGUN KOSE 01001 133659 10:44:18 0 1190,20 83,72 11,00
31 TR19- 059139 c OGUN KOSE 01001 133659 10:44:19 0 1190,02 82,56 11,00
32 TR20- 051186 c OGUN KOSE 01001 133659 10:44:24 0 1189,14 81,98 11,00
33 TR19- 059150 c OGUN KOSE 01001 133659 10:44:28 0 1188,43 81,40 11,00
34 TR19- 059726 c METIN ALKAN 01003 136953 10:47:19 0 1187,63 80,81 11,00
35 TR20- 051092 c OGUN KOSE 01001 133659 10:44:37 0 1186,85 80,23 10,00
36 TR20- 051199 c OGUN KOSE 01001 133659 10:44:38 0 1186,67 79,65 10,00
36 TR20- 051091 c OGUN KOSE 01001 133659 10:44:38 0 1186,67 79,65 10,00
38 TR20- 051085 c OGUN KOSE 01001 133659 10:44:40 0 1186,32 78,49 10,00
38 TR20- 051108 c OGUN KOSE 01001 133659 10:44:40 0 1186,32 78,49 10,00
40 TR20- 051086 c OGUN KOSE 01001 133659 10:44:41 0 1186,15 77,33 10,00
41 TR20- 051126 c OGUN KOSE 01001 133659 10:44:44 0 1185,62 76,74 10,00
41 TR20- 051135 c OGUN KOSE 01001 133659 10:44:44 0 1185,62 76,74 10,00
43 TR20- 051218 c OGUN KOSE 01001 133659 10:44:45 0 1185,45 75,58 10,00
44 TR20- 051101 c OGUN KOSE 01001 133659 10:44:47 0 1185,10 75,00 10,00
45 TR20- 043245 c SERKAN PRAMIT P 01006 129231 10:41:16 0 1182,71 74,42 10,00
46 TR20- 179908 c SERKAN PRAMIT P 01006 129231 10:41:20 0 1181,99 73,84 10,00
47 TR20- 043123 c SINAN BAYRAKTAR 07003 121284 10:34:48 0 1179,81 73,26 10,00
48 TR20- 051383 c HIZIR COLAK 01005 133763 10:45:30 -1 1178,70 72,67 10,00
49 TR16- 143073 c SINAN BAYRAKTAR 07003 121284 10:34:55 0 1178,47 72,09 10,00
50 TR20- 051382 c HIZIR COLAK 01005 133763 10:45:35 -1 1177,84 71,51 10,00
51 TR17- 118869 c HIZIR COLAK 01005 133763 10:45:42 -1 1176,63 70,93 10,00
52 TR19- 059153 c OGUN KOSE 01001 133659 10:45:39 0 1176,06 70,35 9,00
53 TR20- 051206 c OGUN KOSE 01001 133659 10:45:47 0 1174,68 69,77 9,00
54 TR20- 051017 c OGUN KOSE 01001 133659 10:45:51 0 1173,99 69,19 9,00
55 TR20- 051363 c HIZIR COLAK 01005 133763 10:45:58 -1 1173,87 68,60 9,00
56 TR20- 051364 c HIZIR COLAK 01005 133763 10:45:59 -1 1173,70 68,02 9,00
57 TR20- 051136 c OGUN KOSE 01001 133659 10:46:08 0 1171,08 67,44 9,00
58 TR17- 052088 c OGUN KOSE 01001 133659 10:46:10 0 1170,74 66,86 9,00
59 TR19- 059167 c OGUN KOSE 01001 133659 10:46:16 0 1169,71 66,28 9,00
60 TR19- 058847 c YUKSEL PIGOENS 03003 115464 10:30:57 -11 1169,06 65,70 9,00
60 TR19- 059649 c YUKSEL PIGOENS 03003 115464 10:30:57 -11 1169,06 65,70 9,00
62 TR18- 206474 c YUKSEL PIGOENS 03003 115464 10:30:58 -11 1168,86 64,53 9,00
63 TR19- 059630 c YUKSEL PIGOENS 03003 115464 10:30:59 -11 1168,66 63,95 9,00
64 TR19- 058356 c YUKSEL PIGOENS 03003 115464 10:31:02 -11 1168,07 63,37 9,00
64 TR19- 059678 c YUKSEL PIGOENS 03003 115464 10:31:02 -11 1168,07 63,37 9,00
66 TR20- 059170 c YUKSEL PIGOENS 03003 115464 10:31:04 -11 1167,68 62,21 9,00
67 TR19- 059673 c YUKSEL PIGOENS 03003 115464 10:31:06 -11 1167,29 61,63 9,00
68 TR19- 058851 c YUKSEL PIGOENS 03003 115464 10:31:09 -11 1166,70 61,05 9,00
68 TR19- 059642 c YUKSEL PIGOENS 03003 115464 10:31:09 -11 1166,70 61,05 9,00
70 TR20- 059185 c YUKSEL PIGOENS 03003 115464 10:31:10 -11 1166,50 59,88 8,00
70 TR20- 059206 c YUKSEL PIGOENS 03003 115464 10:31:10 -11 1166,50 59,88 8,00
72 TR19- 058342 c YUKSEL PIGOENS 03003 115464 10:31:11 -11 1166,30 58,72 8,00
72 TR19- 059687 c YUKSEL PIGOENS 03003 115464 10:31:11 -11 1166,30 58,72 8,00
74 TR17- 144849 c FATIH CIN 01060 135511 10:48:12 0 1166,19 57,56 8,00
75 TR19- 059694 c YUKSEL PIGOENS 03003 115464 10:31:13 -11 1165,91 56,98 8,00
76 TR20- 177053 c FATIH CIN 01060 135511 10:48:18 0 1165,18 56,40 8,00
77 TR19- 058831 c YUKSEL PIGOENS 03003 115464 10:31:17 -11 1165,13 55,81 8,00
78 TR19- 058341 c YUKSEL PIGOENS 03003 115464 10:31:22 -11 1164,15 55,23 8,00
79 TR18- 205480 c AHMET PAZARLI 07004 121335 10:36:16 0 1163,70 54,65 8,00
80 TR19- 059619 c YUKSEL PIGOENS 03003 115464 10:31:25 -11 1163,56 54,07 8,00
81 TR19- 059731 c METIN ALKAN 01003 136953 10:49:52 0 1161,93 53,49 8,00
82 TR19- 059598 c BERAT & BERK TE 01002 136347 10:49:21 0 1161,88 52,91 8,00
83 TR16- 043084 c OGUN KOSE 01001 133659 10:47:04 0 1161,58 52,33 8,00
84 TR20- 179906 c SERKAN PRAMIT P 01006 129231 10:43:18 0 1161,11 51,74 8,00
85 TR20- 051204 c OGUN KOSE 01001 133659 10:47:07 0 1161,07 51,16 8,00
85 TR20- 051207 c OGUN KOSE 01001 133659 10:47:07 0 1161,07 51,16 8,00
87 TR20- 059380 c METIN ALKAN 01003 136953 10:49:58 0 1160,95 50,00 7,00
88 TR20- 059367 c METIN ALKAN 01003 136953 10:49:59 0 1160,78 49,42 7,00
89 TR20- 059390 c METIN ALKAN 01003 136953 10:50:01 0 1160,45 48,84 7,00
90 TR18- 207256 c OGUN KOSE 01001 133659 10:47:11 0 1160,40 48,26 7,00
91 TR20- 059375 c METIN ALKAN 01003 136953 10:50:03 0 1160,13 47,67 7,00
92 TR20- 059362 c METIN ALKAN 01003 136953 10:50:04 0 1159,96 47,09 7,00
93 TR18- 205143 c BERAT & BERK TE 01002 136347 10:49:37 0 1159,25 46,51 7,00
94 TR20- 179909 c SERKAN PRAMIT P 01006 129231 10:43:29 0 1159,20 45,93 7,00
95 TR20- 179695 c SERKAN PRAMIT P 01006 129231 10:43:30 0 1159,02 45,35 7,00
96 TR19- 059757 c METIN ALKAN 01003 136953 10:50:10 0 1158,98 44,77 7,00
96 TR20- 059395 c METIN ALKAN 01003 136953 10:50:10 0 1158,98 44,77 7,00
98 TR20- 059175 c YUKSEL PIGOENS 03003 115464 10:31:49 -11 1158,89 43,60 7,00
99 TR20- 059376 c METIN ALKAN 01003 136953 10:50:11 0 1158,82 43,02 7,00
100 TR19- 059109 c OGUN KOSE 01001 133659 10:47:21 0 1158,73 42,44 7,00
101 TR19- 059647 c YUKSEL PIGOENS 03003 115464 10:31:50 -11 1158,70 41,86 7,00
101 TR20- 059189 c YUKSEL PIGOENS 03003 115464 10:31:50 -11 1158,70 41,86 7,00
103 TR19- 059608 c BERAT & BERK TE 01002 136347 10:49:41 0 1158,59 40,70 6,00
104 TR20- 059181 c YUKSEL PIGOENS 03003 115464 10:31:51 -11 1158,50 40,12 6,00
105 TR19- 059557 c BERAT & BERK TE 01002 136347 10:49:42 0 1158,43 39,53 6,00
106 TR20- 059178 c YUKSEL PIGOENS 03003 115464 10:31:52 -11 1158,31 38,95 6,00
107 TR20- 059213 c YUKSEL PIGOENS 03003 115464 10:31:53 -11 1158,11 38,37 6,00
108 TR20- 059511 c BERAT & BERK TE 01002 136347 10:49:44 0 1158,10 37,79 6,00
109 TR19- 059178 c OGUN KOSE 01001 133659 10:47:25 0 1158,06 37,21 6,00
110 TR19- 059638 c YUKSEL PIGOENS 03003 115464 10:31:54 -11 1157,92 36,63 6,00
111 TR14- 042479 c SINAN BAYRAKTAR 07003 121284 10:36:45 0 1157,84 36,05 6,00
112 TR20- 059552 c YUKSEL PIGOENS 03003 115464 10:31:55 -11 1157,73 35,47 6,00
113 TR20- 179691 c SERKAN PRAMIT P 01006 129231 10:43:39 0 1157,47 34,88 6,00
114 TR14- 042495 c BERAT & BERK TE 01002 136347 10:49:48 0 1157,44 34,30 6,00
114 TR19- 059551 c BERAT & BERK TE 01002 136347 10:49:48 0 1157,44 34,30 6,00
116 TR20- 059582 c BERAT & BERK TE 01002 136347 10:49:50 0 1157,12 33,14 6,00
117 TR19- 059618 c BERAT & BERK TE 01002 136347 10:49:52 0 1156,79 32,56 6,00
117 TR19- 059607 c BERAT & BERK TE 01002 136347 10:49:52 0 1156,79 32,56 6,00
119 TR16- 043975 c FATIH CIN 01060 135511 10:49:12 0 1156,24 31,40 6,00
120 TR20- 059169 c YUKSEL PIGOENS 03003 115464 10:32:03 -11 1156,18 30,81 5,00
120 TR20- 059182 c YUKSEL PIGOENS 03003 115464 10:32:03 -11 1156,18 30,81 5,00
122 TR19- 059707 c YUKSEL PIGOENS 03003 115464 10:32:04 -11 1155,99 29,65 5,00
123 TR19- 059688 c YUKSEL PIGOENS 03003 115464 10:32:05 -11 1155,80 29,07 5,00
123 TR20- 059167 c YUKSEL PIGOENS 03003 115464 10:32:05 -11 1155,80 29,07 5,00
125 TR19- 058839 c YUKSEL PIGOENS 03003 115464 10:32:06 -11 1155,60 27,91 5,00
125 TR19- 058852 c YUKSEL PIGOENS 03003 115464 10:32:06 -11 1155,60 27,91 5,00
127 TR19- 059680 c YUKSEL PIGOENS 03003 115464 10:32:09 -11 1155,03 26,74 5,00
128 TR19- 059664 c YUKSEL PIGOENS 03003 115464 10:32:10 -11 1154,83 26,16 5,00
129 TR20- 059153 c YUKSEL PIGOENS 03003 115464 10:32:12 -11 1154,45 25,58 5,00
130 TR19- 058835 c YUKSEL PIGOENS 03003 115464 10:32:13 -11 1154,26 25,00 5,00
131 TR20- 051107 c OGUN KOSE 01001 133659 10:47:54 0 1153,23 24,42 5,00
132 TR20- 059193 c YUKSEL PIGOENS 03003 115464 10:32:20 -11 1152,91 23,84 5,00
133 TR19- 058354 c YUKSEL PIGOENS 03003 115464 10:32:27 -11 1151,57 23,26 5,00
134 TR20- 051246 c OGUN KOSE 01001 133659 10:48:09 0 1150,74 22,67 5,00
135 TR20- 059215 c YUKSEL PIGOENS 03003 115464 10:32:34 -11 1150,23 22,09 5,00
136 TR19- 059844 c SINAN BAYRAKTAR 07003 121284 10:37:30 0 1149,61 21,51 5,00
137 TR20- 178886 c YUKSEL PIGOENS 03003 115464 10:32:38 -11 1149,47 20,93 4,00
138 TR20- 059343 c AHMET PAZARLI 07004 121335 10:37:34 0 1149,37 20,35 4,00
139 TR19- 059601 c BERAT & BERK TE 01002 136347 10:50:59 0 1145,93 19,77 4,00
140 TR20- 051369 c HIZIR COLAK 01005 133763 10:48:47 -1 1145,56 19,19 4,00
141 TR18- 004029 c HIZIR COLAK 01005 133763 10:48:48 -1 1145,39 18,60 4,00
142 TR20- 179910 c SERKAN PRAMIT P 01006 129231 10:44:50 0 1145,33 18,02 4,00
142 TR20- 179902 c SERKAN PRAMIT P 01006 129231 10:44:50 0 1145,33 18,02 4,00
144 TR20- 043242 c SERKAN PRAMIT P 01006 129231 10:44:53 0 1144,82 16,86 4,00
145 TR19- 059209 c OGUN KOSE 01001 133659 10:48:49 0 1144,18 16,28 4,00
146 TR20- 179901 c SERKAN PRAMIT P 01006 129231 10:44:57 0 1144,14 15,70 4,00
147 TR18- 206427 c YUKSEL PIGOENS 03003 115464 10:33:07 -11 1143,96 15,12 4,00
148 TR18- 205487 c AHMET PAZARLI 07004 121335 10:38:05 0 1143,77 14,53 4,00
149 TR18- 205464 c AHMET PAZARLI 07004 121335 10:38:07 0 1143,41 13,95 4,00
150 TR20- 178875 c YUKSEL PIGOENS 03003 115464 10:33:10 -11 1143,40 13,37 4,00
151 TR20- 051399 c HIZIR COLAK 01005 133763 10:49:01 -1 1143,27 12,79 4,00
152 TR19- 059823 c AHMET PAZARLI 07004 121335 10:38:09 0 1143,05 12,21 4,00
153 TR19- 058349 c YUKSEL PIGOENS 03003 115464 10:33:15 -11 1142,45 11,63 4,00
154 TR20- 051366 c HIZIR COLAK 01005 133763 10:49:07 -1 1142,30 11,05 3,00
155 TR18- 004005 c HIZIR COLAK 01005 133763 10:49:08 -1 1142,13 10,47 3,00
156 TR19- 059837 c AHMET PAZARLI 07004 121335 10:38:16 0 1141,80 9,88 3,00
157 TR20- 059187 c YUKSEL PIGOENS 03003 115464 10:33:20 -11 1141,51 9,30 3,00
157 TR19- 058846 c YUKSEL PIGOENS 03003 115464 10:33:20 -11 1141,51 9,30 3,00
159 TR20- 059333 c AHMET PAZARLI 07004 121335 10:38:18 0 1141,44 8,14 3,00
160 TR18- 205063 c YUKSEL PIGOENS 03003 115464 10:33:21 -11 1141,32 7,56 3,00
161 TR19- 058845 c YUKSEL PIGOENS 03003 115464 10:33:23 -11 1140,95 6,98 3,00
161 TR19- 058353 c YUKSEL PIGOENS 03003 115464 10:33:23 -11 1140,95 6,98 3,00
163 TR18- 004117 c SINAN BAYRAKTAR 07003 121284 10:38:19 0 1140,78 5,81 3,00
164 TR19- 059499 c HIZIR COLAK 01005 133763 10:49:19 -1 1140,35 5,23 3,00
165 TR20- 051386 c HIZIR COLAK 01005 133763 10:49:24 -1 1139,54 4,65 3,00
166 TR18- 206424 c YUKSEL PIGOENS 03003 115464 10:33:32 -11 1139,26 4,07 3,00
167 TR19- 058848 c YUKSEL PIGOENS 03003 115464 10:33:35 -11 1138,70 3,49 3,00
168 TR18- 207805 c SINAN BAYRAKTAR 07003 121284 10:38:31 0 1138,64 2,91 3,00
169 TR14- 042497 c BERAT & BERK TE 01002 136347 10:51:45 0 1138,60 2,33 3,00
170 TR20- 043256 c HIZIR COLAK 01005 133763 10:49:30 -1 1138,57 1,74 3,00
171 TR19- 058245 c YUKSEL PIGOENS 03003 115464 10:33:37 -11 1138,32 1,16 2,00
TR20- 059173 c YUKSEL PIGOENS 03003 115464 10:33:39 -11 1137,95
TR20- 059191 c YUKSEL PIGOENS 03003 115464 10:33:42 -11 1137,39
TR17- 118873 c HIZIR COLAK 01005 133763 10:49:42 -1 1136,64
TR20- 178889 c YUKSEL PIGOENS 03003 115464 10:33:48 -11 1136,27
TR19- 059566 c BERAT & BERK TE 01002 136347 10:52:02 0 1135,91
TR19- 059589 c BERAT & BERK TE 01002 136347 10:52:04 0 1135,59
TR20- 059301 c AHMET PAZARLI 07004 121335 10:39:00 0 1133,97
TR19- 059548 c BERAT & BERK TE 01002 136347 10:53:08 0 1125,59
TR20- 179912 c SERKAN PRAMIT P 01006 129231 10:47:02 0 1123,42
TR19- 059648 c YUKSEL PIGOENS 03003 115464 10:34:58 -11 1123,37
TR19- 059772 c AHMET KORKMAZ 03001 154082 11:09:14 -1 1122,91
TR20- 179687 c SERKAN PRAMIT P 01006 129231 10:47:08 0 1122,45
TR17- 144826 c FATIH CIN 01060 135511 10:52:45 0 1122,24
TR20- 179905 c SERKAN PRAMIT P 01006 129231 10:47:11 0 1121,96
TR17- 144868 c FATIH CIN 01060 135511 10:52:52 0 1121,16
TR18- 206067 c AHMET KORKMAZ 03001 154082 11:09:29 -1 1120,87
TR19- 059260 c OGUN KOSE 01001 133659 10:51:15 0 1120,83
TR17- 144355 c OGUN KOSE 01001 133659 10:51:19 0 1120,20
TR19- 059792 c AHMET KORKMAZ 03001 154082 11:09:35 -1 1120,05
TR20- 170636 c AHMET KORKMAZ 03001 154082 11:09:39 -1 1119,51
TR17- 118509 c SINAN BAYRAKTAR 07003 121284 10:40:21 0 1119,37
TR20- 059614 c AHMET KORKMAZ 03001 154082 11:09:42 -1 1119,10
01 001 OGUN KOSE 133.659 m 84 51 60,71%
01 002 BERAT & BERK TEAM 136.347 m 58 16 27,59%
01 003 METIN ALKAN 136.953 m 17 11 64,71%
01 005 HIZIR COLAK 133.763 m 40 13 32,50%
01 006 SERKAN PRAMIT PIGOEN 129.231 m 27 12 44,44%
01 060 FATIH CIN 135.511 m 33 3 9,09%
03 001 AHMET KORKMAZ 154.082 m 69 0 0,00%
03 003 YUKSEL PIGOENS 115.464 m 91 52 57,14%
03 005 UNAL BAYSAL 156.292 m 30 0 0,00%
07 003 SINAN BAYRAKTAR 121.284 m 27 6 22,22%
07 004 AHMET PAZARLI 121.335 m 41 7 17,07%
———————————————————————————-
Fanciers : 11
Basketed : 517
Arrived : 458
Results : 171
Nom. A : 0