ADAPAZARI ETABI 07.10.2021

    1 TR21-    059289    c YUKSEL PIGOENS  03003 204636  12:06:12     1  1621,31 100,00  12,00           

    2 TR21-    059336    c YUKSEL PIGOENS  03003 204636  12:06:15     1  1620,67  99,22  12,00           

    3 TR21-    311164    c BOMBILI  YUMURT 03004 245449  12:33:03     1  1603,54  98,45  12,00           

    4 TR21-    311096    c BOMBILI  YUMURT 03004 245449  12:33:18     1  1600,93  97,67  12,00           

    5 TR21-    311137    c BOMBILI  YUMURT 03004 245449  12:33:29     1  1599,02  96,90  12,00           

    6 TR21-    059282    c YUKSEL PIGOENS  03003 204636  12:08:00     1  1598,51  96,12  12,00           

    7 TR21-    311178    c BOMBILI  YUMURT 03004 245449  12:34:08     1  1592,27  95,35  12,00           

    8 TR21-    311215    c BOMBILI  YUMURT 03004 245449  12:34:10     1  1591,93  94,57  12,00           

    9 TR21-    311195    c BOMBILI  YUMURT 03004 245449  12:34:11     1  1591,76  93,80  12,00           

    9 TR21-    311252    c BOMBILI  YUMURT 03004 245449  12:34:11     1  1591,76  93,80  12,00           

   11 TR21-    311119    c BOMBILI  YUMURT 03004 245449  12:34:13     1  1591,41  92,25  12,00           

   12 TR21-    311618    c OGUN KOSE       01001 223244  12:21:49     2  1573,80  91,47  12,00           

   13 TR21-    311518    c OGUN KOSE       01001 223244  12:21:52     2  1573,25  90,70  12,00           

   14 TR21-    311501    c OGUN KOSE       01001 223244  12:21:53     2  1573,06  89,92  11,00            

   15 TR21-    311543    c OGUN KOSE       01001 223244  12:21:54     2  1572,88  89,15  11,00           

   16 TR21-    311105    c BOMBILI  YUMURT 03004 245449  12:36:07     1  1572,05  88,37  11,00           

   17 TR21-    311583    c OGUN KOSE       01001 223244  12:22:01     2  1571,59  87,60  11,00           

   18 TR21-    311181    c BOMBILI  YUMURT 03004 245449  12:36:16     1  1570,54  86,82  11,00           

   19 TR21-    311467    c OGUN KOSE       01001 223244  12:22:31     2  1566,08  86,05  11,00           

   20 TR21-    311611    c OGUN KOSE       01001 223244  12:22:38     2  1564,79  85,27  11,00           

   21 TR21-    311523    c OGUN KOSE       01001 223244  12:22:44     2  1563,70  84,50  11,00            

   22 TR21-    311609    c OGUN KOSE       01001 223244  12:22:50     2  1562,60  83,72  11,00           

   23 TR21-    311623    c OGUN KOSE       01001 223244  12:22:53     2  1562,06  82,95  11,00           

   24 TR21-    311522    c OGUN KOSE       01001 223244  12:22:54     2  1561,88  82,17  11,00           

   25 TR21-    311631    c OGUN KOSE       01001 223244  12:22:55     2  1561,69  81,40  11,00           

   26 TR21-    311446    c OGUN KOSE       01001 223244  12:22:56     2  1561,51  80,62  11,00           

   27 TR21-    311638    c OGUN KOSE       01001 223244  12:23:04     2  1560,06  79,84  10,00           

   28 TR21-    311219    c BOMBILI  YUMURT 03004 245449  12:37:55     1  1554,13  79,07  10,00           

   28 TR21-    311165    c BOMBILI  YUMURT 03004 245449  12:37:55     1  1554,13  79,07  10,00           

   28 TR21-    311108    c BOMBILI  YUMURT 03004 245449  12:37:55     1  1554,13  79,07  10,00           

   31 TR21-    311305    c BOMBILI  YUMURT 03004 245449  12:37:57     1  1553,80  76,74  10,00           

   31 TR21-    311130    c BOMBILI  YUMURT 03004 245449  12:37:57     1  1553,80  76,74  10,00           

   33 TR21-    311188    c BOMBILI  YUMURT 03004 245449  12:37:58     1  1553,64  75,19  10,00           

   34 TR21-    311177    c BOMBILI  YUMURT 03004 245449  12:38:04     1  1552,66  74,42  10,00           

   35 TR21-    311172    c BOMBILI  YUMURT 03004 245449  12:38:05     1  1552,49  73,64  10,00           

   35 TR21-    311124    c BOMBILI  YUMURT 03004 245449  12:38:05     1  1552,49  73,64  10,00           

   37 TR21-    059045    c SERKAN PRAMIT P 01006 218818  12:21:00     1  1551,72  72,09  10,00           

   38 TR21-    311157    c BOMBILI  YUMURT 03004 245449  12:38:10     1  1551,67  71,32  10,00           

   39 TR21-    138015    c SERKAN PRAMIT P 01006 218818  12:21:01     1  1551,53  70,54  10,00           

   40 TR21-    059300    c YUKSEL PIGOENS  03003 204636  12:12:04     1  1549,29  69,77   9,00            

   41 TR21-    059261    c YUKSEL PIGOENS  03003 204636  12:12:13     1  1547,54  68,99   9,00           

   41 TR21-    059266    c YUKSEL PIGOENS  03003 204636  12:12:13     1  1547,54  68,99   9,00           

   43 TR21-    059335    c YUKSEL PIGOENS  03003 204636  12:12:33     1  1543,65  67,44   9,00           

   44 TR21-    059935    c SERKAN PRAMIT P 01006 218818  12:21:56     1  1541,51  66,67   9,00           

   45 TR21-    138005    c SERKAN PRAMIT P 01006 218818  12:22:14     1  1538,26  65,89   9,00           

   46 TR21-    059344    c YUKSEL PIGOENS  03003 204636  12:13:02     1  1538,04  65,12   9,00           

   47 TR21-    311652    c OGUN KOSE       01001 223244  12:25:22     2  1535,38  64,34   9,00           

   47 TR21-    311653    c OGUN KOSE       01001 223244  12:25:22     2  1535,38  64,34   9,00           

   49 TR21-    311555    c OGUN KOSE       01001 223244  12:25:23     2  1535,20  62,79   9,00           

   50 TR21-    311538    c OGUN KOSE       01001 223244  12:25:24     2  1535,03  62,02   9,00           

   50 TR21-    311582    c OGUN KOSE       01001 223244  12:25:24     2  1535,03  62,02   9,00           

   50 TR21-    311593    c OGUN KOSE       01001 223244  12:25:24     2  1535,03  62,02   9,00           

   53 TR21-    311545    c OGUN KOSE       01001 223244  12:25:26     2  1534,67  59,69   8,00           

   53 TR21-    311599    c OGUN KOSE       01001 223244  12:25:26     2  1534,67  59,69   8,00           

   55 TR21-    311148    c BOMBILI  YUMURT 03004 245449  12:39:57     1  1534,38  58,14   8,00           

   56 TR21-    311536    c OGUN KOSE       01001 223244  12:25:28     2  1534,32  57,36   8,00           

   57 TR21-    311279    c BOMBILI  YUMURT 03004 245449  12:39:59     1  1534,06  56,59   8,00           

   58 TR21-    311122    c BOMBILI  YUMURT 03004 245449  12:40:04     1  1533,26  55,81   8,00           

   59 TR21-    311186    c BOMBILI  YUMURT 03004 245449  12:40:05     1  1533,10  55,04   8,00           

   60 TR21-    311101    c BOMBILI  YUMURT 03004 245449  12:40:07     1  1532,78  54,26   8,00           

   61 TR21-    311619    c OGUN KOSE       01001 223244  12:25:39     2  1532,39  53,49   8,00           

   62 TR21-    311509    c OGUN KOSE       01001 223244  12:25:40     2  1532,22  52,71   8,00           

   63 TR21-    311554    c OGUN KOSE       01001 223244  12:25:41     2  1532,04  51,94   8,00           

   64 TR21-    059023    c SERKAN PRAMIT P 01006 218818  12:22:49     1  1531,98  51,16   8,00           

   65 TR21-    311535    c OGUN KOSE       01001 223244  12:25:42     2  1531,87  50,39   8,00           

   66 TR21-    311491    c OGUN KOSE       01001 223244  12:25:44     2  1531,52  49,61   7,00           

   67 TR21-    311576    c OGUN KOSE       01001 223244  12:25:46     2  1531,17  48,84   7,00           

   68 TR21-    311490    c OGUN KOSE       01001 223244  12:25:47     2  1530,99  48,06   7,00            

   69 TR21-    138012    c SERKAN PRAMIT P 01006 218818  12:22:55     1  1530,91  47,29   7,00           

   70 TR21-    311245    c BOMBILI  YUMURT 03004 245449  12:40:19     1  1530,87  46,51   7,00           

   71 TR21-    311287    c BOMBILI  YUMURT 03004 245449  12:40:22     1  1530,39  45,74   7,00           

   72 TR21-    311481    c OGUN KOSE       01001 223244  12:25:55     2  1529,59  44,96   7,00           

   73 TR21-    311485    c OGUN KOSE       01001 223244  12:25:56     2  1529,42  44,19   7,00           

   74 TR21-    138006    c SERKAN PRAMIT P 01006 218818  12:23:11     1  1528,06  43,41   7,00           

   75 TR21-    059058    c SERKAN PRAMIT P 01006 218818  12:23:13     1  1527,70  42,64   7,00           

   76 TR21-    059012    c SERKAN PRAMIT P 01006 218818  12:23:24     1  1525,75  41,86   7,00           

   77 TR21-    311115    c BOMBILI  YUMURT 03004 245449  12:41:05     1  1523,58  41,09   7,00           

   78 TR21-    311116    c BOMBILI  YUMURT 03004 245449  12:41:12     1  1522,48  40,31   7,00           

   79 TR21-    311138    c BOMBILI  YUMURT 03004 245449  12:41:22     1  1520,91  39,53   6,00           

   80 TR21-    311489    c OGUN KOSE       01001 223244  12:26:47     2  1520,56  38,76   6,00           

   81 TR21-    311152    c BOMBILI  YUMURT 03004 245449  12:41:25     1  1520,44  37,98   6,00           

   82 TR21-    311171    c BOMBILI  YUMURT 03004 245449  12:41:29     1  1519,81  37,21   6,00           

   83 TR21-    311187    c BOMBILI  YUMURT 03004 245449  12:42:03     1  1514,49  36,43   6,00           

   84 TR21-    059294    c YUKSEL PIGOENS  03003 204636  12:15:13     1  1513,21  35,66   6,00           

   85 TR21-    059205    c YUKSEL PIGOENS  03003 204636  12:15:17     1  1512,46  34,88   6,00           

   86 TR21-    311098    c BOMBILI  YUMURT 03004 245449  12:42:21     1  1511,70  34,11   6,00           

   87 TR21-    313641    c ALI AYDEMIR SIN 07006 203948  12:15:04     0  1509,98  33,33   6,00            

   88 TR21-    059055    c SERKAN PRAMIT P 01006 218818  12:24:58     1  1509,26  32,56   6,00           

   88 TR21-    138036    c SERKAN PRAMIT P 01006 218818  12:24:58     1  1509,26  32,56   6,00           

   90 TR21-    059052    c SERKAN PRAMIT P 01006 218818  12:25:03     1  1508,40  31,01   6,00           

   91 TR21-    311290    c BOMBILI  YUMURT 03004 245449  12:42:58     1  1505,98  30,23   6,00           

   92 TR21-    311373    c BOMBILI  YUMURT 03004 245449  12:43:04     1  1505,05  29,46   5,00           

   93 TR21-    059539    c BERAT & BERK TE 01002 225959  12:30:52     1  1497,57  28,68   5,00           

   94 TR21-    311548    c OGUN KOSE       01001 223244  12:29:05     2  1497,11  27,91   5,00           

   95 TR21-    138196    c ALI AYDEMIR SIN 07006 203948  12:16:14     0  1497,05  27,13   5,00           

   96 TR21-    059515    c BERAT & BERK TE 01002 225959  12:30:56     1  1496,91  26,36   5,00           

   97 TR21-    059350    c YUKSEL PIGOENS  03003 204636  12:16:52     1  1494,97  25,58   5,00           

   98 TR21-    059259    c YUKSEL PIGOENS  03003 204636  12:16:56     1  1494,24  24,81   5,00           

   99 TR21-    059014    c YUKSEL PIGOENS  03003 204636  12:17:01     1  1493,33  24,03   5,00           

  100 TR21-    311095    c BOMBILI  YUMURT 03004 245449  12:44:53     1  1488,47  23,26   5,00           

  101 TR21-    311078    c BOMBILI  YUMURT 03004 245449  12:44:54     1  1488,32  22,48   5,00           

  102 TR21-    311117    c BOMBILI  YUMURT 03004 245449  12:44:58     1  1487,72  21,71   5,00           

  103 TR21-    311393    c BOMBILI  YUMURT 03004 245449  12:45:03     1  1486,97  20,93   5,00           

  104 TR21-    311132    c BOMBILI  YUMURT 03004 245449  12:45:04     1  1486,82  20,16   5,00           

  105 TR21-    059458    c AHMET PAZARLI   07004 210578  12:21:53     0  1484,16  19,38   4,00           

  106 TR21-    311292    c BOMBILI  YUMURT 03004 245449  12:45:25     1  1483,67  18,60   4,00           

  106 TR21-    311281    c BOMBILI  YUMURT 03004 245449  12:45:25     1  1483,67  18,60   4,00           

  108 TR21-    311286    c BOMBILI  YUMURT 03004 245449  12:45:33     1  1482,48  17,05   4,00           

  109 TR21-    311621    c OGUN KOSE       01001 223244  12:30:47     2  1480,23  16,28   4,00           

  110 TR21-    059595    c BERAT & BERK TE 01002 225959  12:32:40     1  1479,92  15,50   4,00           

  111 TR21-    059559    c BERAT & BERK TE 01002 225959  12:32:48     1  1478,63  14,73   4,00           

  112 TR21-    138016    c SERKAN PRAMIT P 01006 218818  12:28:06     1  1477,34  13,95   4,00           

  113 TR21-    311128    c BOMBILI  YUMURT 03004 245449  12:46:26     1  1474,61  13,18   4,00            

  114 TR21-    311514    c OGUN KOSE       01001 223244  12:31:25     2  1474,04  12,40   4,00           

  115 TR21-    311063    c BOMBILI  YUMURT 03004 245449  12:47:04     1  1469,02  11,63   4,00           

  116 TR21-    059452    c AHMET PAZARLI   07004 210578  12:23:27     0  1467,95  10,85   4,00           

  117 TR21-    059929    c SERKAN PRAMIT P 01006 218818  12:29:39     1  1462,04  10,08   4,00           

  118 TR21-    059274    c YUKSEL PIGOENS  03003 204636  12:20:15     1  1458,91   9,30   3,00           

  119 TR21-    059291    c YUKSEL PIGOENS  03003 204636  12:20:20     1  1458,04   8,53   3,00           

  120 TR21-    311524    c OGUN KOSE       01001 223244  12:33:25     2  1454,83   7,75   3,00           

  121 TR21-    311208    c BOMBILI  YUMURT 03004 245449  12:50:05     1  1442,97   6,98   3,00           

  122 TR21-    059537    c BERAT & BERK TE 01002 225959  12:36:35     1  1442,91   6,20   3,00           

  123 TR21-    311086    c BOMBILI  YUMURT 03004 245449  12:50:09     1  1442,40   5,43   3,00           

  124 TR21-    311253    c BOMBILI  YUMURT 03004 245449  12:50:11     1  1442,12   4,65   3,00           

  124 TR21-    311285    c BOMBILI  YUMURT 03004 245449  12:50:11     1  1442,12   4,65   3,00           

  126 TR21-    311106    c BOMBILI  YUMURT 03004 245449  12:50:12     1  1441,98   3,10   3,00           

  127 TR21-    311154    c BOMBILI  YUMURT 03004 245449  12:50:15     1  1441,56   2,33   3,00           

  128 TR21-    311123    c BOMBILI  YUMURT 03004 245449  12:50:16     1  1441,42   1,55   3,00           

      TR21-    311368    c BOMBILI  YUMURT 03004 245449  12:50:17     1  1441,27                         

      TR21-    311236    c BOMBILI  YUMURT 03004 245449  12:50:19     1  1440,99                         

      TR21-    311211    c BOMBILI  YUMURT 03004 245449  12:50:20     1  1440,85                         

      TR21-    311218    c BOMBILI  YUMURT 03004 245449  12:50:24     1  1440,29                         

      TR21-    311632    c OGUN KOSE       01001 223244  12:34:59     2  1440,13                         

      TR21-    311273    c BOMBILI  YUMURT 03004 245449  12:50:26     1  1440,01                          

      TR21-    311370    c BOMBILI  YUMURT 03004 245449  12:50:26     1  1440,01                         

      TR21-    311064    c BOMBILI  YUMURT 03004 245449  12:50:26     1  1440,01                         

      TR21-    311369    c BOMBILI  YUMURT 03004 245449  12:50:29     1  1439,58                         

      TR21-    311552    c OGUN KOSE       01001 223244  12:35:03     2  1439,51                         

      TR21-    311118    c BOMBILI  YUMURT 03004 245449  12:50:30     1  1439,44                         

      TR21-    311179    c BOMBILI  YUMURT 03004 245449  12:50:37     1  1438,46                         

      TR21-    059015    c YUKSEL PIGOENS  03003 204636  12:22:18     1  1437,89                          

      TR21-    059562    c BERAT & BERK TE 01002 225959  12:37:34     1  1433,90                         

      TR21-    138237    c ALI AYDEMIR SIN 07006 203948  12:22:49     0  1428,04                         

      TR21-    059942    c SERKAN PRAMIT P 01006 218818  12:33:48     1  1422,59                         

      TR21-    059525    c BERAT & BERK TE 01002 225959  12:39:06     1  1420,08                         

      TR21-    059581    c BERAT & BERK TE 01002 225959  12:39:12     1  1419,19                         

      TR21-    311120    c BOMBILI  YUMURT 03004 245449  12:53:05     1  1417,96                         

      TR21-    059592    c BERAT & BERK TE 01002 225959  12:39:26     1  1417,12                         

      TR21-    311525    c OGUN KOSE       01001 223244  12:38:02     2  1412,34                         

      TR21-    311499    c OGUN KOSE       01001 223244  12:38:03     2  1412,19  

Race no.         : 5

Liberation point : ADAPAZARI

Liberation time  : 07.10.2021 10:00                                  

Fancier number/name           Distance    basketed Result  Per cent   First   Last     A

———————————————————————————-

01 001 OGUN KOSE             223.244 m     131     37   28,24%                 

01 002 BERAT & BERK TEAM     225.959 m      30      5   16,67%                 

01 006 SERKAN PRAMIT PIGOEN  218.818 m      47     14   29,79%                 

03 003 YUKSEL PIGOENS        204.636 m      44     15   34,09%                 

03 004 BOMBILI  YUMURTA      245.449 m     103     53   51,46%                 

07 004 AHMET PAZARLI         210.578 m       9      2   22,22%                 

07 006 ALI AYDEMIR SINAN     203.948 m      22      2    9,09%                 

———————————————————————————-

Fanciers  : 7

Basketed  : 386

Arrived   : 320

Results   : 128

Nom. A    : 0

Yazar: ilyas