KAYNAŞLI ETABI 14.10.2021

    1 TR21-    311128    c BOMBILI  YUMURT 01004 316369  15:18:05     0  1484,72 100,00  10,00           

    2 TR21-    059273    c YUKSEL PIGOENS  01010 275054  14:50:17     0  1484,50  99,15  10,00           

    3 TR21-    059275    c YUKSEL PIGOENS  01010 275054  14:50:18     0  1484,37  98,31  10,00           

    4 TR21-    311120    c BOMBILI  YUMURT 01004 316369  15:18:28     0  1482,05  97,46  10,00           

    5 TR21-    059013    c SERKAN PRAMIT P 01006 288250  14:59:36     0  1481,24  96,61  10,00           

    6 TR21-    059572    c BERAT & BERK TE 01002 295016  15:06:12     0  1466,28  95,76  10,00           

    7 TR21-    059562    c BERAT & BERK TE 01002 295016  15:06:13     0  1466,16  94,92  10,00           

    8 TR21-    311501    c OGUN KOSE       01001 292671  15:05:40     2  1458,25  94,07  10,00           

    9 TR21-    311594    c OGUN KOSE       01001 292671  15:05:44     2  1457,77  93,22  10,00           

   10 TR21-    059029    c SERKAN PRAMIT P 01006 288250  15:04:14     0  1446,80  92,37  10,00           

   11 TR21-    059054    c SERKAN PRAMIT P 01006 288250  15:04:16     0  1446,55  91,53  10,00           

   12 TR21-    311593    c OGUN KOSE       01001 292671  15:08:06     2  1440,78  90,68  10,00           

   13 TR21-    059274    c YUKSEL PIGOENS  01010 275054  14:55:56     0  1440,58  89,83   9,00           

   14 TR21-    138243    c ALI AYDEMIR SIN 01011 271881  14:54:09     0  1437,38  88,98   9,00            

   15 TR21-    138186    c ALI AYDEMIR SIN 01011 271881  14:54:11     0  1437,13  88,14   9,00           

   16 TR21-    311595    c OGUN KOSE       01001 292671  15:09:20     2  1432,09  87,29   9,00           

   17 TR21-    311543    c OGUN KOSE       01001 292671  15:09:21     2  1431,97  86,44   9,00           

   18 TR21-    059534    c BERAT & BERK TE 01002 295016  15:11:03     0  1431,77  85,59   9,00           

   19 TR21-    311135    c BOMBILI  YUMURT 01004 316369  15:26:07     0  1430,78  84,75   9,00           

   20 TR21-    059058    c SERKAN PRAMIT P 01006 288250  15:06:38     0  1429,58  83,90   9,00           

   21 TR21-    311154    c BOMBILI  YUMURT 01004 316369  15:27:04     0  1424,66  83,05   9,00            

   22 TR21-    311368    c BOMBILI  YUMURT 01004 316369  15:27:08     0  1424,23  82,20   9,00           

   22 TR21-    311165    c BOMBILI  YUMURT 01004 316369  15:27:08     0  1424,23  82,20   9,00           

   24 TR21-    311252    c BOMBILI  YUMURT 01004 316369  15:27:10     0  1424,02  80,51   9,00           

   25 TR21-    311220    c BOMBILI  YUMURT 01004 316369  15:27:11     0  1423,91  79,66   8,00           

   26 TR21-    311215    c BOMBILI  YUMURT 01004 316369  15:27:12     0  1423,80  78,81   8,00           

   27 TR21-    311132    c BOMBILI  YUMURT 01004 316369  15:27:14     0  1423,59  77,97   8,00           

   28 TR21-    311137    c BOMBILI  YUMURT 01004 316369  15:27:15     0  1423,48  77,12   8,00           

   29 TR21-    311116    c BOMBILI  YUMURT 01004 316369  15:27:18     0  1423,16  76,27   8,00           

   30 TR21-    311157    c BOMBILI  YUMURT 01004 316369  15:27:21     0  1422,84  75,42   8,00           

   30 TR21-    311064    c BOMBILI  YUMURT 01004 316369  15:27:21     0  1422,84  75,42   8,00           

   32 TR21-    311297    c BOMBILI  YUMURT 01004 316369  15:27:23     0  1422,63  73,73   8,00           

   33 TR21-    311265    c BOMBILI  YUMURT 01004 316369  15:27:26     0  1422,31  72,88   8,00           

   34 TR21-    311179    c BOMBILI  YUMURT 01004 316369  15:27:33     0  1421,56  72,03   8,00           

   35 TR21-    311124    c BOMBILI  YUMURT 01004 316369  15:27:56     0  1419,12  71,19   8,00           

   36 TR21-    311599    c OGUN KOSE       01001 292671  15:11:44     2  1415,47  70,34   8,00           

   37 TR21-    311518    c OGUN KOSE       01001 292671  15:11:45     2  1415,35  69,49   7,00           

   38 TR21-    059318    c YUKSEL PIGOENS  01010 275054  15:00:04     0  1410,05  68,64   7,00           

   39 TR21-    059217    c YUKSEL PIGOENS  01010 275054  15:00:05     0  1409,93  67,80   7,00           

   40 TR21-    059216    c YUKSEL PIGOENS  01010 275054  15:00:06     0  1409,81  66,95   7,00            

   41 TR21-    059297    c YUKSEL PIGOENS  01010 275054  15:00:15     0  1408,73  66,10   7,00           

   42 TR21-    311178    c BOMBILI  YUMURT 01004 316369  15:30:03     0  1405,77  65,25   7,00           

   43 TR21-    059929    c SERKAN PRAMIT P 01006 288250  15:10:11     0  1404,84  64,41   7,00           

   44 TR21-    059261    c YUKSEL PIGOENS  01010 275054  15:01:05     0  1402,74  63,56   7,00           

   45 TR21-    059352    c YUKSEL PIGOENS  01010 275054  15:01:07     0  1402,50  62,71   7,00           

   46 TR21-    059336    c YUKSEL PIGOENS  01010 275054  15:01:44     0  1398,11  61,86   7,00           

   47 TR21-    059214    c YUKSEL PIGOENS  01010 275054  15:01:48     0  1397,63  61,02   7,00           

   48 TR21-    059236    c YUKSEL PIGOENS  01010 275054  15:01:51     0  1397,28  60,17   7,00           

   49 TR21-    059286    c YUKSEL PIGOENS  01010 275054  15:02:10     0  1395,03  59,32   6,00           

   50 TR21-    311287    c BOMBILI  YUMURT 01004 316369  15:32:52     0  1388,40  58,47   6,00           

   51 TR21-    138197    c ALI AYDEMIR SIN 01011 271881  15:00:51     0  1388,21  57,63   6,00           

   52 TR21-    059515    c BERAT & BERK TE 01002 295016  15:21:37     0  1361,93  56,78   6,00           

   53 TR21-    059576    c BERAT & BERK TE 01002 295016  15:22:05     0  1359,00  55,93   6,00           

   54 TR21-    059350    c YUKSEL PIGOENS  01010 275054  15:10:51     0  1336,19  55,08   6,00           

   55 TR21-    059294    c YUKSEL PIGOENS  01010 275054  15:11:03     0  1334,89  54,24   6,00           

   56 TR21-    311492    c OGUN KOSE       01001 292671  15:24:34     2  1332,75  53,39   6,00           

   57 TR21-    059569    c BERAT & BERK TE 01002 295016  15:26:51     0  1329,80  52,54   6,00           

   58 TR21-    059007    c SERKAN PRAMIT P 01006 288250  15:22:26     0  1325,69  51,69   6,00           

   59 TR21-    059452    c AHMET PAZARLI   01005 278254  15:16:12     0  1317,49  50,85   6,00           

   60 TR21-    059451    c AHMET PAZARLI   01005 278254  15:16:18     0  1316,87  50,00   6,00           

   61 TR21-    059282    c YUKSEL PIGOENS  01010 275054  15:14:09     0  1315,10  49,15   5,00           

   62 TR21-    311279    c BOMBILI  YUMURT 01004 316369  15:45:56     0  1313,10  48,31   5,00           

   63 TR21-    311190    c BOMBILI  YUMURT 01004 316369  15:46:00     0  1312,73  47,46   5,00           

   64 TR21-    311389    c BOMBILI  YUMURT 01004 316369  15:46:02     0  1312,55  46,61   5,00           

   65 TR21-    138237    c ALI AYDEMIR SIN 01011 271881  15:12:17     0  1311,64  45,76   5,00           

   66 TR21-    311078    c BOMBILI  YUMURT 01004 316369  15:46:57     0  1307,58  44,92   5,00           

   67 TR21-    311148    c BOMBILI  YUMURT 01004 316369  15:47:00     0  1307,31  44,07   5,00           

   68 TR21-    311172    c BOMBILI  YUMURT 01004 316369  15:47:04     0  1306,95  43,22   5,00            

   69 TR21-    311138    c BOMBILI  YUMURT 01004 316369  15:47:08     0  1306,59  42,37   5,00           

   70 TR21-    311369    c BOMBILI  YUMURT 01004 316369  15:47:58     0  1302,11  41,53   5,00           

   71 TR21-    059045    c SERKAN PRAMIT P 01006 288250  15:28:01     0  1292,50  40,68   5,00           

   72 TR21-    311101    c BOMBILI  YUMURT 01004 316369  15:49:55     0  1291,74  39,83   5,00           

   73 TR21-    311177    c BOMBILI  YUMURT 01004 316369  15:49:56     0  1291,65  38,98   4,00           

   74 TR21-    311119    c BOMBILI  YUMURT 01004 316369  15:49:59     0  1291,39  38,14   4,00           

   75 TR21-    311181    c BOMBILI  YUMURT 01004 316369  15:50:59     0  1286,14  37,29   4,00           

   76 TR21-    311198    c BOMBILI  YUMURT 01004 316369  15:51:00     0  1286,05  36,44   4,00           

   77 TR21-    311249    c BOMBILI  YUMURT 01004 316369  15:51:06     0  1285,53  35,59   4,00           

   78 TR21-    311247    c BOMBILI  YUMURT 01004 316369  15:51:12     0  1285,01  34,75   4,00           

   79 TR21-    059585    c BERAT & BERK TE 01002 295016  15:35:02     0  1282,49  33,90   4,00           

   80 TR21-    313910    c ALI AYDEMIR SIN 01011 271881  15:17:05     0  1281,95  33,05   4,00           

   81 TR21-    059527    c BERAT & BERK TE 01002 295016  15:35:15     0  1281,29  32,20   4,00           

   82 TR21-    059589    c BERAT & BERK TE 01002 295016  15:35:21     0  1280,73  31,36   4,00           

   83 TR21-    059015    c YUKSEL PIGOENS  01010 275054  15:20:14     0  1277,93  30,51   4,00           

   84 TR21-    311218    c BOMBILI  YUMURT 01004 316369  15:52:48     0  1276,71  29,66   4,00           

   85 TR21-    059335    c YUKSEL PIGOENS  01010 275054  15:22:05     0  1267,04  28,81   3,00           

   86 TR21-    311506    c OGUN KOSE       01001 292671  15:36:42     2  1262,96  27,97   3,00           

   87 TR21-    311550    c OGUN KOSE       01001 292671  15:36:45     2  1262,69  27,12   3,00            

   88 TR21-    311259    c BOMBILI  YUMURT 01004 316369  15:56:59     0  1255,52  26,27   3,00           

   89 TR21-    059246    c YUKSEL PIGOENS  01010 275054  15:24:26     0  1253,47  25,42   3,00           

   90 TR21-    311579    c OGUN KOSE       01001 292671  15:39:58     2  1245,41  24,58   3,00           

   91 TR21-    311618    c OGUN KOSE       01001 292671  15:40:24     2  1243,12  23,73   3,00           

   92 TR21-    059595    c BERAT & BERK TE 01002 295016  15:44:45     0  1230,52  22,88   3,00           

   93 TR21-    059536    c BERAT & BERK TE 01002 295016  15:44:46     0  1230,43  22,03   3,00           

   94 TR21-    311274    c BOMBILI  YUMURT 01004 316369  16:03:41     0  1223,00  21,19   3,00           

   95 TR21-    311290    c BOMBILI  YUMURT 01004 316369  16:04:05     0  1221,11  20,34   3,00           

   96 TR21-    311152    c BOMBILI  YUMURT 01004 316369  16:04:07     0  1220,95  19,49   3,00           

   97 TR21-    138280    c ALI AYDEMIR SIN 01011 271881  15:30:11     0  1207,38  18,64   2,00           

   98 TR21-    311621    c OGUN KOSE       01001 292671  15:48:13     2  1203,17  17,80   2,00           

   99 TR21-    311512    c OGUN KOSE       01001 292671  15:48:50     2  1200,13  16,95   2,00           

  100 TR21-    059581    c BERAT & BERK TE 01002 295016  15:51:06     0  1198,76  16,10   2,00           

  101 TR21-    059559    c BERAT & BERK TE 01002 295016  15:51:11     0  1198,36  15,25   2,00           

  102 TR21-    313901    c ALI AYDEMIR SIN 01011 271881  15:34:14     0  1186,04  14,41   2,00           

  103 TR21-    059259    c YUKSEL PIGOENS  01010 275054  15:37:29     0  1183,11  13,56   2,00           

  104 TR21-    311561    c OGUN KOSE       01001 292671  15:53:43     2  1176,57  12,71   2,00           

  105 TR21-    311647    c OGUN KOSE       01001 292671  15:59:43     2  1148,86  11,86   2,00           

  106 TR21-    311554    c OGUN KOSE       01001 292671  15:59:58     2  1147,73  11,02   2,00           

  106 TR21-    311612    c OGUN KOSE       01001 292671  15:59:58     2  1147,73  11,02   2,00           

  108 TR21-    059264    c YUKSEL PIGOENS  01010 275054  15:45:26     0  1143,99   9,32   2,00           

  109 TR21-    311654    c OGUN KOSE       01001 292671  16:00:56     2  1143,39   8,47   1,00           

  109 TR21-    311652    c OGUN KOSE       01001 292671  16:00:56     2  1143,39   8,47   1,00           

  111 TR21-    311653    c OGUN KOSE       01001 292671  16:00:59     2  1143,17   6,78   1,00           

  111 TR21-    311459    c OGUN KOSE       01001 292671  16:00:59     2  1143,17   6,78   1,00           

  111 TR21-    311557    c OGUN KOSE       01001 292671  16:00:59     2  1143,17   6,78   1,00            

  114 TR21-    311536    c OGUN KOSE       01001 292671  16:01:00     2  1143,10   4,24   1,00           

  114 TR21-    311632    c OGUN KOSE       01001 292671  16:01:00     2  1143,10   4,24   1,00           

  114 TR21-    311535    c OGUN KOSE       01001 292671  16:01:00     2  1143,10   4,24   1,00           

  114 TR21-    311651    c OGUN KOSE       01001 292671  16:01:00     2  1143,10   4,24   1,00           

      TR21-    311572    c OGUN KOSE       01001 292671  16:01:02     2  1142,95                         

      TR21-    311586    c OGUN KOSE       01001 292671  16:01:02     2  1142,95                         

      TR21-    311619    c OGUN KOSE       01001 292671  16:01:03     2  1142,87                         

      TR21-    311538    c OGUN KOSE       01001 292671  16:01:03     2  1142,87                         

      TR21-    311574    c OGUN KOSE       01001 292671  16:01:03     2  1142,87                         

      TR21-    311491    c OGUN KOSE       01001 292671  16:01:05     2  1142,73                         

      TR21-    311489    c OGUN KOSE       01001 292671  16:01:07     2  1142,58                         

      TR21-    311503    c OGUN KOSE       01001 292671  16:01:08     2  1142,50                         

      TR21-    059055    c SERKAN PRAMIT P 01006 288250  16:04:34     0  1110,50                         

      TR21-    059060    c SERKAN PRAMIT P 01006 288250  16:06:04     0  1104,12                          

      TR21-    059220    c YUKSEL PIGOENS  01010 275054  16:04:57     0  1058,10                         

      TR21-    059525    c BERAT & BERK TE 01002 295016  16:28:42     0  1039,89                         

      TR21-    059520    c BERAT & BERK TE 01002 295016  16:29:00     0  1038,79                         

      TR21-    138284    c ALI AYDEMIR SIN 01011 271881  16:19:44     0   989,62                         

      TR21-    059293    c YUKSEL PIGOENS  01010 275054  16:24:04     0   985,62                         

      TR21-    311607    c OGUN KOSE       01001 292671  16:54:53     2   944,35                         

      TR21-    311498    c OGUN KOSE       01001 292671  16:54:55     2   944,25                          

      TR21-    059522    c BERAT & BERK TE 01002 295016  17:13:20     0   898,53                         

      TR21-    059262    c YUKSEL PIGOENS  01010 275054  17:04:32     0   860,80                         

      TR21-    138035    c SERKAN PRAMIT P 01006 288250  17:21:04     0   857,72                         

      TR21-    059463    c AHMET PAZARLI   01005 278254  17:15:46     0   841,24                         

      TR21-    138005    c SERKAN PRAMIT P 01006 288250  17:35:22     0   822,71 

Race no.         : 1

Liberation point : KAYNASLI

Liberation time  : 14.10.2021 11:45                                  

Fancier number/name           Distance    basketed Result  Per cent   First   Last     A

———————————————————————————-

01 001 OGUN KOSE             292.671 m     123     27   21,95%                 

01 002 BERAT & BERK TEAM     295.016 m      29     13   44,83%                 

01 004 BOMBILI  YUMURTA      316.369 m      88     40   45,45%                 

01 005 AHMET PAZARLI         278.254 m       9      2   22,22%                 

01 006 SERKAN PRAMIT PIGOEN  288.250 m      41      7   17,07%                 

01 010 YUKSEL PIGOENS        275.054 m      39     21   53,85%                 

01 011 ALI AYDEMIR SINAN     271.881 m      17      7   41,18%                 

———————————————————————————-

Fanciers  : 7

Basketed  : 346

Arrived   : 202

Results   : 117

Nom. A    : 0

Yazar: ilyas