İZMİT-2 ETABI 08.05.2022

    1 TR13-    028549    c AHMET KORKMAZ   01003 193049  09:59:56    -1  1583,45 100,00  10,00           

    2 TR19-    059598    c BERAT & BERK TE 01002 176843  09:52:10    -1  1549,22  99,39  10,00           

    3 TR21-    311626    c OGUN KOSE       01001 173972  09:51:30    -1  1533,02  98,78  10,00           

    4 TR21-    311511    c OGUN KOSE       01001 173972  09:53:31    -1  1506,25  98,17  10,00           

    5 TR17-    144270    c OGUN KOSE       01001 173972  09:53:44    -1  1503,43  97,56  10,00           

    5 TR18-    207033    c OGUN KOSE       01001 173972  09:53:44    -1  1503,43  97,56  10,00           

    7 TR19-    059603    c BERAT & BERK TE 01002 176843  09:56:42    -1  1490,04  96,34  10,00           

    8 TR21-    059562    h BERAT & BERK TE 01002 176843  09:56:43    -1  1489,83  95,73  10,00           

    9 TR18-    205144    c BERAT & BERK TE 01002 176843  09:56:46    -1  1489,20  95,12  10,00           

   10 TR19-    059562    c BERAT & BERK TE 01002 176843  09:56:50    -1  1488,37  94,51  10,00           

   11 TR21-    311437    c OGUN KOSE       01001 173972  09:55:24    -1  1482,08  93,90  10,00           

   11 TR21-    311554    c OGUN KOSE       01001 173972  09:55:24    -1  1482,08  93,90  10,00           

   13 TR21-    059596    c BERAT & BERK TE 01002 176843  09:57:22    -1  1481,72  92,68  10,00           

   14 TR21-    311481    c OGUN KOSE       01001 173972  09:55:26    -1  1481,66  92,07  10,00            

   15 TR20-    051085    c OGUN KOSE       01001 173972  09:55:27    -1  1481,45  91,46  10,00           

   15 TR21-    311415    c OGUN KOSE       01001 173972  09:55:27    -1  1481,45  91,46  10,00           

   15 TR21-    311555    c OGUN KOSE       01001 173972  09:55:27    -1  1481,45  91,46  10,00           

   18 TR20-    051135    c OGUN KOSE       01001 173972  09:55:35    -1  1479,77  89,63   9,00           

   19 TR21-    311489    c OGUN KOSE       01001 173972  09:55:38    -1  1479,14  89,02   9,00           

   20 TR21-    311138    c BOMBILI  YUMURT 01004 195722  10:10:30    -1  1477,33  88,41   9,00           

   21 TR21-    311178    c BOMBILI  YUMURT 01004 195722  10:10:31    -1  1477,15  87,80   9,00            

   22 TR20-    179681    c SERKAN PRAMIT P 01006 169552  09:52:55    -1  1475,65  87,20   9,00           

   22 TR21-    059023    c SERKAN PRAMIT P 01006 169552  09:52:55    -1  1475,65  87,20   9,00           

   24 TR21-    138005    c SERKAN PRAMIT P 01006 169552  09:52:57    -1  1475,22  85,98   9,00           

   25 TR21-    059064    c SERKAN PRAMIT P 01006 169552  09:53:01    -1  1474,37  85,37   9,00           

   26 TR21-    059753    c SERKAN PRAMIT P 01006 169552  09:53:14    -1  1471,59  84,76   9,00           

   27 TR20-    179909    c SERKAN PRAMIT P 01006 169552  09:53:18    -1  1470,74  84,15   9,00           

   28 TR20-    179916    c SERKAN PRAMIT P 01006 169552  09:53:23    -1  1469,68  83,54   9,00           

   29 TR19-    059560    c BERAT & BERK TE 01002 176843  09:58:34    -1  1466,97  82,93   9,00           

   30 TR21-    311516    c OGUN KOSE       01001 173972  09:56:37    -1  1466,88  82,32   9,00           

   31 TR20-    051073    c OGUN KOSE       01001 173972  09:56:40    -1  1466,26  81,71   9,00           

   31 TR20-    051086    c OGUN KOSE       01001 173972  09:56:40    -1  1466,26  81,71   9,00           

   33 TR21-    059569    c BERAT & BERK TE 01002 176843  09:58:38    -1  1466,16  80,49   8,00           

   33 TR14-    042497    c BERAT & BERK TE 01002 176843  09:58:38    -1  1466,16  80,49   8,00           

   35 TR21-    311543    c OGUN KOSE       01001 173972  09:56:44    -1  1465,44  79,27   8,00           

   35 TR18-    207008    c OGUN KOSE       01001 173972  09:56:44    -1  1465,44  79,27   8,00           

   35 TR21-    311649    c OGUN KOSE       01001 173972  09:56:44    -1  1465,44  79,27   8,00           

   38 TR21-    311474    c OGUN KOSE       01001 173972  09:56:45    -1  1465,23  77,44   8,00           

   39 TR21-    059592    h BERAT & BERK TE 01002 176843  09:58:44    -1  1464,94  76,83   8,00           

   40 TR21-    059540    c BERAT & BERK TE 01002 176843  09:58:46    -1  1464,54  76,22   8,00            

   41 TR16-    043084    c OGUN KOSE       01001 173972  09:56:49    -1  1464,41  75,61   8,00           

   42 TR18-    004052    c HIZIR COLAK     01020 174102  09:56:59    -1  1463,45  75,00   8,00           

   42 TR20-    051384    c HIZIR COLAK     01020 174102  09:56:59    -1  1463,45  75,00   8,00           

   44 TR21-    311527    c OGUN KOSE       01001 173972  09:56:54    -1  1463,38  73,78   8,00           

   45 TR17-    118870    c HIZIR COLAK     01020 174102  09:57:00    -1  1463,25  73,17   8,00           

   46 TR20-    043256    c HIZIR COLAK     01020 174102  09:57:11    -1  1461,00  72,56   8,00           

   47 TR20-    043242    c SERKAN PRAMIT P 01006 169552  09:54:06    -1  1460,61  71,95   8,00           

   48 TR20-    179908    c SERKAN PRAMIT P 01006 169552  09:54:13    -1  1459,14  71,34   8,00           

   49 TR21-    311027    c BOMBILI  YUMURT 01004 195722  10:12:11    -1  1458,80  70,73   7,00           

   50 TR20-    178809    c SERKAN PRAMIT P 01006 169552  09:54:18    -1  1458,09  70,12   7,00           

   51 TR21-    059588    c BERAT & BERK TE 01002 176843  09:59:24    -1  1456,90  69,51   7,00           

   52 TR20-    179700    c SERKAN PRAMIT P 01006 169552  09:54:29    -1  1455,80  68,90   7,00           

   53 TR20-    059587    c BERAT & BERK TE 01002 176843  09:59:30    -1  1455,70  68,29   7,00           

   54 TR19-    059549    c BERAT & BERK TE 01002 176843  09:59:31    -1  1455,50  67,68   7,00           

   55 TR21-    311297    c BOMBILI  YUMURT 01004 195722  10:12:30    -1  1455,36  67,07   7,00           

   56 TR21-    223671    c MAHMUT CELEBI   01019 195375  10:12:16     0  1455,13  66,46   7,00           

   57 TR14-    042489    c BERAT & BERK TE 01002 176843  09:59:34    -1  1454,90  65,85   7,00           

   58 TR20-    176953    c MAHMUT CELEBI   01019 195375  10:12:18     0  1454,77  65,24   7,00           

   59 TR21-    311303    c BOMBILI  YUMURT 01004 195722  10:12:37    -1  1454,10  64,63   7,00           

   60 TR21-    311548    c OGUN KOSE       01001 173972  09:57:40    -1  1454,01  64,02   7,00           

   61 TR21-    059013    c SERKAN PRAMIT P 01006 169552  09:54:38    -1  1453,93  63,41   7,00           

   62 TR21-    059115    c AHMET KORKMAZ   01003 193049  10:10:48    -1  1453,86  62,80   7,00           

   63 TR20-    051108    c OGUN KOSE       01001 173972  09:57:41    -1  1453,81  62,20   7,00           

   64 TR21-    138035    c SERKAN PRAMIT P 01006 169552  09:54:40    -1  1453,51  61,59   7,00           

   65 TR21-    311467    c OGUN KOSE       01001 173972  09:57:44    -1  1453,20  60,98   6,00           

   65 TR19-    059188    c OGUN KOSE       01001 173972  09:57:44    -1  1453,20  60,98   6,00           

   67 TR19-    059561    c BERAT & BERK TE 01002 176843  09:59:43    -1  1453,11  59,76   6,00           

   68 TR19-    059587    c BERAT & BERK TE 01002 176843  09:59:46    -1  1452,51  59,15   6,00            

   69 TR21-    311292    c BOMBILI  YUMURT 01004 195722  10:12:46    -1  1452,48  58,54   6,00           

   70 TR19-    059109    c OGUN KOSE       01001 173972  09:57:49    -1  1452,19  57,93   6,00           

   71 TR19-    058217    c BOMBILI  YUMURT 01004 195722  10:12:49    -1  1451,94  57,32   6,00           

   72 TR21-    311396    c BOMBILI  YUMURT 01004 195722  10:12:53    -1  1451,23  56,71   6,00           

   73 TR21-    311492    c OGUN KOSE       01001 173972  09:57:56    -1  1450,77  56,10   6,00           

   74 TR19-    059785    c AHMET KORKMAZ   01003 193049  10:11:06    -1  1450,59  55,49   6,00           

   75 TR18-    206069    c AHMET KORKMAZ   01003 193049  10:11:07    -1  1450,41  54,88   6,00           

   76 TR21-    059595    c BERAT & BERK TE 01002 176843  09:59:57    -1  1450,33  54,27   6,00           

   77 TR18-    206061    c AHMET KORKMAZ   01003 193049  10:11:08    -1  1450,22  53,66   6,00           

   78 TR20-    059639    c AHMET KORKMAZ   01003 193049  10:11:10    -1  1449,86  53,05   6,00           

   79 TR18-    206013    c AHMET KORKMAZ   01003 193049  10:11:12    -1  1449,50  52,44   6,00           

   80 TR20-    059606    c AHMET KORKMAZ   01003 193049  10:11:15    -1  1448,95  51,83   6,00           

   81 TR19-    059552    c BERAT & BERK TE 01002 176843  10:00:06    -1  1448,54  51,22   5,00           

   82 TR18-    207773    c BOMBILI  YUMURT 01004 195722  10:13:08    -1  1448,54  50,61   5,00           

   83 TR18-    206060    c AHMET KORKMAZ   01003 193049  10:11:19    -1  1448,23  50,00   5,00           

   84 TR19-    059792    c AHMET KORKMAZ   01003 193049  10:11:21    -1  1447,87  49,39   5,00           

   84 TR21-    059117    c AHMET KORKMAZ   01003 193049  10:11:21    -1  1447,87  49,39   5,00           

   84 TR20-    059613    c AHMET KORKMAZ   01003 193049  10:11:21    -1  1447,87  49,39   5,00           

   87 TR21-    311044    c BOMBILI  YUMURT 01004 195722  10:13:14    -1  1447,47  47,56   5,00            

   88 TR21-    311581    c OGUN KOSE       01001 173972  09:58:13    -1  1447,35  46,95   5,00           

   89 TR19-    059787    c AHMET KORKMAZ   01003 193049  10:11:24    -1  1447,32  46,34   5,00           

   90 TR21-    059537    c BERAT & BERK TE 01002 176843  10:00:13    -1  1447,16  45,73   5,00           

   91 TR19-    059788    c AHMET KORKMAZ   01003 193049  10:11:25    -1  1447,14  45,12   5,00           

   92 TR20-    178844    c OGUN KOSE       01001 173972  09:58:15    -1  1446,95  44,51   5,00           

   93 TR21-    311101    c BOMBILI  YUMURT 01004 195722  10:13:17    -1  1446,93  43,90   5,00           

   94 TR20-    051218    c OGUN KOSE       01001 173972  09:58:16    -1  1446,75  43,29   5,00           

   95 TR18-    206067    c AHMET KORKMAZ   01003 193049  10:11:28    -1  1446,60  42,68   5,00           

   96 TR21-    311195    c BOMBILI  YUMURT 01004 195722  10:13:19    -1  1446,58  42,07   5,00           

   97 TR19-    059255    c OGUN KOSE       01001 173972  09:58:18    -1  1446,35  41,46   4,00           

   98 TR20-    059625    c AHMET KORKMAZ   01003 193049  10:11:31    -1  1446,06  40,85   4,00           

   98 TR21-    059111    c AHMET KORKMAZ   01003 193049  10:11:31    -1  1446,06  40,85   4,00           

  100 TR21-    311538    c OGUN KOSE       01001 173972  09:58:21    -1  1445,75  39,63   4,00           

  100 TR19-    059260    c OGUN KOSE       01001 173972  09:58:21    -1  1445,75  39,63   4,00           

  102 TR21-    311110    c BOMBILI  YUMURT 01004 195722  10:13:25    -1  1445,51  38,41   4,00           

  103 TR20-    051028    c OGUN KOSE       01001 173972  09:58:23    -1  1445,35  37,80   4,00           

  104 TR21-    059749    c HIZIR COLAK     01020 174102  09:58:29    -1  1445,23  37,20   4,00           

  105 TR21-    059125    c AHMET KORKMAZ   01003 193049  10:11:36    -1  1445,16  36,59   4,00           

  106 TR19-    059497    c HIZIR COLAK     01020 174102  09:58:30    -1  1445,03  35,98   4,00           

  107 TR19-    059768    c AHMET KORKMAZ   01003 193049  10:11:37    -1  1444,98  35,37   4,00           

  108 TR21-    311115    c BOMBILI  YUMURT 01004 195722  10:13:30    -1  1444,62  34,76   4,00           

  109 TR20-    051082    c OGUN KOSE       01001 173972  09:58:27    -1  1444,55  34,15   4,00           

  110 TR21-    059581    h BERAT & BERK TE 01002 176843  10:00:27    -1  1444,40  33,54   4,00           

  111 TR20-    051247    c OGUN KOSE       01001 173972  09:58:28    -1  1444,35  32,93   4,00           

  112 TR21-    311510    c OGUN KOSE       01001 173972  09:58:29    -1  1444,15  32,32   4,00           

  112 TR21-    311614    c OGUN KOSE       01001 173972  09:58:29    -1  1444,15  32,32   4,00            

  114 TR20-    051857    c BOMBILI  YUMURT 01004 195722  10:13:33    -1  1444,09  31,10   3,00           

  115 TR19-    059577    c BERAT & BERK TE 01002 176843  10:00:29    -1  1444,01  30,49   3,00           

  116 TR21-    311647    c OGUN KOSE       01001 173972  09:58:31    -1  1443,75  29,88   3,00           

  117 TR21-    311132    c BOMBILI  YUMURT 01004 195722  10:13:35    -1  1443,73  29,27   3,00           

  118 TR21-    311177    c BOMBILI  YUMURT 01004 195722  10:13:36    -1  1443,56  28,66   3,00           

  119 TR19-    059207    c OGUN KOSE       01001 173972  09:58:32    -1  1443,55  28,05   3,00           

  120 TR21-    311197    c BOMBILI  YUMURT 01004 195722  10:13:40    -1  1442,85  27,44   3,00           

  121 TR20-    059614    c AHMET KORKMAZ   01003 193049  10:11:49    -1  1442,82  26,83   3,00           

  122 TR21-    311588    c OGUN KOSE       01001 173972  09:58:36    -1  1442,75  26,22   3,00           

  123 TR21-    311249    c BOMBILI  YUMURT 01004 195722  10:13:42    -1  1442,49  25,61   3,00           

  123 TR18-    207769    c BOMBILI  YUMURT 01004 195722  10:13:42    -1  1442,49  25,61   3,00           

  125 TR20-    051084    c OGUN KOSE       01001 173972  09:58:38    -1  1442,35  24,39   3,00           

  126 TR21-    059107    c AHMET KORKMAZ   01003 193049  10:11:53    -1  1442,10  23,78   3,00           

  127 TR21-    311392    c BOMBILI  YUMURT 01004 195722  10:13:45    -1  1441,96  23,17   3,00           

  128 TR21-    311573    c OGUN KOSE       01001 173972  09:58:40    -1  1441,96  22,56   3,00           

  129 TR18-    207777    c BOMBILI  YUMURT 01004 195722  10:13:46    -1  1441,78  21,95   2,00           

  130 TR20-    051226    c OGUN KOSE       01001 173972  09:58:41    -1  1441,76  21,34   2,00           

  131 TR21-    311160    c BOMBILI  YUMURT 01004 195722  10:13:48    -1  1441,43  20,73   2,00           

  132 TR21-    311697    c BOMBILI  YUMURT 01004 195722  10:13:49    -1  1441,25  20,12   2,00           

  132 TR21-    311175    c BOMBILI  YUMURT 01004 195722  10:13:49    -1  1441,25  20,12   2,00           

  134 TR21-    059764    c HIZIR COLAK     01020 174102  09:58:50    -1  1441,04  18,90   2,00           

  135 TR21-    311285    c BOMBILI  YUMURT 01004 195722  10:13:51    -1  1440,90  18,29   2,00           

  136 TR20-    051365    c HIZIR COLAK     01020 174102  09:58:51    -1  1440,84  17,68   2,00           

  137 TR20-    051186    c OGUN KOSE       01001 173972  09:58:46    -1  1440,76  17,07   2,00           

  137 TR19-    059199    c OGUN KOSE       01001 173972  09:58:46    -1  1440,76  17,07   2,00           

  139 TR20-    059601    c AHMET KORKMAZ   01003 193049  10:12:01    -1  1440,66  15,85   2,00           

  140 TR21-    311190    c BOMBILI  YUMURT 01004 195722  10:13:53    -1  1440,54  15,24   2,00           

  140 TR21-    311186    c BOMBILI  YUMURT 01004 195722  10:13:53    -1  1440,54  15,24   2,00            

  142 TR21-    059783    c HIZIR COLAK     01020 174102  09:58:54    -1  1440,25  14,02   2,00           

  143 TR21-    311128    c BOMBILI  YUMURT 01004 195722  10:13:55    -1  1440,19  13,41   2,00           

  144 TR21-    059765    c HIZIR COLAK     01020 174102  09:58:55    -1  1440,05  12,80   2,00           

  145 TR21-    311091    c BOMBILI  YUMURT 01004 195722  10:13:59    -1  1439,49  12,20   1,00           

  146 TR21-    311280    c BOMBILI  YUMURT 01004 195722  10:14:00    -1  1439,31  11,59   1,00           

  147 TR21-    311179    c BOMBILI  YUMURT 01004 195722  10:14:02    -1  1438,96  10,98   1,00           

  148 TR21-    311576    c OGUN KOSE       01001 173972  09:58:56    -1  1438,78  10,37   1,00           

  149 TR19-    059772    c AHMET KORKMAZ   01003 193049  10:12:12    -1  1438,70   9,76   1,00           

  150 TR21-    311120    c BOMBILI  YUMURT 01004 195722  10:14:05    -1  1438,43   9,15   1,00           

  150 TR21-    311117    c BOMBILI  YUMURT 01004 195722  10:14:05    -1  1438,43   9,15   1,00           

  152 TR21-    311653    c OGUN KOSE       01001 173972  09:58:59    -1  1438,18   7,93   1,00           

  153 TR20-    059632    c AHMET KORKMAZ   01003 193049  10:12:16    -1  1437,98   7,32   1,00           

  154 TR20-    059633    c AHMET KORKMAZ   01003 193049  10:12:19    -1  1437,45   6,71   1,00           

  155 TR21-    311490    c OGUN KOSE       01001 173972  09:59:05    -1  1436,99   6,10   1,00           

  156 TR21-    311225    c BOMBILI  YUMURT 01004 195722  10:14:20    -1  1435,79   5,49   1,00           

  157 TR21-    059533    c BERAT & BERK TE 01002 176843  10:01:13    -1  1435,41   4,88   1,00           

  158 TR21-    311165    c BOMBILI  YUMURT 01004 195722  10:14:23    -1  1435,26   4,27   1,00           

  159 TR21-    311290    c BOMBILI  YUMURT 01004 195722  10:14:27    -1  1434,56   3,66   1,00           

  159 TR21-    311307    c BOMBILI  YUMURT 01004 195722  10:14:27    -1  1434,56   3,66   1,00            

  161 TR21-    311116    c BOMBILI  YUMURT 01004 195722  10:14:29    -1  1434,21   2,44                  

  162 TR20-    043245    c SERKAN PRAMIT P 01006 169552  09:56:15    -1  1434,05   1,83                  

  163 TR21-    311122    c BOMBILI  YUMURT 01004 195722  10:14:30    -1  1434,04   1,22                  

      TR21-    311220    c BOMBILI  YUMURT 01004 195722  10:14:31    -1  1433,86                         

      TR21-    311247    c BOMBILI  YUMURT 01004 195722  10:14:33    -1  1433,51                         

      TR21-    311287    c BOMBILI  YUMURT 01004 195722  10:14:33    -1  1433,51                         

      TR21-    311137    c BOMBILI  YUMURT 01004 195722  10:14:35    -1  1433,16                         

      TR21-    223692    c MAHMUT CELEBI   01019 195375  10:14:23     0  1432,54                         

      TR21-    223691    c MAHMUT CELEBI   01019 195375  10:14:24     0  1432,37                         

      TR21-    223661    c MAHMUT CELEBI   01019 195375  10:14:24     0  1432,37                         

      TR21-    311102    c BOMBILI  YUMURT 01004 195722  10:14:41    -1  1432,11                         

      TR21-    311092    c BOMBILI  YUMURT 01004 195722  10:14:41    -1  1432,11                         

      TR21-    059003    c SERKAN PRAMIT P 01006 169552  09:56:25    -1  1432,03                         

      TR21-    223698    c MAHMUT CELEBI   01019 195375  10:14:27     0  1431,84                         

      TR21-    059058    c SERKAN PRAMIT P 01006 169552  09:56:26    -1  1431,83                         

      TR20-    051246    c OGUN KOSE       01001 173972  09:59:33    -1  1431,48                         

      TR21-    311112    c BOMBILI  YUMURT 01004 195722  10:14:45    -1  1431,41                         

      TR21-    059029    c SERKAN PRAMIT P 01006 169552  09:56:29    -1  1431,22                         

      TR21-    311322    c BOMBILI  YUMURT 01004 195722  10:14:47    -1  1431,07                          

      TR21-    311111    c BOMBILI  YUMURT 01004 195722  10:14:47    -1  1431,07                         

      TR21-    059061    c SERKAN PRAMIT P 01006 169552  09:56:32    -1  1430,62                          

      TR21-    311302    c BOMBILI  YUMURT 01004 195722  10:14:50    -1  1430,54                         

      TR21-    311383    c BOMBILI  YUMURT 01004 195722  10:14:51    -1  1430,37                         

      TR21-    059054    c SERKAN PRAMIT P 01006 169552  09:56:34    -1  1430,22                         

      TR21-    311219    c BOMBILI  YUMURT 01004 195722  10:14:52    -1  1430,19                         

01 001 OGUN KOSE             173.972 m      81     49   60,49%                 

01 002 BERAT & BERK TEAM     176.843 m      65     23   35,38%                 

01 003 AHMET KORKMAZ         193.049 m      49     25   51,02%                 

01 004 BOMBILI  YUMURTA      195.722 m     148     40   27,03%                 

01 005 AHMET PAZARLI         162.251 m      28      0    0,00%                 

01 006 SERKAN PRAMIT PIGOEN  169.552 m      30     14   46,67%                 

01 009 UNAL BAYSAL           195.227 m      17      0    0,00%                 

01 013 DEVRIM AVCI           149.463 m       5      0    0,00%                 

01 019 MAHMUT CELEBI         195.375 m      32      2    6,25%                 

01 020 HIZIR COLAK           174.102 m      34     10   29,41%                 

Fanciers  : 10

Basketed  : 489

Arrived   : 433

Results   : 163

Nom. A    : 0

Yazar: ilyas