| 1 TR21- 059118 c AHMET KORKMAZ 01003 428949 10:43:48 0 1511,45 100,00 10,00 | ||||||||||||
| 2 TR21- 311491 c OGUN KOSE 01001 410389 10:41:02 1 1460,20 99,21 10,00 | ||||||||||||
| 3 TR21- 059047 c SERKAN PRAMIT P 01006 405966 10:38:11 0 1459,35 98,41 10,00 | ||||||||||||
| 4 TR21- 311135 c BOMBILI YUMURT 01004 431602 10:56:52 0 1453,86 97,62 10,00 | ||||||||||||
| 5 TR21- 059569 c BERAT & BERK TE 01002 413178 10:44:33 0 1452,04 96,83 10,00 | ||||||||||||
| 6 TR19- 059549 c BERAT & BERK TE 01002 413178 10:44:35 0 1451,87 96,03 10,00 | ||||||||||||
| 7 TR19- 059575 c BERAT & BERK TE 01002 413178 10:44:38 0 1451,61 95,24 10,00 | ||||||||||||
| 8 TR21- 059760 c HIZIR COLAK 01020 410512 10:42:49 0 1451,51 94,44 10,00 | ||||||||||||
| 9 TR20- 059511 c BERAT & BERK TE 01002 413178 10:44:40 0 1451,44 93,65 10,00 | ||||||||||||
| 10 TR21- 311574 c OGUN KOSE 01001 410389 10:44:11 1 1444,01 92,86 10,00 | ||||||||||||
| 11 TR21- 311576 c OGUN KOSE 01001 410389 10:44:27 1 1442,66 92,06 10,00 | ||||||||||||
| 12 TR21- 311111 c BOMBILI YUMURT 01004 431602 10:59:44 0 1439,95 91,27 10,00 | ||||||||||||
| 13 TR21- 059764 c HIZIR COLAK 01020 410512 10:45:06 0 1439,89 90,48 9,00 | ||||||||||||
| 14 TR21- 311592 c OGUN KOSE 01001 410389 10:45:35 1 1436,94 89,68 9,00 | ||||||||||||
| 15 TR19- 059552 c BERAT & BERK TE 01002 413178 10:48:07 0 1434,06 88,89 9,00 | ||||||||||||
| 16 TR21- 059054 c SERKAN PRAMIT P 01006 405966 10:43:27 0 1432,23 87,30 9,00 | ||||||||||||
| 17 TR21- 059585 h BERAT & BERK TE 01002 413178 10:49:08 0 1429,02 86,51 9,00 | ||||||||||||
| 18 TR19- 059585 c BERAT & BERK TE 01002 413178 10:49:44 0 1426,06 85,71 9,00 | ||||||||||||
| 19 TR19- 058235 c BOMBILI YUMURT 01004 431602 11:02:50 0 1425,21 84,92 9,00 | ||||||||||||
| 20 TR19- 058238 c BOMBILI YUMURT 01004 431602 11:02:57 0 1424,66 84,13 9,00 | ||||||||||||
| 21 TR18- 205152 c BERAT & BERK TE 01002 413178 10:50:09 0 1424,02 83,33 9,00 | ||||||||||||
| 22 TR21- 311279 c BOMBILI YUMURT 01004 431602 11:04:10 0 1418,97 82,54 9,00 | ||||||||||||
| 23 TR21- 311280 c BOMBILI YUMURT 01004 431602 11:04:14 0 1418,65 81,75 9,00 | ||||||||||||
| 24 TR21- 311187 c BOMBILI YUMURT 01004 431602 11:04:14 0 1418,65 81,75 9,00 | ||||||||||||
| 26 TR18- 205142 c BERAT & BERK TE 01002 413178 10:51:22 0 1418,07 80,16 8,00 | ||||||||||||
| 27 TR20- 059506 c BERAT & BERK TE 01002 413178 10:51:23 0 1417,99 79,37 8,00 | ||||||||||||
| 28 TR20- 059343 c AHMET PAZARLI 01005 397763 10:40:54 0 1416,03 78,57 8,00 | ||||||||||||
| 29 TR21- 059451 c AHMET PAZARLI 01005 397763 10:40:59 0 1415,61 77,78 8,00 | ||||||||||||
| 30 TR21- 311138 c BOMBILI YUMURT 01004 431602 11:05:21 0 1413,47 76,98 8,00 | ||||||||||||
| 31 TR19- 059587 c BERAT & BERK TE 01002 413178 10:54:10 0 1404,57 76,19 8,00 | ||||||||||||
| 32 TR20- 043242 c SERKAN PRAMIT P 01006 405966 10:49:05 0 1404,32 75,40 8,00 | ||||||||||||
| 33 TR21- 311684 c BOMBILI YUMURT 01004 431602 11:07:45 0 1402,44 74,60 8,00 | ||||||||||||
| 34 TR21- 059783 c HIZIR COLAK 01020 410512 10:53:22 0 1399,31 73,81 8,00 | ||||||||||||
| 35 TR21- 311317 c BOMBILI YUMURT 01004 431602 11:08:38 0 1398,43 73,02 8,00 | ||||||||||||
| 36 TR19- 059178 c OGUN KOSE 01001 410389 10:53:29 1 1398,26 72,22 8,00 | ||||||||||||
| 37 TR20- 051084 c OGUN KOSE 01001 410389 10:53:39 1 1397,47 71,43 7,00 | ||||||||||||
| 38 TR21- 059595 c BERAT & BERK TE 01002 413178 10:56:30 0 1393,52 70,63 7,00 | ||||||||||||
| 39 TR21- 074411 c DEVRIM AVCI 01013 385900 10:38:19 0 1386,55 69,84 7,00 | ||||||||||||
| 40 TR21- 059003 c SERKAN PRAMIT P 01006 405966 10:53:17 0 1384,21 69,05 7,00 | ||||||||||||
| 41 TR20- 051082 c OGUN KOSE 01001 410389 10:56:49 1 1382,56 68,25 7,00 | ||||||||||||
| 42 TR19- 059199 c OGUN KOSE 01001 410389 10:56:54 1 1382,17 67,46 7,00 | ||||||||||||
| 43 TR21- 059125 c AHMET KORKMAZ 01003 428949 11:10:24 0 1381,92 66,67 7,00 | ||||||||||||
| 44 TR18- 206060 c AHMET KORKMAZ 01003 428949 11:10:28 0 1381,63 65,87 7,00 | ||||||||||||
| 45 TR21- 138036 c SERKAN PRAMIT P 01006 405966 10:54:13 0 1379,82 65,08 7,00 | ||||||||||||
| 46 TR19- 059564 c BERAT & BERK TE 01002 413178 10:59:36 0 1379,10 64,29 7,00 | ||||||||||||
| 47 TR18- 207008 c OGUN KOSE 01001 410389 10:57:44 1 1378,30 63,49 7,00 | ||||||||||||
| 48 TR20- 051226 c OGUN KOSE 01001 410389 10:57:47 1 1378,07 62,70 7,00 | ||||||||||||
| 49 TR19- 059561 c BERAT & BERK TE 01002 413178 11:00:14 0 1376,19 61,90 6,00 | ||||||||||||
| 50 TR21- 311649 c OGUN KOSE 01001 410389 10:58:44 1 1373,69 61,11 6,00 | ||||||||||||
| 51 TR21- 311647 c OGUN KOSE 01001 410389 10:58:45 1 1373,61 60,32 6,00 | ||||||||||||
| 52 TR17- 144417 c OGUN KOSE 01001 410389 10:58:46 1 1373,53 59,52 6,00 | ||||||||||||
| 53 TR21- 311092 c BOMBILI YUMURT 01004 431602 11:14:30 0 1372,34 58,73 6,00 | ||||||||||||
| 54 TR21- 311389 c BOMBILI YUMURT 01004 431602 11:14:36 0 1371,91 57,94 6,00 | ||||||||||||
| 55 TR20- 043256 c HIZIR COLAK 01020 410512 10:59:15 0 1371,80 57,14 6,00 | ||||||||||||
| 56 TR21- 311267 c BOMBILI YUMURT 01004 431602 11:14:53 0 1370,67 56,35 6,00 | ||||||||||||
| 57 TR18- 004073 c HIZIR COLAK 01020 410512 11:00:08 0 1367,77 55,56 6,00 | ||||||||||||
| 58 TR18- 207779 c BOMBILI YUMURT 01004 431602 11:15:52 0 1366,41 54,76 6,00 | ||||||||||||
| 59 TR20- 051085 c OGUN KOSE 01001 410389 11:00:27 1 1365,84 53,97 6,00 | ||||||||||||
| 60 TR17- 118870 c HIZIR COLAK 01020 410512 11:01:17 0 1362,54 53,17 6,00 | ||||||||||||
| 61 TR21- 311632 c OGUN KOSE 01001 410389 11:01:27 1 1361,31 52,38 5,00 | ||||||||||||
| 62 TR21- 311157 c BOMBILI YUMURT 01004 431602 11:17:11 0 1360,73 51,59 5,00 | ||||||||||||
| 63 TR21- 059522 c BERAT & BERK TE 01002 413178 11:03:43 0 1360,41 50,79 5,00 | ||||||||||||
| 64 TR21- 311652 c OGUN KOSE 01001 410389 11:01:47 1 1359,80 50,00 5,00 | ||||||||||||
| 65 TR20- 051146 c OGUN KOSE 01001 410389 11:01:48 1 1359,73 49,21 5,00 | ||||||||||||
| 66 TR16- 042446 c BERAT & BERK TE 01002 413178 11:06:02 0 1350,11 48,41 5,00 | ||||||||||||
| 67 TR18- 207033 c OGUN KOSE 01001 410389 11:04:10 1 1349,15 47,62 5,00 | ||||||||||||
| 68 TR17- 144270 c OGUN KOSE 01001 410389 11:04:20 1 1348,41 46,83 5,00 | ||||||||||||
| 69 TR21- 311548 c OGUN KOSE 01001 410389 11:04:29 1 1347,75 46,03 5,00 | ||||||||||||
| 70 TR21- 059060 c SERKAN PRAMIT P 01006 405966 11:01:36 0 1346,04 45,24 5,00 | ||||||||||||
| 72 TR21- 311614 c OGUN KOSE 01001 410389 11:05:03 1 1345,24 43,65 5,00 | ||||||||||||
| 73 TR20- 059631 c AHMET KORKMAZ 01003 428949 11:18:53 0 1345,16 42,86 4,00 | ||||||||||||
| 74 TR20- 051246 c OGUN KOSE 01001 410389 11:05:13 1 1344,51 42,06 4,00 | ||||||||||||
| 75 TR19- 059772 c AHMET KORKMAZ 01003 428949 11:19:35 0 1342,21 41,27 4,00 | ||||||||||||
| 76 TR19- 059820 c AHMET KORKMAZ 01003 428949 11:19:45 0 1341,51 40,48 4,00 | ||||||||||||
| 77 TR21- 059731 c HIZIR COLAK 01020 410512 11:06:07 0 1341,03 39,68 4,00 | ||||||||||||
| 78 TR20- 051186 c OGUN KOSE 01001 410389 11:06:10 1 1340,34 38,89 4,00 | ||||||||||||
| 79 TR21- 311626 c OGUN KOSE 01001 410389 11:06:11 1 1340,26 38,10 4,00 | ||||||||||||
| 80 TR21- 311480 c OGUN KOSE 01001 410389 11:07:09 1 1336,05 37,30 4,00 | ||||||||||||
| 81 TR20- 051384 c HIZIR COLAK 01020 410512 11:08:06 0 1332,40 36,51 4,00 | ||||||||||||
| 82 TR21- 311549 c OGUN KOSE 01001 410389 11:08:20 1 1330,92 35,71 4,00 | ||||||||||||
| 83 TR19- 059787 c AHMET KORKMAZ 01003 428949 11:22:28 0 1330,21 34,92 4,00 | ||||||||||||
| 84 TR21- 311165 c BOMBILI YUMURT 01004 431602 11:24:29 0 1330,12 34,13 4,00 | ||||||||||||
| 85 TR21- 311181 c BOMBILI YUMURT 01004 431602 11:24:31 0 1329,98 33,33 3,00 | ||||||||||||
| 86 TR21- 311374 c BOMBILI YUMURT 01004 431602 11:24:32 0 1329,92 32,54 3,00 | ||||||||||||
| 87 TR20- 179916 c SERKAN PRAMIT P 01006 405966 11:05:30 0 1328,86 31,75 3,00 | ||||||||||||
| 88 TR19- 059188 c OGUN KOSE 01001 410389 11:08:57 1 1328,26 30,95 3,00 | ||||||||||||
| 89 TR21- 311489 c OGUN KOSE 01001 410389 11:09:02 1 1327,90 30,16 3,00 | ||||||||||||
| 90 TR21- 311588 c OGUN KOSE 01001 410389 11:09:06 1 1327,62 29,37 3,00 | ||||||||||||
| 91 TR20- 051400 c HIZIR COLAK 01020 410512 11:09:27 0 1326,59 28,57 3,00 | ||||||||||||
| 92 TR21- 059736 c HIZIR COLAK 01020 410512 11:09:28 0 1326,51 27,78 3,00 | ||||||||||||
| 93 TR18- 207768 c BOMBILI YUMURT 01004 431602 11:25:27 0 1326,17 26,98 3,00 | ||||||||||||
| 94 TR21- 059765 c HIZIR COLAK 01020 410512 11:09:34 0 1326,09 26,19 3,00 | ||||||||||||
| 95 TR21- 311263 c BOMBILI YUMURT 01004 431602 11:26:09 0 1323,32 25,40 3,00 | ||||||||||||
| 96 TR21- 311373 c BOMBILI YUMURT 01004 431602 11:26:15 0 1322,92 24,60 3,00 | ||||||||||||
| 97 TR21- 059146 c UNAL BAYSAL 01009 431095 11:26:02 0 1321,89 24,00 2,00 | ||||||||||||
| 98 TR21- 059172 c UNAL BAYSAL 01009 431095 11:26:18 0 1321,16 23,81 2,00 | ||||||||||||
| 99 TR19- 059706 c UNAL BAYSAL 01009 431095 11:26:18 0 1320,92 23,61 2,00 | ||||||||||||
| 100 TR20- 179908 c SERKAN PRAMIT P 01006 405966 11:07:23 0 1320,72 23,02 2,00 | ||||||||||||
| 101 TR20- 059578 c BERAT & BERK TE 01002 413178 11:14:32 0 1313,62 22,22 2,00 | ||||||||||||
| 102 TR21- 059723 c HIZIR COLAK 01020 410512 11:12:52 0 1312,10 21,43 2,00 | ||||||||||||
| 103 TR21- 311578 c OGUN KOSE 01001 410389 11:13:06 1 1310,66 20,63 2,00 | ||||||||||||
| 104 TR20- 059301 c AHMET PAZARLI 01005 397763 11:03:44 0 1309,58 19,84 2,00 | ||||||||||||
| 105 TR21- 059470 c AHMET PAZARLI 01005 397763 11:03:47 0 1309,36 19,05 2,00 | ||||||||||||
| 106 TR21- 059775 c HIZIR COLAK 01020 410512 11:13:37 0 1308,96 18,25 2,00 | ||||||||||||
| 107 TR21- 059007 c SERKAN PRAMIT P 01006 405966 11:10:20 0 1308,16 17,46 2,00 | ||||||||||||
| 108 TR20- 059635 c AHMET KORKMAZ 01003 428949 11:28:09 0 1307,17 16,67 2,00 | ||||||||||||
| 109 TR21- 311112 c BOMBILI YUMURT 01004 431602 11:30:26 0 1306,17 15,87 2,00 | ||||||||||||
| 110 TR20- 051149 c OGUN KOSE 01001 410389 11:15:02 1 1302,62 15,08 2,00 | ||||||||||||
| 111 TR18- 206035 c AHMET KORKMAZ 01003 428949 11:29:19 0 1302,54 14,29 1,00 | ||||||||||||
| 112 TR21- 312706 c UNAL BAYSAL 01009 431095 11:32:30 0 1296,53 13,49 1,00 | ||||||||||||
| 113 TR21- 059572 c BERAT & BERK TE 01002 413178 11:19:08 0 1294,69 12,70 1,00 | ||||||||||||
| 114 TR19- 059560 c BERAT & BERK TE 01002 413178 11:19:09 0 1294,62 11,90 1,00 | ||||||||||||
| 115 TR21- 059780 c HIZIR COLAK 01020 410512 11:18:54 0 1287,28 11,11 1,00 | ||||||||||||
| 116 TR21- 059516 c BERAT & BERK TE 01002 413178 11:21:10 0 1286,49 10,32 1,00 | ||||||||||||
| 117 TR14- 042489 c BERAT & BERK TE 01002 413178 11:21:52 0 1283,69 9,52 1,00 | ||||||||||||
| 118 TR20- 059633 c AHMET KORKMAZ 01003 428949 11:34:47 0 1281,27 8,73 1,00 | ||||||||||||
| 119 TR21- 059469 c AHMET PAZARLI 01005 397763 11:10:41 0 1280,28 7,94 1,00 | ||||||||||||
| 120 TR21- 311560 c OGUN KOSE 01001 410389 11:21:10 1 1277,74 7,14 1,00 | ||||||||||||
| 121 TR20- 051135 c OGUN KOSE 01001 410389 11:21:19 1 1277,14 6,35 1,00 | ||||||||||||
| 122 TR21- 059666 c UNAL BAYSAL 01009 431095 11:32:30 0 1273,53 5,99 1,00 | ||||||||||||
| 123 TR22- 0661 c AHMET PAZARLI 01005 397763 11:12:13 0 1274,00 5,56 1,00 | ||||||||||||
| 124 TR21- 311310 c BOMBILI YUMURT 01004 431602 11:40:16 0 1268,42 4,76 | ||||||||||||
| 125 TR21- 311249 c BOMBILI YUMURT 01004 431602 11:43:10 0 1257,70 3,97 | ||||||||||||
| 126 TR20- 178845 c OGUN KOSE 01001 410389 11:27:47 1 1251,95 3,17 | ||||||||||||
| 127 TR21- 311281 c BOMBILI YUMURT 01004 431602 11:45:17 0 1249,99 2,38 | ||||||||||||
| 128 TR21- 311511 c OGUN KOSE 01001 410389 11:28:27 1 1249,41 1,59 | ||||||||||||
| TR19- 059768 c AHMET KORKMAZ 01003 428949 11:43:26 0 1249,00 | ||||||||||||
| TR19- 059835 c AHMET PAZARLI 01005 397763 11:18:56 0 1247,17 | ||||||||||||
| TR21- 059462 c AHMET PAZARLI 01005 397763 11:18:58 0 1247,04 | ||||||||||||
| TR21- 311160 c BOMBILI YUMURT 01004 431602 11:49:54 0 1233,50 | ||||||||||||
| TR18- 206019 c AHMET KORKMAZ 01003 428949 11:47:50 0 1233,20 | ||||||||||||
| TR20- 268823 c DEVRIM AVCI 01013 385900 11:13:08 0 1232,38 | ||||||||||||
| TR21- 311467 c OGUN KOSE 01001 410389 11:34:58 1 1225,10 | ||||||||||||
| TR21- 223691 c MAHMUT CELEBI 01019 431754 11:54:07 0 1219,24 | ||||||||||||
| TR17- 144336 c OGUN KOSE 01001 410389 11:36:45 1 1218,62 | ||||||||||||
| TR18- 207256 c OGUN KOSE 01001 410389 11:37:15 1 1216,81 | ||||||||||||
| TR20- 179698 c SERKAN PRAMIT P 01006 405966 11:33:41 0 1216,62 | ||||||||||||
| TR21- 311543 c OGUN KOSE 01001 410389 11:37:37 1 1215,49 | ||||||||||||
| TR21- 223687 c MAHMUT CELEBI 01019 431754 11:55:17 0 1215,24 | ||||||||||||
| TR19- 059797 c AHMET KORKMAZ 01003 428949 11:53:14 0 1214,35 | ||||||||||||
| TR21- 059108 c AHMET KORKMAZ 01003 428949 11:53:23 0 1213,83 | ||||||||||||
| TR21- 059029 c SERKAN PRAMIT P 01006 405966 11:37:16 0 1203,69 | ||||||||||||
| TR21- 059475 c AHMET PAZARLI 01005 397763 11:31:09 0 1201,16 | ||||||||||||
| TR20- 179700 c SERKAN PRAMIT P 01006 405966 11:39:36 0 1195,42 | ||||||||||||
| TR18- 205122 c BERAT & BERK TE 01002 413178 11:47:12 0 1190,03 | ||||||||||||
| TR20- 051247 c OGUN KOSE 01001 410389 11:45:35 1 1187,47 | ||||||||||||
| TR21- 059749 c HIZIR COLAK 01020 410512 11:45:55 0 1186,74 | ||||||||||||
| TR21- 059065 c SERKAN PRAMIT P 01006 405966 11:46:24 0 1171,96 |
