ADAPAZARI HENDEK YAVRU YARIŞI 04.08.2023

    1 TR23-      4104    c OGUN KOSE       01001 248437  08:52:54     0  1679,76 100,00  10,00           

    1 TR23-      4061    c OGUN KOSE       01001 248437  08:52:54     0  1679,76 100,00  10,00           

    1 TR23-      4138    c OGUN KOSE       01001 248437  08:52:54     0  1679,76 100,00  10,00           

    4 TR23-      4144    c OGUN KOSE       01001 248437  08:52:55     0  1679,57  97,84  10,00           

    4 TR23-      4181    c OGUN KOSE       01001 248437  08:52:55     0  1679,57  97,84  10,00           

    6 TR23-      4106    c OGUN KOSE       01001 248437  08:52:56     0  1679,38  96,40  10,00           

    6 TR23-      4039    c OGUN KOSE       01001 248437  08:52:56     0  1679,38  96,40  10,00           

    6 TR23-      4142    c OGUN KOSE       01001 248437  08:52:56     0  1679,38  96,40  10,00           

    6 TR23-      4065    c OGUN KOSE       01001 248437  08:52:56     0  1679,38  96,40  10,00           

   10 TR23-      4137    c OGUN KOSE       01001 248437  08:52:57     0  1679,20  93,53  10,00           

   10 TR23-      4141    c OGUN KOSE       01001 248437  08:52:57     0  1679,20  93,53  10,00           

   12 TR23-      4129    c OGUN KOSE       01001 248437  08:52:58     0  1679,01  92,09  10,00           

   12 TR23-      4177    c OGUN KOSE       01001 248437  08:52:58     0  1679,01  92,09  10,00           

   12 TR23-      4151    c OGUN KOSE       01001 248437  08:52:58     0  1679,01  92,09  10,00            

   12 TR23-      4190    c OGUN KOSE       01001 248437  08:52:58     0  1679,01  92,09  10,00           

   16 TR23-      4166    c OGUN KOSE       01001 248437  08:52:59     0  1678,82  89,21   9,00           

   17 TR23-      4069    c OGUN KOSE       01001 248437  08:53:00     0  1678,63  88,49   9,00           

   17 TR23-      4083    c OGUN KOSE       01001 248437  08:53:00     0  1678,63  88,49   9,00           

   17 TR23-      4159    c OGUN KOSE       01001 248437  08:53:00     0  1678,63  88,49   9,00           

   20 TR23-      4170    c OGUN KOSE       01001 248437  08:53:01     0  1678,44  86,33   9,00           

   20 TR23-      4060    c OGUN KOSE       01001 248437  08:53:01     0  1678,44  86,33   9,00            

   22 TR23-      4152    c OGUN KOSE       01001 248437  08:53:03     0  1678,06  84,89   9,00           

   22 TR23-      4134    c OGUN KOSE       01001 248437  08:53:03     0  1678,06  84,89   9,00           

   22 TR23-      4084    c OGUN KOSE       01001 248437  08:53:03     0  1678,06  84,89   9,00           

   25 TR23-      4140    c OGUN KOSE       01001 248437  08:53:04     0  1677,87  82,73   9,00           

   26 TR23-      4092    c OGUN KOSE       01001 248437  08:53:06     0  1677,49  82,01   9,00           

   26 TR23-      4192    c OGUN KOSE       01001 248437  08:53:06     0  1677,49  82,01   9,00           

   26 TR23-      4040    c OGUN KOSE       01001 248437  08:53:06     0  1677,49  82,01   9,00           

   29 TR23-      4146    c OGUN KOSE       01001 248437  08:53:08     0  1677,12  79,86   8,00           

   29 TR23-      4114    c OGUN KOSE       01001 248437  08:53:08     0  1677,12  79,86   8,00           

   31 TR23-      4153    c OGUN KOSE       01001 248437  08:53:09     0  1676,93  78,42   8,00           

   32 TR23-      4015    c OGUN KOSE       01001 248437  08:53:12     0  1676,36  77,70   8,00           

   32 TR23-      4148    c OGUN KOSE       01001 248437  08:53:12     0  1676,36  77,70   8,00           

   34 TR23-      4064    c OGUN KOSE       01001 248437  08:53:14     0  1675,99  76,26   8,00           

   35 TR23-      4157    c OGUN KOSE       01001 248437  08:53:15     0  1675,80  75,54   8,00           

   36 TR23-      4053    c OGUN KOSE       01001 248437  08:53:17     0  1675,42  74,82   8,00           

   37 TR23-      4169    c OGUN KOSE       01001 248437  08:53:24     0  1674,10  74,10   8,00           

   38 TR23-      0244    c SERKAN PRAMIT P 01006 244010  08:51:15     0  1668,44  73,38   8,00           

   39 TR23-      0245    c SERKAN PRAMIT P 01006 244010  08:51:16     0  1668,25  72,66   8,00           

   40 TR23-      0233    c SERKAN PRAMIT P 01006 244010  08:53:14     0  1646,12  71,94   8,00            

   41 TR23-      0280    c SERKAN PRAMIT P 01006 244010  08:53:37     0  1641,88  71,22   8,00           

   42 TR23-      4052    c OGUN KOSE       01001 248437  08:56:29     0  1640,03  70,50   8,00           

   43 TR23-      4103    c OGUN KOSE       01001 248437  08:56:43     0  1637,51  69,78   7,00           

   43 TR23-      4088    c OGUN KOSE       01001 248437  08:56:43     0  1637,51  69,78   7,00           

   45 TR23-      4124    c OGUN KOSE       01001 248437  08:56:44     0  1637,33  68,35   7,00           

   46 TR23-      0235    c SERKAN PRAMIT P 01006 244010  08:54:02     0  1637,28  67,63   7,00           

   47 TR23-      4162    c OGUN KOSE       01001 248437  08:56:45     0  1637,15  66,91   7,00           

   47 TR23-      4133    c OGUN KOSE       01001 248437  08:56:45     0  1637,15  66,91   7,00           

   47 TR23-      4126    c OGUN KOSE       01001 248437  08:56:45     0  1637,15  66,91   7,00           

   50 TR23-      4154    c OGUN KOSE       01001 248437  08:56:46     0  1636,97  64,75   7,00           

   50 TR23-      4020    c OGUN KOSE       01001 248437  08:56:46     0  1636,97  64,75   7,00           

   52 TR23-      4158    c OGUN KOSE       01001 248437  08:56:47     0  1636,79  63,31   7,00           

   53 TR23-      4113    c OGUN KOSE       01001 248437  08:56:48     0  1636,61  62,59   7,00           

   53 TR23-      4132    c OGUN KOSE       01001 248437  08:56:48     0  1636,61  62,59   7,00           

   55 TR23-      4101    c OGUN KOSE       01001 248437  08:56:49     0  1636,43  61,15   7,00           

   55 TR23-      4178    c OGUN KOSE       01001 248437  08:56:49     0  1636,43  61,15   7,00           

   57 TR23-      0251    c SERKAN PRAMIT P 01006 244010  08:54:07     0  1636,37  59,71   6,00           

   58 TR23-      0205    c SERKAN PRAMIT P 01006 244010  08:54:09     0  1636,00  58,99   6,00           

   59 TR23-      1500    c SERKAN PRAMIT P 01006 244010  08:54:11     0  1635,64  58,27   6,00           

   60 TR23-      4180    c OGUN KOSE       01001 248437  08:56:56     0  1635,17  57,55   6,00           

   61 TR23-      4112    c OGUN KOSE       01001 248437  08:56:58     0  1634,81  56,83   6,00           

   62 TR23-      4188    c OGUN KOSE       01001 248437  08:57:01     0  1634,27  56,12   6,00           

   63 TR23-      0589    c NURHAN KEKEVI   01007 248516  08:57:05     0  1634,08  55,40   6,00           

   64 TR23-      4081    c OGUN KOSE       01001 248437  08:57:42     0  1626,96  54,68   6,00           

   65 TR23-      4072    c OGUN KOSE       01001 248437  08:57:45     0  1626,43  53,96   6,00           

   66 TR23-      4070    c OGUN KOSE       01001 248437  08:57:47     0  1626,07  53,24   6,00           

   66 TR23-      4046    c OGUN KOSE       01001 248437  08:57:47     0  1626,07  53,24   6,00           

   66 TR23-      4139    c OGUN KOSE       01001 248437  08:57:47     0  1626,07  53,24   6,00            

   69 TR23-      4063    c OGUN KOSE       01001 248437  08:57:49     0  1625,72  51,08   6,00           

   70 TR23-      1046    c YUKSEL PIGOENS  01010 230270  08:47:14    -1  1619,15  50,36   6,00           

   71 TR23-      1031    c YUKSEL PIGOENS  01010 230270  08:47:17    -1  1618,58  49,64   5,00           

   72 TR23-      0230    c SERKAN PRAMIT P 01006 244010  08:55:46     0  1618,46  48,92   5,00           

   73 TR23-      1049    c YUKSEL PIGOENS  01010 230270  08:47:21    -1  1617,82  48,20   5,00           

   74 TR23-      4045    c OGUN KOSE       01001 248437  08:58:46     0  1615,68  47,48   5,00           

   75 TR23-      0593    c NURHAN KEKEVI   01007 248516  08:59:25     0  1609,39  46,76   5,00           

   76 TR23-      4009    c OGUN KOSE       01001 248437  08:59:23     0  1609,22  46,04   5,00           

   77 TR23-      4078    c OGUN KOSE       01001 248437  08:59:25     0  1608,87  45,32   5,00           

   78 TR23-      4085    c OGUN KOSE       01001 248437  08:59:34     0  1607,31  44,60   5,00           

   79 TR23-      0449    c BERAT & BERK TE 01002 250987  09:01:19     0  1605,63  43,88   5,00           

   80 TR23-      0211    c SERKAN PRAMIT P 01006 244010  08:57:04     0  1604,63  43,17   5,00           

   81 TR23-      4174    c OGUN KOSE       01001 248437  09:00:29     0  1597,84  42,45   5,00           

   81 TR23-      4109    c OGUN KOSE       01001 248437  09:00:29     0  1597,84  42,45   5,00           

   81 TR23-      4122    c OGUN KOSE       01001 248437  09:00:29     0  1597,84  42,45   5,00           

   84 TR23-      4098    c OGUN KOSE       01001 248437  09:00:30     0  1597,67  40,29   5,00           

   84 TR23-      4150    c OGUN KOSE       01001 248437  09:00:30     0  1597,67  40,29   5,00           

   86 TR23-      4160    c OGUN KOSE       01001 248437  09:00:31     0  1597,49  38,85   4,00           

   87 TR23-      4184    c OGUN KOSE       01001 248437  09:00:32     0  1597,32  38,13   4,00            

   87 TR23-      4115    c OGUN KOSE       01001 248437  09:00:32     0  1597,32  38,13   4,00           

   87 TR23-      4066    c OGUN KOSE       01001 248437  09:00:32     0  1597,32  38,13   4,00           

   87 TR23-      4145    c OGUN KOSE       01001 248437  09:00:32     0  1597,32  38,13   4,00           

   91 TR23-      4147    c OGUN KOSE       01001 248437  09:00:33     0  1597,15  35,25   4,00           

   91 TR23-      4183    c OGUN KOSE       01001 248437  09:00:33     0  1597,15  35,25   4,00           

   91 TR23-      4057    c OGUN KOSE       01001 248437  09:00:33     0  1597,15  35,25   4,00           

   91 TR23-      4173    c OGUN KOSE       01001 248437  09:00:33     0  1597,15  35,25   4,00           

   95 TR23-      4096    c OGUN KOSE       01001 248437  09:00:34     0  1596,98  32,37   4,00           

   95 TR23-      4176    c OGUN KOSE       01001 248437  09:00:34     0  1596,98  32,37   4,00           

   95 TR23-      4128    c OGUN KOSE       01001 248437  09:00:34     0  1596,98  32,37   4,00           

   98 TR23-      4071    c OGUN KOSE       01001 248437  09:00:35     0  1596,81  30,22   4,00           

   98 TR23-      4163    c OGUN KOSE       01001 248437  09:00:35     0  1596,81  30,22   4,00           

  100 TR23-      4123    c OGUN KOSE       01001 248437  09:00:37     0  1596,47  28,78   3,00           

  101 TR23-      4117    c OGUN KOSE       01001 248437  09:00:39     0  1596,13  28,06   3,00           

  101 TR23-      4044    c OGUN KOSE       01001 248437  09:00:39     0  1596,13  28,06   3,00           

  103 TR23-      4029    c OGUN KOSE       01001 248437  09:00:40     0  1595,96  26,62   3,00           

  103 TR23-      4172    c OGUN KOSE       01001 248437  09:00:40     0  1595,96  26,62   3,00           

  103 TR23-      4161    c OGUN KOSE       01001 248437  09:00:40     0  1595,96  26,62   3,00           

  103 TR23-      4107    c OGUN KOSE       01001 248437  09:00:40     0  1595,96  26,62   3,00           

  107 TR23-      4082    c OGUN KOSE       01001 248437  09:00:42     0  1595,61  23,74   3,00           

  108 TR23-      4043    c OGUN KOSE       01001 248437  09:00:43     0  1595,44  23,02   3,00           

  109 TR23-      1054    c YUKSEL PIGOENS  01010 230270  08:49:49    -1  1590,26  22,30   3,00           

  109 TR23-      1051    c YUKSEL PIGOENS  01010 230270  08:49:49    -1  1590,26  22,30   3,00           

  111 TR23-      3829    c SAMET KABIL     01016 266010  09:12:19     0  1589,86  20,86   3,00           

  112 TR23-      1035    c YUKSEL PIGOENS  01010 230270  08:49:54    -1  1589,35  20,14   3,00           

  113 TR23-      4050    c OGUN KOSE       01001 248437  09:01:32     0  1587,12  19,42   2,00            

  114 TR23-      4111    c OGUN KOSE       01001 248437  09:01:34     0  1586,78  18,71   2,00           

  115 TR23-      0200    c DEVRIM AVCI     01013 224352  08:46:25     0  1586,46  17,99   2,00           

  116 TR23-      0171    c DEVRIM AVCI     01013 224352  08:46:28     0  1585,90  17,27   2,00           

  117 TR23-     23792    c FERIDUN  SOZMEN 01015 218171  08:42:38     0  1585,16  16,55   2,00           

  118 TR23-      3823    c SAMET KABIL     01016 266010  09:13:03     0  1582,92  15,83   2,00           

  119 TR23-      0123    c DEVRIM AVCI     01013 224352  08:47:01     0  1579,76  15,11   2,00           

  120 TR23-      0445    c BERAT & BERK TE 01002 250987  09:04:43     0  1571,45  14,39   2,00           

  121 TR23-      0303    c SERKAN PRAMIT P 01006 244010  09:00:26     0  1569,87  13,67   2,00           

  122 TR23-      4149    c OGUN KOSE       01001 248437  09:03:16     0  1569,74  12,95   2,00           

  123 TR23-      1499    c SERKAN PRAMIT P 01006 244010  09:00:27     0  1569,70  12,23   2,00           

  123 TR23-      0231    c SERKAN PRAMIT P 01006 244010  09:00:27     0  1569,70  12,23   2,00           

  125 TR23-      2991    c SERKAN PRAMIT P 01006 244010  09:00:28     0  1569,53  10,79   2,00           

  126 TR23-      4076    c OGUN KOSE       01001 248437  09:03:19     0  1569,24  10,07   2,00           

  127 TR23-      4165    c OGUN KOSE       01001 248437  09:03:48     0  1564,46   9,35   1,00           

  128 TR23-      0421    c BERAT & BERK TE 01002 250987  09:05:50     0  1560,54   8,63   1,00           

  128 TR23-      0455    c BERAT & BERK TE 01002 250987  09:05:50     0  1560,54   8,63   1,00           

  128 TR23-      0472    c BERAT & BERK TE 01002 250987  09:05:50     0  1560,54   8,63   1,00           

  131 TR23-      4130    c OGUN KOSE       01001 248437  09:04:24     0  1558,58   6,47   1,00           

  132 TR23-      4102    c OGUN KOSE       01001 248437  09:04:26     0  1558,25   5,76   1,00           

  133 TR23-      0468    c BERAT & BERK TE 01002 250987  09:06:12     0  1556,99   5,04   1,00           

  134 TR23-      1036    c YUKSEL PIGOENS  01010 230270  08:53:16    -1  1553,25   4,32   1,00           

  135 TR23-      1114    c BOMBILI  YUMURT 01004 271335  09:19:46     0  1552,56   3,60   1,00           

  136 TR23-      0215    c SERKAN PRAMIT P 01006 244010  09:02:20     0  1550,91   2,88   1,00           

  136 TR23-      0273    c SERKAN PRAMIT P 01006 244010  09:02:20     0  1550,91   2,88   1,00           

  138 TR23-      1633    c AHMET KORKMAZ   01003 268654  09:18:41     0  1546,80   1,44   1,00           

      TR23-      0469    c BERAT & BERK TE 01002 250987  09:07:24     0  1545,49                         

      TR23-      0411    c BERAT & BERK TE 01002 250987  09:07:24     0  1545,49                         

      TR23-      0467    c BERAT & BERK TE 01002 250987  09:07:28     0  1544,85                          

      TR23-      0403    c BERAT & BERK TE 01002 250987  09:07:47     0  1541,85                         

      TR23-      0407    c BERAT & BERK TE 01002 250987  09:07:54     0  1540,74                         

      TR23-      0443    c BERAT & BERK TE 01002 250987  09:08:20     0  1536,66                         

      TR23-      1867    c AHMET PAZARLI   01005 234964  08:58:44     0  1528,39                         

      TR23-      0232    c SERKAN PRAMIT P 01006 244010  09:05:15     0  1522,68                         

      TR23-      4095    c OGUN KOSE       01001 248437  09:08:11     0  1522,44                         

      TR23-      0418    c BERAT & BERK TE 01002 250987  09:10:17     0  1518,53                         

      TR23-      0406    c BERAT & BERK TE 01002 250987  09:10:43     0  1514,55                         

      TR23-      0258    c SERKAN PRAMIT P 01006 244010  09:06:42     0  1509,03                         

      TR23-      1862    c AHMET PAZARLI   01005 234964  09:01:03     0  1505,70                         

      TR23-      0241    c SERKAN PRAMIT P 01006 244010  09:07:16     0  1503,76                         

      TR23-      4387    c HAKTAN FATIH YI 01021 270209  09:24:45     0  1503,25                          

      TR23-      0247    c SERKAN PRAMIT P 01006 244010  09:07:34     0  1500,98                         

      TR23-      0328    c SERKAN PRAMIT P 01006 244010  09:07:35     0  1500,83                         

      TR23-      0255    c SERKAN PRAMIT P 01006 244010  09:07:50     0  1498,53                         

      TR23-      1863    c AHMET PAZARLI   01005 234964  09:01:55     0  1497,38                         

      TR23-      1908    c ANIL KUMSAL KAR 01014 273103  09:27:29     0  1496,59                         

      TR23-      4059    c OGUN KOSE       01001 248437  09:11:14     0  1494,51                         

      TR23-      4023    c OGUN KOSE       01001 248437  09:11:18     0  1493,91                          

FANCIER OVERVIEW                                          TIPES Com (R) V1.11

================

Race no.         : 20

Liberation point : ADAPAZARIHENDEKYAVRU

Liberation time  : 04.08.2023 06:25                                  

Fancier number/name           Distance    basketed Result  Per cent   First   Last     A

———————————————————————————-

01 001 OGUN KOSE             248.437 m     115     99   86,09%                 

01 002 BERAT & BERK TEAM     250.987 m      42      6   14,29%                 

01 003 AHMET KORKMAZ         268.654 m      31      1    3,23%                 

01 004 BOMBILI  YUMURTA      271.335 m      26      1    3,85%                 

01 005 AHMET PAZARLI         234.964 m      16      0    0,00%                 

01 006 SERKAN PRAMIT PIGOEN  244.010 m      47     16   34,04%                 

01 007 NURHAN KEKEVI         248.516 m       6      2   33,33%                 

01 010 YUKSEL PIGOENS        230.270 m      23      7   30,43%                 

01 013 DEVRIM AVCI           224.352 m      19      3   15,79%                 

01 014 ANIL KUMSAL KARACA    273.103 m       6      0    0,00%                 

01 015 FERIDUN  SOZMEN       218.171 m       9      1   11,11%                 

01 016 SAMET KABIL           266.010 m       7      2   28,57%                 

01 017 EMRE OZGENC           269.714 m      12      0    0,00%                 

01 018 UMIT SEZER            238.720 m      23      0    0,00%                 

01 019 MAHMUT CELEBI         269.631 m      11      0    0,00%                 

01 021 HAKTAN FATIH YILDIZ   270.209 m      21      0    0,00%                 

———————————————————————————-

Fanciers  : 16

Basketed  : 414

Arrived   : 268

Results   : 138

Nom. A    : 0

Yazar: ilyas