1 TR23- 0103 c DEVRIM AVCI 01013 339663 11:29:20 -1 1261,20 100,00 10,00
2 TR23- 4029 c OGUN KOSE 01001 363279 11:48:56 0 1257,31 98,86 10,00
3 TR23- 4183 c OGUN KOSE 01001 363279 11:49:01 0 1256,95 97,73 10,00
4 TR23- 0107 c DEVRIM AVCI 01013 339663 11:30:17 -1 1256,77 96,59 10,00
5 TR23- 4132 c OGUN KOSE 01001 363279 11:49:04 0 1256,73 95,45 10,00
5 TR23- 4050 c OGUN KOSE 01001 363279 11:49:04 0 1256,73 95,45 10,00
7 TR23- 4145 c OGUN KOSE 01001 363279 11:49:05 0 1256,66 93,18 10,00
8 TR23- 4023 c OGUN KOSE 01001 363279 11:49:06 0 1256,59 92,05 10,00
9 TR23- 0122 c DEVRIM AVCI 01013 339663 11:30:21 -1 1256,46 90,91 10,00
10 TR23- 4154 c OGUN KOSE 01001 363279 11:49:08 0 1256,44 89,77 9,00
11 TR23- 4105 c OGUN KOSE 01001 363279 11:49:09 0 1256,37 88,64 9,00
11 TR23- 4071 c OGUN KOSE 01001 363279 11:49:09 0 1256,37 88,64 9,00
13 TR23- 4161 c OGUN KOSE 01001 363279 11:49:15 0 1255,93 86,36 9,00
14 TR23- 0228 c SERKAN PRAMIT P 01006 358864 11:46:39 -1 1252,00 85,23 9,00
15 TR23- 1056 c YUKSEL PIGOENS 01010 345867 11:37:07 -1 1248,17 84,09 9,00
16 TR23- 1503 c AHMET KORKMAZ 01003 384546 12:17:17 -1 1212,06 82,95 9,00
17 TR23- 4110 c OGUN KOSE 01001 363279 12:01:07 0 1206,44 81,82 9,00
18 TR23- 1604 c AHMET KORKMAZ 01003 384546 12:20:57 -1 1198,21 80,68 9,00
19 TR23- 3851 c NURHAN KEKEVI 01007 363355 12:04:46 -1 1192,31 79,55 8,00
20 TR23- 1033 c YUKSEL PIGOENS 01010 345867 11:50:16 -1 1191,62 78,41 8,00
21 TR23- 1041 c YUKSEL PIGOENS 01010 345867 11:50:19 -1 1191,41 77,27 8,00
22 TR23- 1859 c AHMET PAZARLI 01005 348409 11:52:29 -1 1191,28 76,14 8,00
23 TR23- 0242 c SERKAN PRAMIT P 01006 358864 12:01:17 -1 1191,18 75,00 8,00
23 TR23- 0236 c SERKAN PRAMIT P 01006 358864 12:01:17 -1 1191,18 75,00 8,00
25 TR23- 0267 c SERKAN PRAMIT P 01006 358864 12:01:19 -1 1191,05 72,73 8,00
26 TR23- 1499 c SERKAN PRAMIT P 01006 358864 12:01:20 -1 1190,99 71,59 8,00
27 TR23- 0280 c SERKAN PRAMIT P 01006 358864 12:01:21 -1 1190,92 70,45 8,00
28 TR23- 0273 c SERKAN PRAMIT P 01006 358864 12:01:22 -1 1190,85 69,32 7,00
29 TR23- 0257 c SERKAN PRAMIT P 01006 358864 12:01:23 -1 1190,79 68,18 7,00
30 TR23- 0275 c SERKAN PRAMIT P 01006 358864 12:01:24 -1 1190,72 67,05 7,00
30 TR23- 0205 c SERKAN PRAMIT P 01006 358864 12:01:24 -1 1190,72 67,05 7,00
32 TR23- 1052 c YUKSEL PIGOENS 01010 345867 11:50:46 -1 1189,57 64,77 7,00
33 TR23- 1633 c AHMET KORKMAZ 01003 384546 12:23:18 -1 1189,50 63,64 7,00
34 TR23- 0172 c DEVRIM AVCI 01013 339663 11:45:41 -1 1189,02 62,50 7,00
35 TR23- 0230 c SERKAN PRAMIT P 01006 358864 12:01:54 -1 1188,75 61,36 7,00
36 TR23- 4098 c OGUN KOSE 01001 363279 12:06:07 0 1186,73 60,23 7,00
37 TR23- 0447 c BERAT & BERK TE 01002 365532 12:09:08 -1 1182,50 59,09 6,00
38 TR23- 0421 c BERAT & BERK TE 01002 365532 12:09:16 -1 1182,00 57,95 6,00
39 TR23- 1110 c BOMBILI YUMURT 01004 387232 12:28:11 -1 1179,99 56,82 6,00
40 TR23- 0250 c SERKAN PRAMIT P 01006 358864 12:05:51 -1 1173,40 55,68 6,00
41 TR23- 1511 c AHMET KORKMAZ 01003 384546 12:28:33 -1 1170,49 54,55 6,00
42 TR23- 0455 c BERAT & BERK TE 01002 365532 12:12:23 -1 1170,20 53,41 6,00
43 TR23- 0435 c BERAT & BERK TE 01002 365532 12:12:39 -1 1169,20 52,27 6,00
44 TR23- 0111 c DEVRIM AVCI 01013 339663 11:51:04 -1 1167,03 51,14 6,00
45 TR23- 0443 c BERAT & BERK TE 01002 365532 12:13:29 -1 1166,10 50,00 6,00
46 TR23- 1040 c YUKSEL PIGOENS 01010 345867 11:57:39 -1 1162,06 48,86 5,00
47 TR23- 2991 c SERKAN PRAMIT P 01006 358864 12:09:16 -1 1160,43 47,73 5,00
48 TR23- 0329 c SERKAN PRAMIT P 01006 358864 12:09:18 -1 1160,31 46,59 5,00
49 TR23- 1608 c AHMET KORKMAZ 01003 384546 12:31:32 -1 1159,96 45,45 5,00
50 TR23- 03394 c AHMET KORKMAZ 01003 384546 12:31:49 -1 1158,97 44,32 5,00
51 TR23- 1492 c BOMBILI YUMURT 01004 387232 12:35:22 -1 1154,71 43,18 5,00
52 TR23- 4152 c OGUN KOSE 01001 363279 12:14:54 0 1153,63 42,05 5,00
53 TR23- 4108 c OGUN KOSE 01001 363279 12:14:55 0 1153,57 40,91 5,00
54 TR23- 0472 c BERAT & BERK TE 01002 365532 12:17:14 -1 1152,31 39,77 5,00
55 TR23- 0251 c SERKAN PRAMIT P 01006 358864 12:12:19 -1 1149,10 38,64 4,00
56 TR23- 4390 c HAKTAN FATIH YI 01021 386107 12:36:25 -1 1147,76 37,50 4,00
57 TR23- 0233 c SERKAN PRAMIT P 01006 358864 12:15:28 -1 1137,63 36,36 4,00
58 TR23- 4117 c OGUN KOSE 01001 363279 12:20:43 0 1132,71 35,23 4,00
59 TR23- 0423 c BERAT & BERK TE 01002 365532 12:23:43 -1 1129,23 34,09 4,00
60 TR23- 0212 c SERKAN PRAMIT P 01006 358864 12:18:54 -1 1125,38 32,95 4,00
61 TR23- 0240 c SERKAN PRAMIT P 01006 358864 12:18:55 -1 1125,32 31,82 4,00
62 TR23- 4088 c OGUN KOSE 01001 363279 12:22:50 0 1125,28 30,68 4,00
63 TR23- 0208 c SERKAN PRAMIT P 01006 358864 12:18:56 -1 1125,26 29,55 4,00
64 TR23- 0255 c SERKAN PRAMIT P 01006 358864 12:18:57 -1 1125,20 28,41 3,00
65 TR23- 0417 c BERAT & BERK TE 01002 365532 12:25:02 -1 1124,66 27,27 3,00
66 TR23- 4095 c OGUN KOSE 01001 363279 12:25:18 0 1116,75 26,14 3,00
67 TR23- 4158 c OGUN KOSE 01001 363279 12:25:22 0 1116,52 25,00 3,00
68 TR23- 0418 c BERAT & BERK TE 01002 365532 12:28:43 -1 1112,05 23,86 3,00
69 TR23- 1111 c BOMBILI YUMURT 01004 387232 12:51:06 -1 1102,96 22,73 3,00
70 TR23- 1062 c YUKSEL PIGOENS 01010 345867 12:15:11 -1 1097,41 21,59 3,00
71 TR23- 4115 c OGUN KOSE 01001 363279 12:31:14 0 1096,75 20,45 3,00
72 TR23- 4111 c OGUN KOSE 01001 363279 12:31:16 0 1096,64 19,32 3,00
73 TR23- 4150 c OGUN KOSE 01001 363279 12:31:18 0 1096,53 18,18 2,00
73 TR23- 4092 c OGUN KOSE 01001 363279 12:31:18 0 1096,53 18,18 2,00
75 TR23- 4169 c OGUN KOSE 01001 363279 12:31:21 0 1096,36 15,91 2,00
75 TR23- 4184 c OGUN KOSE 01001 363279 12:31:21 0 1096,36 15,91 2,00
75 TR23- 4022 c OGUN KOSE 01001 363279 12:31:21 0 1096,36 15,91 2,00
78 TR23- 4163 c OGUN KOSE 01001 363279 12:31:22 0 1096,31 12,50 2,00
79 TR23- 0328 c SERKAN PRAMIT P 01006 358864 12:27:41 -1 1095,21 11,36 2,00
80 TR23- 0245 c SERKAN PRAMIT P 01006 358864 12:27:51 -1 1094,65 10,23 2,00
81 TR23- 4138 c OGUN KOSE 01001 363279 12:33:02 0 1090,82 9,09 2,00
82 TR23- 0406 c BERAT & BERK TE 01002 365532 12:35:49 -1 1088,54 7,95 1,00
83 TR23- 0201 c SERKAN PRAMIT P 01006 358864 12:30:06 -1 1087,19 6,82 1,00
84 TR23- 1114 c BOMBILI YUMURT 01004 387232 12:58:29 -1 1080,25 5,68 1,00
85 TR23- 0018 c UMIT SEZER 01018 351594 12:26:08 -1 1078,12 4,55 1,00
86 TR23- 4007 c OGUN KOSE 01001 363279 12:37:15 0 1077,18 3,41 1,00
87 TR23- 4380 c HAKTAN FATIH YI 01021 386107 12:59:41 -1 1073,51 2,27 1,00
TR23- 4370 c HAKTAN FATIH YI 01021 386107 13:02:22 -1 1065,56
TR23- 1484 c BOMBILI YUMURT 01004 387232 13:04:29 -1 1062,46
TR23- 1629 c AHMET KORKMAZ 01003 384546 13:01:59 -1 1062,38
TR23- 1035 c YUKSEL PIGOENS 01010 345867 12:26:14 -1 1060,24
TR23- 0121 c DEVRIM AVCI 01013 339663 12:20:31 -1 1059,79
TR23- 1055 c YUKSEL PIGOENS 01010 345867 12:27:32 -1 1056,03
TR23- 1042 c YUKSEL PIGOENS 01010 345867 12:31:18 -1 1044,02
TR23- 1863 c AHMET PAZARLI 01005 348409 12:35:00 -1 1040,08
TR23- 1049 c YUKSEL PIGOENS 01010 345867 12:33:07 -1 1038,33
TR23- 1842 c AHMET PAZARLI 01005 348409 12:42:47 -1 1016,46
TR23- 4367 c HAKTAN FATIH YI 01021 386107 13:22:06 -1 1010,53
TR23- 3836 c SAMET KABIL 01016 380166 13:19:57 -1 1000,61
TR23- 4147 c OGUN KOSE 01001 363279 13:07:05 0 989,64
TR23- 0211 c SERKAN PRAMIT P 01006 358864 13:12:23 -1 963,74
TR23- 0155 c DEVRIM AVCI 01013 339663 12:59:51 -1 943,95
TR23- 1031 c YUKSEL PIGOENS 01010 345867 13:11:25 -1 931,25
TR23- 03393 c AHMET KORKMAZ 01003 384546 14:00:56 -1 913,59
TR23- 0213 c SERKAN PRAMIT P 01006 358864 13:34:47 -1 909,05
TR23- 1144 c BOMBILI YUMURT 01004 387232 14:09:00 -1 902,67
TR23- 4114 c OGUN KOSE 01001 363279 13:45:40 0 895,51
TR23- 4064 c OGUN KOSE 01001 363279 13:48:38 0 889,01
TR23- 4112 c OGUN KOSE 01001 363279 13:51:39 0 882,49
FANCIER OVERVIEW TIPES Com (R) V1.11
================
Race no. : 22
Liberation point : BOLU DÖRTDiVAN YAVRU
Liberation time : 20.08.2023 07:00
Fancier number/name Distance basketed Result Per cent First Last A
———————————————————————————-
01 001 OGUN KOSE 363.279 m 90 28 31,11%
01 002 BERAT & BERK TEAM 365.532 m 22 10 45,45%
01 003 AHMET KORKMAZ 384.546 m 15 7 46,67%
01 004 BOMBILI YUMURTA 387.232 m 11 5 45,45%
01 005 AHMET PAZARLI 348.409 m 13 1 7,69%
01 006 SERKAN PRAMIT PIGOEN 358.864 m 38 23 60,53%
01 007 NURHAN KEKEVI 363.355 m 3 1 33,33%
01 010 YUKSEL PIGOENS 345.867 m 20 7 35,00%
01 013 DEVRIM AVCI 339.663 m 19 5 26,32%
01 015 FERIDUN SOZMEN 333.373 m 6 0 0,00%
01 016 SAMET KABIL 380.166 m 6 0 0,00%
01 018 UMIT SEZER 351.594 m 9 1 11,11%
01 021 HAKTAN FATIH YILDIZ 386.107 m 9 3 33,33%
———————————————————————————-
Fanciers : 13
Basketed : 261
Arrived : 188
Results : 91
Nom. A : 0