1 TR23- 0442 c BERAT & BERK TE 01002 295158 10:44:22 0 1207,85 100,00 10,00
2 TR23- 0457 c BERAT & BERK TE 01002 295158 10:44:32 0 1207,03 99,39 10,00
3 TR23- 4217 c OGUN KOSE 01001 292811 10:44:13 0 1198,98 98,79 10,00
4 TR23- 0211 c SERKAN PRAMIT P 01006 288390 10:41:40 0 1193,34 98,18 10,00
5 TR23- 3482 c SAMET KABIL 01016 309931 10:59:49 0 1192,88 97,58 10,00
6 TR23- 0437 c BERAT & BERK TE 01002 295158 10:48:08 0 1189,51 96,97 10,00
7 TR23- 1849 c AHMET PAZARLI 01005 278402 10:35:10 0 1183,85 96,36 10,00
8 TR23- 3429720 c FERIDUN SOZMEN 01015 262788 10:22:08 0 1183,02 95,76 10,00
9 TR23- 1872 c AHMET PAZARLI 01005 278402 10:35:22 0 1182,84 95,15 10,00
10 TR23- 3429716 c FERIDUN SOZMEN 01015 262788 10:22:16 0 1182,31 94,55 10,00
11 TR23- 0559 c HIZIR COLAK 01020 292876 10:47:48 0 1181,90 93,94 10,00
12 TR23- 3429707 c FERIDUN SOZMEN 01015 262788 10:22:21 0 1181,87 93,33 10,00
13 TR23- 4227 c OGUN KOSE 01001 292811 10:48:01 0 1180,61 92,73 10,00
14 TR23- 4185 c OGUN KOSE 01001 292811 10:48:05 0 1180,29 92,12 10,00
15 TR23- 4215 c OGUN KOSE 01001 292811 10:48:44 0 1177,21 91,52 10,00
16 TR22- 3069 c OGUN KOSE 01001 292811 10:48:49 0 1176,81 90,91 10,00
17 TR23- 4174 c OGUN KOSE 01001 292811 10:48:50 0 1176,74 90,30 9,00
18 TR23- 4115 c OGUN KOSE 01001 292811 10:49:03 0 1175,71 89,70 9,00
19 TR23- 4187 c OGUN KOSE 01001 292811 10:50:36 0 1168,44 89,09 9,00
20 TR23- 0508 c HIZIR COLAK 01020 292876 10:50:45 0 1168,00 88,48 9,00
21 TR22- 0260 c EMRE OZGENC 01017 313912 11:08:47 0 1167,90 87,88 9,00
22 TR22- 0297 c BERAT & BERK TE 01002 295158 10:52:55 0 1167,02 87,27 9,00
23 TR23- 0434 c BERAT & BERK TE 01002 295158 10:52:56 0 1166,94 86,67 9,00
24 TR23- 4178 c OGUN KOSE 01001 292811 10:51:04 0 1166,27 86,06 9,00
25 TR23- 0510 c HIZIR COLAK 01020 292876 10:51:11 0 1165,99 85,45 9,00
26 TR23- 0572 c HIZIR COLAK 01020 292876 10:51:14 0 1165,75 84,85 9,00
27 TR21- 059055 c SERKAN PRAMIT P 01006 288390 10:47:51 0 1163,57 84,24 9,00
28 TR23- 4099 c OGUN KOSE 01001 292811 10:52:02 0 1161,79 83,64 9,00
29 TR22- 0712 c SAMET KABIL 01016 309931 11:06:54 0 1161,23 83,03 9,00
30 TR23- 3429702 c FERIDUN SOZMEN 01015 262788 10:26:28 0 1160,38 82,42 9,00
31 TR23- 0496 c BERAT & BERK TE 01002 295158 10:55:03 0 1157,26 81,82 9,00
32 TR23- 0048 c UMIT SEZER 01018 281800 10:43:36 0 1156,81 81,21 9,00
33 TR23- 0256 c SERKAN PRAMIT P 01006 288390 10:49:25 0 1156,26 80,61 8,00
34 TR23- 0881 c SERKAN PRAMIT P 01006 288390 10:49:28 0 1156,03 80,00 8,00
35 TR22- 0300 c BERAT & BERK TE 01002 295158 10:55:22 0 1155,82 79,39 8,00
36 TR22- 595153 c MEC POSTA 01026 317873 11:15:41 0 1153,04 78,79 8,00
37 TR23- 1745 c MAHMUT CELEBI 01019 313821 11:12:21 0 1152,27 78,18 8,00
38 TR23- 4108 c OGUN KOSE 01001 292811 10:54:39 0 1149,86 77,58 8,00
39 TR22- 5095 c MAHMUT CELEBI 01019 313821 11:13:03 0 1149,32 76,97 8,00
40 TR23- 0287 c SERKAN PRAMIT P 01006 288390 10:50:59 0 1149,04 76,36 8,00
41 TR23- 0547 c HIZIR COLAK 01020 292876 10:54:55 0 1148,91 75,76 8,00
42 TR23- 0557 c HIZIR COLAK 01020 292876 10:54:56 0 1148,83 75,15 8,00
43 TR23- 0543 c HIZIR COLAK 01020 292876 10:55:00 0 1148,53 74,55 8,00
44 TR23- 0513 c HIZIR COLAK 01020 292876 10:55:19 0 1147,11 73,94 8,00
45 TR21- 311545 c OGUN KOSE 01001 292811 10:55:24 0 1146,48 73,33 8,00
46 TR23- 0423 c BERAT & BERK TE 01002 295158 10:57:29 0 1146,32 72,73 8,00
47 TR23- 4078 c OGUN KOSE 01001 292811 10:55:27 0 1146,26 72,12 8,00
48 TR23- 0467 c BERAT & BERK TE 01002 295158 10:57:31 0 1146,17 71,52 8,00
49 TR23- 0576 c HIZIR COLAK 01020 292876 10:55:55 0 1144,42 70,91 7,00
50 TR23- 0548 c HIZIR COLAK 01020 292876 10:55:56 0 1144,34 70,30 7,00
51 TR23- 0463 c BERAT & BERK TE 01002 295158 10:58:00 0 1144,02 69,70 7,00
52 TR23- 0245 c SERKAN PRAMIT P 01006 288390 10:52:13 0 1143,42 69,09 7,00
53 TR23- 0208 c SERKAN PRAMIT P 01006 288390 10:52:16 0 1143,20 68,48 7,00
54 TR22- 0250 c MAHMUT CELEBI 01019 313821 11:14:36 0 1142,83 67,88 7,00
55 TR23- 3429719 c FERIDUN SOZMEN 01015 262788 10:29:57 0 1142,80 67,27 7,00
56 TR23- 0288 c SERKAN PRAMIT P 01006 288390 10:52:25 0 1142,52 66,67 7,00
57 TR23- 1503 c AHMET KORKMAZ 01003 313813 11:14:57 0 1141,35 66,06 7,00
58 TR23- 593721 c FERIDUN SOZMEN 01015 262788 10:30:16 0 1141,23 65,45 7,00
59 TR23- 4198 c OGUN KOSE 01001 292811 10:56:43 0 1140,60 64,85 7,00
60 TR23- 0406 c BERAT & BERK TE 01002 295158 10:59:05 0 1139,24 64,24 7,00
61 TR23- 3332 c HIZIR COLAK 01020 292876 10:57:08 0 1139,00 63,64 7,00
62 TR23- 4162 c OGUN KOSE 01001 292811 10:57:21 0 1137,79 63,03 7,00
63 TR20- 179908 c SERKAN PRAMIT P 01006 288390 10:53:31 0 1137,56 62,42 7,00
64 TR22- 0222 c BERAT & BERK TE 01002 295158 10:59:34 0 1137,12 61,82 7,00
65 TR23- 591776 c FERIDUN SOZMEN 01015 262788 10:31:20 0 1135,97 61,21 6,00
66 TR23- 0896 c SERKAN PRAMIT P 01006 288390 10:53:57 0 1135,62 60,61 6,00
67 TR22- 0719 c SAMET KABIL 01016 309931 11:12:57 0 1135,49 60,00 6,00
68 TR23- 0504 c HIZIR COLAK 01020 292876 10:58:10 0 1134,45 59,39 6,00
69 TR23- 0462 c BERAT & BERK TE 01002 295158 11:00:17 0 1133,99 58,79 6,00
70 TR23- 3738 c SERKAN PRAMIT P 01006 288390 10:54:30 0 1133,16 58,18 6,00
70 TR23- 0237 c SERKAN PRAMIT P 01006 288390 10:54:30 0 1133,16 58,18 6,00
72 TR23- 0230 c SERKAN PRAMIT P 01006 288390 10:54:32 0 1133,01 56,97 6,00
73 TR23- 0214 c SERKAN PRAMIT P 01006 288390 10:54:33 0 1132,94 56,36 6,00
74 TR23- 0411 c BERAT & BERK TE 01002 295158 11:00:55 0 1131,23 55,76 6,00
75 TR23- 3362 c HIZIR COLAK 01020 292876 10:58:57 0 1131,01 55,15 6,00
76 TR23- 3384 c HIZIR COLAK 01020 292876 10:59:02 0 1130,65 54,55 6,00
77 TR23- 3331 c HIZIR COLAK 01020 292876 10:59:04 0 1130,50 53,94 6,00
78 TR23- 3430777 c KAMURAN KUS 01022 275628 10:43:55 0 1130,01 53,33 6,00
79 TR23- 4238 c OGUN KOSE 01001 292811 10:59:22 0 1128,95 52,73 6,00
80 TR23- 4209 c OGUN KOSE 01001 292811 10:59:25 0 1128,73 52,12 6,00
81 TR23- 0879 c SERKAN PRAMIT P 01006 288390 10:55:58 0 1126,67 51,52 5,00
82 TR23- 0235 c SERKAN PRAMIT P 01006 288390 10:55:59 0 1126,60 50,91 5,00
83 TR23- 4206 c OGUN KOSE 01001 292811 11:00:10 0 1125,47 50,30 5,00
84 TR23- 4066 c OGUN KOSE 01001 292811 11:00:14 0 1125,19 49,70 5,00
85 TR23- 4029 c OGUN KOSE 01001 292811 11:00:20 0 1124,75 49,09 5,00
86 TR23- 4179 c OGUN KOSE 01001 292811 11:00:25 0 1124,39 48,48 5,00
87 TR23- 1859 c AHMET PAZARLI 01005 278402 10:47:50 0 1123,34 47,88 5,00
88 TR23- 0596 c NURHAN KEKEVI 01007 292887 11:01:20 0 1120,74 47,27 5,00
89 TR23- 4219 c OGUN KOSE 01001 292811 11:01:46 0 1118,60 46,67 5,00
90 TR23- 4181 c OGUN KOSE 01001 292811 11:01:49 0 1118,38 46,06 5,00
91 TR14- 042489 c BERAT & BERK TE 01002 295158 11:03:58 0 1118,16 45,45 5,00
92 TR23- 4129 c OGUN KOSE 01001 292811 11:01:59 0 1117,67 44,85 5,00
93 TR22- 0287 c BERAT & BERK TE 01002 295158 11:04:05 0 1117,67 44,24 5,00
94 TR23- 0528 c HIZIR COLAK 01020 292876 11:02:04 0 1117,56 43,64 5,00
95 TR22- 0356 c SERKAN PRAMIT P 01006 288390 10:58:13 0 1116,85 43,03 5,00
96 TR21- 311652 c OGUN KOSE 01001 292811 11:02:15 0 1116,53 42,42 5,00
97 TR23- 1732 c MAHMUT CELEBI 01019 313821 11:21:45 0 1113,83 41,82 4,00
98 TR23- 3659 c MAHMUT CELEBI 01019 313821 11:21:47 0 1113,70 41,21 4,00
99 TR23- 0240 c SERKAN PRAMIT P 01006 288390 10:58:57 0 1113,69 40,61 4,00
100 TR23- 3661 c MAHMUT CELEBI 01019 313821 11:21:52 0 1113,37 40,00 4,00
101 TR23- 3369 c HIZIR COLAK 01020 292876 11:03:14 0 1112,61 39,39 4,00
102 TR23- 1862 c AHMET PAZARLI 01005 278402 10:50:18 0 1112,27 38,79 4,00
103 TR23- 590164 c FERIDUN SOZMEN 01015 262788 10:36:20 0 1111,94 38,18 4,00
104 TR23- 4195 c OGUN KOSE 01001 292811 11:03:51 0 1109,76 37,58 4,00
105 TR23- 4163 c OGUN KOSE 01001 292811 11:03:53 0 1109,62 36,97 4,00
106 TR22- 3204 c OGUN KOSE 01001 292811 11:03:54 0 1109,55 36,36 4,00
107 TR23- 4081 c OGUN KOSE 01001 292811 11:03:58 0 1109,27 35,76 4,00
108 TR23- 0541 c HIZIR COLAK 01020 292876 11:04:16 0 1108,26 35,15 4,00
109 TR23- 4155 c OGUN KOSE 01001 292811 11:04:23 0 1107,52 34,55 4,00
110 TR23- 4037 c OGUN KOSE 01001 292811 11:04:25 0 1107,38 33,94 4,00
111 TR22- 0895 c NURHAN KEKEVI 01007 292887 11:04:38 0 1106,77 33,33 4,00
112 TR22- 5575 c AHMET KORKMAZ 01003 313813 11:23:50 0 1105,62 32,73 4,00
113 TR23- 0593 c NURHAN KEKEVI 01007 292887 11:05:11 0 1104,47 32,12 3,00
114 TR23- 1833 c EMRE OZGENC 01017 313912 11:24:35 0 1103,06 31,52 3,00
115 TR23- 1868 c AHMET PAZARLI 01005 278402 10:52:47 0 1101,35 30,91 3,00
116 TR23- 1652 c AHMET KORKMAZ 01003 313813 11:25:23 0 1099,62 30,30 3,00
117 TR23- 0900 c SERKAN PRAMIT P 01006 288390 11:02:24 0 1099,05 29,70 3,00
118 TR23- 3172 c NURHAN KEKEVI 01007 292887 11:06:35 0 1098,67 29,09 3,00
119 TR23- 0554 c HIZIR COLAK 01020 292876 11:06:46 0 1097,87 28,48 3,00
120 TR23- 3387 c HIZIR COLAK 01020 292876 11:06:59 0 1096,98 27,88 3,00
121 TR23- 3429705 c FERIDUN SOZMEN 01015 262788 10:39:35 0 1096,85 27,27 3,00
122 TR23- 4221 c OGUN KOSE 01001 292811 11:07:18 0 1095,44 26,67 3,00
123 TR21- 311541 c OGUN KOSE 01001 292811 11:07:19 0 1095,37 26,06 3,00
124 TR22- 0244 c EMRE OZGENC 01017 313912 11:28:20 0 1088,71 25,45 3,00
125 TR23- 590163 c FERIDUN SOZMEN 01015 262788 10:41:29 0 1088,22 24,85 3,00
126 TR23- 724827 c MEC POSTA 01026 317873 11:33:21 0 1083,60 24,24 3,00
127 TR23- 0898 c SERKAN PRAMIT P 01006 288390 11:06:44 0 1081,19 23,64 3,00
128 TR23- 3346 c HIZIR COLAK 01020 292876 11:11:02 0 1080,59 23,03 3,00
129 TR23- 590158 c FERIDUN SOZMEN 01015 262788 10:43:21 0 1079,88 22,42 2,00
130 TR22- 595107 c MEC POSTA 01026 317873 11:34:37 0 1078,94 21,82 2,00
131 TR23- 3491 c SAMET KABIL 01016 309931 11:27:19 0 1078,71 21,21 2,00
132 TR22- 3053 c OGUN KOSE 01001 292811 11:11:35 0 1078,16 20,61 2,00
133 TR23- 0217 c SERKAN PRAMIT P 01006 288390 11:07:51 0 1076,68 20,00 2,00
134 TR23- 0545 c HIZIR COLAK 01020 292876 11:12:15 0 1075,76 19,39 2,00
135 TR23- 1247 c BOMBILI YUMURT 01004 316499 11:34:22 0 1075,19 18,79 2,00
136 TR23- 3429710 c FERIDUN SOZMEN 01015 262788 10:44:31 0 1074,72 18,18 2,00
137 TR20- 059287 c BOMBILI YUMURT 01004 316499 11:34:30 0 1074,70 17,58 2,00
138 TR22- 595096 c MEC POSTA 01026 317873 11:35:48 0 1074,62 16,97 2,00
139 TR23- 1636 c AHMET KORKMAZ 01003 313813 11:32:20 0 1073,48 16,36 2,00
140 TR23- 0564 c HIZIR COLAK 01020 292876 11:14:06 0 1068,50 15,76 2,00
141 TR21- 223675 c EMRE OZGENC 01017 313912 11:33:49 0 1068,39 15,15 2,00
142 TR22- 0293 c BERAT & BERK TE 01002 295158 11:16:43 0 1066,64 14,55 2,00
143 TR22- 595100 c MEC POSTA 01026 317873 11:38:38 0 1064,43 13,94 2,00
144 TR23- 0492 c BERAT & BERK TE 01002 295158 11:17:46 0 1062,61 13,33 2,00
145 TR23- 0435 c BERAT & BERK TE 01002 295158 11:17:56 0 1061,97 12,73 1,00
146 TR23- 1834 c EMRE OZGENC 01017 313912 11:35:51 0 1061,05 12,12 1,00
147 TR22- 5821 c MAHMUT CELEBI 01019 313821 11:36:10 0 1059,61 11,52 1,00
147 TR23- 1763 c MAHMUT CELEBI 01019 313821 11:36:10 0 1059,61 11,52 1,00
149 TR23- 0890 c SERKAN PRAMIT P 01006 288390 11:12:16 0 1059,22 10,30 1,00
150 TR23- 390182 c MEC POSTA 01026 317873 11:40:21 0 1058,34 9,70 1,00
151 TR23- 0895 c SERKAN PRAMIT P 01006 288390 11:12:56 0 1056,63 9,09 1,00
152 TR23- 3484 c SAMET KABIL 01016 309931 11:33:49 0 1054,84 8,48 1,00
153 TR23- 724828 c MEC POSTA 01026 317873 11:41:40 0 1053,72 7,88 1,00
154 TR21- 311181 c BOMBILI YUMURT 01004 316499 11:40:34 0 1053,01 7,27 1,00
155 TR22- 0282 c BERAT & BERK TE 01002 295158 11:24:27 0 1037,64 6,67 1,00
156 TR22- 0095 c BOMBILI YUMURT 01004 316499 11:45:49 0 1034,93 6,06 1,00
157 TR23- 30852 c NURHAN KEKEVI 01007 292887 11:23:18 0 1033,84 5,45 1,00
158 TR23- 0509 c HIZIR COLAK 01020 292876 11:23:20 0 1033,68 4,85 1,00
159 TR23- 0542 c HIZIR COLAK 01020 292876 11:23:39 0 1032,53 4,24 1,00
160 TR23- 3170 c NURHAN KEKEVI 01007 292887 11:23:44 0 1032,26 3,64 1,00
161 TR16- 04247 c FERIDUN SOZMEN 01015 262788 10:54:57 0 1030,74 3,03
162 TR23- 0575 c HIZIR COLAK 01020 292876 11:24:23 0 1029,86 2,42
163 TR23- 3490 c SAMET KABIL 01016 309931 11:41:13 0 1028,93 1,82
164 TR23- 0536 c HIZIR COLAK 01020 292876 11:25:59 0 1024,10 1,21
TR21- 059516 c BERAT & BERK TE 01002 295158 11:29:27 0 1019,72
TR22- 0281 c BERAT & BERK TE 01002 295158 11:30:33 0 1015,86
TR23- 0329 c SERKAN PRAMIT P 01006 288390 11:23:59 0 1015,52
TR23- 0410 c BERAT & BERK TE 01002 295158 11:31:19 0 1013,19
TR23- 1110 c BOMBILI YUMURT 01004 316499 11:53:11 0 1010,59
TR22- 0892 c NURHAN KEKEVI 01007 292887 11:30:07 0 1009,55
TR21- 311686 c BOMBILI YUMURT 01004 316499 11:54:04 0 1007,74
TR22- 5178 c MAHMUT CELEBI 01019 313821 11:51:26 0 1007,67
TR23- 3178 c NURHAN KEKEVI 01007 292887 11:30:56 0 1006,72
TR23- 0436 c BERAT & BERK TE 01002 295158 11:33:14 0 1006,56
TR21- 354680 c RAMAZAN BAKIR 01024 317510 11:55:29 0 1006,42
TR22- 2922 c RAMAZAN BAKIR 01024 317510 11:55:35 0 1006,11
TR23- 0215 c SERKAN PRAMIT P 01006 288390 11:27:34 0 1002,86
TR23- 4522411 c FERIDUN SOZMEN 01015 262788 11:02:19 0 1001,80
TR21- 312273 c ANIL KUMSAL KAR 01014 318485 12:00:17 0 994,39
TR23- 04879 c UMIT SEZER 01018 281800 11:24:35 0 990,22
TR22- 0084 c BOMBILI YUMURT 01004 316499 11:59:59 0 989,11
TR23- 0512 c HIZIR COLAK 01020 292876 11:36:23 0 988,17
TR23- 4085 c OGUN KOSE 01001 292811 11:36:33 0 987,39
TR22- 1418 c BOMBILI YUMURT 01004 316499 12:00:51 0 986,44
TR23- 4112 c OGUN KOSE 01001 292811 11:39:37 0 977,29
TR23- 0529 c HIZIR COLAK 01020 292876 11:40:07 0 975,87
Race no. : 7
Liberation point : KAYNASLI
Liberation time : 02.06.2024 06:40
Fancier number/name Distance basketed Result Per cent First Last A
———————————————————————————-
01 001 OGUN KOSE 292.811 m 60 34 56,67%
01 002 BERAT & BERK TEAM 295.158 m 34 20 58,82%
01 003 AHMET KORKMAZ 313.813 m 22 4 18,18%
01 004 BOMBILI YUMURTA 316.499 m 101 4 3,96%
01 005 AHMET PAZARLI 278.402 m 16 5 31,25%
01 006 SERKAN PRAMIT PIGOEN 288.390 m 36 23 63,89%
01 007 NURHAN KEKEVI 292.887 m 15 6 40,00%
01 009 UNAL BAYSAL 316.019 m 7 0 0,00%
01 014 ANIL KUMSAL KARACA 318.485 m 9 0 0,00%
01 015 FERIDUN SOZMEN 262.788 m 18 13 72,22%
01 016 SAMET KABIL 309.931 m 17 6 35,29%
01 017 EMRE OZGENC 313.912 m 12 5 41,67%
01 018 UMIT SEZER 281.800 m 7 1 14,29%
01 019 MAHMUT CELEBI 313.821 m 38 8 21,05%
01 020 HIZIR COLAK 292.876 m 37 27 72,97%
01 022 KAMURAN KUS 275.628 m 14 1 7,14%
01 023 KADIR BUDANIR 315.385 m 2 0 0,00%
01 024 RAMAZAN BAKIR 317.510 m 7 0 0,00%
01 025 TAYYAR BASARAN 290.375 m 19 0 0,00%
01 026 MEC POSTA 317.873 m 21 7 33,33%
———————————————————————————-
Fanciers : 20
Basketed : 492
Arrived : 254
Results : 164
Nom. A : 0