1 TR24- 59-4308 h OGUN KOSE 01001 137299 08:27:41 0 1299,15 100,00 10,00
1 TR24- 59-4403 c OGUN KOSE 01001 137299 08:27:41 0 1299,15 100,00 10,00
3 TR24- 59-4333 h OGUN KOSE 01001 137299 08:27:42 0 1298,95 98,54 10,00
3 TR24- 59-4442 h OGUN KOSE 01001 137299 08:27:42 0 1298,95 98,54 10,00
3 TR24- 59-4474 h OGUN KOSE 01001 137299 08:27:42 0 1298,95 98,54 10,00
6 TR24- 59-4422 h OGUN KOSE 01001 137299 08:27:43 0 1298,75 96,35 10,00
6 TR24- 59-4346 c OGUN KOSE 01001 137299 08:27:43 0 1298,75 96,35 10,00
8 TR24- 59-4323 h OGUN KOSE 01001 137299 08:27:44 0 1298,54 94,89 10,00
9 TR24- 59-4378 c OGUN KOSE 01001 137299 08:27:45 0 1298,34 94,16 10,00
10 TR24- 59-4452 h OGUN KOSE 01001 137299 08:27:47 0 1297,93 93,43 10,00
11 TR24- 59-4325 c OGUN KOSE 01001 137299 08:27:48 0 1297,72 92,70 10,00
12 TR24- 59-4427 h OGUN KOSE 01001 137299 08:27:49 0 1297,52 91,97 10,00
12 TR24- 59-4350 h OGUN KOSE 01001 137299 08:27:49 0 1297,52 91,97 10,00
12 TR24- 59-4303 h OGUN KOSE 01001 137299 08:27:49 0 1297,52 91,97 10,00
15 TR24- 59-4392 c OGUN KOSE 01001 137299 08:27:51 0 1297,11 89,78 9,00
16 TR24- 59-4384 c OGUN KOSE 01001 137299 08:27:53 0 1296,70 89,05 9,00
17 TR24- 59-4551 h OGUN KOSE 01001 137299 08:27:55 0 1296,29 88,32 9,00
17 TR24- 59-4478 h OGUN KOSE 01001 137299 08:27:55 0 1296,29 88,32 9,00
19 TR24- 59-4476 h OGUN KOSE 01001 137299 08:27:57 0 1295,88 86,86 9,00
19 TR24- 59-4527 h OGUN KOSE 01001 137299 08:27:57 0 1295,88 86,86 9,00
21 TR24- 59-4353 h OGUN KOSE 01001 137299 08:27:59 0 1295,48 85,40 9,00
21 TR24- 59-4405 h OGUN KOSE 01001 137299 08:27:59 0 1295,48 85,40 9,00
21 TR24- 59-4398 c OGUN KOSE 01001 137299 08:27:59 0 1295,48 85,40 9,00
24 TR24- 59-4316 h OGUN KOSE 01001 137299 08:28:06 0 1294,05 83,21 9,00
25 TR24- 59-0233 c NURHAN KEKEVI 01007 137378 08:28:11 0 1293,78 82,48 9,00
26 TR24- 59-4328 h OGUN KOSE 01001 137299 08:28:08 0 1293,65 81,75 9,00
27 TR24- 59-4432 h OGUN KOSE 01001 137299 08:28:11 0 1293,04 81,02 9,00
28 TR24- 59-4368 h OGUN KOSE 01001 137299 08:28:14 0 1292,43 80,29 9,00
29 TR24- 59-4332 h OGUN KOSE 01001 137299 08:28:16 0 1292,02 79,56 8,00
30 TR24- 59-4399 h OGUN KOSE 01001 137299 08:28:21 0 1291,01 78,83 8,00
31 TR24- 59-4366 h OGUN KOSE 01001 137299 08:28:22 0 1290,81 78,10 8,00
31 TR24- 59-4498 h OGUN KOSE 01001 137299 08:28:22 0 1290,81 78,10 8,00
33 TR24- 59-4553 c OGUN KOSE 01001 137299 08:28:26 0 1290,00 76,64 8,00
34 TR24- 59-4447 h OGUN KOSE 01001 137299 08:28:33 0 1288,59 75,91 8,00
35 TR24- 59-0397 c SERKAN PRAMIT P 01006 132871 08:25:09 0 1288,13 75,18 8,00
36 TR24- 59-0381 c SERKAN PRAMIT P 01006 132871 08:25:11 0 1287,72 74,45 8,00
37 TR24- 59-0327 c SERKAN PRAMIT P 01006 132871 08:25:17 0 1286,47 73,72 8,00
38 TR24- 59-0355 c SERKAN PRAMIT P 01006 132871 08:25:18 0 1286,26 72,99 8,00
39 TR24- 59-4381 h OGUN KOSE 01001 137299 08:28:48 0 1285,57 72,26 8,00
40 TR24- 59-0388 c SERKAN PRAMIT P 01006 132871 08:25:24 0 1285,02 71,53 8,00
41 TR24- 59-4462 h OGUN KOSE 01001 137299 08:29:10 0 1281,17 70,80 8,00
42 TR24- 59-4326 h OGUN KOSE 01001 137299 08:29:11 0 1280,97 70,07 8,00
42 TR24- 59-4344 c OGUN KOSE 01001 137299 08:29:11 0 1280,97 70,07 8,00
44 TR24- 59-4424 h OGUN KOSE 01001 137299 08:29:12 0 1280,77 68,61 7,00
45 TR24- 59-4370 h OGUN KOSE 01001 137299 08:29:13 0 1280,58 67,88 7,00
46 TR24- 59-4304 h OGUN KOSE 01001 137299 08:29:14 0 1280,38 67,15 7,00
46 TR24- 59-4363 h OGUN KOSE 01001 137299 08:29:14 0 1280,38 67,15 7,00
48 TR24- 59-4417 h OGUN KOSE 01001 137299 08:29:16 0 1279,98 65,69 7,00
49 TR24- 59-4473 c OGUN KOSE 01001 137299 08:29:17 0 1279,78 64,96 7,00
50 TR24- 59-0217 c NURHAN KEKEVI 01007 137378 08:29:23 -1 1279,52 64,23 7,00
51 TR24- 59-0315 c SERKAN PRAMIT P 01006 132871 08:25:51 0 1279,45 63,50 7,00
52 TR24- 59-4521 h OGUN KOSE 01001 137299 08:29:19 0 1279,38 62,77 7,00
53 TR24- 59-4400 h OGUN KOSE 01001 137299 08:29:20 0 1279,18 62,04 7,00
54 TR24- 59-0349 c SERKAN PRAMIT P 01006 132871 08:25:53 0 1279,04 61,31 7,00
55 TR24- 59-4322 h OGUN KOSE 01001 137299 08:29:21 0 1278,98 60,58 7,00
56 TR24- 59-4340 h OGUN KOSE 01001 137299 08:29:22 0 1278,79 59,85 7,00
57 TR24- 59-0321 c SERKAN PRAMIT P 01006 132871 08:25:55 0 1278,63 59,12 6,00
58 TR24- 59-4490 h OGUN KOSE 01001 137299 08:29:23 0 1278,59 58,39 6,00
59 TR24- 59-4430 h OGUN KOSE 01001 137299 08:29:25 0 1278,19 57,66 6,00
60 TR24- 59-4419 h OGUN KOSE 01001 137299 08:29:26 0 1277,99 56,93 6,00
60 TR24- 59-4421 h OGUN KOSE 01001 137299 08:29:26 0 1277,99 56,93 6,00
62 TR24- 59-4463 h OGUN KOSE 01001 137299 08:29:27 0 1277,79 55,47 6,00
63 TR24- 59-4321 c OGUN KOSE 01001 137299 08:29:28 0 1277,60 54,74 6,00
63 TR24- 59-4341 h OGUN KOSE 01001 137299 08:29:28 0 1277,60 54,74 6,00
65 TR24- 59-4359 h OGUN KOSE 01001 137299 08:29:33 0 1276,61 53,28 6,00
66 TR24- 59-0346 c SERKAN PRAMIT P 01006 132871 08:26:09 0 1275,77 52,55 6,00
67 TR24- 59-0352 c SERKAN PRAMIT P 01006 132871 08:26:10 0 1275,56 51,82 6,00
68 TR24- 59-4383 c OGUN KOSE 01001 137299 08:29:42 0 1274,83 51,09 6,00
69 TR24- 59-0391 c SERKAN PRAMIT P 01006 132871 08:26:15 0 1274,54 50,36 6,00
70 TR24- 59-4345 h OGUN KOSE 01001 137299 08:29:46 0 1274,04 49,64 6,00
71 TR24- 59-0361 c SERKAN PRAMIT P 01006 132871 08:26:19 0 1273,73 48,91 5,00
72 TR24- 59-0908 c FERIDUN SOZMEN 01015 107075 08:06:19 0 1269,92 48,18 5,00
73 TR24- 59-0235 c NURHAN KEKEVI 01007 137378 08:30:16 -1 1269,08 47,45 5,00
74 TR24- 59-4524 c OGUN KOSE 01001 137299 08:30:20 0 1267,38 46,72 5,00
75 TR24- 59-4355 h OGUN KOSE 01001 137299 08:30:23 0 1266,79 45,99 5,00
76 TR24- 59-1082 c YUKSEL PIGOENS 01010 119421 08:16:22 -1 1265,72 45,26 5,00
77 TR24- 59-0319 c SERKAN PRAMIT P 01006 132871 08:26:59 0 1265,64 44,53 5,00
78 TR24- 59-1075 c YUKSEL PIGOENS 01010 119421 08:16:30 -1 1263,94 43,80 5,00
79 TR24- 59-1057 c YUKSEL PIGOENS 01010 119421 08:16:33 -1 1263,27 43,07 5,00
80 TR24- 59-0615 c BERAT & BERK TE 01002 139881 08:32:47 -1 1262,84 42,34 5,00
81 DV24- 05592-222 c YUKSEL PIGOENS 01010 119421 08:16:35 -1 1262,82 41,61 5,00
82 TR24- 59-4330 c OGUN KOSE 01001 137299 08:30:44 0 1262,71 40,88 5,00
83 DV24- 05592-230 c YUKSEL PIGOENS 01010 119421 08:16:40 -1 1261,71 40,15 5,00
84 DV24- 05592-204 c YUKSEL PIGOENS 01010 119421 08:16:41 -1 1261,49 39,42 5,00
85 TR24- 59-1058 c YUKSEL PIGOENS 01010 119421 08:16:44 -1 1260,82 38,69 4,00
85 DV24- 05592-217 c YUKSEL PIGOENS 01010 119421 08:16:44 -1 1260,82 38,69 4,00
87 TR24- 59-1016 c YUKSEL PIGOENS 01010 119421 08:16:45 -1 1260,60 37,23 4,00
88 TR24- 59-4453 h OGUN KOSE 01001 137299 08:31:04 0 1258,85 36,50 4,00
88 TR24- 59-4312 c OGUN KOSE 01001 137299 08:31:04 0 1258,85 36,50 4,00
90 TR24- 59-4544 c OGUN KOSE 01001 137299 08:31:06 0 1258,47 35,04 4,00
90 TR24- 59-4448 c OGUN KOSE 01001 137299 08:31:06 0 1258,47 35,04 4,00
92 TR24- 59-4354 h OGUN KOSE 01001 137299 08:31:07 0 1258,28 33,58 4,00
92 TR24- 59-4458 h OGUN KOSE 01001 137299 08:31:07 0 1258,28 33,58 4,00
94 TR24- 59-4488 h OGUN KOSE 01001 137299 08:31:09 0 1257,89 32,12 4,00
95 TR24- 59-0365 c SERKAN PRAMIT P 01006 132871 08:27:38 0 1257,85 31,39 4,00
96 TR24- 59-4505 h OGUN KOSE 01001 137299 08:31:10 0 1257,70 30,66 4,00
96 TR24- 59-4441 c OGUN KOSE 01001 137299 08:31:10 0 1257,70 30,66 4,00
98 TR24- 59-0398 c SERKAN PRAMIT P 01006 132871 08:27:41 0 1257,26 29,20 4,00
99 TR24- 59-0338 c SERKAN PRAMIT P 01006 132871 08:27:42 0 1257,06 28,47 3,00
100 TR24- 22-4232 c SERKAN PRAMIT P 01006 132871 08:27:43 0 1256,86 27,74 3,00
101 TR24- 59-0347 c SERKAN PRAMIT P 01006 132871 08:27:45 0 1256,46 27,01 3,00
102 TR24- 59-0332 c SERKAN PRAMIT P 01006 132871 08:27:46 0 1256,27 26,28 3,00
103 TR24- 34-37965 c FERIDUN SOZMEN 01015 107075 08:07:23 0 1254,05 25,55 3,00
104 TR24- 59-0924 c FERIDUN SOZMEN 01015 107075 08:07:26 0 1253,32 24,82 3,00
105 TR24- 59-4531 c OGUN KOSE 01001 137299 08:31:33 0 1253,30 24,09 3,00
106 TR24- 45-20101 c FERIDUN SOZMEN 01015 107075 08:07:28 0 1252,83 23,36 3,00
107 TR24- 59-1028 c YUKSEL PIGOENS 01010 119421 08:17:22 -1 1252,45 22,63 3,00
108 TR24- 59-1049 c YUKSEL PIGOENS 01010 119421 08:17:25 -1 1251,79 21,90 3,00
109 DV24- 05592-203 c YUKSEL PIGOENS 01010 119421 08:17:26 -1 1251,57 21,17 3,00
110 TR24- 59-1038 c YUKSEL PIGOENS 01010 119421 08:17:28 -1 1251,14 20,44 3,00
111 TR24- 59-1025 c YUKSEL PIGOENS 01010 119421 08:17:29 -1 1250,92 19,71 3,00
112 TR24- 59-1042 c YUKSEL PIGOENS 01010 119421 08:17:30 -1 1250,70 18,98 3,00
113 TR24- 59-1046 c YUKSEL PIGOENS 01010 119421 08:17:31 -1 1250,48 18,25 2,00
114 DV24- 05592-255 c YUKSEL PIGOENS 01010 119421 08:17:32 -1 1250,26 17,52 2,00
115 TR24- 59-1051 c YUKSEL PIGOENS 01010 119421 08:17:34 -1 1249,83 16,79 2,00
116 TR24- 59-1026 c YUKSEL PIGOENS 01010 119421 08:17:37 -1 1249,17 16,06 2,00
117 DV24- 05592-261 c YUKSEL PIGOENS 01010 119421 08:17:39 -1 1248,74 15,33 2,00
118 TR24- 59-1054 c YUKSEL PIGOENS 01010 119421 08:17:46 -1 1247,22 14,60 2,00
119 TR24- 59-0230 c NURHAN KEKEVI 01007 137378 08:32:26 -1 1244,18 13,87 2,00
120 TR24- 59-4410 c OGUN KOSE 01001 137299 08:32:24 0 1243,65 13,14 2,00
121 TR24- 59-4389 h OGUN KOSE 01001 137299 08:32:25 0 1243,46 12,41 2,00
122 TR24- 59-1015 c YUKSEL PIGOENS 01010 119421 08:18:04 -1 1243,32 11,68 2,00
123 TR24- 59-4390 c OGUN KOSE 01001 137299 08:32:27 0 1243,09 10,95 2,00
124 TR24- 59-0222 c NURHAN KEKEVI 01007 137378 08:32:32 -1 1243,05 10,22 2,00
125 TR24- 59-1527 c FERIDUN SOZMEN 01015 107075 08:08:10 0 1242,65 9,49 2,00
126 TR24- 59-4380 c OGUN KOSE 01001 137299 08:32:31 0 1242,34 8,76 2,00
127 TR24- 34-45226 h FERIDUN SOZMEN 01015 107075 08:08:12 0 1242,17 8,03 1,00
128 TR24- 59-4360 h OGUN KOSE 01001 137299 08:32:32 0 1242,15 7,30 1,00
129 TR24- 59-0356 c SERKAN PRAMIT P 01006 132871 08:29:01 0 1241,59 6,57 1,00
129 TR24- 59-0318 c SERKAN PRAMIT P 01006 132871 08:29:01 0 1241,59 6,57 1,00
131 TR24- 59-0231 c NURHAN KEKEVI 01007 137378 08:32:46 -1 1240,43 5,11 1,00
132 TR24- 59-4420 h OGUN KOSE 01001 137299 08:32:44 0 1239,91 4,38 1,00
133 TR24- 59-1076 c YUKSEL PIGOENS 01010 119421 08:18:20 -1 1239,88 3,65 1,00
134 TR24- 59-4356 h OGUN KOSE 01001 137299 08:32:45 0 1239,72 2,92 1,00
135 TR24- 59-1045 c YUKSEL PIGOENS 01010 119421 08:18:21 -1 1239,66 2,19 1,00
136 TR24- 59-0354 c SERKAN PRAMIT P 01006 132871 08:29:12 0 1239,47 1,46 1,00
TR24- 59-0204 c NURHAN KEKEVI 01007 137378 08:32:53 -1 1239,13
TR24- 59-1502 c FERIDUN SOZMEN 01015 107075 08:08:25 0 1239,05
TR24- 59-0392 c SERKAN PRAMIT P 01006 132871 08:29:16 0 1238,70
TR24- 59-0203 c NURHAN KEKEVI 01007 137378 08:32:56 -1 1238,57
TR24- 59-1063 c YUKSEL PIGOENS 01010 119421 08:18:27 -1 1238,38
TR24- 59-0335 c SERKAN PRAMIT P 01006 132871 08:29:21 0 1237,74
TR24- 59-0320 c SERKAN PRAMIT P 01006 132871 08:29:26 0 1236,78
TR24- 59-1099 c YUKSEL PIGOENS 01010 119421 08:18:38 -1 1236,03
TR24- 59-2059 c SAMET KABIL 01016 155002 08:47:27 0 1235,57
TR24- 59-1020 c YUKSEL PIGOENS 01010 119421 08:18:45 -1 1234,54
DV24- 05592-253 c YUKSEL PIGOENS 01010 119421 08:18:57 -1 1231,99
DV24- 05592-254 c YUKSEL PIGOENS 01010 119421 08:18:59 -1 1231,57
TR24- 59-1043 c YUKSEL PIGOENS 01010 119421 08:19:02 -1 1230,93
TR24- 03-1330 c RAMAZAN BAKIR 01024 162071 08:53:43 0 1230,45
TR24- 59-0366 c SERKAN PRAMIT P 01006 132871 08:30:04 0 1229,53
TR24- 59-4362 c OGUN KOSE 01001 137299 08:33:41 0 1229,36
TR24- 59-0399 c SERKAN PRAMIT P 01006 132871 08:30:05 0 1229,34
TR24- 59-0336 c SERKAN PRAMIT P 01006 132871 08:30:06 0 1229,15
TR24- 59-4501 h OGUN KOSE 01001 137299 08:33:43 0 1228,99
TR24- 22-4155 c SERKAN PRAMIT P 01006 132871 08:30:07 0 1228,96
TR24- 59-0305 c SERKAN PRAMIT P 01006 132871 08:30:07 0 1228,96
TR24- 59-4336 c OGUN KOSE 01001 137299 08:33:44 0 1228,81
Race no. : 18
Liberation point : KURTKÖY-2 YAVRU
Liberation time : 19.07.2024 06:42
Fancier number/name Distance basketed Result Per cent First Last A
———————————————————————————-
01 001 OGUN KOSE 137.299 m 110 77 70,00%
01 002 BERAT & BERK TEAM 139.881 m 24 1 4,17%
01 005 AHMET PAZARLI 124.447 m 13 0 0,00%
01 006 SERKAN PRAMIT PIGOEN 132.871 m 55 22 40,00%
01 007 NURHAN KEKEVI 137.378 m 29 6 20,69%
01 010 YUKSEL PIGOENS 119.421 m 73 24 32,88%
01 015 FERIDUN SOZMEN 107.075 m 23 6 26,09%
01 016 SAMET KABIL 155.002 m 18 0 0,00%
01 024 RAMAZAN BAKIR 162.071 m 4 0 0,00%
01 026 MEC POSTA 162.501 m 21 0 0,00%
01 027 ISMAIL BURHAN 153.260 m 30 0 0,00%
01 028 DOGUKAN BALKAN 162.380 m 6 0 0,00%
———————————————————————————-
Fanciers : 12
Basketed : 406
Arrived : 357
Results : 136
Nom. A : 0